Mercedes GLC class
Mercedes-benz car
Mercedes-benz GLC class is a high-end car owned by Mercedes-Benz, and the new car has little change compared with the ordinary version of the current model, mainly introducing AMG style front and rear bumpers.
On July 18, 2023, Mercedes Benz launched the new AMG GLC flagship SUV model. Compared with the ordinary version of the current model, the new car has little change, and the front and rear bumpers use a style similar to GLC43AMG, which improves the sports temperament, and the Chinese net still uses the style of the ordinary version of the model, rather than the AMG style of single horizontal bar Chinese net. In addition, the wheel style has not changed, and the headlights are still used in low-fitting models without adaptive LED headlights.The interior is almost identical to the current model. The flat-bottomed steering wheel, carbon fiber trim and the large LCD screen in the center are missing. In terms of power, from the tail mark of the new car 260, the new car will still be equipped with 2.0T engine, maximum power of 155kW, peak torque of 350Nm, matching 9-speed manual integrated transmission.
Power in pairs, comfort into heaven.
Bringing a comprehensive, high-energy plug-in hybrid system to the C-Class,
With the combined range of internal combustion engine and electric drive system,
Achieve a new driving experience that combines comfort and power at once
For different scenarios, 5 driving modes are provided to cope with different road conditions and driving needs. Under the WLTC standard, the pure electric range can reach 105 kilometers, and there is no need to worry about the distance!
Look ahead and aim in all directions
Larger head-up display area, richer display content. No need to look around, the car condition, road conditions and driver assistance information can be seen.
Every kind of sobriety is perfect for the moment
Three new themes of refreshing function, with the sound of the ocean, quiet forest and summer rain, bring a stretch of the body and mind of the senses.
Basic Information | |||||
5 models in total Hide identical parametersHighlight different parameters | Mercedes-Benz C-Class 2024 model three-facelift C260L sports version | Mercedes-Benz C-Class 2024 Second Facelift C260L Sports Edition 4MATI C | Mercedes-Benz C-Class 2024 model three-facelift C260 L sports version 4MATIC | Mercedes-Benz C-Class 2024 Second Facelift C260 L Haoye Sports Edition | Mercedes-Benz C-Class 2024 model three-facelift C260 L Haoye Sports Edition |
Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
Energy source type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
Availability | 2024.05 | 2024.03 | 2024.05 | 2024.03 | 2024.05 |
engine | 1.5T 204HP L448V mild hybrid | 1.5T 204 hpL448V mild hybrid | 1.5T 204 hpL448V mild hybrid | 1.5T 204 hpL448V mild hybrid | 1.5T 204 hpL448V mild hybrid |
Maximum engine power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
Maximum motor power (kW) | |||||
Engine maximum torque (N ·m) | 300 | 300 | 300 | 300 | 300 |
Maximum torque of the motor (N ·m) | |||||
Gearbox | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission |
Length x width x height (mm) | 4882x1820x1461 | 4882x1820x1461 | 4882x1820x1461 | 4882x1820x1461 | 4882x1820x1461 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 236 | 235 | 235 | 236 | 236 |
Official 0-100km/h acceleration time (s) | 7.8 | 7.6 | 7.6 | 7.8 | 7.8 |
NEDC comprehensive fuel consumption (L/100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
WLTC comprehensive fuel consumption (L/100km) | 6.45 | 6.75 | 6.75 | 6.45 | 6.45 |
Vehicle warranty period | 3 years unlimited mileage | 3 years unlimited mileage | 3 years unlimited mileage | 3 years unlimited mileage | 3 years unlimited mileage |
Estimated total maintenance cost for 60,000 km | 16456.0 Yuan | 16456.0 Yuan | 16456.0 Yuan | 16456.0 Yuan | 16456.0 Yuan |
Body | |||||
Length(mm) | 4882 | 4882 | 4882 | 4882 | 4882 |
Width(mm) | 1820 | 1820 | 1820 | 1820 | 1820 |
Height(mm) | 1461 | 1461 | 1461 | 1461 | 1461 |
Wheelbase(mm) | 2954 | 2954 | 2954 | 2954 | 2954 |
Front wheel track (mm) | 1589 | 1589 | 1589 | 1589 | 1589 |
Rear track (mm) | 1563 | 1563 | 1563 | 1563 | 1563 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 | 4 | 4 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Curb weight(kg) | 1760 | 1815 | 1815 | 1760 | 1760 |
Full load mass (kg) | 2260 | 2320 | 2320 | 2260 | 2260 |
Fuel tank capacity(L) | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 |
Luggage compartment volume (L) | 475 | 475 | 475 | 475 | 475 |
Minimum turning radius | |||||
engine | |||||
Engine Model | 254915 | 254915 | 254915 | 254915 | 254915 |
Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Engine layout | Vertical | Vertical | Vertical | Vertical | Vertical |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
Compression ratio | |||||
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower(Ps) | 204 | 204 | 204 | 204 | 204 |
Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
Maximum power speed (rpm) | 6100 | 6100 | 6100 | 6100 | 6100 |
Maximum torque (N m) | 300 | 300 | 300 | 300 | 300 |
Maximum torque speed (rpm) | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 |
Engine-specific technologies | |||||
Fuel form | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
Fuel grade | 95# | 95# | 95# | 95# | 95# |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | Country V | Country V | National VI | Country V | National VI |
Gearbox | |||||
Gearbox Description | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual-automatic | 9-speed manual transmission | 9-speed manual-automatic |
Number of gears | 9 | 9 | 9 | 9 | 9 |
Gearbox Type | HandTransmission (AT) | HandTransmission (AT) | HandTransmission (AT) | HandTransmission (AT) | HandTransmission (AT) |
Chassis/Steering | |||||
Drive mode | Front-engine, rear-wheel drive | Front four-wheel drive | Front four-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive |
Four-wheel drive type | Full-time four-wheel drive | Full-time four-wheel drive | |||
Center differential structure | Multi-plate clutch type center differential | Multi-plate clutch type center differential | |||
Front hanging form | Multi-link independent suspension | Multi-link independent county hook | Multi-link independent county hook | Multi-link independent county hook | Multi-link independent suspension |
Rear suspension type | Multi-link independent county hook | Multi-link independent county hook | Multi-link independent suspension | Multi-link independent county hook | Multi-link independent county hook |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheels/Brakes | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire size | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Rear tire size | 255/40 R18 | 255/40 R18 | 255/40 R18 | 255/40 R18 | 255/40 R18 |
Spare tire specifications | |||||
Active safety standard options | -none | ||||
ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard |
Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
Vehicle stability system (ESP/DSC, etc.) | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning | Lane departure warning | Lane departure warning | Lane departure warning | Lane departure warning | |
Active safety warning system | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning |
Active braking | Standard | Standard | Standard | Standard | Standard |
Lane assist | Optional | Optional | Optional | Standard | Standard |
Lane Keeping Assist System | Standard | Standard | Standard | Standard | Standard |
Lane centering | Optional | Optional | Optional | Optional | Optional |
Fatigue driving tips | Standard | Standard | Standard | Standard | Standard |
Active DMS fatigue detection | |||||
In-car vital signs detection | |||||
Road traffic sign recognition | Optional | Optional | Optional | Optional | Optional |
Traffic light recognition | |||||
Night Vision System | |||||
Passive safety standard options - none | |||||
Front airbags | Main driving seat | Main driving seat | Main driving seat | Main driving seat | Main driving seat |
· Co-pilot seat | · Co-pilot seat | · Co-pilot seat | · Co-pilot seat | Co-pilot seat | |
Side airbags | Front row | Front row | Front row | Front row | Front row |
Back row | Back row | Back row | Back row | Back row | |
Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
Front knee airbag | Main driving seat | Main driving seat | Main driving seat | Main driving seat | Main driving seat |
Center airbag | Front row | Front row | Front row | Front row | Front row |
Seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Child seat interface (ISOFIX) | Standard | Standard | Standard | Standard | Standard |
Passive pedestrian protection | Standard | Standard | Standard | Standard | Standard |
Safety tires | |||||
Auxiliary/control configuration · Standard | Optional- None | ||||
Parking radar | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | |
Front vehicle departure reminder | |||||
Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
360° Panoramic image back 4200 yuan | 360 ° Panoramic image4200 NTD | ||||
Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
Automatic Lane Change Assist | |||||
Automatic exit/entry of ramp | |||||
Navigation assisted driving | |||||
Driving assistance level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
Automatic parking | Standard | Standard | Standard | Standard | Standard |
Tracking reverse | |||||
Memory Parking | |||||
Automatic parking (AUTOHOLD) | Standard | Standard | Standard | Standard | Standard |
Hill Start Assist (HAC | Standard | Standard | Standard | Standard | Standard |
HDC | |||||
Engine start-stop technology | Standard | Standard | Standard | Standard | Standard |
Variable County Hanging Adjustment | |||||
Air Scenery | |||||
Electromagnetic induction suspension | |||||
Variable steering ratio system | Standard | Standard | Standard | Standard | Standard |
Front axle limited slip mode | |||||
Rear axle limited slip mode | |||||
Center differential lock function | |||||
Integral Active Steering | |||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports |
.ECO/Economy | ·ECO/Economy | .ECO/Economy | .ECO/Economy | .ECO/Economy | |
Standard comfort | Standard comfort | Standard comfort | Standard comfort | Standard comfort | |
External configuration: Standard option - None | |||||
Skylight Type | ·Segmented openable panoramic sunroof | ·Segmented openable panoramic sunroof | ·Segmented openable panoramic sunroof | ·Segmented openable panoramic sunroof | ·Segmented openable panoramic sunroof |
Light Sensing Heaven | |||||
Roof rack | |||||
Sports appearance package· Standard· Standard· Standard· Standard· Standard | |||||
Electric spoiler | |||||
Active closed grille | |||||
Aluminum Alloy Wheels | Standard | Standard | Standard | Standard | Standard |
Frameless door design | |||||
Hidden door handle | |||||
Tow hook | |||||
Internal configuration: Standard. Optional | -none | ||||
Steering wheel material | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
Steering wheel adjustment | · superiorDown + front and back | · Up and down + front and back | · Up and down + front and back | · Up and down + front and back | · Up and down + front and back |
Electric steering wheel adjustment | |||||
Steering wheel functions | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
Shifting gears | Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
Gear shifting | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | ||
Driving computer screen | Color | Color | Color | Color | Color |
LCD instrument style | Full LCD | Full LCD | Full LCD | Full LCD | Full LCD |
LCD instrument size (inch) | 12.3 | 12.3 | .12.3 | 12.3 | 12.3 |
Comfort/anti-theft configuration · Standard | Optional-None | ||||
Electric suction door | |||||
Electric tailgate | Optional 2600 yuan | Optional 2600 yuan | Optional 2600 yuan | Optional 2600 yuan | Optional 2600 yuan |
Sensor-type tailgate | Optional | Optional | Optional | Optional | Optional |
Electric tailgate position memory | |||||
Electronic engine immobilizer | Standard | Standard | Standard | Standard | Standard |
Central locking system in the car | Standard | Standard | Standard | Standard | Standard |
Remote control key type | Smart remote control key | Smart remote control key | Smart remote control key | Smart remote control key | Smart remote control key |
Keyless entry | The whole car is 7500 yuan | The whole car is 7500 yuan | The whole car is 7500 yuan | The whole car is 7500 yuan | The whole car is 7500 yuan |
Keyless start | Standard | Standard | Standard | Standard | Standard |
Remote Start | Standard | Standard | Standard | Standard | Standard |
Remote control mobile vehicle | |||||
Vehicle summon function | |||||
Head-up display (HUD) | Optional 9000 yuan | Optional 9000 yuan | Optional 9000 yuan | Optional 9000 yuan | Optional 9000 yuan |
Built-in driving recorder | Optional 1800 yuan | Standard | Optional 1800 yuan | Standard | Optional 1800 yuan |
Original EIC | Optional 3000 yuan | Optional 3000 yuan | Optional 3000 yuan | Optional 3000 yuan | Optional 3000 yuan |
Active Noise Cancellation | |||||
Wireless charging for mobile phones | Standard | Standard | Standard | Standard | Standard |
110V/220V/230V power socket | |||||
Luggage compartment 12V power socket | |||||
Seat configuration: Standard and optional | -none | ||||
Seat Material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
Genuine leather 11001 yuan | Genuine leather 11001 yuan | Genuine leather 11001 yuan | Genuine leather 11000 yuan | Leather 11000 yuan | |
Sports style seats | |||||
Second row independent seats | |||||
Electric seat adjustment | Main driving seat | Main driving seat | Main driving seat | Main driving seat | Main driving seat |
. Passenger seat | · Co-pilot seat | . Passenger seat | · Co-pilot seat | . Passenger seat | |
Overall adjustment of the driver's seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward |
Backrest angle | Backrest angle | Backrest angle | Backrest angle | Backrest angle | |
Height adjustment | Height adjustment | Height adjustment | Height adjustment | Height adjustment | |
Driver's seat partial adjustment | Headrest | Headrest | Headrest | Headrest | Headrest |
Waist | Waist | Waist | Waist | Waist | |
Leg support | Leg support | Leg support | Leg support | Leg support | |
Passenger seat overall adjustment | Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | Move forward and backward |
Height adjustment | Height adjustment | Height adjustment | Height adjustment | Height adjustment | |
Backrest angle | Backrest angle | Backrest angle | Backrest angle | Backrest angle | |
Passenger seat partial adjustment | Headrest | Headrest | Headrest | Headrest | Headrest |
Waist | Waist | Waist | Waist | Waist | |
Leg support | Leg support | Leg support | Leg support | Leg support | |
Second row seat overall adjustment | |||||
Second row seat partial adjustment | |||||
Front seat functions | Heating 3000 yuan | Heating 3000 yuan | Heating 3000 yuan | Heating 3000 yuan | Heating 3000 yuan |
Ventilation 9800 yuan | . Ventilation 9800 yuan | Ventilation 9800 yuan | Ventilation 9800 yuan | . Ventilation 9800 yuan | |
Memory (main driver): 3000 yuan | Memory (main driver): 3000 yuan | Memory (main driver): 3000 yuan | Memory (main driver): 3000 yuan | Memory (main driver): 3000 yuan | |
Second row seat functions | Heating 3000 yuan | Heating 3000 yuan | Heating 3000 yuan | Heating 3000 yuan | Heating 3000 yuan |
Boss Key | Standard | Standard | Standard | Standard | Standard |
Front/rear armrests | Front row | Front row | Front row | Front row | Front row |
Back row | Back row | Back row | Back row | Back row | |
Rear cup holder | Standard | Standard | Standard | Standard | Standard |
Heated/cooled cup holder | |||||
Rear seat folding ratio | |||||
Second row small table | |||||
Smart connectivity, standard and optional | -none | ||||
Central control screen size (inches) | 11.9 | 11.9 | 11.9 | 11.9 | .11.9 |
Central control screen material | |||||
Touch screen vibration feedback | |||||
GPS Navigation System | Standard | Standard | Standard | Standard | Standard |
AR real-time navigation | Optional | Optional | Optional | Optional | Optional |
Navigation traffic information display | Standard | Standard | Standard | Standard | Standard |
Roadside assistance service | Standard | Standard | Standard | Standard | Standard |
Bluetooth/Car Phone | Standard | Standard | Standard | Standard | Standard |
Mobile Internet Mapping | CarPlay | CarPlay | CarPlay | CarPlay | CarPlay |
Android Auto | Android Auto | Android Auto | Android Auto | Android Auto | |
Internet of Vehicles | Standard | Standard | Standard | Standard | Standard |
4G/5G Network | 4G | 4G | 4G | 4G | 4G |
OTA Update | Standard | Standard | Standard | Standard | Standard |
Facial Recognition | |||||
Fingerprint recognition | |||||
Voiceprint Recognition | |||||
Emotion Recognition | |||||
Voice recognition control system | Standard | Standard | Standard | Standard | Standard |
Voice wake-up function | Standard | Standard | Standard | Standard | Standard |
· Main driver | · Main driver | · Main driver | · Main driver | · Main driver | |
Voice wake-up recognition function by region | Co-pilot | Co-pilot | Co-pilot | Co-pilot | Co-pilot |
Second row | Second row | Second row | Second row | Second row | |
Continuous speech recognition | Standard | Standard | Standard | Standard | Standard |
See and Say | |||||
Voice assistant wake-up word | Hello, Mercedes | Hello, Mercedes | Hello, Mercedes | Hello, Mercedes | Hello, Mercedes |
Gesture control function | |||||
Wi-Fi hotspots | |||||
Audio and video entertainment · Standard. Optional | -none | ||||
Multi-finger flying screen control | |||||
App Store | Standard | Standard | Standard | Standard | Standard |
Multimedia Interface | USB/Type-C | USB/Type-C | USB/Type-C | USB/Type-C | USB/Type-C |
Number of USB/Type-C ports | Front row 3 | · 3 front row | · 3 front row | · 3 front row | Front row 3 |
2 rear seats | 2 rear seats | 2 rear seats | 2 rear seats | 2 rear seats | |
USB/Type-C maximum charging power | |||||
Car TV | |||||
Rear LCD screen | |||||
Simulate sound waves | |||||
Relaxation mode | Optional | Optional | Optional | Optional | Optional |
Audio brand | Berlin Sound 7980 yuan | Berlin Sound 7980 yuan | Berlin Sound 7980 yuan | Berlin | Berlin |
Number of speakers | ·5 | ·5 | ·5 | ||
15 | 15 | . 15 | ·15 | .15 | |
Rear multimedia controls | |||||
Lighting configuration · Standard and optional | -none | ||||
Low beam | ·LED | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED | ·LED |
Daytime running lights | Standard | Standard | Standard | Standard | Standard |
Adaptive high and low beam | Standard | Standard | Standard | Standard | Standard |
Automatic headlights | Standard | Standard | Standard | Standard | Standard |
Turn signal lamp | |||||
Front fog lights | |||||
Active Front Steering (AFS) | |||||
Headlight height adjustment | Standard | Standard | Standard | Standard | Standard |
Headlight cleaning function | |||||
Hydrogen surround lights | .64 colors | .64 colors | .64 colors | 64 colors | .64 colors |
Active Ambient Radon Lights | |||||
Lighting features | Pixel type 16000 yuan | Pixel type 16000 yuan | Pixel type 16000 yuan | Pixel type 16000 yuan | Pixel type 16000 yuan |
Lighting projection technology | |||||
Headlight Delay Off | Standard | Standard | Standard | Standard | Standard |
Headlight rain and fog mode | |||||
Glass/Rearview Mirror Standard. Optional | Install-No | ||||
Power windows | Front row | Front row | Front row | Front row | Front row |
Back row | Back row | Back row | Back row | Back row | |
One-touch window lift | · Full vehicle | · Full vehicle | · Full vehicle | · Full vehicle | · Full vehicle |
Window anti-pinch function | Standard | Standard | Standard | Standard | Standard |
Exterior mirror function | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Heating | Heating | Heating | Heating | Heating | |
Electric folding | Electric folding | Electric folding | Electric folding machine | Electric folding | |
memory | memory | memory | memory | memory | |
Automatically tilt down when reversing | Automatically tilt down when reversing | Automatically tilt down when reversing | Automatically tilt down when reversing | Automatically tilt down when reversing | |
Automatic folding when the car is locked | Automatic folding when the car is locked | Automatic folding when the car is locked | Automatic folding when the car is locked | Automatic folding when the car is locked | |
Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | |
Interior rearview mirror function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
Car makeup mirror | Main driving seat + lighting | Main driving seat + lighting | Main driving seat + lighting | Main driving seat + lighting | Main driving seat + lighting |
Co-pilot seat + lighting | · Co-pilot seat + lighting | Co-pilot seat + lighting | Co-pilot seat + lighting | Co-pilot seat + lighting | |
Rear privacy glass | |||||
Car sunshade | |||||
Rain-sensing wipers | Standard | Standard | Standard | Standard | Standard |
Rear wiper | |||||
Multi-layer soundproof glass | |||||
Electric front windshield heatingHeated water nozzle | |||||
Air conditioning/refrigerator · Standard option - None | |||||
Air conditioning control method | · automatic | · automatic | · automatic | · automatic | · automatic |
Rear independent air conditioning | Optional | Optional | |||
Rear air outlet | Standard | Standard | Standard | Standard | Standard |
Hidden air conditioning vents | |||||
Temperature zone control | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning |
Four-zone air conditioning 6100 yuan | Four-zone air conditioning6100 NTD | ||||
Car air purifier | Standard | Standard | Standard | Standard | Standard |
In-car PM2.5 filter | Standard | Standard | Standard | Standard | Standard |
HEPA filtration device | |||||
Negative ion generator | Optional | Optional | Optional | Optional | Optional |
Car fragrance device | Optional | Optional | Optional | Optional | Optional |
AOS Air Quality Management System | |||||
Car Refrigerator | |||||
Car refrigerator function | |||||
Intelligent configuration | |||||
In-vehicle intelligent system | .MBUX | .MBUX | .MBUX | .MBUX | MBUX |
Mobile App Remote Control | Remote Control | Remote control | Remote control | Remote control | Remote control |
Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | |
Service appointment | Service appointment | Service appointment | Service appointment | Service appointment | |
Heat Pump Management System | |||||
Number of external cameras | ·3 | ·3 | ·3 | ·3 | ·3 |
External camera pixels | |||||
In-car camera pixels | |||||
Number of ultrasonic radars | ·12 | .12 | ·12 | ·12 | ·12 |
Number of millimeter wave radars | 1 | 1 | 1 | 1 | 1 |
Customized options | 5 optional packages are available: exterior, interior, wheels, and brakes | Optional exterior, interior, wheels, brakes | 5 optional packages are available: exterior, interior, wheels, and brakes | Optional exterior, interior, wheels, brakes | optional packages available: exterior, interior, wheels, brakes |
Smart Music Set | Personalized sound settings BurmesterO 3D Surround Sound System | Personalized sound settings Burmester E3D surround sound system | Personalized sound settings Burmester⑧ 3D surround sound system | ||
Optional 7980 yuan | Optional 7980 yuan | Optional 7980 yuan | |||
Smart Package | MBUX intelligent human-machine interaction system (upgraded version) In-car air conditioning group Refreshing and refreshing function | Refreshing function In-car air conditioning components MBUX intelligent human-computer interaction system System (upgraded version) | Refreshing function In-car air conditioning components MBUX intelligent human-computer interaction system System (upgraded version) | MBUX intelligent human-machine interaction system (upgraded version) In-car air conditioning group Refreshing and refreshing function | MBUX intelligent human-computer interaction system (Upgraded version) In-car air conditioning set Refreshing and refreshing function |
Optional 3980 yuan | Optional 3980 yuan | Optional 3980 yuan | Optional 3980 yuan | Optional 3980 yuan | |
Smart Link Package | MBUX intelligent human-computer interaction system (Upgraded version)MBUX intelligent human-computer interaction system real-time navigation | MBUX intelligent human-machine interaction system real-time navigation MBUX intelligent human-machine Interactive system (upgraded version) | MBUX intelligent human-machine interaction system real-time navigation MBUX intelligent human-machine Interactive system (upgraded version) | MBUX intelligent human-computer interaction system (upgraded version) MBUX intelligent human-computer interaction system real-time navigation | MBUX intelligent human-computer interaction system (Upgraded version)MBUX intelligent human-computer interaction system real-time navigation |
Optional 3000 yuan | Optional 3000 yuan | Optional 3000 yuan | Optional 3000 yuan | Optional 3000 yuan | |
Intelligent Driving Package | Mirror package Electrically adjustable driver's seat with memory function Driving assistance package plus | Driving Assistance Package Plus Electric adjustable driver's seat mirror package with memory function | Driving Assistance Package Plus Electric adjustable driver's seat mirror package with memory function | Mirror package Electrically adjustable driver's seat with memory function Driving assistance package plus | Mirror package Electrically adjustable driver's seat with memory function Driving assistance package plus |
Optional 19800 yuan | Optional 19800 yuan | Optional 19800 yuan | Optional 18600 yuan | Optional 18600 yuan | |
Featured Configuration·Standard Optional-None | |||||
Luxury ambient lighting | Standard | Standard | Standard | Standard | Standard |
*The above parameter configuration information is for reference only. Please refer to the actual vehicle for specific parameter configuration details. |