ZEEKR
The ZEEKR plant is located in Hangzhou Bay, the "Golden South wing" of the Yangtze River Delta city cluster, the sixth largest city cluster in the world, covering an area of about 1,296,036m. Construction began at the end of 2018, laying a solid foundation for the excellent quality of polar Kr. As the first batch of "future factory" projects in Zhejiang Province,ZEEKR Smart Factory fully introduces intelligent and digital technology, takes 5G+ industrial Internet technology as the carrier, and strives to create a new intelligent manufacturing system of "transparent, agile and intelligent" trinity factory to ensure the quality delivery of each vehicle.
The beauty of urban luxury
An urban-inspired take on modern aesthetics
Open up new possibilities for the future of driving
The ultimate sense of travel ritual
Face life with enthusiasm and feel the extraordinary romance of urban life
Hi-light dynamic welcome light
Let every trip have an extraordinary romance
Built-in a variety of fun welcome animations, 41-inch large format brings stunning colors
The animation of the welcome light can be customized, and it can also be linked with functional scenes such as door opening warning, charging and discharging, and holiday eggs, bringing a more ceremonial appearance
Travel
Customization and linkage functions need to be pushed by OTA for cash
Intelligent B-pillar interaction system
A romantic moment of human-vehicle interaction
The industry's first intelligent B-pillar interactive system
An integrated ToF3D camera and a multimedia touchscreen allow the vehicle to be unlocked and locked through facial recognition
At the same time, it can be directly associated with the scene mode and can be continuously upgraded over-the-air (OTA).
Smart sensor automatic door
Enjoy the elegant sense of ceremony of a million-level luxury car
Endozophany
Meter-wave radar perceives obstacle avoidance and monitors surrounding obstacles in real time
The button automatically turns on and off, enjoying an elegant sense of ceremony
lceBlock Ice Crystal Ambient Light
Rhythm with the music, immerse people in the beauty of urban neon
The unique IceBlock ambient lighting is composed of 66 LED light emitting units
Inspired by the Svalbard Ice Cave in the Arctic Ocean, when lit up, it shines like a beam of light through a glacier
Embossed Metal Logo
Electroformed nickel process brings more exquisite metal embossing effect, the texture of
The sense of quality is greatly improved
Urban prism LED daytime running lights
It is composed of 56 LED light-emitting units, which also serve as daytime driving
The three functions of lights, width indicators and turn signals are as deep as dazzling
Arc panoramic double canopy
1.21m² large panoramic canopy, with large inclination windshield
Create a mobile stargazing platform that is transparent and surrounding, and overlook the sea of stars
YAMAHA surround stereo premium sound
The whole series is equipped with 13 high-fidelity YAAA speakers as standard, with which:
Enjoy a theatrical immersive surround sound experience at any time
ZEEKRX 2024 five-seat four-wheel drive version | ZEEKR X 2024 four-seat rear-wheel drive version | ZEEKRX 2024 four-seat four-wheel drive version | |
Manufacturer | ZEEKRX | ZEEKRX | ZEEKRX |
level | Compact SUV | Compact SUV | Compact SUV |
Energy type | pure electric | pure electric | pure electric |
time to market | 2024.01 | 2024.01 | 2024.01 |
electric motor | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 428 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 512 | 560 | 500 |
Pure electric cruising range (km) CLTC | 512 | 560 | 500 |
Charging time (hours) | 7 hours of slow charging | 7 hours of slow charging | 7 hours of slow charging |
Fast charging capacity (% | |||
Maximum power(kW) | 315(428Ps) | 200(272Ps | 315(428Ps) |
Maximum torque(N:m) | 543 | 343 | 543 |
gearbox | Electric vehicle single speed gearbox four | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x height x height (mm) | 4450x1836x1572 | 4450x1836x1572 | 4450x1836x1572 |
in nasal structures | 5 doors, 5 seats 5UV | 5-door, 4-seater 5UV | 5-door, 4-seater SUV |
Maximum speed (km/h) | 190 | 185 | 190 |
Yifang acceleration time to 100 kilometers (s) | 3.7 | 5.8 | 3.8 |
Electricity consumption per direct kilometer (kWh/100km) | 14.4kWh | 13.1kWh | 14.4kWh |
Electric energy equivalent fuel consumption star (L/100km) | 1.63 | 1.48 | 1.63 |
Vehicle warranty period | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers |
First owner warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||
Length(mm) | 4450 | 4450 | 4450 |
Width(mm) | 1836 | 1836 | 1836 |
Height(mm) | 1572 | 1572 | 1572 |
Wheelbase(mm) | 2750 | 2750 | 2750 |
Front wheelbase (mm) | 1588 | 1588 | 1588 |
Rear wheelbase (mm) | 1593 | 1593 | 1593 |
car structure | SUV | SUV | SUV |
Number of doors (all) | 5 | 5 | 5 |
Car door opening method | Swing door back | swing door | swing door |
Number of seats (top) | 5 | 4 | 4 |
Curb weight (kg) | 1945 | 1885 | 1990 |
Full load mass (kg) | 2340 | 2210 | 2320 |
Luggage compartment volume L | |||
electric motor | |||
Motor description | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 428 horsepower |
Motor type | Permanent magnet/synchronous return | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 315 | 200 | 315 |
Total motor horsepower (Ps) | 428 | 272 | 428 |
Total motor torque (Nm) | 543 | 343 | 543 |
Maximum power of front electric motor (kW) | 115 | 115 | |
Maximum torque of front electric motor (Nm) | 200 | 200 | |
Maximum power of rear electric motor (kW) | 200 | 200 | 200 |
Maximum torque of rear electric motor (Nm) | 343 | 343 | 343 |
Number of drive motors | Dual motor return | single motor | Dual motor |
Motor layout | Prefix + postback | rear | Front + rear |
Charging batteries | |||
Battery Type | Ternary lithium battery return | Ternary lithium battery | Ternary lithium battery |
Electric flower brand | Geely times, China Airlines | Geely times, China Airlines | Geely times, China Airlines |
Battery pack warranty | 8 years or 200,000 kilometers (no age/mileage limit for the first owner, the liability exemption clause shall be subject to the official | 8 years or 200,000 kilometers (no age/mileage limit for the first owner, the liability exemption clause shall be subject to the official | 8 years or 200,000 kilometers (no age/mileage limit for the first owner, the liability exemption clause shall be subject to the official |
Battery capacity (kWh) | 66 | 66 | 66 |
Battery energy density (Wh/kg) | |||
Charging batteries | 7 hours of slow charging | 7 hours of slow charging | 7 hours of slow charging |
· Fast charging interface | · Fast charging interface | · Fast charging connection | |
Fast charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
·Liquid cooling | ·Wave cooling | ·Liquid cooling | |
Single pedal mode | · Standard | · Standard | · Standard |
Brand self-operated charging station | · Standard | · Standard | · Standard |
VTOL mobile power station functions | · Standard | · Standard | · Standard |
gearbox | |||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||
Drive mode | Dual motor four-wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | |
front suspension form | MacPherson independent county hook back | MacPherson independent suspension | MacPherson independent explosion |
Rear suspension form | Multi-link independent guide and hook back | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric power back | electric assist | electric assist |
Body structure | load-bearing return | Load-bearing | Load-bearing |
wheels/brakes | |||
Front brake type | ventilated disc back | ventilated disc | ventilated disc |
rear brake type Parking brake type | ventilated disc | ventilated disc | ventilated disc |
Electronic parking return | Electronic parking | Electronic parking | |
Front tire size | 235/50R19 | 235/50R19 | 235/50R19 |
Rear tire size | 235/50R19 | 235/50R19 | 235/50R19 |
Spare tire specifications | |||
The painful way to release the spare tire | |||
Active safety standard. Optional | -none | ||
ABS anti-lock | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc. | · Standard | · Standard | · Standard |
Kui gravity control TCS/ASR, etc.) | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc.) | · Standard | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
·Rear collision warning | ·Rear collision warning | ·Rear collision warning | |
·Reversing side warning | ·Reversing side warning | ·Reversing side warning | |
·DOW opening warning | ·DOW door opening pre-answer | ·DOW door opening pre-answer | |
Take the initiative to judge the car | · Standard | · Standard | · Standard |
parallel auxiliary time | · Standard | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard | · Standard |
Active DMS fatigue detection | · Standard | · Standard | · Standard |
In-car vital signs detection | . Optional | . Optional | Optional |
Road traffic sign recognition | · Standard | · Standard | · Standard |
Traffic light identification | |||
night vision system | |||
Passive safety·Standard options None | |||
·Main driving position | ·Main driving position | ·Main driving position | |
side safety air beetle | · Front row | · Front row | , front pad |
side curtain airbags | · Standard | · Standard | · Standard |
Knee pain in the front row | |||
Insect safety tips | |||
Seat belt not fastened reminder | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display |
Child seat interface (15OFIX) | · Standard | · Standard | · Standard |
passive pedestrian protection | |||
safety wheel grease | . Optional | . Optional | . Optional |
Auxiliary/control configuration·standard options-none | |||
parking radar | · forward | · forward | · forward |
· back | · back | · back | |
Warning when the vehicle ahead is leaving | |||
Driving assistance images | ·Reversing image back | ·Reverse image | ·Reverse image |
·360° panoramic image return | ·360°panoramic image | ·360°panoramic image | |
cruise system | ·Lone voyage at fixed speed | ·Cruise control | ·Cruise control |
·Adaptive cruise control | ·Adaptive cruise | ·Adaptive cruise | |
·Automatic activation at full speed should cruise back | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | · Standard | · Standard | · Standard |
Automatic ramp exit (entry) | |||
Assisted driving level | ·L2 level return | · L2 level | · L2 level |
Automatic parking | · Standard | · Standard | · Standard |
Follow the trail and reverse | |||
memory parking | |||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC | · Standard | · Standard | · Standard |
Land slope drop (HDC) | · Standard | · Standard | · Standard |
Variable suspension adjustment | |||
air suspension | |||
Electromagnetic induction suspension | " | ||
variable steering ratio system | |||
Front axle limited slip mode | " | ||
Rear axle limited slip mode | |||
Center differential pilot function | |||
low speed four wheel drive | |||
Integral active steering system | |||
Driving mode selection | · Off-road | · Off-road | · Off-road |
· Snow | · Snow | · Snow | |
· personalise | · personalise | · personalise | |
brake energy recovery system | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional | none | ||
Skylight type | .The panoramic sunroof cannot be opened. | .The panoramic sunroof cannot be opened. | .The panoramic sunroof cannot be opened. |
light sensitive amakusa | |||
roof rack | = | ||
Sport appearance package | |||
Electric spoiler | |||
Active closing air intake grille | · Standard | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard | · Standard |
car side pedals | |||
Frameless design door | · Standard | · Standard | · Standard |
Hidden door handle | · Standard | · Standard | · Standard |
tow hitch | |||
Internal configuration·Standard configuration. None optional | |||
Steering wheel material | ·Cortex | ·Cortex | ·Cortex |
steering wheel adjustment | ·Upper and lower + anterior bone | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | |||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control |
· Heating | ,heating | · Heating | |
Driving computer screen | ·Color | ·Color | ·Color |
LCD instrument style | · Full liquid product | ·Full liquid question | · Full liquid product |
LCD meter size (inches) | ·8.8 | ·8.8 | ·8.8 |
Comfort/anti-theft configuration·standard configuration | |||
Electric suction door | |||
Electric swing/up door | . Optional 8,000 yuan | . Optional 8,000 yuan | . Optional 8,000 yuan |
Electric tailgate | · Standard configuration consists of | · Standard | · Standard |
Sensing rear tailgate | |||
Electric rear door position memory | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote control key return | ·Intelligent remote control key | ·Intelligent remote control key |
·UWE digital key | ·UWB digital key | ·UWB digital key | |
keyless entry | · Whole car | · Whole car | whole car |
Start without aluminum key | · Standard configuration consists of | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard |
Vehicle summoning function | - | ||
Heads-up Display System (HUD) | · Standard | · Standard | · Standard |
HUD projection size (inches) | ·24.3 | ·24.3 | ·24.3 |
Augmented reality head-up display system (AR-HUD | · Standard | · Standard | · Standard |
Built-in driving recorder | · Standard | · Standard | · Standard |
Active noise reduction | |||
Mobile phone wireless charging | · Standard | · Standard | · Standard |
Maximum power of mobile phone wireless charging (W | 50 | 50 | 50 |
110W/220W/230V power socket | |||
Luggage compartment 12V power interface | |||
Seat configuration·Standard configuration·Optional | -none | ||
seat material | · Imitation leather | · Imitation leather | · Imitation leather |
Sports style seats | |||
docking layout | ·2+2 | ·2+2 | |
·2+3 | |||
Second row independent seats | |||
third row seats | |||
Electrically adjustable seat | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle | |
·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · waist | · waist | · waist |
Overall adjustment of the national driving seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Height adjustment | ·Height adjustment | ·Height adjustment | |
·Backrest angle | ·Backrest angle | ·Backrest angle | |
Local adjustment of national driving seat | · Headrest | · Headrest | |
· waist | · waist | · waist | |
· Leg rest | · Leg rest | ||
· Shoulders | · Shoulders | ||
Second row seat overall adjustment | |||
Partial adjustment of second row seats | |||
Front seat function | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | |
·Memory (main driver) | ·Memory (main driver) | ·Memory(main driver) | |
·Massage (main driver) | · massage | · massage | |
Second row seat functions | |||
Third row seat functions | |||
Boss button | |||
Front/rear armrests | · Front row | · Front row | · Front row |
· Rear row | .rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard |
Heated/cooled cup holder | |||
Front seats fold flat | · Standard | · Standard | |
Rear seat folding ratio | ·40:60 | ·40:20:40 | ·40:20:40 |
Electrically reclining rear seats | |||
Second row small table | |||
Intelligent interconnection·standard configuration. None optional | |||
Central control screen size (inches) | 146 | ·14.6 | ·14.6 |
Touch screen vibration feedback | |||
Rotatable/movable central control screen | · Standard | · Standard | |
GPS navigation to knot | · Standard | · Standard | · Standard |
AR real-life navigation | |||
Navigation traffic information display | · Standard | · Standard | · Standard |
roadside assistance service | · Standard | · Standard | · Standard |
Bluetooth/car electronics | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ·Original machine | ·Original machine | ·Original machine |
Internet of Vehicles | · Standard | · Standard | · Standard |
4G/5G network | ·5G | ·5G | ·5G |
OTA upgrade | · Standard | · Standard | · Standard |
face recognition | · Standard | · Standard | · Standard |
refer to identification | |||
Voiceprint recognition | |||
knowledge | |||
Voice recognition control system | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | · Co-pilot | |
continuous speech recognition | · Standard | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard | · Standard |
Voice assistant wake word | Hi,EVA | Hi,EVA | Hi,EVA |
Gesture control function | |||
Wi-Fi hotspot | · Standard | · Standard | · Standard |
Audio-visual entertainment·standard configuration. Optional | -none | ||
Multi-finger flying screen control | |||
app Store | Standard configuration | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
Number of USB/Type-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row |
·2 in the back row | ·2 in the back row | ·2 in the back row | |
USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W |
car tv | - | ||
rear LCD screen | = | ||
simulated sound | |||
Soothing (relaxation) mode | · Standard | · Standard | · Standard |
Karaoke function | · Standard | · Standard | · Standard |
audio brand | · Yamaha | · Yamaha | · Yamaha |
Number of speakers (all) | |||
·13 | ·13 | ·13 | |
Rear multimedia control | |||
Lighting configuration·standard configuration. Optional | -none | ||
Low beam lights | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard |
Turn assist light | = | ||
Ex-wife lamp | |||
Headlight adaptive steering (AFS) | |||
Headlight height adjustment | · Standard | · Standard | · Standard |
Headlight cleaning function | = | ||
Car interior ambient light | ·Multicolor | ·Multicolor | ·Multicolor |
Active ambient lighting | |||
T light color holding function | |||
Delayed turn off of headlights | · Standard | · Standard | · Standard |
Headlight rain control mode | |||
Glass/Rearview Mirror·Standard·Optional-None | |||
electric windows | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard | · Standard |
Rear view function | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment by |
· Heating | · Heating | · Heating | |
·Electric folding | ·Electric folding | ·Electric folder | |
· memory | · memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | |
Interior rearview mirror function | ·Automatic anti-dazzle | ·Automatic anti-dazzle | ·Automatic anti-dazzle |
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | |
Volumetric privacy glass | · Standard | · Standard | · Standard |
car sun curtain | |||
Rain sensing wipers | · Standard | · Standard | · Standard |
rear wiper | · Standard | · Standard | · Standard |
rear window open | |||
Multilayer soundproof glass | |||
Electric heating for front windshield | |||
Heated water nozzle | = | ||
Air conditioner/refrigerator·Standard options | none | ||
Air conditioning control method | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | |||
Yi exhaust air outlet | · Standard | · Standard | · Standard |
Temperature zone control | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning |
Car air purifier | |||
In-car PM2.5 filter device | · Standard | · Standard | · Standard |
HEPA filter | |||
negative ion generator | |||
Car fragrance device | · Standard | · Standard | · Standard |
car refrigerator | . Optional | . Optional | |
Intelligent configuration | |||
Assisted driving operating system | ·ZEEKR AD | ·ZEEKR AD | ·ZEEKR AD |
Assisted driving chip | ·Mobileye EyeQ4 | ·Mobileye EyeQ4 | ·Mobileye EyeQ4 |
Assisted driving chip computing power (TOPS) | ·2.5 | ·2.5 | ·2.5 |
Vehicle intelligent system | ·ZEEKR OS | ·ZEEKR OS | ·ZEEKR 05 |
Vehicle smart chip | ·Qualcomm Qilong 8155 | ·Gaotong Xiaolong 8155 | ·Gaotong Xiaolong 8155 |
Mobile App remote control | ·Digital key | ·Digital key | ·Digital key |
·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | |
·remote control | ·remote control | ·remote control | |
·Charging management | ·Charging management | ·Charging management | |
·Service appointment | ·Service appointment | ·Service appointment | |
heat pump management system | · Standard | · Standard | · Standard |
Number of cameras outside the car (number) | ·6 | ·6 | ·6 |
. 7 | . 7 | . 7 | |
Car exterior camera pixels | - | ||
Number of images of explosions in the car (pieces) | ·1 | ·1 | ·1 |
·2 | . 2 | 2 | |
Car camera pixels | |||
Ultrasonic shower quantity (pieces) | ·12 | ·12 | ·12 |
Millimeter wave radar quantity (units) | ·5 | ·5 | ·5 |
. 7 | . 7 | . 7 | |
Submeter-level high-precision positioning system | - | ||
High-precision map | |||
Sentinel (clairvoyance) mode | · Standard | · Standard | · Standard |
Five-seat holiday package | |||
Four-seat comfort package | |||
- | |||
Smart Interactive Technology Suite | Intelligent B-pillar interaction system (face recognition, information interaction, etc.), OMS intelligent cockpit sensing system | Intelligent B-pillar interaction system (face recognition, information interaction, etc.), OMS intelligent cockpit sensing system | Intelligent B-pillar interactive system (face recognition, information interaction, etc.), OMS intelligent seat inspection system |
. Optional 8,000 yuan | . Optional 8,000 yuan | . Optional 8,000 yuan | |
Smart sensor automatic door set | Sensor-type frameless automatic doors in the front row and no door handles in the entire vehicle | Sensor-type frameless automatic doors in the front row and no door handles in the entire vehicle | Sensor-type frameless automatic doors in the front row and no door handles in the entire vehicle |
. Optional 8,000 yuan | . Optional 8,000 yuan | . Optional 8,000 yuan | |
Featured configuration·standard configuration. None optional | |||
14.6-inch electric sliding smart screen | . Optional 8,000 yuan | · Standard | · Standard |
19-inch wheels | · Standard | · Standard | · Standard |
20-inch wheels (front wheels with Akebono four-piston calipers) | . Optional 8,000 yuan | . Optional 8,000 yuan | . Optional 16,000 yuan |
Hi-light dynamic welcome light | . Optional 8,000 yuan | . Optional 8,000 yuan | . Optional 8,000 yuan |
Touch Bar touch steering wheel | · Standard | · Standard | · Standard |
4D Cloud Zero Gravity Holder | · Standard | · Standard | |
Electric folding rear seat cushions | · Standard | · Standard | |
Intelligent and flexible island | · Standard | · Standard | |
*The above parameter configuration information is for reference only, please refer to the actual vehicle for details. |