Xiaopeng
Xiaopeng Automobile is a technology company focusing on the future of travel, committed to exploring technology and leading the change of future travel. Xopeng Motor has a number of models, including Xopeng G6, XiaoPeng new P7i ultra-intelligent coupe, XiaoPeng G9 ultra-fast charging fully intelligent SUV, XiaoPeng P7 ultra-long life intelligent coupe, XiaoPeng P5 Variable Comfort smart sedan and XiaoPeng G3i Zhichao City SUV.
P7 Peng wing version standard - Peng wing door
As you can see, the classic supercar elements are ready for the dynamic silhouette, shaping the perfect side door design, and equipping the restless innocence with wings
Full scene dialogue
A more intelligent interactive experience, the full integration of graphical interface GUI and voice interface VUI, to establish a more convenient and natural personalized communication, at the appropriate time to provide you with active service recommendation.
The in-car intelligent entertainment system offers a wide selection of games, karaoke, music and audiobooks. You can sing in the car through the external device, or you can race on the big screen. Open ecosystem App store, so you can get the latest smart and convenient travel experiences.
Equipped with 18 original imported Dena speakers, unique instrument panel lifting speaker, full of ritual feeling.
Through the scientific distribution of the original Danquan microphone, the linkage of high and low frequency sound transmission is realized, the fluid movement of sound is simulated, and the soundscape inside the car is full of pleasure.
Through the scientific distribution of the original Danquan microphone, the linkage of high and low frequency sound transmission is realized, the fluid movement of sound is simulated, and the soundscape inside the car is full of pleasure.
Battery safety
17 strict inspection, the intensity is stricter than the national standard. Dustproof and waterproof to the highest level IP68, the battery pack soaked for 48 hours in 1 meter water depth, can still work normally 14.
High performance power battery
Safer, lighter and more adaptable. 110mm ultra-thin battery pack, the highest model power exceeds 80kW-h, equipped with intelligent thermal management temperature control system.
Super fast charge
Charge 10 minutes, battery life of 120+km. Thanks to the selection of high-performance battery cells and the optimal management of charging strategy, P7 can charge 120+km of emergency power in 10 minutes2, you can travel more conveniently under the broader and continuous overcharging station network
3-in-1 electric drive
High performance and high efficiency, power on call, a new generation of high-power high-torque permanent magnet synchronous motor, power density up to 2kW/kg, maximum power 316kW, torque 655N-m. Green start, change lanes to overtake a step faster
430 powerful horsepower, powerful overload capacity, bring a strong sense of backing. Independent control to provide sufficient torque and power Two motors digitize the torque of the front and rear wheels respectively
Model display
Configuration
models in total | Xpeng P7 2024 P7i 550 Pro | Xpeng P7 2024 P7i 550 Max | Xpeng P7 2023 model 586E | Xpeng P7 2023 P7i 702 Pro | Xpeng P7 2023 model P7i 702 Max | Xpeng P7 2023 P7i 610 Max Performance Edition | Xpeng P7 2023 P7i 610 Pengji Performance Edition |
Manufacturer | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors | Xpeng Motors |
level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
Energy type | pure electric | pure electric | pure electric | pure electric | Pure single action | pure electric | pure electric |
time to market | 2023.11 | 2023.11 | 2023.07 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
electric motor | Pure electric 276 horsepower | Pure electric 276 horsepower | Pure electric 267 horsepower | Pure electric 276 horsepower | Pure electric 276 horsepower | Pure electric 473 horsepower | Pure electric 473 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 550 | 550 | 586 | 702 | 702 | 610 | 610 |
Pure electric cruising range (km) NEDC | - | - | - | ||||
Pure electric cruising range (km) CLTC | 550 | 550 | 586 | 702 | 702 | 610 | 610 |
Charging time (hours) | Fast charging 0.48 hours | Fast charging 0.48 hours | Fast charging 0.55 hours, slow charging 5.7 hours | Fast charging 0.48 hours | Fast charging 0.48 hours | Fast charging 0.48 hours | Fast charging 0.48 hours |
Fast charging capacity (6 | 10-80 | 10-80 | 30-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power(kW) | 203(276Ps | 203(276Ps) | 196(267Ps | 203(276Ps) | 2031276Ps | 348(473Ps) | 348(473Ps |
Maximum torque(Nm) | 440 | 440 | 390 | 440 | 440 | 757 | 757 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x height x height (mm) | 4888x1896x1450 | 4888x1896x1450 | 4880x1896x1450 | 4888x1896x1450 | 4888x1896x1450 | 4888x1896x1450 | 4888x1896x1450 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Yi Gao Che Jian (kyh | 200 | 200 | 170 | 200 | 200 | 200 | 200 |
Yifang acceleration time to 100 kilometers () | 6.4 | 6.4 | 6.7 | 6.4 | 6.4 | 3.9 | 3.9 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.6kWh | 13.6kWh | 13kwh | 13.6kWh | 13.6kWh | 15.6kWh | 15.6kWh |
Electric energy consumption while fuel consumption (L/100km) | 1.54 | 1.54 | 1.47 | 1.54 | 1.54 | 1.76 | 1.76 |
Vehicle warranty period | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | - | - | 4006.0 yuan | 4006.0 yuan | - | ||
Body | |||||||
Length(mm) | 4888 | 4888 | 4880 | 4888 | 4888 | 4888 | 4888 |
Width(mm) | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 | 1896 |
Height(mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Wheelbase(mm | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 |
Front wheelbase (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
Rear wheelbase (mm | 1621 | 1621 | 1621 | 1621 | 1621 | 1621 | 1621 |
Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors() | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | scissor door |
number of seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Maintenance weight (kg) | 2005 | 2005 | 1940 | 1980 | 1980 | 2140 | 2140 |
Full load mass (kg) | 2415 | 2415 | 2315 | 2415 | 2415 | 2515 | 2515 |
Luggage compartment volume (L) | - | - | 440 | - | - | - | - |
Drag coefficient (Cd) | 0.236 | - | - | ||||
electric motor | |||||||
Motor description | Pure electric 276 horsepower | Pure electric 276 horsepower | Pure electric 267 horsepower | Pure electric 276 horsepower | Pure electric 276 horsepower | Pure electric 473 horsepower | Pure electric 473 horsepower |
Motor typeTotal motor power (kW) | Permanent magnet/synchronous 203 | Permanent magnet/synchronous203 | Permanent magnet/synchronous196 | Permanent magnet/synchronous 203 | Permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous348 |
203 | 348 | ||||||
Total motor horsepower (Ps) | 276 | 276 | 267 | 276 | 276 | 473 | 473 |
Total motor torque (Nm) | 440 | 440 | 390 | 440 | 440 | 757 | 757 |
Front electric motor maximum power kW) | - | - | - | 145 | 145 | ||
Maximum torque of front electric motor (Nm) | - | - | - | - | - | 317 | 317 |
Maximum power of rear electric motor (kW) | 203 | 203 | 196 | 203 | 203 | 203 | 203 |
Maximum torque of rear electric motor (Nm) | 440 | 440 | 390 | 440 | 440 | 440 | 440 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | Dual motor | Dual motor |
Motor layout | rear | rear | rear | rear | rear | Front + rear | Front + rear |
Charging batteries | |||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Yiwei Power | Yiwei Power | China New Airlines | China New Airlines | China New Airlines | China New Airlines | China New Airlines |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 public funds | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 64.4 | 64.4 | 70.8 | 86.2 | 86.2 | 86.2 | 86.2 |
Battery energy density (Wh/kg | 161.0 | 160.0 | 160.0 | 160.0 | 160.0 | ||
Charging batteries | Fast charging 0.48 hours | Fast charging 0.48 hours | Fast charging 0.55 hours, slow charging 5.7 hours | Fast charging 0.48 hours | Fast charging 0.48 hours | Fast charging 0.48 hours | Fast charging 0.48 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Maximum fast charging power (kw) | 175 | 175 | 175 | 175 | 175 | 175 | |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating |
· Liquid cooling | · Liquid cooling | .Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | |
Single pedal mode | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brand self-operated charging station | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Minimum allowable value for external discharge (%) | 20 | 20 | 20 | 20 | 20 | 20 | |
gearbox | |||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of blocks | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox four | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | |||||
front suspension form | Double wishbone independent number hanger | Double fork stomach independent suspension | Double wishbone independent suspension | Double fork green independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Stepmother's instructions | Multi-link independent county hitch | Multi-link independent summer hook | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Stone brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | electronic car | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 245/50R18 | 245/50R18 | 245/50R18 | 245/50R18 | 245/50R18 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/50R18 | 245/50R18 | 245/50R18 | 245/50R18 | 245/50R18 | 245/45 R19 | 245/45 R19 |
Preparation specifications | |||||||
Active Safety·Standard Optional-None | |||||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Arrival assistance (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Tongli control (TC5/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | Standard configuration |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | · Pre-study ahead | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ·Rear collision warning | |
·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | |
·DOW opening warning | ·DOW door opening pre-answer | ·DOW opening warning | ·DOW opening warning | ·DOW opening warning | ·DOW door opening pre-answer | ·DOW opening warning | |
Active braking | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue detection | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
In-car vital signs detection | - | - | |||||
Road traffic sign recognition | · Standard | , standard configuration | , standard configuration | · Standard | · Standard | · Standard | · Standard |
Traffic light identification | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
night vision system | |||||||
Passive safety·standard. Optional-None | |||||||
Front seat safety gas essentials | · Main driver's seat | · Setting up the driving position | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main writing position | · Main driver's seat |
· Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | |
side airbag | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
side safety air | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
The knees in the front row are so angry | - | - | |||||
Insect safety tips | |||||||
Seat belt not fastened reminder | · Standard | mark | · Standard | · Standard | · Standard | Standard configuration | · Standard |
tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display |
Child seat interface (ISOFIQ | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Passive pedestrian address preservation | " | - | - | ||||
safety wheel grease | |||||||
Auxiliary/control configuration · Standard. Optional-None | |||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | - | ||||||
Driving assistance images | · Reverse image | · Reverse image | · Reverse image | · Reverse image | · Reverse image | · Reverse image | · Reverse image |
·Image of the official area on the side of the car | ·Vehicle side blind spot images | ·Vehicle side blind spot images | ·Vehicle side blind spot images | ·Image of the official area on the side of the car | ·Vehicle side blind spot images | ||
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360° panoramic suspended image | ·360°panoramic image | ·360° panoramic view | ·360° main scene image | |
· Transparent images | · Transparent images | · Transparent images | · Transparent images | · Transparent images | · Transparent shadow virtue | · Transparent images | |
cruise system | · Fixed speed sailing | · Cruise control | · Cruise control | · Cruise control | · Cruise control | · Fixed speed station | · Cruise control |
·Adaptive cruise | ·Adaptive cruise | Adaptive hiding time | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Main speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Main speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | · Standard | · Standard | · Standard | · Standard | · Standard | , standard configuration | · Standard |
Automatic ramp exit (entry) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Assisted driving level | · L2 level | · L2 level | · L2 level | · L2 level | · L2 level | ,L2 level | ,L2 level |
Automatic parking and parking | · Standard | · Standard | · Standard | · Standard | ·Standard type | · Standard | · Standard |
- | - | ||||||
memory parking | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Automatic parking (AUTOHOLD | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Variable suspension adjustment | - | - | · Soft and hard | ||||
air suspension | - | - | |||||
Electromagnetic induction suspension | - | - | - | - | - | ||
variable steering ratio system | - | - | - | ||||
Front axle temperature limit method | - | - | |||||
Rear axle temperature limit method | - | ||||||
Zhongming differential leading and stopping function | - | - | - | ||||
Integral active steering system | |||||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports | · sports | · sports |
· Standard comfort | · Standard comfort | .Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | |
·EOO/Economy | - | ||||||
Braking energy harvesting system | · Standard | Standard configuration | · Standard | Standard configuration | ·Standard type | · Standard | · Standard |
Low speed driving signal | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·standard options | -none | ||||||
Skylight type | ·Segmented non-openable panoramic sunroof | ·Segmented non-openable panoramic sunroof | ·Segmented panoramic Tianshang cannot be opened | ·Segmented non-openable panoramic sunroof | ·Segmented non-openable panoramic sunroof | ·Segmented non-openable panoramic sunroof | ·Segmented panoramic Tianshang cannot be opened |
light sensation | - | - | - | ||||
roof rack | - | - | - | ||||
Sport appearance package | - | ||||||
Electric spoiler | - | - | - | - | |||
Active closing air intake grille | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Frameless design door | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hidden door handle | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tow hitch | |||||||
Internal configuration·Standard configuration. Optional | none | ||||||
Steering wheel material | · Genuine Leather | · Genuine Leather | Straight leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | |||||||
·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | |
Steering wheel functions | · Add execution | · Heating | · Heating | · Add execution | · Heating | · Heating | |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD |
LCD meter size (inches) | ·10.25 | ·10.25 | ·10.25 | ·10.25 | ·10.25 | ·10.25 | ·10.25 |
LCD instrument resolution | 1920x720 | ||||||
LCD instrument screen anthracene pixel density (PPI) | ·200 | ||||||
Comfort/anti-theft configuration·standard. Optional-None | |||||||
Electric suction door | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Electric swing/up door | - | - | - | - | · Standard | ||
Electric tailgate | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Sensing rear tailgate | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Electric rear door position memory | · Standard equipment · Standard equipment · Standard equipment · Standard equipment · Standard equipment · Standard equipment | ||||||
Central locking in car | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote control key | .Intelligent remote control key | .Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | .Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
·NFC/RFID key | |||||||
keyless entry | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car |
Keyless start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote signaling | · Standard acid | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Vehicle summoning function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Heads-up Display System (HUD) | - | - | |||||
Built-in driving recorder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Original ETC | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional |
Active noise reduction | - | ||||||
Mobile phone wireless charging | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum power of mobile phone wireless charging (W) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
110W/220W/230V power socket | . Optional | - | |||||
Luggage compartment 12V power interface | = | ||||||
Seat configuration·standard options | -none | ||||||
Seat material | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
Seat leather style | ·Nappa leather | ·Nappa leather | . Nappa leather | ·Nappa leather | ·Nappa leather | ·Nappa leather | ·Nappa leather |
Sporty style seat | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Second row independent seats | - | ||||||
Seat electric adjustment | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat |
· Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | |
Overall adjustment of driver's seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | |
· Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | |
Local adjustment of driver's side radius | · waist | · waist | · waist | · waist | · waist | · waist | · waist |
Overall adjustment of the driver's seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward |
· Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | |
Local adjustment of the driver's seat | - | - | |||||
Second row seat overall adjustment | - | ||||||
- | |||||||
Partial adjustment of second row seats | - | - | - | ||||
Front seat cover function | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | ·Ventilation (main driver) | · Ventilation | · Ventilation | · Ventilation | · Ventilation | |
· memory | · memory | ·Memory (main driver) | · memory | · memory | · memory | · memory | |
Second row seat functions | · Add execution | · Heating | · Heating | · seal | heating | · Increase momentum | |
Boss button | - | - | |||||
Front/rear armrests | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
· back | · Rear row | · Rear row | · Rear row | · back | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Heated/cooled cup holder | - | - | |||||
Rear seat folding ratio | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 |
Second row small table | - | ||||||
Intelligent Internet·Standard OptionalCentral control screen size (inches) | -none·14.96 | ·14.96 | ·14.96 | ·14.96 | ·14.96 | ·14.96 | ·14.96 |
Center console color screen shade resolution | 2400x1200 | - | - | ||||
Center console color screen pixel density (PPI) | ·179 | ||||||
Touch screen vibration feedback | |||||||
GP5 navigation system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | |||||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | · Standard | Standard configuration | · Standard |
roadside assistance service | - | - | |||||
Bluetooth/car electronics | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | - | - | |||||
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·4G | ·4G | ·4G | - | - | - | |
·5G | - | ·5G | .5G | ·5G | |||
OTA upgrade | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
OTA version | - | - | - | ||||
Painting part identification | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Fingerprint recognition | - | - | |||||
Voiceprint recognition | - | - | |||||
emotion recognition | - | ||||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | , standard acid | mark | · Standard | , standard acid | , standard configuration | Standard configuration | |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | ||
· second row | · second row | · second row | · second row | · second row | · second row | ||
continuous speech recognition | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
It can be said that it is visible | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice assistant wake word | Hello little P | Hello little P | Hello little P | Hello little P | Hello little P | Hello little P | Hello little P |
Gesture control function | - | - | |||||
Wi-Fi hotspot | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Audio-visual entertainment·standard options | -none | ||||||
Multi-finger flying screen control | |||||||
app Store | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
USB/Type-C interface number | · 3 people in the front row | · 3 people in the front row | · 2 in the front row | · 3 people in the front row | · 3 people in the front row | · 3 people in the front row | · 3 people in the front row |
.2 in the back row | · 2 in the back row | .2 in the back row | · 2 in the back row | · 2 in the back row | .2 in the back row | · 2 in the back row | |
USB/Type-C maximum charging power | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | |
car tv | - | - | |||||
rear LCD screen | - | - | - | ||||
simulated sound | - | - | - | ||||
Soothing (relaxation) mode | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Karaoke function | - | · Standard | - | ||||
Car and machine easter eggs | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
audio brand | . Dynaudio 6,000 yuan | . Dynaudio 6,000 yuan | . Dynaudio 6,000 yuan | . Dynaudio 6,000 yuan | . Dynaudio 6,000 yuan | · Danxing | |
Number of speakers (pieces)Rear multimedia control | - | ·8 | - | - | - | ||
- | - | - | - | ||||
·20 | ·20 | ·20 - | ·20- | ·20= | ·20 | ||
Lighting Configuration·Standard Optional-None | |||||||
Low beam lights | ·LED | ·LED | ·LED | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Turn assist light | - | · Standard | - | ||||
Front fog lights | - | ||||||
Headlight adaptive steering (AFS) | - | - | - | ||||
