Xiaopeng
Xiaopeng Automobile is a technology company focusing on the future of travel, committed to exploring technology and leading the change of future travel. Xopeng Motor has a number of models, including Xopeng G6, XiaoPeng new P7i ultra-intelligent coupe, XiaoPeng G9 ultra-fast charging fully intelligent SUV, XiaoPeng P7 ultra-long life intelligent coupe, XiaoPeng P5 Variable Comfort smart sedan and XiaoPeng G3i Zhichao City SUV.
AEROFACE streamlines and pleasing front face styling
The iconic "X Element" is integrated into the headlight design
0.218Cd ultra-low wind resistance1
The dynamic stance is ready to go
Refresh the color palette and inject vibrant colors into your life
Crescent Silver/Interstellar Green with black two-tone body, inspired by cosmic galaxies, full of curiosity and yearning
A new interior color of Aura Gray has been added
From the seat to the headliner, the tonal design is integrated
All front seats are equipped with split headrests as standard Front seat heating/ventilation (Pro model)
4860mm Extra-long body/2768mm Long wheelbase Rear legroom is 991mm/Trunk space 450L/26 storage spaces in the car
The passenger seat is fully lowered and also easily Fitness equipment/Two people ride wide at the same time The outdoors can also be comfortable and sophisticated/The front seats are all flat Stacking bicycles, luggage, Tent bags and other family travel needs/And your pet sets off for a seaside vacation, whether it's a surfboard, all with it, one does not fall
360° vision, accurate perception of the environment
Millimeter Wave Radar x5丨Perception Camera x12|Ultrasonic Radar X12|Car Interior Camera x1|Xavier chip computing power 30T0PS
Multi-lane autonomous driving, automatic recognition of on/off ramps, automatic lane change and overtaking/ACC Adaptive Cruise |LCC Lane Centering Assist|ALC intelligently assists in lane change
SR environment simulation display 12.3-inch high-definition full LCD smart meter|15.6-inch floating full touch screen/Lane-level navigation Simulate 3D realistic roads to achieve real-time lane-level positioning of vehicles
Qualcomm Snapdragon SA8155P flagship digital cockpit platform
More convenient. A more enjoyable cockpit experience
All-scenario voice Visible can be spoken|semantic interruption|multi-round dialogue|two-tone recognition
Configuration
total of 2 models hide the same parameters and highlight different parameters. | Xpeng P52024 500 Plus | Xpeng P5 2024 500 Pro |
Yifang guide price | 156,900 | 174,900 |
Manufacturer | Xpeng Motors | Xpeng Motors |
level | compact car back | compact car |
Energy type | Pure electric return | pure electric |
time to market | 2023.09 | 2023.09 |
electric motor | Pure electric 211 horsepower | Pure electric 211 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 500 | 500 |
Pure electric cruising range (km) NEDC | 500 | 500 |
Charging time (hours) | Fast charging 0.5 hours | Fast charging 0.5 hours |
Fast charging capacity(96) | 30-80 | 30-80 |
Maximum power(kW) | 155(211Ps) | 155(211Ps) |
Maximum torque (Nm | 310 | 310 |
gearbox | Electric vehicle single speed gearbox@ | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4860x1840x1520 | 4860x1840x1520 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 170 | 170 |
Yifang acceleration time to 100 kilometers (s) | 7.5 | 7.5 |
Electricity consumption per 100 kilometers (kWh/100km) | ||
Vehicle warranty period | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers |
Body | ||
Length(mm) | 4860 | 4860 |
Width(mm) | 1840 | 1840 |
Height (mm | 1520 | 1520 |
Wheelbase(mm) | 2768 | 2768 |
Front wheelbase (mm) | 1556 | 1556 |
Rear wheelbase (mm | 1561 | 1561 |
Body structure | Sedan car back | Sedan |
Number of doors (all) | 4 | 4 |
Car door opening method | Swing door back | swing door |
Number of seats (top) | 5 | 5 |
Curb weight (kg) | 1725 | 1725 |
Full load mass (kg | 2110 | 2110 |
Luggage compartment volume (L | 450 | 450 |
Drag coefficient (Cd) | 0.218 | 0.218 |
electric motor | ||
Motor description | Pure electric 211 horsepower | Pure electric 211 horsepower |
Motor type | Permanent basis / sync back | Permanent magnet/synchronous |
Motor single power (kW) | 155 | 155 |
Motor single horsepower (Ps) | 211 | 211 |
Total motor torque (Nm) | 310 | 310 |
Maximum power of front electric motor (kW) | 155 | 155 |
Maximum torque of front electric motor (Nm) | 310 | 310 |
System comprehensive power (kW) 155 155 | ||
System comprehensive torque (Nm) | 310 | 310 |
Number of drive motors | single motor | single motor |
Motor layout | prefix | prefix |
Charging batteries | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Yiwei Lithium Energy | Yiwei Lithium Energy |
Battery pack warranty | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
Battery capacity (kWh) | # | |
Battery energy density (Wh/kg) | ||
Charging batteries | Fast charging 0.5 hours | Fast charging 0.5 hours |
· Fast charging interface | · Fast charging interface | |
Fast charging interface location | left fender | left fender |
Slow charging interface location | Right fender | Right fender |
· Low temperature heating | · Low temperature heating | |
Battery temperature management system | · Liquid cooling | · Liquid cooling |
Single pedal mode | - | |
Brand self-operated charging station | · Standard | · Standard |
VTOL mobile power station functions | · Standard | · Standard |
Maximum external discharge power (kW) | 3.3 | 3.3 |
Minimum allowable value for external discharge (%) | 20 | 20 |
gearbox | ||
Gearbox description | Electric vehicle single speed gearbox four | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||
Drive mode | front front drive back | Front wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension |
Post-county hanging form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
steering type | electric power back | electric assist |
Body structure | load-bearing return | Load-bearing |
wheels/brakes | ||
Front brake type | ventilated disc back | ventilated disc |
rear brake type | Solid return | solid disc |
Parking brake type | Electronic parking return | Electronic parking |
Front tire size | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55R17 |
Spare tire specifications | ||
Active safety standard. Optional | - none | |
ABS anti-lock | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc. | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard |
Child gravity control (TC5/ASR, etc.) | · Standard | · Standard |
Chexian Stability System (E5P/D5C, etc. | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | |
·Forward collision warning | ||
·Rear collision warning | ||
·Reversing side warning | ||
·DOW door opening pre-answer | ||
Active braking | · Standard | |
Parallel assistance | , standard configuration | |
Lane Keeping Assist System | = | · Standard |
Lane centering | · Standard | |
Tips for driving while tired | · Standard | |
Active DMS fatigue detection | · Standard | |
In-car vital signs detection | - | |
Road traffic sign recognition | · Standard | |
Traffic light identification | - | · Standard |
night vision system | ||
Passive safety standard. None optional | ||
Very good front seat safety | · Main driver's seat | · Main driver's seat |
· Passenger seat | · Passenger seat | |
Side safety air bottle | · forward | · Front row |
Side safety airtight | · Standard | · Standard |
The knees in the front row are so angry | m | |
Central security is outrageous | = | |
Seat belt not fastened reminder | · Standard | · Standard |
tire pressure monitoring system | · Tire pressure display | ·Tire pressure indicator |
Child seat interface (15OFIX) | · Standard | · Standard |
passive pedestrian protection | = | |
safety tires | ||
Auxiliary/control configuration·Standard configuration. select | Installation - None | |
parking radar | · forward | |
· back | · back | |
Warning when the vehicle ahead is leaving | ||
Driving assistance images | · Reversing image back | · Reverse image |
·360° panoramic image return | ||
· Transparent image | ||
cruise system | · Cruise control | · Cruise control |
·Adaptive cruise control | ||
·Full-speed adaptive cruise control | ||
Automatic lane change assist | · Standard | |
Automatic ramp exit (entry) | · Standard | |
Assisted driving level | · L2 level return | |
Automatic parking | · Standard | |
Backtracking | - | |
memory parking | · Standard | |
Automatic parking (AUTOHOLD) | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard |
Variable suspension adjustment | m | |
air suspension | # | = |
Electromagnetic induction suspension | ||
variable steering ratio system | - | |
Front axle limited slip mode | ||
Rear axle temperature limit method | = | |
Center differential pilot function | ||
Integral active steering system | = | |
Driving mode selection | · sports | · sports |
·ECO/Economy | ·ECO/Economy | |
· Standard comfort | · Standard comfort | |
brake energy recovery system | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard |
External configuration·Standard configuration. None optional | ||
Skylight type | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang |
Light-sensing awning | ||
roof rack | ■ | |
Sport appearance package | - | |
Electric spoiler | ||
Active closing air intake grille | · Standard | · Standard |
Aluminum alloy wheel load | · Standard | · Standard |
Frameless design door | - | |
Hidden door handle | · Standard | · Standard |
tow hitch | ||
Internal configuration·Standard configuration. Optional | -none | |
Steering wheel material | · Genuine Leather | · Genuine Leather |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | ||
Steering wheel functions | ·Multi-function control | ·Multi-function control |
Driving computer screen | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD |
LCD meter size (inches) | ·12.3 | ·12.3 |
LCD instrument resolution | 1920x720 | 1920x720 |
LCD instrument screen pixel density (PPI) | ·167 | ·167 |
Comfort/anti-theft configuration·standard. select | Installation - None | |
Electric suction door | ||
Electric rear door | - | |
Sensing rear tailgate | ||
Electric rear door position memory | # | |
Central locking in car | · Standard | · Standard |
Remote key type | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
No molybdenum key entry | · Front row | · Front row |
Molybdenum keyless starting | · Standard | · Standard |
remote start | · Standard | · Standard |
remote control mobile vehicle | · Standard | |
Vehicle summoning function | - | · Standard |
Heads-up Display System (HUD) | ||
Built-in driving recorder | - | - |
active noise | ||
Mobile phone wireless charging | · Standard | · Standard |
Maximum power of mobile phone wireless charging (W) | 15 | 15 |
110V/220V/230V power socket | - | - |
Luggage compartment 12V power interface | · Standard | · Standard |
Seat configuration·Standard configuration. None optional | ||
seat material | · Imitation leather | · Imitation leather |
Sporty style seat | ||
Second row independent seats | ■ | |
Seat electric adjustment | · Main driver's seat | · Main driver's seat |
· Passenger seat | · Passenger seat | |
Overall adjustment of driver's seat | · Move forward and backward | · Move forward and backward |
· Backrest angle | · Backrest angle | |
· Height adjustment | · Height adjustment | |
The main scolding seat is followed by partial adjustment | · Headrest | · Headrest |
· Move forward and backward | · Move forward and backward | |
Overall adjustment of the driver's seat | · Backrest angle is weak | · Backrest angle |
Passenger seat partial adjustment | · Headrest | · Headrest |
Second row seat overall adjustment | m | |
Partial adjustment of second row seats | ||
Front seat functions | · Heating | |
· Ventilation | ||
·Memory (main driver) | ·Memory (main driver) | |
Second row seat functions | ||
Boss button | m | |
Front/rear armrests | · Front row | · Front row |
· back | · Rear row | |
Rear cup holder | · Standard | · Standard |
Heated/cooled cup holder | ||
Front seats fold flat | · Standard | · Standard |
Rear seat folding ratio | ||
Second row small console | = | |
Intelligent interconnection·standard configuration. Optional-None | ||
Central control screen size (inches) | ·15.5 | ·15.6 |
Touch screen vibration reaction | ||
GPS navigation system | · Standard | · Standard |
AR real-life navigation | - | |
Navigation traffic information display | · Standard | · Standard |
roadside assistance service | ||
Bluetooth/car electronics | · Standard | · Standard |
Mobile Internet Mapping | ||
Internet of Vehicles | · Standard | · Standard |
4G/5G network | ·4G | ·4G |
OTA upgrade | · Standard | · Standard |
face recognition | - | |
Fingerprint recognition | - | - |
Voiceprint recognition | m | |
emotion recognition | = | |
Voice recognition control system | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver |
· Co-pilot | · Guo Jia Xian | |
· second row | · second row | |
continuous speech recognition | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard |
Voice assistant wake word | Hello little P | Hello little P |
Gesture control function | ||
Wi-Fi hotspot | · Standard | · Standard |
Audio-visual entertainment·standard configuration. Optional | - none | |
Multi-finger flying screen control | = | |
app Store | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C |
Number of USB/Type-C interfaces | · 2 in the front row | · 2 in the front row |
· 1 in the back row | · 1 in the back row | |
USB/Type-C maximum charging power | Front row 60W | Front row 60W |
car tv | - | |
rear LCD screen | ||
simulated sound | = | |
Soothing (relaxation) mode | · Standard | , standard configuration |
Karaoke function | · Standard | · Standard |
audio brand | ||
Number of speakers (top) | ·6 | ·6 |
Rear multimedia control | ||
Lighting configuration, standard. Optional | - none | |
Low beam lights | ·LED | LFD |
High beam | *LFD | ·LED |
daytime running lights | · Standard | · Standard |
Adaptive high and low beam | · Standard | |
automatic headlights | · Standard | · Standard |
Turn assist light | - | |
front light | ||
Headlight adaptive steering (AFS) | - | |
Headlight height adjustment | · Standard | , standard configuration |
Headlight cleaning function | = | |
Car interior ambient light | - | |
Active ambient lighting | - | - |
Light color holding function | ||
Delayed turn off of headlights | · Standard | · Standard |
Headlight rain control mode | ||
Glass/rearview mirror·standard. Optional-None | ||
electric windows | · Front row | · Front row |
· Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard |
Exterior rearview mirror function | · Electric adjustment | · Electric adjustment |
· Heating | · Heating | |
· Electric folding | · Electric folding | |
· memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatically fold the incense when the car is locked | ·Automatic folding when locking the car | |
Interior rearview mirror function | · Automatic anti-dazzle | |
Car makeup ytterbium | · Main driving position + no lighting · Main driving position + no lighting | |
·Passenger's seat + no lighting | ·Passenger's seat + no lighting | |
Rear privacy glass | - | |
Car sunshade | m | |
Rain sensing wipers | - | = |
rear wiper | ||
Multilayer soundproof glass | # | = |
Electric heating for front windshield | ||
Heated water nozzle | ||
Air conditioning/refrigerator·standard. Optional | none | |
Air conditioning control method | · automatic | · automatic |
Independent air conditioning in the rear | ||
Rear air outlet | · Standard | · Standard |
Temperature zone control | · Dual zone air conditioning | · Dual zone air conditioning |
Car air purifier | · Standard | · Standard |
In-car PM2.5 filter device | · Standard | · Standard |
HEPA filter | - | |
negative ion generator | - | |
Car fragrance device | - | |
car refrigerator | ||
Intelligent configuration | ||
Assisted driving operating system | ·XPILOT | |
Vehicle system storage (GB) | ·128 | ·128 |
Mobile phone Aep remote control | · Digital key | · Digital key |
.Charging management | ·Charging management | |
· remote control | · remote control | |
, service appointment | · Service appointment | |
· Vehicle monitoring | · Vehicle monitoring | |
heat pump management system | · Standard | · Standard |
Number of cameras lifted outside the car (pieces) | ·1 | ·12 |
Car exterior camera pixels | ||
Number of cameras in the car (number) | - | ·1 |
Car camera pixels | - | |
Number of ultrasonic radars (units) | ·4 | ·12 |
Millimeter wave radar satellites (number) | - | ·5 |
Submeter-level high-precision positioning system | · Standard | |
High-precision map | · Standard | |
Sentinel (clairvoyance) mode | - | · Standard |
V2X communication | ||
Optional package·standard configuration. Optional- | none | |
Optional package ① | 18-inch multi-spoke laser wheels | 18-inch multi-spoke hammered wheels |
· Optional 3,000 yuan | . Optional 3,000 yuan | |
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to check the parameter configuration details. |