Born electric, highlights not only a more environmentally friendly from oil to electricity, but a more intelligent future travel experience.
With the new MEB intelligent platform, each ID. family member can continue to evolve with scientific and technological innovation to meet the needs of diverse travel experiences in different times and different trends in the future.
IQ. Light Smart LED headlights
Smart headlights, customized a beam of light for each road. IQ. Light Matrix LED headlights can automatically adjust the height and width of the light according to the speed and steering Angle, so that technology and safety are perfectly combined.
ID. Welcome light Light interaction
ID.Welcome light makes interactions more ritualistic. When you leave or return home, the headlights interact with you intimately through Welcome and Goodbye modes.
Based on the new MEB platform, ID.4 CROZZ brings you maximum space inside the car. The ID.Light intelligent interactive breathing light, touch steering wheel and other technological equipment make the driving experience amazing from now on.
Intelligent three-zone automatic constant temperature air conditioning
Equipped with Clean Air 4.0 air purification system, with negative ion generator, you can breathe like walking by the sea, but also like walking in the forest.
Colorful interior ambiance lights
The 30-color interior atmosphere light harmoniously echoes the color of the central control screen to create a pleasant atmosphere.
ID. Light Intelligent interactive breathing light
The ID.Light intelligent interactive lamp system, located between the dashboard and the front windshield, uses lights and color changes to achieve intimate interaction between the vehicle and the driver and passenger, giving driving assistance a new technological experience.
IQ. Drive Level L2+ Driver assistance
Smart technology, easy to navigate. The advanced IQ. Drive driver assistance system makes driving easy and effortless.
• Travel Assist Full speed area driver assistance system
• Traffic Jam Assist. Traffic jam Assist
• Front Assist front anti-collision active braking system
• ACC Adaptive cruise system
• Lane Assist lane keeping system
• Side Assist Lane change assistance
• Road Sign Recognition system
• Rear Traffic Alert Rear traffic alert
• IPA Smart parking
12-inch navigation screen
12-inch HD center control screen, you can see everything.
Harman Kardon Advanced surround sound system
It consists of nine speakers and one subwoofer. The Fraunhofer Sonamic panoramic algorithm opens the auditory feast for you on the road.
Large size panoramic canopy
Panoramic sky curtain glass roof, wide lighting area, equipped with double heat insulation glass, effectively cut off heat and ultraviolet rays.
Model display
Configuration Note
total of 9 models hide the same parameters and highlight different parameters. | ID.4X2023 upgraded pure smart version | ID.4X 2023 upgraded pure long-life version | ID.4 X 2023 upgraded smart enjoy long battery life version | ID.4X 2023 upgraded version of Extremely Intelligent Long Battery Life Edition | ID.4X 2023 upgraded Jinneng four-wheel drive version | ID . 4X 2024 Pure Intelligent Edition | ID. 4X 2024 pure long-life version | ID.4X 2024 extremely intelligent long-life version | ID. 4X2024 Jinneng four-wheel drive version |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Compact SUV | Compact 5UV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2023.04 | 2023.07 | 2023.04 | 2023.04 | 2023.04 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
electric motor | Pure electric 170 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 170 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 425 | 607 | 607 | 607 | 561 | 425 | 601 | 601 | 555 |
Pure electric cruising range (km) CLTC | 425 | 607 | 607 | 607 | 561 | 425 | 601 | 601 | 555 |
Charging time (hours) | Fast charging 0.67 hours, slow charging 8.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 8.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, quick charging 12.5 hours |
Fast charging capacity(26) | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 |
Maximum power(kW) | 125(170Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 125(170Ps) | 150(204Ps | 150(204Ps) | 230(313Ps |
Maximum torque(Nm) | 310 | 310 | 310 | 310 | 472 | 310 | 310 | 310 | 472 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x height x height (mm) | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5 doors, 5 seats 5UV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-bay SUV | 5(75-seater SUV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 | 3.1 | 3.2 | 3.2 | 2.6 |
Yifang acceleration time to 100 kilometers (s) | - | - | m | ||||||
Electricity consumption per 100 kilometers (kWh/100km) | 14kWh | 14.6kWh | 14.6kWh | 14.6kWh | 15.8kWh | 14kWh | 14.6kWh | 14.6kWh | 15.8kWh |
Electric energy equivalent fuel consumption L/100km) | 1.58 | 1.65 | 1.65 | 1.65 | 1.79 | 1.58 | 1.65 | 1.65 | 1.79 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 public funds | 3 years or 100,000 kilometers |
Body | |||||||||
Length(mm) | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 | 4612 |
Width (mm | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 |
Height (mm | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheelbase (mm) | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase (mm) | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 | 1566 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (all) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (top) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1960 | 2120 | 2120 | 2120 | 2250 | 1960 | 2120 | 2120 | 2250 |
Full load mass (kg) | 2420 | 2580 | 2580 | 2580 | 2710 | 2420 | 2580 | 2580 | 2710 |
Luggage capacity L | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 |
electric motor | |||||||||
Motor description | Pure electric 170 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 170 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous | Permanent magnet/synchronous day | Permanent magnet/synchronous | Yongjie/Synchro | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 125 | 150 | 150 | 150 | 230 | 125 | 150 | 150 | 230 |
Total motor horsepower (Ps) | 170 | 204 | 204 | 204 | 313 | 170 | 204 | 204 | 313 |
Total motor torque (Nm) | 310 | 310 | 310 | 310 | 472 | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW) | - | 80 | - | 80 | |||||
Maximum torque of front electric motor (Nm) | = | 162 | m | 162 | |||||
Maximum power of rear electric motor (kW) | 125 | 150 | 150 | 150 | 150 | 125 | 150 | 150 | 150 |
Maximum torque of rear electric motor (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | single motor | Dual motor | single motor | single motor | single motor | Dual motor |
Motor layout | rear | rear | rear | rear | Front + rear | rear | rear | rear | Front + rear |
Charging batteries | |||||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 52.8 | 83.4 | 83.4 | 83.4 | 83.4 | 52.8 | 83.4 | 83.4 | 83.4 |
Battery energy density (Wh/kg) | 155.0 | 175.0 | 175.0 | 175.0 | 175.0 | 155.0 | 175.0 | 175.0 | 175.0 |
Charging batteries | Fast charging 0.67 hours, slow charging 8.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 8.5 hours | Fast charging 0.67 hours, quick charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging connection | · Fast charging interface | · Fast charging interface | · Fast interface | |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | |
Battery temperature management system | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Wave cooling | .Liquid cooling | . liquid cooling |
Single pedal mode | |||||||||
VTOL mobile power station functions | ■ | - | |||||||
gearbox | |||||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed transmission sales network | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||||||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | |||||||
front suspension form | MacPherson independent explosion | MacPherson independent suspension | MacPherson independent number registration | MacPherson independent suspension | Table Fu Zheng style oil vertical suspension | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension |
easy hanging form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Spare tire specifications | |||||||||
How to place grease | = | - | " | ||||||
Active safety standard. Optional | -none | ||||||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Child gravity control (TC5/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
.Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | .Lane departure warning | ·Lane departure warning | ·Lane departure warning | . Lane Departure Warning | |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
Active safety warning system | ·Reversing side warning | ·Reversing side neck alarm | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ||||
- | ·DOW opening warning | ·DOW opening warning | ·DOW opening warning | = | · DOW opening warning | · DOW opening warning | |||
Brake actively | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | . Standard configuration | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Tips for driving while tired | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue detection | # | = | = | ||||||
In-car vital signs detection | |||||||||
Road traffic sign recognition | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | Standard configuration | · Starting from bid | · Standard |
Traffic light identification | |||||||||
night vision system | |||||||||
Passive safety standard. Optional | -none | ||||||||
Front seat airbag | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | , co-pilot seat | ·Co-pilot's seat | .National driving position | , co-pilot seat | |
Side safety air bottle | · Front row | · Front row | · Front row | · Dry steak | · Front row | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
The knees in the front row are so angry | = | = | = | ||||||
Central security is outrageous | m | ||||||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure alarm | ·Tire pressure alarm | ·Tire pressure alarm | ·Tire pressure alarm | ·Tire pressure alarm | ·Tire pressure report | ·Tire pressure alarm | ·Tire pressure report | ·Tire pressure alarm |
Child seat interface (150FIX) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | m | ||||||||
safety wheel grease | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Auxiliary/control configuration·Standard configuration. | Optional - None | ||||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | .back | .back | .back | .back | |
Warning when the vehicle ahead is leaving | - | = | = | = | |||||
Driving assistance images | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reversing image icon | ·White icon of reversing image | ·Illustration of reversing shadow | ·Reversing image icon |
·360°panoramic image | ·360°panoramic image | ·360* panoramic image | ·360°panoramic image | ||||||
cruise system | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full speed adaptive wipe | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | - | - | = | ||||||
Automatic ramp exit (entry) | m | = | |||||||
Assisted driving level | · L2 level | · L2 level | · L2 level | · L2 level | · L2 level | ·L2 level | · L2 level | · L2 level | · L2 level |
Automatic parking | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Follow the trail and reverse | - | = | |||||||
memory parking | = | ||||||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | . Standard configuration | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | = | = | |||||||
Variable suspension adjustment | - | ||||||||
air suspension | - | - | " | ||||||
Electromagnetic induction suspension | - | ||||||||
variable steering ratio system | - | - | - | = | m | ||||
Front axle limited slip mode | |||||||||
Rear axle limited slip mode | = | = | " | ||||||
Center differential pilot function | |||||||||
low speed four wheel drive | - | - | - | - | - | ||||
Integral active steering system | m | = | |||||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports | · sports | · sports | · sports | · sports |
· personalise | · personalise | · personalise | · personalise | · personalise | · personalise | · personalise | · personalise | · personalise | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard tongue brace | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration, standard. Optional | none | ||||||||
Demon type | The panoramic sunroof can be opened for 1,000 yuan | . Can open panoramic Tianshang 1,000 yuan | . The panoramic sunroof can be opened for 1,000 yuan | . Can open panoramic Tianshang 1,000 yuan | The panoramic sunroof can be opened for 1,000 yuan | The panoramic sunroof can be opened for 1,000 yuan | The panoramic sunroof can be opened for 1,000 yuan | ||
·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang | ·The panoramic sunroof cannot be opened | ·The panoramic sunroof cannot be opened | ·The panoramic sunroof cannot be opened | ·The panoramic sunroof cannot be opened | ·The panoramic sunroof cannot be opened | |
light sensitive tianju | |||||||||
Roof luggage compartment | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Sport appearance package | - | ||||||||
Electric spoiler | - | - | - | - | - | m | |||
Active closing air intake grille | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
car side pedals | |||||||||
Frameless design door | - | ||||||||
Hidden door handle | |||||||||
tow hitch | = | ||||||||
Internal configuration·Standard configuration. Optional | -none | none | |||||||
Steering wheel material | ·Cortex | ·Cortex | ·Cortex | ·Cortex | |||||
· Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | |||||
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | |||||||||
·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control ·Multi-function control ·Multi-function control | ·Multi-function control | |||
Steering wheel functions | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full liquid product | · Full LCD | · All clear products |
LCD meter size (inches) | ·53 | ·5.3 | *5.3 | *5.3 | ·5.3 | ·5.3 | . 5.3 | .5.3 | . 5.3 |
Comfort/anti-theft configuration·standard. | None optional | ||||||||
Electric suction door | |||||||||
Electric rear door | . Optional 2000 yuan | . Optional 2000 yuan | · Standard | · Standard | · Standard | Optional 2 0 0 0 yuan | . Optional 2000 yuan | · Standard icon | · Standard white icon |
Sensing rear tailgate | . Optional | . Optional | · Standard | · Standard | · Standard | . Optional | . Optional | · Standard icon | · Standard white icon |
Electric rear tailgate position memory | . Optional | . Optional | · Standard | · Standard | · Standard | . Optional | . Optional | · Standard | · Standard |
In-car central control bismuth | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | Smart remote key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
No molybdenum key entry | · Front row | · Front row | · forward | · Front row | · Front row | ·Front row medical advice | · Front row white icon | ·Front row medical advice | · Front row white icon |
Keyless start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard icon | · Standard white icon | · Standard icon | · Standard white icon |
remote start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | = | = | # | = | |||||
Vehicle summoning function | - | - | - | " | |||||
Heads-up Display System (HUD) | . Optional | . Optional | · Standard | . Optional | · Standard | ||||
Augmented reality head-up display system (AR-HUD) | . Optional 5,000 yuan | . Optional 5,000 yuan | · Standard | . Optional 5,000 yuan | · Standard | ||||
Built-in driving recorder | - | ||||||||
Original ETC | . Optional 200 yuan | . Optional 200 yuan | . Optional 200 yuan | . Optional 200 yuan | . Optional 200 yuan | Optional 200 yuan | . Optional 200 yuan | Optional 200 yuan | . Optional 200 yuan |
Active noise reduction | = | = | |||||||
Mobile phone wireless charging | · Standard | · Standard | · Standard | · Standard configuration as shown in the picture | · Standard icon | ||||
110V/220V/230V power socketLuggage compartment 12V power interface | - | ||||||||
· Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Seat configuration·Standard configuration. Optional-None | |||||||||
seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather |
Sports style seats | = | = | |||||||
Seat layout | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 |
Second row independent seats | = | ||||||||
third row seats | |||||||||
Seat connected electric range adjustment | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Various driver's seat | ·Various driver's seat | ·Various driver's seat | ·Various driver's seat | |
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle is weak | ·Backrest angle | ·Backrest angle is weak | ·Backrest angle | ·Backrest angle is weak | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | Height adjustment | .Gao Ren Adjustment | .Gao Ren Adjustment | , high and low adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | · waist | · waist | · waist | · waist | · waist | |
Overall adjustment of the national driving seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | Move forward and backward | .Move forward and backward | .Move forward and backward | ·Move forward and backward |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
Local adjustment of national driving seat | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | · waist | · waist · waist · waist | · waist | |||
Second row seat overall adjustment | - | - | = | ||||||
Partial adjustment of second row seats | - | ||||||||
Front row library chair function | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating |
· memory | · memory | · memory | · memory | · memory | |||||
= | · massage | · massage | · massage | · Flower wall | ·Jimo | ||||
Second row seat functions | - | - | |||||||
Third row seat functions | - | " | - | = | - | ||||
Boss button | m | ||||||||
Front/rear armrests | · Front row | · Front row | · forward | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
· back | · Rear row | · Rear row | · Rear row | · Rear row | |||||
Rear cup holder | - | · Standard | · Standard | · Standard | - | · Standard | · Standard | ||
Heated/cooled cup holder | |||||||||
Rear seat folding ratio | ·40:60 | ·40:60 | ·40:50 | ·40:60 | ·40.60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 |
Electrically reclining rear seats | |||||||||
Second row small console | - | - | - | = | = | ||||
Intelligent interconnection·standard configuration. Optional | - none | ||||||||
