Volkswagen
Volks Wagenwerk (German Volks Wagenwerk) means a car used by the masses, and the logo of the car has changed many times in history. The VW in the logo is the first letter in the full name. The logo is composed of three "V" made with the middle and index fingers, indicating that the Volkswagen company and its products will win - win - win.
Welcome Wake Up > When the Light matrix is close to the vehicle, the rhythm light effect will automatically light up. Cast a warm gaze and light up the sense of commuting ceremony
The dazzling starry sky front face continues the unique futuristic sense of the ID. family, and the starry sky grille design of the front face is matched with the through-type lighting effect. Born with good looks and earns enough heads
The overall design of the rear of the three-dimensional rear echoes the front face, which is very recognizable. Equipped with IQ.LightLED continuous parallel streamer taillights, it is also unusual for everyday life
Light elf + dazzling atmosphere light30 colors can be changed at will,
The multi-layer arrangement makes the atmosphere of the whole vehicle more emotional.There are also light elves accompanied, and the atmosphere is full
The high-quality and comfortable cockpit luxury pneumatic massage seat is highly wrapping and supports you all the way.
With Harman Kardon's high-quality surround sound, you can feel comfortable on your commute
Large space: Sit and enjoy a transparent landscape, super space
Bring the comfort of home, and children can play in the car
6/7 Seat Flexible Seating Layout6 Seating Layout for a comfortable trip;
The 7-seat flexible layout allows the whole family to travel without worry
Panoramic view canopy (panoramic skylight can be opened)
The 1408mm*844mm large transparent glass canopy is an eye-opener, and you can meet the beautiful scenery when you look up on the road when you go out by car
Intelligent driving assistance system for the whole journey
With one key to turn on the intelligent driving assist, whether it is a city road or a highway, it can be easily controlled
Long battery life
High-efficiency power supply and high-capacity, low-attenuation battery bring high battery life, whether you are shopping or traveling, you are full of confidence
Smart Connected Vehicles - Smart Charging
The power is in your hands, and the mileage is under control. Smart watches and mobile phones can control the charging information in real time, making travel more convenient
All 6 airbags are available
Soft hard power. A higher level of safety gas is monitored in real time through impact sensors, giving you and your family stronger protection
360° battery packaging A
The all-round arrangement of hot-stamping steel beams and 120 flying laser welding blessings of the bottom guard plate can reduce the damage to the battery and protect the safety of driving and riding under multi-directional impact
Strength inheritance German quality assurance
Not to the smallest detail. Strict and delicate detection, its accuracy can reach 0.2mm, improve the accuracy and reliability of product production and installation
12 years of body anti-corrosion
The thickness of the varnish is 2 times that of the same level, the production error is ≤ 2 microns, and the body is anti-corrosion for up to 12 years, so that your car is not afraid of wind and rain, and the appearance and performance are continuous online
models in total Hide the same parameters and highlight different parameters | ID.6X2023 upgraded pure version | ID.6X2023 upgraded pure long-life version | ID.6X2023 upgraded version of Extremely Intelligent Long Battery Life Edition | ID.6X2023 upgraded Jinneng four-wheel drive version |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | Pure electric return | pure electric | pure electric | Pure application aid |
time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
electric motor | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 460 | 617 | 617 | 555 |
Pure electric cruising range (km) CLTC | 460 | 617 | 617 | 555 |
Charging time (hours) | Fast charging 0.67 hours, slow charging 9.5 hours | Fast charging 0.67 hours, quick charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours |
Fast charging capacity (%) | 0-80 | 0-80 | 0-80 | 0-80 |
Maximum power(kW) | 132(180Ps | 150(204Ps | 150/204Ps | 230(313Ps |
Maximum torque (Nm | 310 | 310 | 310 | 472 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 |
Body structure | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 6-seater 5UV |
high speed (knyh | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Official acceleration time to 100 kilometers (s) | ||||
Electricity consumption per 100 kilometers (kWh/100km) | 14.6kWh | 14.6kWh | 14.6kWh | 16kWh |
Electric energy consumption (fuel consumption (L/100km)) | 1.65 | 1.65 | 1.65 | 1.81 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Body | ||||
length (mm | 4876 | 4876 | 4876 | 4876 |
Width(mm) | 1848 | 1848 | 1848 | 1848 |
Height(mm) | 1680 | 1680 | 1680 | 1680 |
Wheelbase(mm | 2965 | 2965 | 2965 | 2965 |
Front wheelbase (mm | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase (mm | 1563 | 1563 | 1563 | 1563 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (number of doors) | 5 | 5 | 5 | 5 |
Car door opening method | Swing door back | swing door | swing door | swing door |
Number of seats (top) | 7 | 7 | 7 | 6 |
Packing quality (kg | 2150 | 2280 | 2280 | 2395 |
Full load mass (kg) | 2710 | 2840 | 2840 | 2875 |
Luggage compartment capacity (L) | 202-1820 | 202-1820 | 202-1820 | 202-1820 |
electric motor | ||||
Motor description | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Motor type | Permanent magnet/synchronous return | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor horsepower (Ps | 180 | 204 | 204 | 313 |
Total motor torque (Nm) | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW) | 80 | |||
Maximum torque of front electric motor (Nm | m | 162 | ||
Maximum power of rear electric motor (kW | 132 | 150 | 150 | 150 |
Maximum torque of rear electric motor (Nm | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | Dual motor return |
Motor layout | rear | rear | rear | Preposition + Postback |
Charging batteries | ||||
Battery Type | Ternary lithium battery return | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 63.2 | 83.4 | 83.4 | 83.4 |
Battery energy density (Wh/kg | 172.0 | 175.0 | 175.0 | 175.0 |
Charging batteries | Fast charging 0.67 hours, slow charging 9.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Hate charge interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | |
Single pedal mode | ||||
VTOL mobile power station functions | m | |||
gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed advice box | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | Fixed gear ratio variable speed net | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | |||
front suspension form | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension |
easy hanging form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension |
steering type | electric power back | electric assist | electric assist | electric assist |
Body structure | load-bearing return | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||
Front brake and other types | ventilated disc | ventilated disc | ventilated disc | Daofeng disc type |
rear brake type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | Electronic parking return | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/55R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Japanese tire specifications and sizes | 255/50 R19 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Spare tire specifications■ | m | |||
How to place grease | ||||
Active safety standard. Optional-None | ||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard |
Leather gravity control (TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc. | · Standard | · Standard | · Standard | · Standard |
Active safety pre-camping system | , lane departure warning | ·Lane departure warning | . Lane Departure Warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | forward collision warning | ·Forward collision warning | |
.Reversing side warning | ·Reversing side warning | |||
= | ·DOW door opening warning door | ·DOW opening warning | ||
Active braking | · Standard | · Standard | · Standard | , standard configuration |
Parallel assistance | · Standard | · Standard | ||
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue detection | ||||
In-car cow vital signs detection | ||||
Road traffic sign recognition | · Standard | · Standard | · Standard | · Standard |
Traffic light identification | ||||
night vision system | ||||
Passive safety standard. Optional | -none | |||
Front seat safety gas essentials | ·The main scolding position | ·Main writing position | ·The main scolding position | ·Main writing position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
side airbag | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard |
I have some energy in the front row | ||||
Insect safety tips | ■ | |||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure report | ·Tire pressure alarm | ·Tire pressure reports zero | ·Tire pressure alarm |
Child seat interface (ISOFIX | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | ■ | |||
Safe shopping round | · Standard | · Standard | · Standard | · Standard |
Auxiliary/control configuration·Standard configuration. | Optional-None | |||
parking radar | · forward | · forward | · forward | · forward |
.back | back | .back | · back | |
Warning when the vehicle ahead is leaving | ||||
Driving to help Lianbiao | ·Reversing image back | ·Reverse image | ·Reverse image | . Reverse image |
·360* panoramic image | ·360* panoramic image | ·360* panoramic image | ||
cruise system | .Cruise speed return | ·Cruise control | cruise control | cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Full-speed adaptive cruise control | ·Full-speed adaptive coasting | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | ||||
Automatic ramp exit (entry) | ||||
Assisted driving level | ·L2 level return | · L2 level | *L2 level | · L2 level |
Automatic parking | · Standard | · Standard | ||
Follow the trail and reverse | ||||
memory parking | ||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard |
Land slope descent (HDC) | ||||
Variable suspension adjustment | · Soft and hard | |||
Easy to hang in air | ||||
Electromagnetic induction suspension | ||||
variable steering ratio system | ||||
Front axle temperature limit method | ||||
Rear axle temperature limit method | ||||
Zhongming differential leading and stopping function | = | |||
low speed four wheel drive | ||||
Integral active steering system | ||||
Driving mode selection | .sports | · sports | · sports | · sports |
· personalise | · personalise | · personalise | · personalise | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
brake energy recovery system | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional | - none | |||
skylight category | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | |
.The panoramic sunroof cannot be opened. | ·Cannot open Panorama Tianshang | .The panoramic sunroof cannot be opened. | .Panoramic Tianshang cannot be opened. | |
light sensitive amakusa | m | = | ||
roof rack | · Standard | · Standard | · Standard | · Standard |
Sport appearance package | ■ | |||
Electric spoiler | ||||
Active closing air intake grille | · Standard | · Standard | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard |
car side pedals | ||||
Frameless design door | ||||
Hidden door handle | = | |||
tow hitch | ||||
Internal configuration·Standard configuration. Optional | - none | |||
Steering wheel material | · Genuine Leather | · Joy | · Genuine Leather | · Genuine Leather |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | ||||
Steering wheel functions | ·Multi-function control | ·Multi-function control | Multifunctional control | ·Multi-function control |
· Heating | · Heating | · Heating | · Heating | |
Driving computer screen | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD | · Full liquid product |
LCD meter size (inches) | ·5.3 | . 5.3 | .5.3 | .5.3 |
Comfort/anti-theft configuration·standard configuration | Optional - None | |||
Electric suction door | ||||
Electric rear door | . Optional 2000 yuan | · Standard | · Standard | · Standard |
Sensor type rear door | . Optional | · Standard | · Standard | · Standard |
Electric rear tailgate position memory | . Optional | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard | · Standard |
Remote key type | Smart remote key | ·Intelligent remote control key | Smart remote key | Smart remote key |
keyless entry | · Whole car | · Whole car | · Whole car | · Whole car |
Keyless start | · Standard | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | ||||
Vehicle summoning function | ||||
Heads-up Display System (HUD) | . Optional | · Standard | · Standard | |
Wall-augmented reality head-up display system (AR-HUD) | . Optional 5,000 yuan | · Standard | · Standard | |
Built-in driving recorder | ||||
Original ETC | aOptional 200 yuan | . Optional 200 yuan | . Optional 200 yuan | Optional 200 yuan |
Active noise reduction | ||||
Mobile phone wireless charging | · Standard | · Standard | ||
10V/220V/230V power socket | ||||
Luggage 12V Shenhai factory pick up | · Standard | · Standard | · Standard | · Standard |
Seat configuration·Standard configuration. Optional | -none | |||
seat material | · Imitation leather | · Imitation leather | Genuine leather + imitation leather | ·Genuine leather + imitation leather |
Sports style seats | ||||
Seat layout | 2+2+2 | ·2+2+2 | ||
·2+3+2 | ·2+3+2 | ·2+3+2 | ||
Second row independent seats | . Optional | · Standard | ||
Third row seats | · 2 seats | · 2 seats | · 2 seats | · 2 seats |
Seat electric adjustment | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
.passenger seat | .Assistant driving position | .passenger seat | ·Co-pilot's seat | |
Overall tone of the driver's seat comb | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Strap back angle | |
·High Whisper Festival | ·Height adjustment | Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | |
Overall adjustment of passenger seat | Move forward and backward | ·Move forward and backward | Move forward and backward | ·Move forward and backward |
·Height adjustment | . Gao Jie | Height adjustment | Height adjustment | |
·Backrest angle | ·Backrest angle | Backrest angle | ·Backrest angle | |
Passenger seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | |
Second row seat overall adjustment | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
Backrest angle adjustment | ·Backrest angle adjustment | Backrest angle adjustment | Backrest angle adjustment | |
Partial adjustment of second row empty seats | ||||
· Heating | · Heating | · Heating | · Heating | |
Front seat functions | · memory | · memory | ||
· massage | · Press seat | |||
Second row seat functions | - | · Heating | · Heating | |
Third row seat functions | ||||
Boss button | ||||
Front/rear armrests | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard | · Standard |
Heated/cooled cup holder | ||||
Rear seat cover folding object | ·50:50 | ·50:50 | ·50:50 | ·50:50 |
Electrically reclining day row seats | ||||
Second row small table | ||||
Intelligent interconnection·standard configuration. Optional | none | |||
Central control screen size (inches | ·12 | ·12 | ·12 | ·12 |
Touch screen vibration feedback | ||||
GPS navigation system | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | ||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard |
road rescue service | · Standard | · Standard | · Standard | · Standard |
Bluetooth/car phone | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ·CarLife | ·CarLife | ·CarLife | ·CarLife |
.CarPlay | ·CarPlay | .CarPlay | ·CarPlay | |
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·4G | ·4G | ·4G | ·4G |
OTA upgrade | · Standard | · Standard | · Standard | · Standard |
face recognition | ||||
Fingerprint recognition | ||||
Voiceprint recognition | ■ | |||
emotion recognition | ||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard |
It can be said that it is visible | ||||
Voice assistant wake word | Hello Volkswagen | Hello Volkswagen | Hello Volkswagen | Hello Volkswagen |
Gesture control function | ||||
Wi-Fi hotspot | · Standard | · Standard | · Standard | · Standard |
Audio-visual entertainment·standard configuration. Optional-None | ||||
Multi-finger flying screen control | = | = | ||
app Store | ||||
multimedia interface | ·USB/Type-c | ·USE/Type-C | USB/Type-c | ·USB/Type-C |
Number of USB/Type-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row |
2 in the back row | ·2 in the back row | 2 in the back row | ·2 in the back row | |
USB/Type-C maximum charging power | ||||
car tv | ||||
rear LCD screen | ||||
simulated sound | - | |||
audio brand | m | Harman Kardon 4,000 yuan | Harman Kardon 4,000 yuan | |
Number of Yangqing vessels (pieces) | ·9 | ·9 | ·9 | |
. 12 | ·12 | |||
Rear multimedia control | ||||
Lighting configuration·standard configuration. Optional | -none | |||
Low beam lights | ·LED back | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard | · Standard |
Turn it around to help the lamp | · Standard | · Standard | · Standard | · Target |
Front fog lights | ||||
Headlight adaptive steering (AFS) | · Standard | · Standard | · Standard | · Standard |
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard |
Headlight cleaning function | ||||
Car interior ambient light | · Monochrome | · Monochrome | · 30 colors | · 30 colors |
Active ambient lighting | ||||
Light color holding function | ·Matrix return | · Short formation | ·Matrix | ·Matrix |
Delayed turn off of headlights | · Standard | · Standard | · Standard | · Standard |
Headlight rain zero touch type | · Standard | · Standard | · Standard | · Standard |
Glass/rearview mirror·standard. select | Installation - None | |||
electric windows | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | back | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car | *Full vehicle | *Full vehicle |
Window anti-pinch function | · Standard | · Standard | · Standard | · Standard |
Exterior rearview mirror function | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment |
· Heating | · Heating | · Heating | · Heating | |
·Electric folding | ·Electric folding | ·Electric folding | ·Electric folding | |
· memory | · memory | |||
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | |
Automatic folding when locking the car | Automatic folding when locking the car | Automatic folding when locking the car | Automatic folding when locking the car | |
Internal rear view function | ·Automatic anti-dazzle | ·Automatic anti-dazzle | ·Automatic amine day | ·Automatic anti-dazzle |
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + lighting | ·The main driving position + lighting | Main driving position + lighting |
·Various driving position + lighting | ·Co-pilot’s seat + lighting | Passenger driving position + lighting | Passenger seat + illuminated | |
Rear privacy glass | m | |||
car sunshade | ||||
rain sensing type rain | · Standard | · Standard | · Standard | · Standard |
rear wiper | · Standard | · Standard | · Standard | · Standard |
rear window open | ||||
Multilayer soundproof glass | ||||
Electric heating for front windshield | . Optional | |||
· Standard | ||||
Heated water spray | . Select | · Standard | ||
Air conditioning/refrigerator·standard. Optional | -none | |||
Air conditioning control method | .automatic | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | · Standard | · Standard | ||
Rear air outlet | · Standard | · Standard | · Standard | · Standard |
Temperature zone control | ·Dual zone air conditioning | ·Dual zone air conditioning | ||
m | ·Three-zone air conditioning | ·Three-zone air conditioning | ||
Car air purifier | = | · Standard | Standard configuration | |
In-car PM25 filtering installation | · Standard | , standard configuration | , standard configuration | , standard configuration |
Intelligent configuration | ||||
Assisted driving operating system | ·IQ.Drive | ·IO.Drive | ·IO.Drive | ·IO.Drive |
Mobile App remote control | vehicle monitoring | . Vehicle temporary control | vehicle monitoring | ,vehicle monitoring |
·remote control | ·remote control | ·remote control | ·remote control | |
·Charging management | ·Charging management | ·Charging management | ·Charging management | |
·Service appointment | ·Service appointment | ·Service appointment | ·Service appointment | |
heat pump management system | . Optional | · Standard | ||
The number of cameras outside the car is (number | ·2 | ·5 | ·5 | ·5 |
Car exterior camera pixels | ||||
In-car camera pixel | ||||
Ultrasonic radar quantity (units | ·8 | ·8 | ·12 | ·12 |
Number of tail meter radars (pieces) | ·1 | ·1 | ·3 | ·3 |
Submeter-level high-precision positioning system | ||||
Division precision map | ||||
Sentinel (clairvoyance) mode | ||||
V2X news | ||||
Optional package·standard configuration. Optional | -none | |||
Smart Winter Kit | Ultra-low energy consumption heat pump air conditioning system, front window transparent coating heating, front window anti-freeze heating nozzles | |||
one | one | . Optional 9,000 yuan | ||
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to check the parameter configuration details. |