Born electric, highlights not only a more environmentally friendly from oil to electricity, but a more intelligent future travel experience.
With the new MEB intelligent platform, each ID. family member can continue to evolve with scientific and technological innovation to meet the needs of diverse travel experiences in different times and different trends in the future.
Mobile meeting room
• 12 Harman Kardon speakers in a wide surround
• 12-way seat adjustment and pneumatic massage
• Aviation headrest
• 30 color ambient light
• Surround IML laser 3D trim
• 2.1 square meters of large glass canopy
• Large area of soft wrap
• 2.5 micron class Air filter Clean Air 4.0+ negative ion generator
Superquiet technique
• 0.28Cd wind resistance coefficient
• Chassis motor noise reduction technology
• Sleep level silence level
Ask the public about intelligent semantic interaction
• Directional pickup
• 30% faster reaction time
• Full scene entry and response
• Off-line mixed voice system
IQ. LIGHT
• Matrix LED lens matrix headlights are standard in all systems
• 12 individual light emitting units
• 10 lighting modes
• millisecond reaction rate
• Intelligent welcome mode
Meet all safety standards
Hundreds of active and passive vehicle safety designs fully meet the 2021C-NCAP5 star and C-IASI Good standards, and the battery and high voltage system meet the L4 electrical safety requirements of Volkswagen
• 94% high strength steel
• All 6 airbags
• 197 safety tests (far more than the national standard of 18), IPV X9k waterproof level
Configuration Note
models in total | ID . 6X 2023 upgraded pure version | ID. 6X 2023 upgraded pure long-life version | ID.6X 2023 upgraded version of Extremely Intelligent Long Battery Life Edition | I D. 6X 2023 upgraded Jinneng four-wheel drive version |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | pure electric | pure electric | pure electric | pure electric |
time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
electric motor | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 460 | 617 | 617 | 555 |
Pure electric cruising range (km) CLTC | 460 | 617 | 617 | 555 |
Charging time (hours) | Fast charging 0.67 hours, slow charging 9.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, quick charging 12.5 hours |
Fast charging capacity (% | 0-80 | 0-80 | 0-80 | 0-80 |
Maximum power(kW) | 132(180Ps | 150/204Ps | 150/204Ps | 230(313Ps |
Maximum torque (Nm | 310 | 310 | 310 | 472 |
gearbox | Single speed electric vehicle sales | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width and height (mm | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 | 4876x1848x1680 |
Body structure | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 6-seater 5UV |
Pingao speed (kmyh) | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Official acceleration time to 100 kilometers (s) | m | |||
Electricity consumption per 100 kilometers (kWh/100km) | 14.6kWh | 14.6kWh | 14.6kWh | 16kWh |
Electric energy and fuel consumption (L/100km) | 1.65 | 1.65 | 1.65 | 1.81 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Body | ||||
length(mm) | 4876 | 4876 | 4876 | 4876 |
Width(mm) | 1848 | 1848 | 1848 | 1848 |
Height(mm) | 1680 | 1680 | 1680 | 1680 |
Torque (mm | 2965 | 2965 | 2965 | 2965 |
Front wheelbase (mm | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase (mm | 1563 | 1563 | 1563 | 1563 |
Body structure | SUV | SUV | SUV | SUV |
car door number) | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door |
Number of seats (top | 7 | 7 | 7 | 6 |
Curb weight (kg | 2150 | 2280 | 2280 | 2395 |
Port mass (kg | 2710 | 2840 | 2840 | 2875 |
Luggage compartment capacity (L) | 202-1820 | 202-1820 | 202-1820 | 202-1820 |
electric motor | ||||
Motor description | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor horsepower (Ps | 180 | 204 | 204 | 313 |
Total motor torque (Nm | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW | = | 80 | ||
Maximum torque of front electric motor (Nm | ■ | ■ | 162 | |
Maximum power of rear electric motor (kW | 132 | 150 | 150 | 150 |
Maximum torque of rear electric motor (Nm | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | Dual motor |
Motor layout | rear | rear | rear | Pre-position + post-improvement |
Charging batteries | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 63.2 | 83.4 | 83.4 | 83.4 |
Battery energy density (Wh/kg | 172.0 | 175.0 | 175.0 | 175.0 |
Charging batteries | Fast charging 0.67 hours, slow charging 9.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, quick charging 12.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | |
Single pedal touch type | ||||
VTOL mobile power station functions | ||||
gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | = | Electric four-wheel drive | ||
front suspension form | McPherson style independent county hanging | MacPherson independent suspension | The expression of gratitude is independent and hanging | MacPherson independent suspension |
Rear suspension form | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||
Front brake and other types | ventilated disc | ventilated disc | ventilation type | style of speech |
rear brake type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | Electronic shunt truck | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/55R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 255/50R19 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Spare tire specifications | ||||
How to place grease | ||||
Active safety standard. Optional-None | ||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard |
Leather gravity control (TCS/ASR, etc. | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc. | · Standard | · Standard | · Standard | · Standard |
Active safety pre-sworn system | ·Lane departure warning | . Lane Departure Warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
·Reversing side warning | ·Reversing side warning | |||
· DOW opening warning | ·DOW door opening warning | |||
Active braking | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | ||
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard |
Tips for driving while tired | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue detection | ||||
In-car physical sign detection | ||||
Road traffic sign recognition | · Standard | · Standard | · Standard | · Standard |
Traffic light identification | ||||
night vision system | ||||
Passive safety standard. Optional - None | ||||
Front seat safety gas essentials | ·Main writing position | ·Main writing position | ·Main writing position | ·Main writing position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
side airbag | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard |
Front knee airbag | ||||
Central security system | ||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure reports zero | ·Tire pressure alarm | ·Tire pressure reports zero | ·Tire pressure alarm |
Child seat interface (ISOFIQ | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | ||||
safety tires | · Standard | · Standard | · Standard | · Standard |
Auxiliary/control configuration·Standard configuration. None optional | ||||
parking radar | · forward | · forward | · forward | · forward |
.back | .back | .back | .back | |
Warning when the vehicle ahead is leaving | - | |||
Drive through and push to help shadow deflection | .Reverse image | ·Reverse image | ·Reverse image | ·Reversing is like |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ||
cruise system | .Cruise control | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive coasting | |
Automatic lane change assist | ||||
Tun Road automatic exit (entry) | ||||
Assisted driving level | ·L2 level | · L2 level | · L2 level | · L2 level |
Automatic parking | · Standard | · Standard | ||
Follow the trail and reverse | - | |||
memory parking | ||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC | · Standard | · Standard | · Standard | · Standard |
Hill descent control (HDC) | = | " | ||
Variable suspension adjustment | · Soft and hard | |||
Easy to hang in air | ||||
Electromagnetic induction suspension | m | |||
variable steering ratio system | = | |||
Front bridge sea restriction method | ||||
Rear axle temperature limit method | ||||
Differential locking function | ||||
low speed four wheel drive | ||||
Integral active steering system | = | |||
Driving mode selection | · sports | · sports | · sports | · sports |
· personalise | · personalise | · personalise | · personalise | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard |
External configuration, standard. Optional-None | ||||
Skylight type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | |
·The panoramic sunroof cannot be opened | .The panoramic sunroof cannot be opened. | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang | |
Incredible sense of light | ||||
roof rack | · Standard | · Standard | · Standard | · Standard |
Sport appearance package | ||||
Electric spoiler | ||||
Active closing air intake grille | · Standard | · Standard | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard |
car side pedals | m | |||
Frameless design door | ||||
Hidden martial arts handle | ||||
tow hitch | ||||
Internal configuration·Standard configuration. Optional | - none | |||
Steering wheel material | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | ||||
·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | |
Steering wheel functions | · Heating · Heating · Heating | · Heating | ||
Driving Shen Nao Jie Cao | .color | ·Color | .color | ·Color |
LCD instrument style | · Full LCD | · Full liquid product | · Full liquid product | · Full liquid product |
LCD meter size (inches) | ·5.3 | ·5.3 | ·5.3 | ·5.3 |
Comfort/anti-theft configuration·standard. | Optional - None | |||
Electric suction door | ||||
Electric tailgate | . Optional 2000 yuan | · Standard | · Standard | · Standard |
Sensor type rear door | . Optional | · Standard | · Standard | · Standard |
Electric rear tailgate position memory | . Optional | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote key area | Smart remote key | ·Intelligent remote control key | ·Intelligent remote control key |
keyless entry | · Whole car | · Whole car | · Whole car | · Whole car |
Keyless start | · Standard | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | ||||
Vehicle summoning function | ||||
Heads-up Display System (HUD) | . Optional | · Standard | · Standard | |
Wall-augmented reality head-up display system (AR-HUD) | . Optional 5,000 yuan | · Standard | · Standard | |
Built-in driving recorder | ||||
Original ETC | aOptional 200 yuan | . Optional 200 yuan | . Optional 200 yuan | . Optional 200 yuan |
Active noise reduction | ||||
Warless charging of mobile phones | · Standard | · Standard | ||
110V/220V/230V power socket | ||||
Luggage compartment 12V power connection | · Standard | · Standard | · Standard | · Standard |
Seat configuration·Standard configuration·Optional-None | ||||
seat material | · Imitation leather | · Imitation leather | ·Genuine leather + imitation leather | ·Genuine leather + imitation leather |
Sports style seats | ||||
Seating layout | 2+2+2 | ·2+2+2 | ||
·2+3+2 | ·2+3+2 | ·2+3+2 | ||
Second row independent seats | . Optional | · Standard | ||
Third row seats | · 2 seats | · 2 seats | · 2 seats | · 2 seats |
Seat electric adjustment | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
.passenger seat | Passenger seat | .passenger seat | .Assistant driving position | |
Overall adjustment of main driving comb | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Strap back angle | ·Backrest angle | ·Back-first angle | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | |
Overall adjustment of the passenger seat | .Move forward and backward | Move forward and backward | .Move forward and backward | ·Move forward and backward |
.Gao Ren Adjustment | ·Height adjustment | .High and low adjustment | ·Height adjustment | |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
Local adjustment of national driving seat | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | |
Second row seat overall adjustment | .Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle adjustment | Backrest angle adjustment | Backrest angle adjustment | ·Backrest angle adjustment | |
Partial adjustment of second row seats | ||||
Front seat functions | · Heating | · Heating | · Heating | · Heating |
· memory | · memory | |||
■ | · massage | · Press seat | ||
Second row seat functions | - | · Heating | · Heating | |
Third row seat functions | ||||
Boss button | ||||
Front/rear armrests | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | |
Rear grab rack | · Standard | · Standard | · Standard | · Standard |
Heating/cooling rack | ||||
Front seat folding ratio | ·50:50 | ·50:50 | ·50:50 | ·50:50 |
Electrically reclining rear seats | ||||
Second row small table | m | |||
Smart interconnection. Standard options | none | |||
Middle button screen size (inches | ·12 | 12 | ·12 | ·12 |
Touch screen vibration feedback | ||||
GPS navigation system | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | ||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard |
roadside assistance service | · Standard | · Standard | · Standard | · Standard |
Bluetooth/car electronics | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ·CarLife | CarLife | CarLife | CarLife |
.CarPlay | ·CarPlay | ·CarPlay | .CarPlay | |
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·4G | ·4G | ·4G | ·4G |
OTA upgrade | · Standard | · Standard | · Standard | · Standard |
face recognition | ||||
Fingerprint recognition | ||||
Voiceprint recognition | ||||
emotion recognition | ||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard |
It can be said that it is visible | ||||
Voice assistant wake word | Hello Volkswagen | Hello Volkswagen | Hello Volkswagen | Hello Volkswagen |
Gesture control function | ||||
Wi-Fi hotspot | · Standard | · Standard | · Starting from bid | · Standard |
Audio-visual entertainment·Standard configuration: Optional - None | ||||
Multi-finger flying screen control | ||||
app Store | ||||
Multiple coal body interface | ·USB/Type-c | ·USB/Type-C | ·USB/Type-c | ·USB/Type-C |
Although the number of USB/Type-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row |
·2 in the back row | ·2 in the back row | ·2 in the back row | ·2 in the back row | |
USB/Type-C maximum charging power | ||||
car tv | ||||
rear LCD screen | ||||
simulated sound | ||||
audio brand | . Hayankaton 4,000 yuan | ·Harman Kardon | ||
Number of Yangqing vessels | ·9 | ·9 | .9 | |
= | . 12 | ·12 | ||
Rear multimedia control | = | |||
Lighting configuration·standard configuration. Optional - None | ||||
Low beam lights | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard | · Standard |
Turn assist light | · Standard | · Standard | · Standard | · Standard |
Ex-wife lamp | ||||
Headlight adaptive steering (AFS) | · Standard | · Standard | · Standard | · Standard |
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard |
Headlight cleaning function | # | |||
Car interior ambient light | · Monochrome | · Monochrome | · 30 colors | · 30 colors |
Active ambient lighting | ||||
Light color holding function | ·Matrix | ·Matrix | ·Matrix | ·Matrix |
Delayed turn off of headlights | · Standard | · Standard | · Standard | · Standard |
Headlight rain control type | · Standard | · Standard | · Standard | · Standard |
Glass/rearview mirror·standard. Optional-None | ||||
electric windows | · Front row | · Front row | · Front row | · forward |
· Rear row | · Rear row | · Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | *Full vehicle | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard | · Standard | · Standard |
Exterior rearview mirror function | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment |
· Heating | · Heating | · Heating | · Heating | |
·Electric folding | ·Electric folding | ·Electric folding | ·Electric folding | |
m | · memory | · memory | ||
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | |
Internal rear view function | ·Automatic anti-dazzle | ·Automatic anti-dazzle | ·Automatic anti-dazzle | ·Automatic anti-dazzle |
Car vanity mirror | . Main driving position + lighting | . Main driving position + lighting | . Main driving position + lighting | ·Main driver’s seat + lighting |
·Various driving position + lighting | Passenger seat + illuminated | ·Various driving position + lighting | ·Co-pilot’s seat + lighting | |
Changpai privacy glass | ||||
Car sunshade | = | |||
Rain sensing wipers | · Standard | · Standard | · Standard | · Standard |
Baiyu | · Standard | · Standard | · Standard | · Standard |
rear window open | = | |||
Multilayer soundproof glass | = | |||
Electric heating for front windshield | . Optional | |||
· Standard | ||||
Heated water spray | . Optional | · Standard | ||
Air conditioning/refrigerator·standard. Optional | - none | |||
Air conditioning control method | · automatic | · automatic | .automatic | ,automatic |
Independent air conditioning in the rear | · Standard | · Standard | ||
Rear air outlet | · Standard | · Standard | · Standard | · Standard |
Temperature zone control | ·Dual zone air conditioning | ·Dual zone air conditioning | = | |
- | ·Three-zone air conditioning | ·Three-zone air conditioning | ||
Car air purifier | · Standard | · Standard | ||
Main internal PM25 filter device | .Standard configuration | .Standard configuration | .Standard configuration | .Standard configuration |
Intelligent configuration | ||||
Assisted driving operating system | ·IO.Drive | ·IO.Drive | ·IO.Drive | ·IO.Drive |
Mobile App Remote Complaint | . Vehicle temporary control | ,vehicle monitoring | ·Vehicle control | ·Vehicle monitoring |
·remote control | ·remote control | ·remote control | ·remote control | |
·Charging management | ·Charging management | ·Charging management | ·Charging management | |
·Service appointment | ·Service appointment | ·Service appointment | ·Service appointment | |
heat pump management system | . Optional | · Standard | ||
The number of cameras outside the car is (number | ·2 | ·5 | ·5 | ·5 |
Car exterior camera pixels | ||||
Car camera pixels | ||||
Ultrasonic shower quantity (pieces) | ·8 | ·8 | ·12 | ·12 |
The number of Xiangmi wave radars is (number) | ·1 | ·1 | ·3 | ·3 |
Submeter-level high-precision positioning system | = | |||
High-precision map | ■ | |||
Sentinel (clairvoyance) mode | ||||
V2X communication | ||||
Optional package·standard configuration. Optional- | none | |||
Smart Winter Kit | Ultra-low energy consumption heat pump air conditioning system, front window transparent coating heating, front window anti-freeze heating nozzles | |||
Optional 9,000 yuan | one | |||
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to check the parameter configuration details. |