Toyota
Toyota's three-oval logo has been in use since the early 1990s. The large oval in the logo represents the earth, and the middle is composed of two ovals vertically combined to form a T, representing Toyota.
It symbolizes the Toyota company based on the future, confidence and ambition for the future, but also symbolizes the Toyota company based on the customer, the guarantee of the customer, symbolizing the heart of the user and the heart of the car manufacturer is linked together, with a sense of mutual trust, while symbolizing Toyota's superb technology and innovation potential.
Intelligent electric hybrid dual engine and 380T turbocharged power are available
Powerful driving fun electronic control is more intelligent
Intelligent electric hybrid dual engine
THSII.I 4th Generation Hybrid System (2.5L)
It is equipped with two major powertrains, an electric motor and an engine, and can exert excellent power performance. Energy is recovered by the motor
The combination of high fuel economy and environmental friendliness makes driving pleasure like never before.
WLTC combined fuel consumption: 5.82L/100km (2.5L intelligent electric hybrid dual-engine two-wheel drive model)
WLTC combined fuel consumption: 5.97L/100km (2.5L intelligent electric hybrid dual-school 4WD model)
2.0LTurboDynamicForce engine
It achieves a win-win situation of strong and agile power and fuel economy
Adopts the "D-D" with a central direct injection system and a high-efficiency twin-scroll turbocharger for high combustion efficiency.
4ST", as well as a variable cooling system that enables precise control depending on the driving situation. It takes into account the superior environmental friendliness
In addition to fuel economy, it also achieves a powerful and agile driving motion with high torque.
Maximum power: 182kW/6000rpmMaximum torque: 380Nm/1800-4000rpm
DirectShift-8AT gearbox
It can be easily accelerated when starting and driving at high speeds
In order to achieve a pleasant driving experience and low fuel consumption, we use DirectShift-8AT for turbocharging
It is characterized by a responsive and powerful ride that starts in the low-rev area. In addition, the system can also be mentioned
Predict the changing road conditions and the driver's control intention, and choose the start appropriately according to the driving environment
The output power and gear control of the machine achieve low fuel consumption and high quietness when driving stably. As a motorist
When you want to control autonomously, you can choose to drive in a low gear to provide the driver with a different driving pleasure.
Double wishbone independent rear suspension (equipped on all models)
Effectively captures the undulations of the road surface, improving body stability and cornering responsiveness.
Through the special shock absorber, the body vibration is reduced, making the ride more comfortable.
DRCC Dynamic Radar Cruise Control (with Full Speed Domain Following Function)
Millimeter-wave radar and monocular cameras are used to identify vehicles in front of them, and the following distance corresponding to the vehicle speed is maintained to assist in following the vehicle. When the vehicle in front stops, the vehicle itself will stop and remain stopped, and when the vehicle in front starts, the driver will control the start and follow the vehicle again. In driving situations such as highways, it reduces the driving burden of motorists. In addition, the Cornering Speed Control function controls the speed at the start of the steering if the system determines that it is necessary while driving with Dynamic Radar Cruise Control enabled, while the display shows that the system is running.
LTA Lane Following Assist*6
Partial steering support is provided to keep the vehicle in the center of the lane. In the event of a traffic jam, if the white line (yellow line) on the road is difficult or unrecognizable, follow the preceding vehicle and provide necessary steering support. When the vehicle is about to cross the line, a beep alarm is sounded and indicated on the display to assist in some steering operations. In addition to the white line, it also assists in some steering operations when it is judged that the line is about to be crossed at the edge of the road such as asphalt or curb.
Configuration table
Highlander 2023 dual-engine 2.5L two-wheel drive elite version with 5 seats | Highlander 2023 dual-engine 2.5L two-wheel drive elite version 7 seats | Highlander 2023 dual-engine 2.5L two-wheel drive premium version with 7 seats | Highlander 2022 dual-engine 2.5L two-wheel drive elite version with 5 seats | Highlander 2022 dual-engine 2.5L two-wheel drive elite version 7 seats | Highlander 2022 dual-engine 2.5L two-wheel drive premium version with 7 seats | Highlander 2022paymentShuangqing 2.5LFour-wheel drive premium version 7seat | Highlander 2022paymentShuangqing 2.5LFour-wheel drive knight version 7seat | Highlander 2022paymentShuangqing 2.5LFour-wheel drive extreme version 7seat | Highlander 2022payment 380TFour-wheel drive luxury version 7seat | Highlander 2022payment 380TFour-wheel drive premium version 7seat | Highlander 2022payment 380TFour-wheel drive extreme version 7seat | Highlander 2023 dual-engine 2.5L four-wheel drive elite version 7 seats | Highlander 2023 dual-engine 2.5L four-wheel drive luxury version with 7 seats | Highlander 2023 dual-engine 2.5L four-wheel drive premium version with 7 seats | Highlander 2023 dual-engine 2.5L four-wheel drive extreme version 7 seats | Highlander 2022 dual-engine 2.5L four-wheel drive elite version 7 seats | Highlander 2022 dual-engine 2.5L four-wheel drive luxury version with 7 seats | |
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium 5UV | Medium SUV |
Energy type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | gasoline | gasoline | gasoline | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid |
time to market | 2023.06 | 2023.06 | 2023.06 | 2021.06 | 2021.06 | 2021.06 | 2021.06 | 2023.03 | 2021.06 | 2022.08 | 2022.08 | 2022.08 | 2023.06 | 2023.06 | 2023.06 | 2021.06 | 2021.06 | 2021.06 |
engine | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L 192 horsepower L4 gasoline-electric hybrid | 2.5L 192 horsepower L4 gasoline-electric hybrid | 2.5L192 horsepower L4 gasoline-electric hybrid | 2.5L192 horsepower L4 gasoline-electric hybrid | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L192 horsepower L4 gasoline-electric hybrid | 2.0T 248 horsepower L4 | 2.0T 248 horsepower L4 | 2.0T 248 horsepower L4 | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L 189 horsepower L4 gasoline-electric hybrid | 2.5L192 horsepower L4 gasoline-electric hybrid | 2.5L 192 horsepower L4 gasoline-electric hybrid | 2.5L192 horsepower L4 gasoline-electric hybrid |
Maximum power(kW) | 181 | 181 | 181 | 183 | 183 | 183 | 183 | 181 | 183 | 182(248Ps) | 182(248Ps) | 182(248Ps) | 181 | 181 | 181 | 183 | 183 | 183 |
Maximum moment (N·m) | 236 | 236 | 236 | 238 | 238 | 238 | 238 | 236 | 238 | 380 | 380 | 380 | 236 | 236 | 236 | 238 | 238 | 238 |
Engine maximum torque (Nm) | 236 | 236 | 236 | 238 | 238 | 238 | 238 | 236 | 238 | 380 | 380 | 380 | 236 | 236 | 236 | 238 | 238 | 238 |
Maximum torque of electric motor (Nm) | 270 | 270 | 270 | 270 | 270 | 270 | 391 | 391 | 391 | 270 | 270 | 270 | 270 | 270 | 270 | |||
gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length x height x height (mm) | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4955x1930x1750 | 4965x1930x1750 | 4965x1930x1750 | 4965x1930x1750 |
Body structure | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater 5UV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater SUV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater SUV | 5 doors, 5 seats 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5 doors, 5 seats 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Yifang acceleration time to 100 kilometers (s) | - | - | - | - | - | - | ||||||||||||
NEDC comprehensive fuel consumption L/100km) | 5.3 | 5.3 | 5.3 | 5.8 | - | 5.8 | - | - | - | 5.3 | 5.3 | 5.3 | ||||||
WLTC comprehensive fuel consumption (L/100km) | 5.82 | 5.82 | 5.82 | 5.97 | 8.74 | 8.74 | 8.74 | 5.82 | 5.82 | 5.82 | ||||||||
Electricity consumption per 100 kilometers (kWh/100km) | - | - | = | - | - | - | ||||||||||||
Constant speed cruising range (km) | - | - | ||||||||||||||||
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 9028.0 yuan | 9028.0 yuan | 9028.0 yuan | 9028.0 yuan | 9028.0 yuan | 7419.0 yuan | 7419.0 yuan | 7419.0 yuan | 9028.0 yuan | 9028.0 yuan | 9028.0 yuan | |||||||
Body | ||||||||||||||||||
Length(mm) | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 | 4965 |
Width(mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
Height(mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheelbase (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
Rear wheelbase (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SV | SUV | SUV | SUV | SV | SUV |
car door number) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
number of seats) | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
Curb weight (kg) | 1930 | 1965 | 2020 | 1930 | 1965 | 2020 | 2090 | 2090 | 2115 | 2035 | 2040 | 2065 | 1930 | 1965 | 2020 | 1930 | 1965 | 2020 |
Full load mass (kg) | 2500 | 2620 | 2620 | 2500 | 2620 | 2620 | 2700 | 2700 | 2700 | 2650 | 2650 | 2650 | 2500 | 2620 | 2620 | 2500 | 2620 | 2620 |
Oil reserve (L | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 68.0 | 68.0 | 68.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
Luggage compartment volume | - | - | - | = | ||||||||||||||
engine | ||||||||||||||||||
engine modelDischarge star (mL) | A25D2487 | A25D2487 | A25D2487 | A25D2487 | A25D2487 | A25D2487 | A25D | A25D | A25D | S20A | 520A | 520A | A25D | A25D | A25D | A25D | A25D | A25D |
Arrange stars (L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2487 | 2487 | 2487 | 1997 | 1997 | 1997 | 2487 | 2487 | 2487 | 2487 | 2487 | 2487 |
Intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Cylinder arrangement | L | L | L | L | L | L | inhale naturally | inhale naturally | inhale naturally | turbocharging | turbocharging | turbocharging | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally |
Number of cylinders (upper) | 4 | 4 | 4 | 4 | 4 | 4 | L | L | L | L | L | L | L | L | L | L | L | L |
Number of valves per cylinder (number of valves) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
jade reduction ratio | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | 14 | 14 | 14 | 11 | 11 | 11 | 14 | 14 14 | ||||
Maximum horsepower (Ps) | 189 | 189 | 189 | 192 | 192 | 192 | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum power(kW) | 139 | 139 | 139 | 141 | 141 | 141 | 192 | 189 | 192 | 248 | 248 | 248 | 189 | 189 | 189 | 192 | 192 | 192 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 141 | 139 | 141 | 182 | 182 | 182 | 139 | 139 | 139 | 141 | 141 | 141 |
Maximum torque(Nm) | 236 | 236 | 236 | 238 | 238 | 238 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque speed (rpm) | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4600 | 4200-4600 | 4200-4600 | 238 | 236 | 238 | 380 | 380 | 380 | 236 | 236 | 236 | 238 | 238 | 238 |
Engine specific technology | WT-IE VVT- | VWT-iE,VVT-i | VVT-iE,VVT-i | VVT-iE VVT-i | VWT-iE VVT-i | VVT-iE VVT-i | 4200-4600 | 4200-4700 | 4200-4600 | 1800-4000 | 1800-4000 | 1800-4000 | 4200-4700 | 4200-4700 | 4200-4700 | 4200-4600 | 4200-4600 | 4200-4600 |
fuel form | Oil and electricity hybrid country | Gas-electric hybrid | Hybrid station | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | VVT-iE;VVT-i | VVT-iE,VVT-i | VVT-iE;VVT-i | VWT-i country | VWT-i | VWT-i | VWT-iE VVT-i | VWT-iE,VVT-i | VWT-iE,VVT-i | VVT-iE,VVT-i | VWT-iE,VVT-i | VWT-iE,VVT-i |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | Gas-electric hybrid | Gas-electric hybrid | Hybrid station | gasoline | gasoline | gasoline | Oil and electricity hybrid diagram | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid |
Fuel supply method | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | 92# | 92# | 92# | 95# | 95# | 95# | 92# | 92# | 92# | 92# | 92# | 92# |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet | mixed jet |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | National V1 | Country VI | Country VI | Country VI | Country VI | Country VI | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
electric motor | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | National VI IV | Country VI | Country VI | Country VI | Country VI | Country VI | ||||||
Motor description | Youshen Hybrid 182 HP | Gas-electric hybrid No. 182 force | Gas-electric hybrid No. 182 force | Oil string hybrid 182 Ma Jiu | Gas-electric hybrid No. 182 force | Gas-electric hybrid 182 horsepower | ||||||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Gas-electric hybrid 237 horsepower | Gas-electric hybrid 237 horses | Gas-electric hybrid 237 horsepower | Gas-electric hybrid 182 horsepower | Gas-electric hybrid 182 horses | Gas-electric hybrid 182 horses | Oil string hybrid 182 horses | Gas-electric hybrid 182 horses | Gas-electric hybrid 182 horses | |||
Total motor power (kW) | 134 | 134 | 134 | 134 | 134 | 134 | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/same output | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Total motor horsepower (Ps) | 182 | 182 | 182 | 182 | 182 | 182 | 174 | 174 | 174 | - | 134 | 134 | 134 | 134 | 134 | 134 | ||
Total motor torque (Nm) | 270 | 270 | 270 | 270 | 270 | 270 | 237 | 237 | 237 | - | 182 | 182 | 182 | 182 | 182 | 182 | ||
Maximum power of front electric motor (kW) | 134 | 134 | 134 | 134 | 134 | 134 | 391 | 391 | 391 | - | - | 270 | 270 | 270 | 270 | 270 | 270 | |
Maximum torque of front electric motor (Nm) | 270 | 270 | 270 | 270 | 270 | 270 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | |||
Maximum power of rear electric motor (kW) | - | - | 270 | 270 | 270 | - | - | 270 | 270 | 270 | 270 | 270 | 270 | |||||
Maximum torque of rear electric motor (Nm) | - | 40 | 40 | 40 | - | |||||||||||||
System comprehensive power (kW) | 181 | 181 | 181 | 183 | 183 | 183 | 121 | 121 | 121 | - | ||||||||
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | 183 | 181 | 183 | 181 | 181 | 181 | 183 | 183 | 183 | |||
Motor layout | prefix | prefix | prefix | prefix | prefix | prefix | Dual motor | Dual motor | Dual motor | - | single motor | single motor | single motor | single motor | single motor | single motor | ||
Charging batteries | Front + rear | Front + rear | Front + rear | prefix | prefix | prefix | prefix | prefix | prefix | |||||||||
Battery Type | NiMH batteries | NiMH batteries | NiMH batteries | Nickel Oxygen Battery | NiMH batteries | NiMH batteries | ||||||||||||
Battery brand | PRIMEARTH,Kelimei | PRIMEARTH,Kelimei | PRIMEARTH,Kelimei | - | - | NiMH batteries | NiMH batteries | NiMH batteries | Nickel metal hydride battery diagram | NiMH batteries | NiMH batteries | NiMH batteries | NiMH batteries | NiMH batteries | ||||
Battery pack warranty | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | PRIMEARTH,Kelimei | " | PRIMEARTH,Kelimei | PRIMEARTH,Kelimei | PRIMEARTH,Kelimei | |||||||
Battery capacity (kWh) | - | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | - | 8 years or 200,000 ministers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | |||||||
Battery energy density (Wh/kg) | - | - | - | |||||||||||||||
Fast charging interface location | - | - | - | - | - | |||||||||||||
Slow charging interface location | - | - | - | - | - | - | - | |||||||||||
Single pedal touch type | - | - | ||||||||||||||||
VTOL mobile power station functions | - | " | - | = | = | = | = | |||||||||||
gearbox | ||||||||||||||||||
Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | ||||||||||||
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Continuously variable speed | Continuously variable speed | Continuously variable speed | 8 | 8 | 8 | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Chassis/steering | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | ||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | pioneer | Front wheel drive | Front wheel drive | ||||||||||||
Four types | - | - | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | ||||
Center differential structure | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | timely four-wheel drive | timely four-wheel drive | timely four-wheel drive | = | - | ||||||||||
front suspension form | MacPherson independent guide hanger | MacPherson style independent summer hanging | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson style independent summer hanging | - | Multi-plate clutch center differential | Multi-plate clutch center differential | Multi-plate clutch center differential | ||||||||
easy hanging form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent county hanging | Double wishbone independent suspension | MacPherson independent number registration | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | MacPherson independent number registration | MacPherson independent suspension | MacPherson independent guide hanger | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension |
Change category | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | Double wishbone independent number hanger | Double wishbone independent suspension | Double wishbone independent county hanging | Double wishbone independent suspension | Double wishbone independent county hanging | Double wishbone independent suspension | Double wishbone independent guide hanger | Double wishbone independent suspension | Double wishbone independent number hanger | Double wishbone independent suspension | Double arm type independent county hanging | Double wishbone independent suspension |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
wheels/brakes | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | ||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65R18 | 235/65 R18 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/65R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | 235/65R18 | 235/55 R20 |
Rear tire size | 235/65 R18 | 235/65 R18 | 235/55 R20 | 235/65R18 | 235/65 R18 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/65R18 | 235/65 R18 | 235/55 R20 | 235/65 R18 | 235/65R18 | 235/55 R20 |
Flea grease pincher | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size | · Not full size |
Spare tire release method | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted | · Bottom-mounted |
Active safety standard. None optional | none | none | ||||||||||||||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | , standard configuration |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Kui gravity control TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
