Description
product Description
12.3-inch 3D colorful interactive dashboard
12.3-inch 6-core ultra-fast HD touch screen
10.8-inch dual-layer curved technology HUD head-up display
The large three-screen linkage design centered on the driver can realize the three-screen interconnection of driving information such as map navigation, real-time weather, and on-board entertainment, and a variety of intimate and practical functional design can easily control the vehicle condition.
12.3-inch 6-core ultra-fast HD touch screen
10.8-inch dual-layer curved technology HUD head-up display
The large three-screen linkage design centered on the driver can realize the three-screen interconnection of driving information such as map navigation, real-time weather, and on-board entertainment, and a variety of intimate and practical functional design can easily control the vehicle condition.
Innovative V-Motion 3.0 family front face design, showing confidence and domineering
Inspired by the avant-garde design of the starship shape, the outline of the bright eyes
Inspired by the avant-garde design of the starship shape, the outline of the bright eyes
2706mm long wheelbase, enjoy the 7-seat upgrade experience
2706mm wheelbase greatly improves ride comfort, all seats can be adjusted back Angle; 5+2 Flexible 7-seat design, the second row seat back Angle is adjustable, the seat position is adjustable, the third row seat back can be placed flat.
2706mm wheelbase greatly improves ride comfort, all seats can be adjusted back Angle; 5+2 Flexible 7-seat design, the second row seat back Angle is adjustable, the seat position is adjustable, the third row seat back can be placed flat.
EYE-MAX panoramic skylight
0.98m² large area panoramic skylight, using high light transmittance, super anti-UV glass; Create a more transparent interior lighting effect.
0.98m² large area panoramic skylight, using high light transmittance, super anti-UV glass; Create a more transparent interior lighting effect.
Model display
Configuration
Nissan X-TRAIL |
Star month limited edition * | Two-drive fashion version | Two-drive luxury version | Two drive Jiahua version of the seven seats | Four-wheel drive home version | Four-wheel drive premium version | Four-wheel-drive premium version of the seven seats |
Four-wheel drive supreme version |
Body size and quality | ||||||||
Long, width x height (mm) | 4681x1840x1730 | 4681x1840x1730 | 4681x1840x1730 | 4681x1840x1730 | 4681x1840x1730 | 4681x1840x1730 | 4681x1840x1730 | 4681x1840x1730 |
wheel base (mm) | 2706 | 2706 | 2706 | 2706 | 2706 | 2706 | 2706 | 2706 |
Front / rear wheel pitch (mm) | 1585/1599 | 1585/1599 | 1585/1599 | 1585/1599 | 1585/1599 | 1585/1599 | 1585/1599 | 1585/1599 |
Semi-aluminum body | √ | -- | √ | √ | √ | √ | √ | √ |
gasoline tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Preparation mass (kg) | 1615 | 1590 | 1624 | 1682 | 1690 | 1696 | 1753 | 1705 |
gross mass (kg) | 2040 | 2040 | 2040 | 2250 | 2120 | 2120 | 2290 | 2120 |
dynamical system | ||||||||
engine type | VCT super variable engine 300 (with variable compression ratio technology, ISS intelligent automatic start-stop system) | |||||||
ALS 12V Light mixing energy management system | √ | √ | √ | √ | √ | √ | √ | √ |
reduction ratio | 8:1~14:1 | 8:1~14:1 | 8:1~14:1 | 8:1~14:1 | 8:1~14:1 | 8:1~14:1 | 8:1~14:1 | 8:1~14:1 |
displacement (cc) | 1497-1477 | 1497-1477 | 1497-1477 | 1497-1477 | 1497-1477 | 1497-1477 | 1497-1477 | 1497-1477 |
Transmission type | The new generation XTRONICCVT intelligent variable variable transmission | |||||||
Rated power (kw / rpm) | 150 /5600 | 15015600 | 150 /5600 | 150/5600 | 150/5600 | 150/5600 | 150 /5600 | 150/5600 |
Maximum torque (N · m / rpm) | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 |
Maximum net power (kw / rpm) | 142 /5600 | 142 /5600 | 142 /5600 | 142 /5600 | 142 /5600 | 142 /5600 | 142/5600 | 142/5600 |
Maximum net torque (N-m / rpm) | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 | 300/2800-4400 |
Top speed (km / h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Combined operating condition fuel consumption (L / 100km) (WLTC) |
6.63 |
6.63 |
6.63 |
6.80 |
7.25 |
7.25 |
7.35 |
7.25 |
effluent standard | In line with the state 6 b standard | In line with the state 6 b standard | In line with the state 6 b standard | In line with the state 6 b standard | In line with the state 6 b standard | In line with the state 6 b standard | In line with the state 6 b standard | In line with the state 6 b standard |
Driving mechanism | ||||||||
The maximum turning radius (m | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Minimum no-load ground clearance (mm) | 211 | 212 | 210 | 211 | 210 | 211 | 210 | 212 |
driving system | Front wheel drive system | Front wheel drive system | Front wheel drive system | Front wheel drive system | The second generation 4x4i intelligent full-mode four-wheel drive (with intelligent dynamic central differential) | |||
County hanging system (front) | McPherson independent front suspension (with transverse stabilizer bar, super aluminum alloy structure) | |||||||
Suspension system (rear) | Composite multi-link independent rear suspension (with lateral stabilizer bar, super aluminum alloy structure, damping adaptive absorber with FRD frequency response) | |||||||
Braking system (front / rear) | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type | Ventilation disc type / ventilation tray type |
steering system | Strip EPS electronic power steering system | |||||||
tyre size | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 |
Aluminum alloy wheel toward | √ | √ | √ | √ | √ | √ | √ | √ |
Note :1. " √ " means that there is this equipment, "- - " means that there is no this equipment, and " o " means that it can be equipped through optional installation;
Nissan X-Trail 2.5 Smart Four-Wheel Drive Fuel SUV
$234,240.00