Nissan
Nissan Motor Co., Ltd. is a Japanese multinational automobile manufacturer listed on the Tokyo Stock Exchange. Nissan was founded in December 1933. Its name comes from the abbreviation of the shareholder "Nippon Industries" and the Roman spelling of its brand name "NISSAN". Renowned for its technological innovation and practicality, Nissan has a wide range of vehicle models in global markets, including sedans, SUVs, MPVs, sports cars and commercial vehicles. In the Chinese market, Nissan's main contributor is the joint venture Dongfeng Nissan, which contributed approximately 1.54 million units in sales in 2019, ranking fifth among domestic passenger car manufacturers in sales.
Product Description
fastSurging power a step aheadInstant Reach300N.mPeak torqueSecond generation e-POWER motorPower type lithium battery flash charge flash discharge, quick recharge to provide pure electric driving pleasure
shunFirm and soft are at your disposalFast acceleration response, strong push-back feeling with Nissan's unique motor control technology to accelerate smoothly and comfortably
Full score in silenceAccording to the speed and road environment intelligent match combustion engine start timeWith the body of the precise sound insulation system design to bring comparable luxury car comfort and quiet
It's better to save money and worry3.73L/100kmUltra-low fuel consumption in urban conditionsAlways efficient longer enduranceIntelligent power generation system focuses on power generationDo not participate in driving the vehicle in most road conditionsBe in optimal working conditionMaintain excellent fuel consumption performance in city conditions
2712mm extra long wheelbase2712mm ultra-long wheelbase, 1815mm crossover width, to create the class's leading comfortable cabin space, providing a wide and comfortable enjoyment comparable to premium cars, every seat is C-seat.
Multi-Layer ergonomic chairThe new 3D Multi-Layer ergonomic seat adopts the concept of space zero gravity technology to ensure that the driver is as comfortable and relaxed as possible, and effectively relieve the fatigue during the long driving process.
1.5GPa ultra high strength steel safety body① Ultra-high strength steel safety body: 1.5GPa/1.2GPa/980MPa ultra-high strength steel is used for core skeleton parts such as pillar A, pillar B, inner threshold and threshold beam, front and rear anti-collision steel beams.② Multi-channel Zone Body structure: the unique multi-channel impact dispersion structure of the same level, to ensure the rapid dispersion and efficient absorption of impact energy, with the high strength of the crew cabin structural design, to build a solid safety zone, to protect the safety of the occupants.
Water LED front turn signalThe LED turn signal with thick wall structure brings more transparent and three-dimensional visual impact. The strip length is 392mm and the light is onWaiting, the water effect from inside out, neon flow light and shadow moving.
Configuration
models in totalHide the same parameters and highlight different parameters | Sylphy 2023 Super Hybrid Electric Drive Full Electric Drive Pro | Sylphy 2023 Super Hybrid Electric Drive Full Electric Drive Large Screen Edition | Sylphy 2023 Super Hybrid Electric Drive Super Intelligent Connection Plus | Sylphy 2023 Super Hybrid Electric Drive Super Intelligent e-Max | Sylphy 2023 Super Hybrid Electric Drive Super Luxury Ultre |
Basic Information | |||||
Manufacturer | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
level | Compact car | Compact car | Compact car | Compact car | Compact car |
Energy Type | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive |
Availability | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
engine | 1.2L 72HP L3 | 1.2L 72HP L3 | 1.2L 72HP L3 | 1.2L 72HP L3 | 1.2L 72HP L3 |
Electric Motor | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp |
Maximum power (kW) | |||||
Maximum torque shortening (Nm) | - | - | - | - | - |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4652x1815x1447 | 4652x1815x1447 | 4652x1815x1445 | 4652x1815x1445 | 4652x1815x1445 |
Body structure | 4 doors 5 seats three rain car | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 165 | 165 | 165 | 165 | 165 |
Official 0-100km/h acceleration time (s) | - | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | 3.73 | 3.73 | 4.18 | 4.18 | 4.18 |
Power consumption per 100 km (kWh/100km) | = | = | = | = | = |
Constant speed cruising range (km) | - | - | - | - | - |
Vehicle warranty period | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km |
Estimated total maintenance cost for 60,000 km | 7969.0 yuan | 7969.0 yuan | one | one | 7969.0 yuan |
Body | |||||
Length(mm) | 4652 | 4652 | 4652 | 4652 | 4652 |
Width(mm) | 1815 | 1815 | 1815 | 1815 | 1815 |
Height(mm) | 1447 | 1447 | 1445 | 1445 | 1445 |
Wheelbase(mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
Front wheel track (mm) | 587 | 587 | 571 | 571 | 1571 |
Rear track (mm) | 593 | 593 | 1577 | 1577 | 1577 |
Body structure | Three-centimeter car | Sedan | Sedan | Sedan | Sedan |
Number of doors | 4 | 4 | 4 | 4 | 4 |
Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (full) | 5 | 5 | 5 | 5 | 5 |
Curb weight(kg) | 1429 | 1429 | 1457 | 1457 | 1473 |
Full load mass (kg) | 900 | 1900 | 900 | 1900 | 1900 |
Fuel tank capacity (L) | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 |
Luggage compartment volume (L) | 546 | 546 | 546 | 546 | 546 |
Drag coefficient (Cd) | - | = | = | - | |
engine | |||||
engine model | HR12 | HR12 | HR12 | HR12 | HR12 |
Displacement (mL) | 1198 | 1198 | 1198 | 1198 | 1198 |
Row is (L) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Air intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally |
Cylinder arrangement | L | L | L | L | L |
Number of cylinders (total) | 3 | 3 | 3 | 3 | 3 |
Number of valves per cylinder (total) | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | ||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 72 | 72 | 72 | 72 | 72 |
Maximum power (kW) | 53 | 53 | 53 | 53 | 53 |
Maximum power speed (rpm) | |||||
Maximum torque shortening (Nm) | - | = | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - |
Engine-specific technologies | = | = | = | = | |
Fuel form | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive |
Fuel grade | 92# | 92# | 92# | 92# | 92# |
Oil supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b |
Electric Motor | |||||
Motor Description | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp | Gasoline-electric drive 136 hp |
Motor Type | Permanent magnet/synchronous port | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 |
Total torque of motor (Nm) | 300 | 300 | 300 | 300 | 300 |
Maximum power of front motor (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque of front motor (Nm) | 300 | 300 | 300 | 300 | 300 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre |
Charging batteries | |||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Pack Warranty | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km | 10 years or 200,000 km |
Battery capacity (kWh) | = | ||||
Battery energy density (Wh/kg) | - | - | - | = | - |
Charging batteries | - | - | - | - | |
Fast charging port location | - | - | |||
Slow charging port location | = | = | = | = | - |
Battery Temperature Management System | - | - | - | ||
Single pedal mode | Standard | Standard | Standard | Standard | Standard |
VTOL mobile power station function gearbox | |||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering | |||||
Drive mode | Front front drive | Pre-heat | Front front drive | Front front drive | Front front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheels/Brakes | |||||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire size | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50R17 | 215/50 R17 |
Rear tire size | 205/60 R16 | 205/60 R16 | 215/50 R17 | 215/50 R17 | 215/50R1 |
Spare tire specifications | ·Not full size | ·Not full size | ·Not full size | ·Not full size | ·Not full size |
Active safety · Standard. Optional | -none | ||||
ABS anti-lock braking system | Standard | Standard | Standard | Standard | Standard |
Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard | Standard |
Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard | Standard |
Gravity control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard | Standard |
Vehicle stability system (ESP/D5C, etc.) | Standard | Standard | Standard | Standard | Standard |
Active safety warning system | - | = | - | Lane departure warning | Lane departure warning |
- | - | Forward collision warning | Forward Collision Warning | ||
- | - | - | Reversing side warning | Reversing side warning | |
Active braking | = | = | = | Standard | Standard |
Lane assist | = | = | = | Standard | Standard |
Lane Keeping Assist System | - | - | - | Standard | Standard |
Lane centering | = | = | = | Standard | Standard |
Fatigue driving tips | = | - | Standard | Standard | |
Active DMS fatigue detection | - | - | |||
In-car vital signs detection | - | - | |||
Road traffic sign recognition | - | - | - | - | - |
Traffic light recognition | |||||
Night Vision System | - | = | - | = | |
Passive safety · Standard. Optional - None | |||||
Front seat air bottle | Main driving seat | Main driving seat | Main driving seat | Main driving seat | Main driving seat |
·Co-pilot seat | ·Co-pilot seat | ·Co-pilot seat | ·Co-pilot seat | ·Co-pilot seat | |
Side airbags | Front row | Front row | Front row | Front row | Front row |
Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
Front knee air cable | - | = - - - | |||
Central safety gas bottle | - | - | - | - | |
Seat belt not fastened reminder | Standard | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Child seat interface (1SOFIX) | Standard | Standard | Standard | Standard | Standard |
Passive pedestrian protection | = | = | = | ||
Safety wheel grease | - | - | - | ||
Auxiliary/control configuration. Standard. | Optional-None | ||||
Parking radar | · forward | ||||
- | - | - | - | · back | |
Front vehicle departure reminder | = | = | = | = | |
Driving assistance images | · Reversing image by icon | · Reversing image by icon | · Reversing image by icon | · Reversing image by icon | |
360° panoramic image | |||||
Cruise control system | = | - | Cruise control | Cruise control | |
= | = | - | Adaptive cruise control | Adaptive cruise control | |
- | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |||
Automatic Lane Change Assist | = | - | - | = | = |
Automatic exit/entry of ramp | - | - | - | ||
Driving assistance level | - | L2 level return | · L2 level | ||
Automatic parking | = | - | = | - | |
Follow the trail and reverse | - | - | |||
memory parking | = | - | |||
Automatic parking (AUTOHOLD) | Standard | Standard | Standard | Standard | Standard |
Hill Ascent Assist (HAC) | Standard | Standard | Standard | Standard | Standard |
Steep slope slope (HDC) | = | = | = | ||
Engine start-stop technology | Standard | Standard | Standard | Standard | Standard |
Variable suspension adjustment | - | - | - | - | |
air suspension | - | = | = | - | = |
Electromagnetic induction suspension | = | = | = | = | = |
variable steering ratio system | - | ||||
Front axle limited slip mode | - | - | - | ||
Rear axle limited slip mode | - | - | = | - | - |
Center differential locking function | - | - | - | ||
Integral active steering system | = | = | = | - | - |
Driving mode selection | · sports | · sports | · sports | · sports | · sports |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
brake energy recovery system | Standard | Standard | Standard | Standard | Standard |
Low speed driving warning sound | Standard | Standard | Standard | Standard | Standard |
External configuration·Standard configuration. Optional | - none | ||||
Tianshang type | · Single skylight | · Single skylight | · Single skylight | ||
light sensation | = | = | - | ||
roof rack | - | - | - | ||
Sporty look | - | - | - | - | - |
Electric spoiler | = | = | - | = | |
Active closing air intake grille | - | ||||
Yun alloy wheels | Standard | Standard | Standard | Standard | Standard |
Frameless design door | = | ||||
Hidden door handle | - | ||||
tow hitch | - | = | |||
Internal configuration·Standard configuration. Optional | - none | ||||
Direction Responsible Material | · plastic | · plastic | - | ||
· Genuine Leather | · Genuine Leather | · Genuine Leather | |||
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | - | ||||
Steering wheel functions | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
Driving computer screen | Color | Color | Color | Color | Color |
LCD instrument style | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD | Non-full LCD |
LCD instrument size (inch) | = | = | = | ||
7 | 7 | 7 | 7 | 7 | |
Comfort/anti-theft configuration · Standard configuration. Optional - None | |||||
Electric suction door | |||||
Electric tailgate | - | = | = | - | - |
Sensor-type tailgate | - | = | = | = | - |
Electric tailgate position memory | - | - | - | ||
Electronic engine immobilizer | Standard | Standard | Standard | Standard | Standard |
Car center console | Standard | Standard | Standard | Standard | Standard |
Remote control key type | Ordinary remote control key | Ordinary remote control key | |||
- | - | Smart remote control key | Smart remote control key | Smart remote control key | |
Keyless entry | = | = | Front row icon | · Front row white icon | Front row icon |
Molybdenum-free key starter | · Standard diagram | · Standard configuration as shown in the figure | · Standard diagram | · Standard white icon | · Standard white icon |
Remote Start | Standard | Standard | Standard | ||
Remote control mobile vehicle | = | = | - | - | |
Vehicle summon function | - | - | - | ||
Head-up display (HUD) | |||||
Built-in driving recorder | - - | Standard | Standard | Standard | |
Active rumble | |||||
Wireless charging for mobile phones | - | - | · Standard diagram | · Standard diagram | · Standard white icon |
110V/220V/230V power socket | = | ||||
Luggage compartment 12V power socket | = | ||||
Seat configuration, standard options - none | |||||
seat material | · Fabric | · Fabric | · Imitation leather | · Imitation leather | · Imitation leather |
Sports style seats | = | - | = | ||
Second row of independent seats with electric adjustment | - - | = = | = ·Main driver’s seat | = ·Main driver’s seat | Main driving seat |
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle is weak | ·Backrest angle is weak | ·Backrest angle is weak | ·Backrest angle is weak | ·Backrest angle is weak | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
= | · waist | · waist | · waist | ||
Overall adjustment of the driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle is weak | ·Backrest angle is weak | ·Backrest angle is weak | ·Backrest angle is weak | ·Backrest angle | |
Local adjustment of driver's seat | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
Overall adjustment of second row seats | - | - | |||
Partial adjustment of second row seats | = | - | = | = | = |
Front seat functions | - | - | - | ||
Second row seat functions | - | - | - | - | - |
Boss button | - | - | - | - | - |
Front/rear armrests | Front row | Front row | Front row | Front row | Front row |
- | - | · Rear row | · Rear row | · Rear row | |
Rear cup holder | Standard | Standard | Standard | ||
Heated/cooled cup holder | = | = | - | - | |
Rear seat folding ratio | - | - | - | - | |
Second row small table | = | = | |||
Intelligent Internet·Standard Optional-None | |||||
Central control screen size (inches) | - | ·12.3 | ·12.3 | ·12.3 | ·12.3 |
Touch screen vibration feedback | - | - | |||
GPS navigation system | - | Standard | Standard | Standard | Standard |
AR real-life navigation | - | - | = | ||
Navigation traffic information display | - | Standard | Standard | Standard | Standard |
roadside assistance service | = | = | = | ||
Bluetooth/car phone | Standard | Standard | Standard | Standard | Standard |
Mobile Internet Mapping | |||||
Internet of Vehicles | Standard | Standard | Standard | Standard | |
4G/5G network | 4G | 4G | 4G | 4G | |
OTA Update | = | Standard | Standard | Standard | Standard |
face recognition | - | - | - | - | |
Fingerprint recognition | = | = | - | - | |
Voiceprint Recognition | = | Standard | Standard | Standard | Standard |
Emotion Recognition | - | ||||
Voice recognition control system | = | Standard | Standard | Standard | Standard |
Voice wake-up function | - | Standard | Standard | Standard | Standard |
Voice wake-up recognition function by region | · Main driver | · Main driver | Main driving type | · Main driver | |
Continuous Speech Recognition | = | = | = | = | |
See and Say | - | = | - | ||
Voice assistant wake-up word | - | Hello, Nissan | Hello, Nissan | Hello, Nissan | Hello, Nissan |
Gesture control function | = | - | |||
Wi-Fi hotspots | Standard | Standard | Standard | Standard | |
Audio and video entertainment·Standard options-None | |||||
Multi-finger flying screen control | |||||
app Store | Standard | Standard | Standard | Standard | |
Multimedia Interface | AUX | = | = | = | |
- | = | - | |||
U5B/Type-C | U5B/Type-C | U5B/Type-C | U5B/Type-C | U5B/Type-C | |
USB/Txpe-C interface female | 1 front row | 3 front row | 3 front row | 3 front row | 3 front row |
1 rear seat | 1 rear seat | 1 rear seat | 1 rear seat | 1 rear seat | |
USB/Type-C maximum charging power | - | - | - | - | - |
Car TV | - | - | |||
Rear LCD screen | - | - | - | - | - |
Simulate sound waves | = | = | = | = | |
Karaoke function | - | Standard | Standard | Standard | Standard |
Audio brand | - | - | - | - | BOSE |
Number of speakers | ·4 | ·4 | ·4 | ·4 | ·8 |
Rear multimedia controls | - | = | = | ||
Lighting configuration: Standard. Optional | -none | ||||
Low beam lights | Halogen | Halogen | ·LED | LFD | ·LED |
High beam | Halogen | · Nancha | ·LED | ·LED | ·LED |
Daytime running lights | - | - | Standard | Standard | Standard |
Adaptive high and low beam | = | Standard | Standard | ||
Automatic headlights | Standard | Standard | Standard | ||
Turn signal lamp | = | = | - | ||
Front Committee Light | |||||
Active Front Steering (AFS) | |||||
Headlight height adjustment | Standard | Standard | Standard | Standard | Standard |
Headlight cleaning function | |||||
Interior ambient lighting | - | - | Monochrome | Monochrome | Monochrome |
Active ambient lighting | = | = | = | ||
Lighting features | = | - | - | - | |
Headlight Delay Off | - | Standard | Standard | Standard | |
Headlight rain and fog mode | - | ||||
Glass/Rearview Mirror·Standard. Optional-None | |||||
Power windows | Front row | Front row | Front Row | Front row | Front row |
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
One-touch window lift | Main driving seat | Main driving seat | · Full vehicle | · Full vehicle | · Full vehicle |
Anti-pinch function | Standard | Standard | Standard | Standard | Standard |
Exterior mirror function | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment white icon |
= | = | Heating | |||
= | = = | Electric folding | |||
Interior rearview mirror function | |||||
Car makeup mirror | Main driving seat + no lighting | Main driving seat + no lighting | Main driving seat + no lighting | Main driving seat + no lighting | Main driving seat + no lighting |
·Co-pilot seat + no lighting | ·Co-pilot seat + no lighting | ·Co-pilot seat + no lighting | ·Co-pilot seat + no lighting | ·Co-pilot seat + no lighting | |
Rear privacy glass | - | - | - | - | |
Sunshade in car | - | - | - | - | - |
Rain-sensing wipers | - | - | - | - | |
After Rain | - | - | - | - | |
Multi-layer soundproof glass - - - - - | |||||
Electric front windshield heating | - | - | = | ||
Heated water nozzle | - | - | - | - | |
Air conditioner/refrigerator standard. Optional | -none | ||||
Air conditioning control method | · automatic | · automatic | · automatic | · automatic | · automatic |
Rear independent air conditioning | = | - | |||
Rear air outlet | = | = | Standard | Standard | Standard |
Temperature zone control | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning |
Car air purifier | - | - | |||
In-car PM2.5 filter | Standard | Standard | Standard | Standard | Standard |
HEPA filter | = | - | |||
Negative ion generator | - | = | - | - | - |
Car fragrance device | |||||
Car Refrigerator | = | = | = | = | |
Intelligent configuration | |||||
Assisted driving operating system | ProPILOT | ProPILOT | |||
In-vehicle intelligent system | - | Nissan Connect | Nissan Connect | Nissan Connect | Nissan Connect |
Mobile App Remote Control | - | ,Vehicle Monitoring | ,Vehicle Monitoring | ,Vehicle Monitoring | ,Vehicle Monitoring |
·remote control | ·remote control | ·remote control | ·remote control | ||
= | Service appointment | Service appointment | Service appointment | Service appointment | |
Heat Pump Management System | |||||
Number of external cameras | ·1 | ·2 | ·3 | 6 | |
External camera pixels | - | - | - | ||
In-car camera pixels | = | - | |||
Number of ultrasonic radars | - | - | - | - | ·8 |
Number of millimeter wave radars | - | = | = | ·3 | ·3 |
Sub-meter high-precision positioning system | - | - | = | - | - |
High-precision maps | - | - | |||
Sentinel (Clairvoyance) Mode | = | = | = | = | = |
V2X Communications | - | - | |||
Optional package · Standard configuration. Optional- | none | ||||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
The above parameter configuration information is for reference only. Please refer to the actual vehicle for specific parameter configuration details. |