Hello, we are the ideal car.
By 2025, the ideal car will form a product layout of "1 super flagship ideal MEGA+5 extended-range electric models +5 high-voltage pure electric models" for more than 200,000 markets, more widely meet the needs of home users.
Our self-developed extended range electric technology, 800V high voltage pure level station, multi-screen full-vehicle voice interaction technology, ideal Magic Carpet Air suspension ™, intelligent driving, continue to create value for every home user.
Our self-developed extended range electric technology, 800V high voltage pure level station, multi-screen full-vehicle voice interaction technology, ideal Magic Carpet Air suspension ™, intelligent driving, continue to create value for every home user.
Our values
"Take control of your own destiny and challenge the limits of growth" is the organizational mission of Ideal Automobile.
"Beyond the needs of users, to create the most excellent products and services" is the core value of Ideal Car.
product Description
2024 Ideal L7 positioning family five-seater flagship: Air model upgrades include Magic Carpet Air Suspension Pro, SPA-class 10-point massage seat, sunken central storage compartment, 8295 chip, RGB+IR vision module, dual array microphone.
On the basis of the Air model, the Pro model comes as standard with a smart dual-purpose refrigerator, platinum sound system and AD Max.
The Max model is further upgraded with a 52.3kwh large battery range extension system, Qualcomm 8295P high-performance edition, rear entertainment screen and 21-inch wheels.
The first row of seats is placed flat and the second row of seats are connected into a flat "single bed", and you can sleep more comfortably during lunch break camping.
Flagship design, beautiful weight.
More flexible overall size, more dynamic body posture, tail design curve is more rounded and full, with star ring headlights, is a walking art.
The 3D flawless star ring headlights without breakpoints are uniform, coherent and soft, plus the exquisite rear star ring lights, the front and rear are integrated, and there is a sense of volume.
One click open, "Queen seat" mode.
The electric foot support automatically expands, the second row backrest is adjusted to 40°, the co-driver moves forward, the second row leg room can be extended to a maximum of 1160 mm, and the wife's height of 175 cm can also be extended freely.
Oversized five-seater trunk, "can hold anything."
The trunk depth is 1081 mm, the opening width is up to 1178 mm, and the seat is 4/2/4 inverted design, which can hold the holiday equipment of a family of three.
The storage space for a family of three is large and easy to access.
The whole car is equipped with 27 storage Spaces, mobile phones, lipstick, high heels, handbags, fruit drinks, etc., can be easily stored and stored, making the car space more tidy and orderly.
A "camping house" for a family of three.
The big bed experience in the car, the whole family does not need to put up a tent, the car can sleep under a family of three, the children can sleep in the outdoor constant temperature, quiet, comfortable "bedroom", open the door is the mountains, lakes and seas.
Double panoramic sky curtain, watch the stars together.
The total area of the double panoramic sky curtain is more than 1 square meter, the width of the sky curtain reaches 910 mm, open the double electric full blackout sunshade, the bright star river is in front of you, you can take your family to the seaside and the mountains to see the stars.
Strong performance and long endurance peak power of 330 kW, peak torque of 620 N · m, 100 km acceleration of only 5.3 seconds, with excellent power output adjustment, even in the plateau area, can maintain full power.
"CLTC pure battery range 286 km ", open the mandatory pure battery function, the power can be used up to 3%, easily meet more than 90% of the daily urban travel needs, CLTC comprehensive range of 1421 km *, weekends and holidays, with the family to go.
Low energy consumption 1.5T four-cylinder range extender, maximum thermal efficiency 40.5%, long distance driving, CLTC heat engine fuel consumption of 5.7 liters per 100 kilometers;
Urban pure electric driving costs only about 0.1 yuan per kilometer, which is one-tenth of the use of some of the same level of fuel vehicles.
Real-time environment information display parking environment perception linear call sentinel mode can accurately identify all kinds of vehicles, cyclists, pedestrians, lane lines, synchronously see the world in the eyes of the intelligent driving system through EID, and can also present the lighting image in real time on the HUD *, safer and more secure use.
* Features will be available with OTA updates, subject to actual delivery.
Through visual and ultrasonic radar recognition of the surrounding environment information, can automatically identify vertical, side, oblique train position, high personification rate, saving time and labor.
Outside the car can control the vehicle straight forward or backward, even when facing a narrow parking space, you can easily get on and off the car.
Can identify people and vehicles near, do not crash, collision and other types of parking risks, 7×24 hours to guard the car and camp.
models in total | Ideal L7 2024 2024 Pro version | Ideal L7 2024 Max Edition | Ideal L7 2024 Ultra edition |
Manufacturer | ideal car | ideal car | ideal car |
level | Medium and large SUV | Medium and large 5UV | Medium and large SUV |
Energy type | Extended range diagram | tower program | Extended range |
time to market | 2024.03 | 2024.03 | 2024.03 |
electric motor | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 190 | 190 | 240 |
Pure electric cruising range (km)WLTC | 190 | 190 | 240 |
Pure electric cruising range (km) CLTC | 225 | 225 | 286 |
Comprehensive cruising range (km) WLTC | 1135 | 1135 | 1185 |
Comprehensive cruising range (km)CLTC | 1360 | 1360 | 1421 |
Charging time (hours) | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 7.9 hours |
Fast charging capacity(26) | 20-80 | 20-80 | 20-80 |
Maximum power(kW) | 330(449Ps) | 330(449Ps) | 330(449Ps) |
Maximum torque(Nm) | 620 | 620 | 620 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x brightness x height (mm) | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
Yifang acceleration time to 100 kilometers S) | 5.3 | 5.3 | 5.3 |
Electricity consumption per 100 kilometers (kWh/100km) | - | ||
Electric energy equivalent fuel consumption (L/100km) | |||
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | |||
Minimum state of charge fuel consumption (L/100km) WLTC | |||
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | |||
body | |||
Length(mm) | 5050 | 5050 | 5050 |
Width(mm) | 1995 | 1995 | 1995 |
Height(mm) | 1750 | 1750 | 1750 |
Wheelbase(mm) | 3005 | 3005 | 3005 |
Front wheelbase (mm) | 1725 | 1725 | 1725 |
Rear wheelbase (mm) | 1741 | 1741 | 1741 |
Body structure | SV | Suv | SUV |
car door number) | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door |
Number of seats (upper | 5 | 5 | 5 |
Curb weight (kg) | 2460 | 2460 | 2500 |
Full load mass (kg | 3130 | 3130 | 3130 |
Fuel tank volume (L) | 65.0 | 65.0 | 65.0 |
Luggage compartment volume L) | 801 | 801 | 801 |
engine | |||
engine model | L2E15M | L2E15M | L2E15M |
Displacement (mL) | 1496 | 1496 | 1496 |
Displacement(L) | 1.5 | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L |
Number of cylinders (enterprise) | 4 | 4 | 4 |
Number of valves per cylinder (all) | 4 | 4 | 4 |
Compression ratio | |||
Air Supply | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 | 154 |
Maximum power(kW) | 113 | 113 | 113 |
Maximum power speed (rpm) | |||
Maximum torque(Nm) | - | ||
Maximum torque speed (rpm) | |||
Engine thermal efficiency (%) | 40.5 | 40.5 | 40.5 |
Engine specific technology | - | ||
fuel form | Extended range | Extended range | Extended range |
fuel mark | 9 5 # | 95# | 95# |
Fuel supply method | Straight tomb inside the cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum |
Environmental protection standards | Country VI b | Country VI b | Country VI b |
electric motor | |||
Motor description | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 330 | 330 | 330 |
Motor single horsepower (Ps) | 449 | 449 | 449 |
Total motor torque (Nm) | 620 | 620 | 620 |
Maximum power of front electric motor (kW) | 130 | 130 | 130 |
Maximum torque of front electric motor (Nm) | 220 | 220 | 220 |
Maximum power of rear electric motor (kW) | 200 | 200 | 200 |
Maximum torque of rear electric motor (Nm) | 400 | 400 | 400 |
System comprehensive power (kW) | 330 | 330 | 330 |
System comprehensive torque (Nm) | 620 | 620 | 620 |
Number of drive motors | Dual motor diagram | Dual motor | Dual motor |
Motor layout | Front + rear | Front + rear | Front + rear |
Charging batteries | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Features Technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
Battery brand | hive energy | Ningde era | Ningde era |
Battery pack warranty | years or 160,000 kilometers | years or 160,000 kilometers | years or 160,000 kilometers |
Battery capacity (kWh) | 42.8 | 42.8 | 52.3 |
Battery energy density (Wh/kg) | |||
Charging batteries | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 7.9 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | |
Maximum fast charging power (kw) | 90 | 90 | 90 |
Fast charging interface location | Right fuel tank | Right oil register | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low-key heating |
·Liquid cooling | ·Liquid cooling | ·Liquid cooling | |
Single pedal mode | = | ||
VTOL mobile power station functions | · Standard | · Standard | · Standard |
Maximum external discharge power (kW) | 3.5 | 3.5 | 3.5 |
Minimum allowable value for external discharge (%) | 20 | 20 | 20 |
gearbox | |||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of blocks | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||
Drive mode dual motor 4WD dual motor 4WD dual motor 4WD dual motor 4WD dual motor 4WD dual motor 4WD | |||
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front hanging form | Double wishbone independent guide hanger | Double wishbone independent suspension | Double arm independent suspension |
Rear suspension form | Multi-link independent number hanger | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric power circle | electric assist | electric assist |
Body structure | load-bearing country | Load-bearing | Load-bearing |
wheels/brakes | |||
Front brake type | ventilated kettle | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Tire specifications and sizes | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Spare tire specifications | |||
How to place grease | |||
Active safety standard. Optional | none | ||
ABS anti-lock | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard |
Child gravity control TC5/ASR, etc. | · Standard | · Standard | · Standard |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
·Rear collision warning | ·Rear collision warning | ||
·Reversing side warning | ·Reversing side warning | ||
·DOW opens warning country | ·DOW opening warning | ·DOW opening warning | |
Automobile | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard | · Standard |
Active DMS fatigue testing | |||
In-car vital signs detection | |||
Road traffic sign recognition | · Standard | · Standard | · Standard |
traffic lights | · Standard | · Standard | · Standard |
night vision system | |||
Passive safety standard. Optional - None | |||
Front seat safety gas essentials | ·Main drug driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Side safety airtight | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | |
Side safety airtight | · Standard | · Standard | · Standard |
Knee pain in the front row | |||
central safety gas bill | · Front row | · Front row | · Front row |
Seat belt not fastened reminder | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display |
Child seat interface (15OFIX) | · Standard | · Standard | · Standard |
passive pedestrian protection | |||
safety wheel grease | ■ | ||
Auxiliary/control configuration·Standard configuration. Optional-None | |||
parking radar | · forward | · forward | · forward |
· back | · back | · back | |
Warning when the vehicle ahead is leaving | · Standard | · Standard | · Standard |
Driving assistance images | ·Reverse image | ·Reverse image | ·Reverse image |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | |
·Transparent image | ·Transparent image | ·Transparent image | |
cruise system | ·Cruise control | ·Cruise control | ·Constant speed cooling |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Main speed adaptive cruise | |
Automatic lane change assist | · Standard | · Standard | · Standard |
Automatic ramp exit (entry) | · Standard | · Standard | · Standard |
Assisted driving level | ·L2 level | · L2 level | · L2 level |
Automatic parking | · Standard | · Standard | · Standard |
Follow the trail and reverse | |||
memory parking | · Standard | · Standard | |
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard | · Standard |
Engine start-stop technology | |||
Variable suspension adjustment | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low |
air suspension | · Standard | · Standard | · Standard |
Electromagnetic induction suspension | |||
Magic carpet smart suspension | · Standard | · Standard | · Standard |
variable steering ratio system | = | ||
Front axle limited slip mode | |||
Rear bridge edge limit mode | |||
Center differential pilot function | |||
low speed four wheel drive | |||
Integral active steering system | |||
Driving mode selection | · sports | · sports | · sports |
· Off-road | · Off-road | · Off-road | |
· Snow | · Snow | · Snow | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard |
External configuration·standard options-none | |||
Skylight type | ·Segmented panoramic Tianshang cannot be opened | ·Segmented non-openable panoramic sunroof | ·Segmented panoramic Tianshang cannot be opened |
light sensation | |||
roof rack | # | ||
Sport appearance package | |||
Electric spoiler | = | ||
Active closing air intake grille | · Standard | · Standard | · Standard |
Yun alloy wheels | · Standard | · Standard | · Standard |
car side pedals | . Electric 10,000 yuan | . Electric 10,000 yuan | . Electric 10,000 yuan |
Frameless design door | = | ||
Hidden door handle | · Standard | · Standard | · Standard |
tow hitch | |||
Internal configuration·Standard configuration. Optional | -none | ||
Steering wheel material | · Genuine Leather | · Genuine Leather | · Xipi |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | · Standard | · Standard | · Standard |
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control |
· memory | · memory | · memory | |
· Heating | · Heating | · Heating | |
Driving computer screen | ·Color | ·Color | ·Color |
LCD instrument style | · Full liquid product | · Full LCD | · Full liquid product |
LCD meter size (inches) | ·4.82 | ·4.82 | ·4.82 |
Comfort/anti-theft configuration·Standard configuration·None optional | |||
Electric suction door | · Standard | · Standard | · Standard |
Electric rear exhibition door | · Standard | · Standard | · Standard |
Inductive rear exhibition door | · Standard | · Standard | · Standard |
Electric rear door position memory | · Standard | · Standard | · Standard |
Engine electronic anti-theft | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
No molybdenum key entry | · Whole car | · Whole car | · Whole car |
Keyless start | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard |
Vehicle summoning function | · Standard | · Standard | · Standard |
Head-up display system (HUD) | · Standard | · Standard | · Standard |
HUD projection size (inches) | ·13.35 | ·13.35 | ·13.35 |
Built-in driving recorder | · Standard | · Standard | · Standard |
Active noise reduction | - | ||
Mobile phone wireless charging | · Standard white medical sign | · Standard white | · Standard |
Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 |
110V/220V/230V power socket | · Standard | · Standard | · Standard |
Luggage compartment 12V power interface | · Standard | · Standard | · Standard |
Seat configuration·Standard configuration. Optional-None | |||
seat material | · Genuine Leather | · Genuine Leather | · Genuine Leather |
Seat leather style | ·Nappa leather | ·Nappa leather | ·Nappa leather |
Sports style seats | |||
Seat layout | ·2+3 | ·2+3 | ·2+3 |
Second row independent seats | |||
third row seats | - | ||
Seat electric adjustment | ·The main scolding position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
· second row | · second row | · second row | |
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle | |
·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | |
Overall adjustment of passenger seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Height adjustment | ·Height adjustment | ·Height adjustment | |
·Backrest angle | ·Backrest angle | ·Backrest angle | |
Passenger seat partial adjustment | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | |
Second row seat overall adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment |
Partial adjustment of second row seats | · waist | · waist | · waist |
Front seat cover function | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | |
· memory | · memory | · memory | |
· massage | · massage | · massage | |
Second row seat functions | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | |
· massage | · massage | · massage | |
Third row seat functions | |||
Boss button | · Standard | · Standard | · Standard |
Front/rear armrests | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard |
Heated/cooled cup holder | = | ||
Front seats fold flat | · Standard | · Standard | · Standard |
Rear seat folding ratio | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions |
Electrically reclining rear seats | · Standard | · Standard | · Standard |
Second row small table | |||
Intelligent interconnection·standard configuration·optional-none | |||
Central control screen size (inches) | ·15.7 | ·15.7 | ·15.7 |
Center console color screen resolution | 2880x1620 | 2880x1620 | 2880x1620 |
Center console color screen pixel density (PPI) | ·210 | ·210 | ·210 |
Passenger screen size (inches) | ·15.7 | ·15.7 | ·15.7 |
Passenger screen resolution | 2880x1620 | 2880x1620 | 2880x1620 |
Passenger screen pixel density (PPI) | ·210 | ·210 | ·210 |
Touch screen vibration feedback | - | ||
GPS navigation system | · Standard | · Standard | · Standard |
AR real-life navigation | |||
Navigation traffic information display | · Standard | · Standard | · Standard |
road digital assistance service | · Standard | · Standard | · Standard |
Bluetooth/car phone | · Standard | · Standard | · Standard |
Mobile Internet Mapping | |||
Internet of Vehicles | · Standard anhydride | · Standard | · Standard |
4G/5G network | ·5G | ·5G | ·5G |
OTA upgrade | · Standard | · Standard | · Standard |
Painting part identification | |||
Fingerprint recognition | = | ||
Voiceprint recognition | · Standard | · Standard | · Standard |
emotion recognition | |||
Voice recognition control system | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | · Co-pilot | |
· second row | · second row | · second row | |
continuous speech recognition | · Standard | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard | · Standard |
Voice assistant wake word | ideal classmate | ideal classmate | ideal classmate |
Gesture control function | · Standard | · Standard | · Standard |
Wi-Fi hotspot | · Standard | · Standard | · Standard |
Audio-visual entertainment·standard configuration. Optional - None | |||
Multi-finger flying screen control | · Standard | · Standard | · Standard |
app Store | · Standard | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
Number of USB/Txpe-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row |
·2 in the back row | ·2 in the back row | ·2 in the back row | |
USB/Type-C maximum charging power | Front row 15W | Front row 15W | Front row 15W |
60W in the rear | 60W in the rear | 60W in the rear | |
car tv | - | ||
rear LCD screen | · Standard | ||
simulated sound | |||
Soothing (relaxation) mode | · Standard | · Standard | · Standard |
Karaoke function | · Standard | · Standard | · Standard |
audio brand | - | ||
Number of speakers (all) | ·19 | .19 | ·twenty one |
Rear multimedia control | · Standard | ||
Lighting configuration·standard configuration. Optional-None | |||
Low beam lights | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard |
Adaptive high and low beam | Standard configuration | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard |
Turn assist light | · Standard | · Standard | · Standard |
front zero light | |||
Headlight adaptive steering (AFS) | |||
Headlight height adjustment | · Standard | · Standard | · Standard |
Headlight cleaning function | |||
Car interior ambient light | ·256 colors | ·256 colors | ·256 colors |
Active ambient lighting | |||
Light color holding function | - | ||
Delayed turn off of headlights | · Standard | · Standard | · Standard |
Headlight rain zero mode | |||
Glass/rearview mirror·standard. select | Installation - None | ||
electric windows | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard | · Standard |
Exterior rearview mirror function | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment |
· Heating | · Heating | · Heating | |
·Electric folding | ·Electric folding incense | ·Electric folding incense | |
· memory | · memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | |
·Automatic defense system | ·Automatic anti-dazzle | ·Automatic anti-dazzle | |
Interior rearview mirror function | ·Automatic anti-dazzle | ·Automatic anti-dazzle | ·Automatic anti-dazzle |
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | |
Rear privacy glass | · Standard | · Standard | · Standard |
car sunshade | |||
Rain sensing wipers | · Standard | · Standard | · Standard |
Southern use | · Standard | · Standard | · Standard |
Rear window glass opens | |||
Multilayer soundproof glass | ·Front row + back row | ·Front row + back row | ·Front row + back row |
Electric heating for front windshield | |||
Heated water spray | |||
Air conditioning/refrigerator·standard. None optional | |||
Air conditioning control method | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | · Standard | · Standard | · Standard |
Rear air outlet | · Standard | · Standard | · Standard |
Temperature zone control | ·Three-zone air conditioning | ·Three-zone air conditioning | ·Three-zone air conditioning |
Car air purifier | · Standard | · Standard | · Standard |
In-car PM2.5 filter device | · Standard | · Standard | · Standard |
HEPA filter | |||
negative ion generator | · Standard | · Standard | · Standard |
Car fragrance device | |||
car refrigerator | · Standard white | · Standard | |
Intelligent configuration | |||
Assisted driving operating system | ·Ideal AD Pro system | ||
·Ideal AD Max system | ·Ideal AD Max system | ||
Assisted driving chip | ·Horizon Journey 5 | ||
·NVIDIA DRIVE Orin X*2 | ·NVIDIA DRIVE Orin X*2 | ||
Assisted driving chip computing power (TOPS) | ·128 | ||
·508 | ·508 | ||
Vehicle smart chip | ·Qualcomm Qilong 8295P | .Qualcompass Dragon 8295P | |
" | = | ·Qualcomm Xiaolong 8295P high-performance version | |
- | - | ||
Vehicle system memory (GB) | |||
·twenty four | ·twenty four | ||
·32 | |||
Vehicle system storage (GB) | - | - | |
Mobile App remote control | ·Digital key | ·Digital key | ·Digital key |
vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | |
·remote control | ·remote control | ·remote control | |
.Charging management | ·Charging management | ·Charging management | |
Car exterior camera pixels | pieces; 3 million*4 pieces | ||
8 million*6 pieces, 2 million*1 piece, 3 million*4 pieces | 8 million*6 pieces; 2 million*1 piece; 3 million*4 pieces | ||
Number of cameras in the car (number) | ·1 | ·1 | - |
·2 | |||
Car camera pixels | |||
Number of ultrasonic radars (units) | ·12 | ·12 | ·12 |
Millimeter wave radar quantity (units) | ·1 | ·1 | ·1 |
LiDAR quantity (units) | ·1 | ·1 | |
Lidar brand | Hesai Technology | Hesai Technology | |
Number of laser surface lines (lines) | ·128 | ·128 | |
Number of lidar point clouds (10,000/second) | 153 | 153 | |
Submeter-level high-precision positioning system | · Standard | · Standard | · Standard |
High-precision map | · Standard | · Standard | · Standard |
Sentinel (clairvoyance) mode | · Standard | · Standard | · Standard |
V2X communication | |||
Optional package·standard configuration. Optional - None | |||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to check the parameter configuration details. |