Description
Lantu
As China's "new strength in car manufacturing"
Lantu Auto Technology Co., Ltd. fully integrates Dongfeng's more than 50 years of car manufacturing technology and superior resources.
User-centered, build an innovative business model, and strive to become a leader in high-end electric vehicles in China.
With the brand mission of "Let the car drive the dream and empower the better life", we create a better life with modern style for the new backbone of contemporary society.
product Description
The front face of Lantu light pursuit adopts a large-sized concave point matrix intake center net, and the front LED light group is retained, which enriches the texture of the vehicle and improves the recognition. In addition, the lower side of the net adopts the blackened design, with two dragon-like chrome trim strips, and enhances the sense of movement of the vehicle.
Lantu Chaser 2023 standard life version, the car design is very intelligent science and technology, and designed a hugging seat, equipped with a screen style. Equipped with 12.3-inch full LCD dashboard, 12.3-inch center control screen, 12.3-inch front passenger screen, and 9-inch center control screen, the technology sense overflow is obvious. The car chip should be Qualcomm 8155 chip to provide support for comprehensive car and machine interconnection functions.
LANTU light space performance is generous, positioning medium and large cars, the author's height is 177cm, enter the front row experience, the head space reached nearly 1 fist distance, enter the back row experience, the head space has 4 fingers of distance, knee space also has less than 3 fists distance, the car riding space is generous. The trunk of the car is generous, the volume reached 463L, there is a network storage space on the left side, you can put some small items, the trunk is still relatively generous.
The tail is designed with a through-type taillight, and it is also treated with blackening, which will be very obvious after it is lit at night. The whole exterior design is very sporty. Lantu Chase 2023 580km standard endurance version, Front collision warning, rear collision warning, reversing car side warning, DOW door opening warning, active braking, parallel assistance, front (rear) parking radar, reversing image, 360° panoramic image, transparent image, full-speed adaptive cruise, automatic parking, tracking reverse, memory parking, 10 outside cameras, 3 inside cameras, 12 ultrasonic radar, 5 Millimeter wave radar, etc.
Model display
Configuration
models in total | Lantu Chasing Light PHEV 2024 ultra-long range four-wheel drive executive version | Lantu Chasing Light PHEV 2024 ultra-long range four-wheel drive flagship version |
official guide price | 252,800 | 277,800 |
Manufacturer | Lantu Automobile | gangtu automobile |
level | Medium and large cars | Medium and large cars |
Energy type | plug-in hybrid | plug-in hybrid |
time to market | 2023.12 | 2023.12 |
engine | 1.5T 136-horsepower L4 plug-in hybridcombined force | 1.5T 136-horsepower L4 plug-in hybridcombined force |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 202 | 202 |
Pure electric cruising range (km)WLTC | 202 | 202 |
Pure electric cruising range (km) CLTC | 262 | 262 |
Comprehensive mileage (km) Ministry of Industry and Information Technology | 1260 | 1260 |
Comprehensive cruising range (km)CLTC | 1260 | 126 |
Charging time (hours) | Fast charging 0.48 hours, slow charging 8 hours | Fast charge 0.48 hours, hate charge 8 hours |
Fast charging capacity (%) | 20-80 | 20-80 |
Maximum power(kW) | 390 | 390 |
Maximum torque(Nm) | 810 | 810 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x brightness x height (mm) | 5088x1970x1515 | 5088x1970x1505 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 200 | 200 |
Yifang acceleration time to 100 kilometers () | 5.9 | 5.9 |
WLTC comprehensive fuel consumption (L/100km) | 0.5 | 0.5 |
Electricity consumption per 100 kilometers (kWh/100km) | 19.3kWh | 19.3kWh |
Electric energy equivalent fuel consumption star(L/100km) | 2.18 | 2.18 |
minimum state of charge fuel consumption(L/100km)Ministry of Industry and Information Technology | 5.4 | 5.4 |
minimum state of charge fuel consumption(L/100km)CLTC | 5.4 | 5.4 |
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Body | ||
Length(mm) | 5088 | 5088 |
Width(mm) | 1970 | 1970 |
Height(mm) | 1515 | 1505 |
Wheelbase(mm) | 3000 | 3000 |
Front wheelbase (mm) | 1687 | 1687 |
Hill wheel base (mm) | 1695 | 1695 |
Body structure | Sedan car back | Sedan |
Number of doors (number) | 4 | 4 |
Car door opening method | Swing door diagram | swing door |
number of seats) | 5 | 5 |
Curb weight (kg) | 2245 | 2245 |
Full load mass (kg) | 2622 | 2622 |
Fuel tank volume (L) | 51.0 | 51.0 |
Luggage compartment volume L | 410 | 410 |
engine | ||
engine model | DFMC15TE2 | DFMC15TE2 |
Displacement (mL) | 1476 | 1476 |
Displacement(L) | 1.5 | 1.5 |
Intake form | Turbo back | turbocharging |
Engine layout form | horizontal | horizontal |
Cylinder arrangement | L | L |
Number of cylinders (number) | 4 | 4 |
Number of valves per cylinder (top) | 4 | 4 |
Compression ratio | ||
Air Supply | DQHC returns | DOHC |
Maximum horsepower (Ps) | 136 | 136 |
Maximum power(kW) | 100 | 100 |
Maximum power speed (rpm) | 4500 | 4500 |
Maximum torque(Nm) | 200 | 200 |
Maximum torque speed (rpm) | 2000-4500 | 2000-4500 |
Engine specific technology | - | |
fuel form | plug-in hybrid | plug-in hybrid |
fuel source mark | 95# reply | 95# |
Fuel supply method | Direct injection into the cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum |
Cylinder material | aluminum | aluminum |
Environmental protection standards | Country VI b | Country VI b |
electric motor | ||
Motor description | Plug-in hybrid 394 hp | Plug-in hybrid 394 hp |
Motor type | Permanent magnet/AC/same output | Yongchu/wenliu/synchronization |
Total motor power (kW) | 290 | 290 |
Total motor horsepower (Ps) | 394 | 394 |
Total motor torque (Nm) | 610 | 610 |
Maximum power of front electric motor (kW) | 130 | 130 |
Maximum torque of front electric motor (Nm) | 300 | 300 |
Maximum power of rear electric motor (kW) | 160 | 160 |
Maximum torque of rear electric motor (Nm) | 310 | 310 |
System comprehensive power (kW) | 390 | 390 |
System comprehensive torque (Nm) | 810 | 810 |
Number of drive motors | Dual motor return | Dual motor |
Motor layout | Preposition + Postback | Front + rear |
Charging batteries | ||
Battery Type | Ternary lithium battery return | Ternary lithium battery |
Battery Features Technology | Mica battery | Mica battery |
Battery brand | hive energy | hive energy |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 43 | 43 |
Battery energy density (Wh/kg) | - | |
Charging batteries | Fast charging 0.48 hours, slow charging 8 hours | Fast charging 0.48 hours, slow charging 8 hours |
· Fast charging interface | · Fast charging interface | |
Fast charging interface location | On the right side is the box location | Right fuel tank |
Slow charging interface location | On the right side is the box location | Right fuel tank |
Battery temperature management system | · Low temperature heating | · Low temperature heating |
· Liquid cooling | · Wave cooling | |
Single pedal touch type | - | |
VTOL mobile power station functions | · Standard | · Standard |
gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||
Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
front suspension form | Double wishbone type independent row net | Double wishbone independent summer hanging |
Rear suspension form | Multi-link independent guide hook-up | Multi-link independent suspension |
steering type | electric power back | electric assist |
Body structure | load-bearing return | Load-bearing |
wheels/brakes | ||
Front brake type | ventilated disc back | Daofeng disc type |
rear brake type | ventilated disc | ventilated disc |
Parking brake type | Electronic parking return | Electronic parking |
Front tire size | 245/50 R19 | 245/45R20 |
Rear tire size | 245/50 R19 | 245/45R20 |
Preparation specifications | ||
Active safety standard. Optional-None | ||
ABS anti-lock | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard |
Child gravity control (TC5/ASR, etc.) | · Standard | · Standard |
Body stability system (ESP/DSC, etc.) | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Pre-study of basic knowledge | |
·Rear collision warning | ·Rear collision warning | |
·Reversing side warning | ·Reversing side warning | |
·DOW door opening warning | ·DOW opening warning | |
Take the initiative to stop the car | · Standard | · Standard |
Parallel assistance | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard |
Lane centering | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard |
Active DMS fatigue testing | · Standard | · Standard |
In-car vital signs detection | · Standard | · Standard |
Road traffic sign recognition | · Standard | · Standard |
Traffic light identification | - | |
night vision system | ||
Passive safety standard. Optional-None | ||
Front seat safety airtight | · Main driver's seat | · Main driver's seat |
· Passenger seat | · Passenger seat | |
Side safety airtight | · Front row | · Front row |
Side safety airtight | · Standard | · Standard |
Airtight front knee | = | |
Central security system | - | |
Seat belt not fastened reminder | · Standard | · Standard |
tire pressure monitoring system | · Tire pressure display | · Tire pressure display |
Child seat interface (ISOFIX) | · Standard | · Standard |
passive pedestrian protection | · Standard | · Standard |
safety wheel grease | = | |
Auxiliary/control configuration·Standard configuration. Optional-None | ||
parking radar | · forward | · forward |
· back | · back | |
Warning when the vehicle ahead is leaving | · Standard | · Standard |
Driving assistance images | · Reversing image back | · Reverse image |
·360° main scene image | ·360°panoramic image | |
· Transparent images | · Transparent images | |
cruise system | · Cruise control | · Cruise control |
·Adaptive moral return | ·Adaptive cruise | |
·Full-speed adaptive cruise map | ·Full-speed adaptive cruise | |
Automatic lane change assist | . Optional | . Optional |
Automatic ramp exit (entry) | . Optional | . Optional |
Assisted driving level | · L2 level return | · L2 level |
Automatic parking | · Standard | · Standard |
Follow the trail and reverse | · Standard | · Standard |
memory parking | . Optional | . Optional |
Automatic parking (AUTOHOLD) | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard |
Engine start-stop technology | - | |
Adjustable and easy to hang | ·Soft and hard + high and low | |
air suspension | - | · Standard |
Electromagnetic induction easy to hang | ||
Intelligent blanket hanging | - | · Standard |
variable steering ratio system | - | |
Front axle limited slip mode | - | |
Rear axle limited slip mode | - | |
Center differential pilot function | - | |
Integral active steering system | - | - |
Driving mode selection | · sports | · sports |
· Snow | · Snow | |
· personalise | · personalise | |
·ECO/Economy | ·ECO/Economy | |
· Standard comfort | · Standard comfort | |
brake energy recovery system | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard |
External configuration·standard options-none | ||
Skylight type | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang |
Guangjian Tiancao | - | |
roof rack | - | - |
Sport appearance package | - | |
Electric spoiler | ||
Active closing air intake grille | - | - |
Aluminum alloy wheels | · Standard | · Standard |
Frameless design door | - | |
Hidden door handle | · Standard | · Standard |
tow hitch | - | |
Internal configuration·Standard configuration. Optional-None | ||
Steering wheel material | ·Cortex | ·Cortex |
steering wheel adjustment | · Up and down + sign | ·Upper and lower + front layer |
Electric steering wheel adjustment | - | |
Steering wheel functions | ·Multi-function control | ·Multi-function control |
. heating | heating | |
Driving computer screen | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD |
LCD meter size (inches) | ·12.3 | ·12.3 |
Comfort/anti-theft configuration·standard. Optional-None | ||
Electric suction door | ||
Electric tailgate | · Standard | · Standard |
Inductive rear exhibition door | · Standard | · Standard |
Electric rear door position memory | - | |
Engine electronic anti-theft | - | |
In-car central control device | · Standard | · Standard |
Remote key type | ·Intelligent remote control key return | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
No molybdenum key entry | · Whole car | · Whole car |
Molybdenum keyless starting | · Standard | · Standard |
remote start | · Standard | · Standard |
remote control mobile vehicle | . Optional | . Optional |
Vehicle summoning function | . Optional | . Optional |
Head-up display system (HUD) | . Optional | . Optional |
Wall augmented reality head-up display system (AR-HUD) | . Optional | . Optional |
Inner driving recorder | · Standard | · Standard |
Active noise reduction | - | |
Mobile phone wireless charging | · Standard | · Standard |
Maximum power of mobile phone wireless charging (W) | 50 | 50 |
110V/220V/230V power socket | - | |
Luggage compartment 12V power interface | = | |
Seat configuration·Standard configuration. Optional-None | ||
seat material | ·Leather/suede | ·Leather/suede |
Sporty style seat | ||
Second push independent seat | - | |
Seat electric adjustment | · Main driver's seat | · Main driver's seat |
· Passenger seat | · Passenger seat | |
· second row | · second row | |
Overall adjustment of driver's seat | · Move forward and backward | · Move forward and backward |
· Backrest angle | · Backrest angle | |
· Height adjustment | · Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest |
· waist | · waist | |
Overall adjustment of the national driving seat | · Move forward and backward | · Move forward and backward |
Height adjustment | · Height adjustment | |
· Backrest angle | · Backrest angle | |
Local adjustment of the driver's seat | · Headrest | · Headrest |
Second row seat overall adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment |
Second row seat center adjustment | · Trust | · Leg rest |
Front seat access function | · Heating | · Heating |
· Ventilation | · Ventilation | |
·Memory (main driver) | ·Memory (main driver) | |
· massage | · massage | |
Second row seat functions | · Heating | · Heating |
· Ventilation | · Ventilation | |
· massage | · massage | |
Boss button | - | |
Front/rear armrests | · Front row | · Front row |
· Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard |
Heated/cooled cup holder | - | |
Rear seat folding ratio | ||
Second row small table | - | |
Intelligent interconnection·standard configuration. Optional-None | ||
Central control screen size (inches) | ·12.3 | ·12.3 |
Screen size under center console (inches) | .9 | ·9 |
Drama screen size (inches) | ·12.3 | ·12.3 |
Touch screen vibration feedback | ||
GPS navigation system | · Standard | · Standard |
AR real layer navigation | - | |
Navigation traffic information display | · Standard | · Standard |
roadside assistance service | · Standard | · Standard |
Bluetooth/car phone | · Standard | · Standard |
Mobile Internet Mapping | · Original machine | · Original machine |
Internet of Vehicles | · Standard | · Standard |
4G/5G network | ·5G | ·5G |
OTA upgrade | · Standard | · Standard |
Painting part identification | · Standard | · Standard |
Fingerprint recognition | - | |
Voiceprint recognition | ||
emotion recognition | - | - |
Voice recognition control system | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | |
· second row | · second row | |
continuous speech recognition | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard |
Voice assistant wake word | Hi Lan Picture | Hi Lan Picture |
Gesture control function | · Standard | · Standard |
Wi-Fi hotspot | · Standard | · Standard |
Audio and video music·standard configuration. Optional-None | ||
Multi-finger flying screen lesson control | · Standard | · Standard |
app Store | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C |
USB/Type-C interface products | · 2 in the front row | · 2 in the front row |
· 2 in the back row | · 2 in the back row | |
USB/Type-C maximum charging power | - | |
car tv | - | |
rear LCD screen | - | - |
Simulate green waves | · Standard | · Standard |
Soothing (relaxation) mode | · Standard | · Standard |
Karaoke function | · Standard | · Standard |
audio brand | · Dynaudio | · Dynaudio |
Number of speakers (pieces) | ·14 | ·14 |
Rear passenger media control | . Optional | . Optional |
Lighting configuration·standard configuration. Optional-None | ||
Low beam lights | ·LED | ·LED |
High beam | · LED back | ·LED |
daytime running lights | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard |
automatic headlights | · Standard | · Standard |
Turn assist light | - | |
Headlight | - | - |
Headlight adaptive steering (AFS) | - | |
Headlight height adjustment | · Standard | · Standard |
Headlight cleaning function | - | |
Car interior lighting | ·Multicolor | ·Multicolor |
Active ambient lighting | = | |
Lighting features | ||
Delayed turn off of headlights | · Standard | · Standard |
Headlight rain zero mode | ||
Glass/rearview mirror·standard. Optional-None | ||
electric windows | · Front row | · Front row |
· Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard |
Rear view function | · Electric adjustment | · Electric adjustment |
· Heating | · Heating | |
· Electric incense stick | · Electric folding | |
· memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatic folding when locking the car | ·Automatic folding when locking the car | |
Internal rear view function | · Automatic acid-proof mesh | · Automatic defense system |
Car makeup ytterbium | ·Main driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | |
Rear privacy glass | · Standard | · Standard |
Car sunshade | ||
Rain sensing wipers | · Standard | · Standard |
rear wiper | - | - |
Multilayer soundproof glass | - | |
Electric heating for front windshield | ||
Heated water nozzle | - | |
Air conditioning/refrigerator·standard. None optional | ||
Air conditioning control method | · automatic | · automatic |
Independent air conditioning in the rear | . Optional | . Optional |
Rear air outlet | · Standard | · Standard |
Temperature zone control | · Dual zone air conditioning | · Dual-zone native language |
Four zone air conditioning | Four zone air conditioning | |
Car air purifier | · Standard | · Standard |
In-car PM2.5 filter device | · Standard | · Standard |
HEPA filter | ||
negative ion generator | · Standard | · Standard |
Car fragrance device | . Optional | . Optional |
car refrigerator | ||
Intelligent configuration | ||
Assisted driving operating system | ·LANTU VPILOT | ·Fengtu VPILOT |
Vehicle intelligent system | ·VOYAH OS | ·VOYAH OS |
Vehicle smart chip | ·Qualcomm Snapdragon 8155 | ·Qualcomm Snapdragon 8155 |
· Vehicle monitoring | · Vehicle monitoring | |
Excluding education reform outside the year (1) | ·10 | ·10 |
Car exterior camera pixels | m | |
Number of cameras in the car (number) | ·3 | ·3 |
Car camera pixels | - | |
Number of ultrasonic radars (units) | ·12 | ·12 |
Millimeter wave radar quantity (units) | ·5 | ·5 |
Submeter-level high-precision positioning system | - | |
High-precision map | · Standard | · Standard |
Sentinel (clairvoyance) mode | · Standard | · Standard |
V2X communication | ||
Optional package·standard configuration. Optional-None | ||
L2.9 intelligent assisted driving package | Includes: ALC automatic lane change assist ELK emergency lane keeping assist, ESA System sudden steering assist, HPP memory parking car, ISLC intelligent speed limit control, NOA intelligent navigation assisted drivingRPA full scene remote control parking, RVM Remote vehicle movement, TLC triggered lane changeAssistance (limited time: 10,000 yuan) | Includes: ALC automatic lane change assist, ELK emergency lane keeping assist, ESA Emergency steering assist, HPP memory parking car, ISLC intelligent speed limit control, NOA intelligent navigation assisted driving, RPA full scene remote control parking, RVM Remote vehicle movement, TLC triggered lane changeAssistance (limited time: 10,000 yuan) |
. Optional 25,000 yuan | . Optional 25,000 yuan | |
Technology comfort package (free for a limited time) | Includes: AR-HUD, FACE ID, technology luminous panel, car fragrance atmosphere, steering wheel heating, four-zone climate controlAdjustment and rear center armrest screen | Includes: AR-HUD, FACE ID, technology luminous panel, car fragrance atmosphere, steering wheel heating, four-zone climate controlAdjustment and rear center armrest screen |
. Optional 25,000 yuan | . Optional 25,000 yuan | |
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to view the parameter configuration details. |
LANTU Lightchaser PHEV (Configuration table)
$49,694.40