Description
Lantu
As China's "new strength in car manufacturing"
Lantu Auto Technology Co., Ltd. fully integrates Dongfeng's more than 50 years of car manufacturing technology and superior resources.
User-centered, build an innovative business model, and strive to become a leader in high-end electric vehicles in China.
With the brand mission of "Let the car drive the dream and empower the better life", we create a better life with modern style for the new backbone of contemporary society.
product Description
The front face of Lantu light pursuit adopts a large-sized concave point matrix intake center net, and the front LED light group is retained, which enriches the texture of the vehicle and improves the recognition. In addition, the lower side of the net adopts the blackened design, with two dragon-like chrome trim strips, and enhances the sense of movement of the vehicle.
Lantu Chaser 2023 standard life version, the car design is very intelligent science and technology, and designed a hugging seat, equipped with a screen style. Equipped with 12.3-inch full LCD dashboard, 12.3-inch center control screen, 12.3-inch front passenger screen, and 9-inch center control screen, the technology sense overflow is obvious. The car chip should be Qualcomm 8155 chip to provide support for comprehensive car and machine interconnection functions.
LANTU light space performance is generous, positioning medium and large cars, the author's height is 177cm, enter the front row experience, the head space reached nearly 1 fist distance, enter the back row experience, the head space has 4 fingers of distance, knee space also has less than 3 fists distance, the car riding space is generous. The trunk of the car is generous, the volume reached 463L, there is a network storage space on the left side, you can put some small items, the trunk is still relatively generous.
The tail is designed with a through-type taillight, and it is also treated with blackening, which will be very obvious after it is lit at night. The whole exterior design is very sporty. Lantu Chase 2023 580km standard endurance version, Front collision warning, rear collision warning, reversing car side warning, DOW door opening warning, active braking, parallel assistance, front (rear) parking radar, reversing image, 360° panoramic image, transparent image, full-speed adaptive cruise, automatic parking, tracking reverse, memory parking, 10 outside cameras, 3 inside cameras, 12 ultrasonic radar, 5 Millimeter wave radar, etc.
Model display
Configuration
models in total | Lantu Chasing Light 2023 580km standard range version | Lantu Chasing Light 2023 730km long range version |
Manufacturer | Lantu Automobile | Lantu Automobile |
level | Medium and large cars | Medium and large cars |
Energy type | Pure electric return | pure electric |
time to market | 2023.04 | 2023.04 |
electric motor | Pure electric 510 horsepower | Pure electric 510 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 580 | 730 |
Pure electric cruising range (km) CLTC | 580 | 730 |
Charging time (hours) | Fast charging 0.45 hours, slow charging 5.2 hours | Fast charging 0.68 hours, quick charging 6.7 hours |
Fast charging capacity(6) | 30-80 | 30-80 |
Maximum power(kW) | 375(510Ps) | 375(510Ps) |
Maximum torque(Nm) | 730 | 730 |
gearbox | Electric vehicle single speed gearbox diagram | Electric vehicle single speed gearbox |
Length x height x height (mm) | 5088x1970x1515 | 5088x1970x1515 |
Body structure | 4(door, 5-seater sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 210 | 205 |
Yifang acceleration time to 100 kilometers (s) | 3.8 | 4.2 |
Electricity consumption per 100 kilometers (kWh/100km) | 15.6kWh | 15.8kWh |
Decomposition by energy as parent fuel(L/100km) | 1.76 | 1.79 |
Vehicle warranty period | years or 100,000 kilometers | years or 100,000 kilometers |
Body | ||
Length(mm) | 5088 | 5088 |
Width(mm) | 1970 | 197 |
Height(mm) | 1515 | 1515 |
Wheelbase(mm) | 3000 | 3000 |
Front wheelbase (mm) | 1691 | 1691 |
Rear wheelbase (mm) | 1699 | 1699 |
Body structure | Sedan car back | Sedan |
car door number) | 4 | 4 |
Car door opening method | Swing door back | swing door |
number of seats) | 5 | 5 |
Curb weight (kg) | 2266 | 2286 |
Full load mass (kg) | 2641 | 2661 |
Luggage compartment volume (L | 463 | 463 |
Drag coefficient (Cd) | 0.22 | 0.22 |
electric motor | ||
Motor description | Pure electric 510 horsepower | Pure electric 510 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 375 | 375 |
Total motor horsepower (Ps) | 510 | 510 |
Total motor torque (Nm) | 730 | 730 |
Maximum power of front electric motor (kW) | 160 | 160 |
Maximum torque of front electric motor (Nm) | 310 | 310 |
Maximum power of rear electric motor (kW) | 215 | 215 |
Maximum torque of rear electric motor (Nm) | 420 | 420 |
Number of drive motors | Dual motor return | Dual motor |
Motor layout | Preposition + Postback | Front + rear |
Charging batteries | ||
Battery Type | Ternary erbium battery | Ternary lithium battery |
Battery Features Technology | semi-solid battery | Mica battery |
Battery brand | Funeng Technology | Ningde era |
Battery pack warranty | years or 160,000 kilometers | years or 160,000 kilometers |
Battery capacity(kwh) | 82 | 109 |
Battery energy density (Wh/kg) | 170.0 | 212.0 |
Charging batteries | Fast charging 0.45 hours, slow charging 5.2 hours | Fast charging 0.68 hours, quick charging 6.7 hours |
· Fast charging interface | · Fast charging factory | |
Fast charging interface location | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank |
Battery temperature management system | · Low temperature heating | · Low temperature heating |
· Liquid cooling | · Liquid cooling | |
Single pedal mode | - | - |
VTOL mobile power station functions | - | = |
gearbox | ||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio transmission |
Chassis/steering | ||
Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
front suspension form | Double wishbone independent guide hanger | Double wishbone independent suspension |
Rear suspension form | Multi-link independent guide hook-up | Multi-link independent suspension |
steering type | electric power back | electric assist |
Body structure | load-bearing return | Load-bearing |
wheels/brakes | ||
Front brake type | Ventilated disc country | Daofeng disc type |
rear brake type | ventilated disc | Daofeng disc type |
Parking brake type | Electronic parking return | Electronic parking |
Front tire size | 245/45R20 | 245/45R20 |
Rear tire size | 245/45R20 | 245/45R20 |
Fish tire specifications | ||
Active Safety·Standard Optional-None | ||
ABS anti-lock | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc. | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard |
Kui gravity control TCS/ASR, etc.) | · Standard | · Standard |
Body stability system (ESP/DSC, etc.) | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | |
·Rear collision warning | ·Rear collision warning | |
·Reversing side warning | ·Reversing side warning | |
·DOW door opening warning | ·DOW opening warning | |
Active car | · Standard | · Standard |
Parallel assistance | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard |
Lane centering | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard |
Active DMS fatigue testing | · Standard | · Standard |
In-car vital signs detection | · Standard | · Standard |
Road traffic sign recognition | · Standard | · Standard |
Traffic light identification | ||
night vision system | - | - |
Passive safety·standard·optional-none | ||
Front seat safety airtight | · Main driver's seat | · Main driver's seat |
· Passenger seat | · Passenger seat | |
side airbag | · Front row | · Front row |
Side safety airtight | · Standard | · Standard |
Airtight front knee | - | |
Central security airtight | - | |
Seat belt not fastened reminder | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display chart | · Tire pressure display |
Child seat interface (ISOFIX) | · Standard | · Standard |
passive pedestrian protection | · Standard | · Standard |
Safe light grease | ||
Auxiliary/control configuration·Standard configuration. None optional | ||
parking radar | · forward | · forward |
· back | · back | |
Warning when the vehicle ahead is leaving | · Standard | · Standard |
Driving assistance images | · Reversing image back | · Reverse image |
·360° panoramic image return | ·360°panoramic image | |
· Bright image | · Transparent images | |
cruise system | · Cruise control | · Cruise control |
·Adaptive cruise control | ·Adaptive cruise | |
·Full-speed adaptive cruise control | ·Full-speed adaptive cruise | |
Automatic lane change assist | . Optional | . Optional |
Automatic ramp exit (entry) | . Optional | . Optional |
Assisted driving level | · L2 level return | · L2 level |
Automatic parking | · Standard | · Standard |
Follow the trail and reverse | · Standard | · Standard |
memory parking | . Optional | . Optional |
Automatic parking (AUTOHOLD) | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard |
Adjustable and easy to hang | . Soft and hard + high and low | . Soft and hard + high and low |
air suspension | . Optional | . Optional |
Electromagnetic induction easy to hang | - | |
Magic carpet smart suspension | . Optional | . Optional |
variable steering ratio system | - | |
Front axle limited slip mode | - | - |
Rear axle limited slip mode | - | - |
Center differential pilot function | - | |
Integral active steering system | - | - |
Driving mode selection | · sports | · sports |
· Snow | · Snow | |
· personalise | · personalise | |
·ECO/3 method | ·ECO/Economy | |
· Standard comfort | · Standard comfort | |
brake energy recovery system | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard |
External configuration·Standard configuration. Optional-None | ||
Skylight type | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang |
light sensation | " | = |
roof rack | ||
Sport appearance package | - | |
Electric spoiler | , standard configuration | , standard configuration |
Active closing air intake grille | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard |
Frameless design door | ||
Hidden door handle | · Standard | · Standard |
tow hitch | - | = |
Internal configuration·Standard configuration. Optional-None | ||
Direction fee material | ·Cortex | ·Cortex |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | ||
Steering wheel functions | ·Multi-function control | ·Multi-function control |
. heating | :heating | |
Driving computer screen | .color | .color |
LCD instrument style | · Full liquid product | · Full liquid product |
LCD meter size (inches) | ·12.3 | ·12.3 |
Comfort/anti-theft configuration·standard. Optional-None | ||
Electric suction door | ||
Electric tailgate | · Standard | · Standard |
Inductive rear exhibition door | · Standard | · Standard |
Electric rear tailgate position memory | - | - |
Central locking in car | · Standard | · Standard |
Remote key type | ·Smart remote control key diagram | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
No molybdenum key entry | · Whole car | · Whole car |
Molybdenum keyless starting | · Standard | · Standard |
remote start | · Standard | · Standard |
remote control mobile vehicle | . Optional | . Optional |
Vehicle summoning function | . Optional | . Optional |
Heads-up Display System (HUD) | · Standard | · Standard |
Augmented reality head-up display system (AR-HUD) | · Standard | · Standard |
Built-in driving recorder | · Standard | · Standard |
Active noise reduction | ||
Mobile phone wireless charging | · Standard | · Standard |
Maximum power of mobile phone wireless charging (W) | 50 | 50 |
110V/220V/230V power socket | - | |
Luggage compartment 12V power interface | ||
Seat configuration·Standard configuration. None optional | ||
seat inspection material | ·Leather/turnover leather | · Leather/Turnover |
Sport style seat | - | |
Second row independent seats | - | |
Electric seat adjustment | · The main scolding position | · Main writing position |
· Passenger seat | · Passenger seat | |
. second row | . second row | |
Overall adjustment of driver's seat | · Move forward and backward | · Move forward and backward |
· Backrest angle | · Backrest angle | |
· Height adjustment | · Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest |
· waist | · waist | |
Overall adjustment of the driver's seat | · Move forward and backward | · Move forward and backward |
· Height adjustment | · Height adjustment | |
· Backrest angle | · Backrest angle | |
Local adjustment of national driving seat | · Headrest | · Headrest |
Second row seat overall adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment |
Partial adjustment of second row seats | . Trust | . Leg rest |
Front seat functions | · Heating | · Heating |
· Ventilation | · Ventilation | |
·Memory (main driver) | ·Memory (main driving species) | |
Pressure | . massage | |
Second row seat functions | heating | . heating |
. memory | . memory | |
. ventilation | . ventilation | |
. massage | . massage | |
Boss button | - | - |
Front/rear armrests | · Front row | · Front row |
· Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard |
Heated/cooled cup holder | ||
Rear seat folding ratio | ||
Second row little emperor | - | |
Intelligent interconnection·standard configuration. Optional-None | ||
Central control screen size (inches | ·12.3 | ·12.3 |
Screen size under center console (inches) | ·9 | ·9 |
Passenger screen size (inches) | ·12.3 | ·12.3 |
Touch screen vibration feedback | " | |
GP5 navigation system | · Standard | · Standard |
AR real-life navigation | - | |
Navigation traffic information display | · Standard | · Standard |
roadside assistance service | · Standard | · Standard |
Bluetooth/car electronics | · Standard | · Standard |
Mobile Internet Mapping | · Original machine | · Original machine |
Internet of Vehicles | · Standard | · Standard |
4G/5G network | .5G | ·5G |
OTA upgrade | · Standard | · Standard |
Painting part identification | · Standard | · Standard |
Fingerprint recognition | ||
Voiceprint recognition | ||
emotion recognition | - | |
Voice recognition control system | · Standard | , standard configuration |
Voice wake-up-free function | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | |
· second row | · second row | |
continuous speech recognition | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard |
Voice assistant wake word | - | |
Gesture control function | · Standard | · Standard |
Wi-Fi hotspot | · Standard | · Standard |
Audio-visual entertainment·standard configuration·optional-none | ||
Multi-finger flying screen control | · Standard | · Standard |
app Store | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C |
Number of USB/Txpe-C interfaces | · 2 in the front row | · 2 in the front row |
· 2 in the back row | · 2 in the back row | |
USB/Type-C maximum charging power | ||
car tv | - | - |
rear LCD screen | - | |
simulated sound | · Standard | · Standard |
Soothing (relaxation) mode | · Standard | · Standard |
Karaoke function | · Standard | · Standard |
audio brand | · Dynaudio | · Dynaudio |
Number of speakers (top) | ·10 | ·10 |
. 14 | . 14 | |
Rear multimedia control | . Optional | . Optional |
Lighting configuration·standard configuration. Optional-None | ||
Low beam lights | · LED back | ·LED |
High beam | ·LED | ·LED |
daytime running lights | · Standard | · Standard |
Adaptive high and low beam | . Optional | . Optional |
automatic headlights | · Standard | · Standard |
Turn assist light | ||
front cable light | - | - |
Headlight adaptive steering (AFS) | ||
Headlight height adjustment | · Standard | · Standard |
Headlight cleaning function | - | |
Car interior ambient light | ·Multicolor | ·Multicolor |
Active ambient lighting | ||
Light color holding function | - | |
Delayed turn off of headlights | · Standard | Standard configuration |
Headlight rain sales model | ||
Glass/rearview mirror·standard. Optional-None | ||
electric windows | · Front row | · Front row |
· Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | whole car |
Window anti-pinch function | · Standard | · Standard |
Rear view function | · Electric adjustment | · Electric adjustment |
· Heating | · Heating | |
· Electric incense stick | · Electric folding | |
· memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatically fold the incense when the car is locked | ·Automatic folding when locking the car | |
Interior rearview mirror function | · Automatic acid-proof mesh | · Automatic anti-dazzle |
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | |
Rear privacy glass | · Standard | · Standard |
Car sunshade | ||
Rain sensing rain drama | · Standard | · Standard |
rear wiper | - | |
Multilayer soundproof glass | ||
Electric heating for front windshield | * | = |
Heated water nozzle | ||
Air conditioning/refrigerator·standard. Optional-None | ||
Air conditioning control method | · automatic | · automatic |
Discharge independent air conditioner | . Optional | . Optional |
Rear air outlet | · Standard | · Standard |
Temperature zone control | · Dual zone air conditioning | · Dual zone air conditioning |
. Four zone air conditioning | . Four zone air conditioning | |
Car air purifier | · Standard | · Standard |
In-car PM2.5 filter device | · Standard | · Standard |
HEPA filter | - | |
negative ion generator | · Standard | · Standard |
Car fragrance device | . Optional | · Standard |
car water tank | . Optional | |
Intelligent configuration | ||
Assisted driving operating system | ·LANTU VPILOT | ·LANTU VPILOT |
Vehicle intelligent system | ·VOVAH OS | ·VOVAH OS |
Vehicle smart chip | ·Gaotong Xiaolong 8155 | ·Qualcomm Snapdragon 8155 |
Mobile App remote control | · remote control | · remote control |
· Service appointment | · Service appointment | |
·Charging management | ·Charging management | |
· Vehicle monitoring | · Vehicle monitoring | |
heat pump management system | · Standard | · Standard |
Number of cameras outside the car (number) | ·10 | ·10 |
Car exterior camera pixels | - | - |
Number of cameras in the car (number) | ·3 | ·3 |
Car camera pixels | - | |
Number of ultrasonic radars (units) | ·12 | ·12 |
Millimeter wave radar quantity (units) | ·5 | ·5 |
Submeter-level high-precision positioning system | - | |
High-precision map | · Standard | · Standard |
Sentinel (clairvoyance) mode | · Standard | · Standard |
Al air projection (limited time 1500) | A l air request | |
. Optional 5,000 yuan | - | |
L2.9 intelligent assisted driving (limited exemption) | Added NOA (Intelligent Navigation Assisted Driving) (driving), HPP (memory parking), RVM (remote vehicle), ESA (emergency vehicle) steering assist), ALC (automatic lane change assist)(assistant) and other advanced driving assistance functions | Wall plus NOA (Intelligent Navigation Assisted Driving)driving),HPP (memory parking), RVM (Remote Vehicle Moving), ESA (Emergency Vehicle Moving) steering assist), ALC (automatic lane change assist)(assistant) and other advanced driving assistance functions |
. Optional 25,000 yuan | . Optional 25,000 yuan | |
Comfort package (limited to free) | Includes silent tires and steering wheel heating function Function, DINAMICA top fabric topShed/pillar/sunshade | |
. Optional 12,000 yuan | ||
Comfort package (limited time 3500) | Includes silent tires and steering wheel heating function Function, DINAMICA top fabric topShed/pillar/sunshade | |
. Optional 12,000 yuan | - | |
Luxury package (limited to free) | CDC+ air suspension with blanket functionDINAMICA top fabric material seat Chair, driver's seat massage, passenger seat Chair memory, massage, rear seat plus Heat-ventilation-massage, rear seat backrest Electrically adjustable back and leg rests, rear seats One-touch chair remote control function, middle seat in the rear row Armrest screen, intelligent four-zone air conditioner, Dan Get 14 speakers, smart fragrance systemsystem,LED welcome pedal , front row leader Dynamic motor pre-tightening seat belt, auxiliarydriving function | CDC+ air suspension with magic carpet function DINAMICA top fabric material seat Chair, driver's seat massage, passenger seat Chair memory, massage, rear seat plus Heat-ventilation-massage, rear seat backrest Electrically adjustable back and leg rests, rear seats One-touch chair remote function, rear center Armrest screen, intelligent four-zone air conditioner, Dan Get 14 speakers, smart fragrance system system, LED door sills, front row seats Dynamic motor pre-gathering safety belt, auxiliarydriving function |
. Optional 30,000 yuan | . Optional 47,000 yuan | |
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to view the parameter configuration details |
LANTU Follow the light (Configuration table)
$62,500.00