Hello, we are the ideal car.
By 2025, the ideal car will form a product layout of "1 super flagship ideal MEGA+5 extended-range electric models +5 high-voltage pure electric models" for more than 200,000 markets, more widely meet the needs of home users.
Our self-developed extended range electric technology, 800V high voltage pure level station, multi-screen full-vehicle voice interaction technology, ideal Magic Carpet Air suspension ™, intelligent driving, continue to create value for every home user.
Our self-developed extended range electric technology, 800V high voltage pure level station, multi-screen full-vehicle voice interaction technology, ideal Magic Carpet Air suspension ™, intelligent driving, continue to create value for every home user.
Our values
"Take control of your own destiny and challenge the limits of growth" is the organizational mission of Ideal Automobile.
"Beyond the needs of users, to create the most excellent products and services" is the core value of Ideal Car.
product Description
Innovative Flawless star ring
The new star ring headlamp is more than 2 meters long, with no break point in the middle, and the star ring is a happy halo around the home.
Graceful profile
There are no complex and redundant lines in the design, the side posture is elegant and atmospheric, and the hidden door handle has the function of anti-freezing.
Three rows of all-electric seats
Six seats come standard with seat heating, one or two rows of seat ventilation and SPA-level 10-point massage to ease travel fatigue.
First four-way electric leg support
Specially designed two-row right-side seats with four-way electric leg rests provide a first-class experience.
Nappo leather seats
Using 3D comfort sponge and Nappa leather, new fit shape, better wrapping.
Double panoramic awning
Bring home like transparent and bright.
Intelligent fresh air conditioning system and fragrance system
Bring fresh and pleasant air to the family.
256 color ambient light
Create a welcoming environment for your family.
Create three-dimensional space interaction
The 3D ToF sensor and 6 distributed microphones integrate gesture, voice and touch, and passengers can interact with the car in a natural way at any location.
Ideal Magic Carpet air suspension as standard
The ideal Magic Carpet air suspension consists of a front double-arm suspension, a rear five-link suspension, an intelligent air suspension, a CDC continuously variable damping damper, and a fully self-developed XCU central domain controller for a smoother and more comfortable ride. The air spring comes with a warranty of 8 years or 160,000 km.
Model display
models in total | Ideal L9 2024 Pro | Ideal L9 2024 Max | Ideal L 9 2023 Pro version | Ideal L9 2022 Max Edition |
official guide price | 429,800 | 459,800 | 429,800 | 459,800 |
Manufacturer | ideal car | ideal car | ideal car | ideal car |
level | Daxing SUV | Large 5UV | Large SUV | Large 5UV |
Energy type | Extended range | Extended range | Extended range | Extended range |
time to market | 2024.03 | 2024.03 | 2023.08 | 2022.06 |
electric motor | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 235 | 235 | 180 | 180 |
Pure electric cruising range (km)WLTC | 235 | 235 | 180 | 180 |
Pure electric cruising range (km) CLTC | 280 | 280 | 215 | 215 |
Comprehensive cruising range (km) WLTC | 1176 | 1176 | ||
Comprehensive cruising range (km)CLTC | 1412 | 1412 | 1315 | 1315 |
Charging time (hours | Fast charging 0.5 hours, slow charging 7.9 hours | Quick charge 0.5 hours, long charge 7.9 hours | Fast charging 0.5 hours, slow charging 6.5 hours | Quick charge 0.5 hours, quick charge 6.5 hours |
Fast charging capacity( | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum power(kW) | 330(449Ps | 330(449Ps | 330(449Ps | 330(449Ps |
Product maximum torque (Nm | 620 | 620 | 620 | 620 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 5218x1998x1800 | 5218x1998x1800 | 5218x1998x1800 | 5218x1998x1800 |
Body structure | 5-door, 6-seater 5UV | 5-door, 6-seater 5UV | 5-door, 6-seater 5UV | 5-door, 6-seater 5UV |
Maximum speed (km/h | 180 | 180 | 180 | 180 |
Official acceleration time to 100 kilometers (S | 5.3 | 5.3 | 5.3 | 5.3 |
WLTC comprehensive fuel consumption (L/100km) | 0.86 | 0.86 | ||
Electricity consumption per 100 kilometers (kWh/100km | 22.2kWh | 22.2kWh | ||
Electric energy equivalent fuel consumption (U/100km | 2.51 | 2.51 | ||
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 7.8 | 7.8 | ||
Minimum state of charge fuel consumption L/100km) WLTC | 7.8 | 7.8 | ||
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 6174.0 yuan | |||
body | ||||
Length(mm) | 5218 | 5218 | 5218 | 5218 |
Width(mm) | 1998 | 1998 | 1998 | 1998 |
Height(mm) | 1800 | 1800 | 1800 | 1800 |
Wheelbase(mm | 3105 | 3105 | 3105 | 3105 |
Front wheelbase (mm | 1725 | 1725 | 1725 | 1725 |
Rear wheelbase (mm | 1741 | 1741 | 1741 | 1741 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door |
Number of seats (upper | 6 | 6 | 6 | 6 |
Curb weight (kg | 2570 | 2520 | 2520 | |
Full load mass (kg | 3170 | 3170 | 3120 | 3120 |
Fuel tank volume (L) | 65.0 | 65.0 | 65.0 | 65.0 |
Luggage compartment capacity (L) | 332-1191 | 332-1191 | 332-1191 | 332-1191 |
Drag coefficient (Cd) | 0.3 | 0.3 | 0.3 | 0.3 |
engine | ||||
engine model | L2E15M | L2E15M | L2E15M | L2E15M |
Displacement (mL) | 1496 | 1496 | 1496 | 1496 |
Displacement (L | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | Live wheel pressure port | turbocharging | Hybrid supercharging | turbocharging |
Engine layout form | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | Country L | L | L | L |
Number of cylinders() | 4 | 4 | 4 | 4 |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Compression ratio | ||||
Air Supply | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 | 154 | 154 |
Maximum power kW) | 113 | 113 | 113 | 113 |
Maximum power speed (rpm) | ||||
Maximum torque (Nm | m | |||
Angda torque speed (rpm | ||||
Engine thermal efficiency (% | 40.5 | 40.5 | 40.5 | 40.5 |
Engine specific technology | ||||
Butterfly material open type | Extended range | wall program | Extended range | Extended range |
fuel mark | 95#@ | 95# | 95# | 95# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | Country VI b | Country VI b | Country VI b | Country VI b |
electric motor | ||||
Motor description | Extended range 449 horsepower | 唔program 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW | 330 | 330 | 330 | 330 |
Total motor horsepower (Ps | 449 | 449 | 449 | 449 |
Motor single torque (Nm) | 620 | 620 | 620 | 620 |
Maximum power of front electric motor (kW | 130 | 130 | 130 | 130 |
Maximum torque of front electric motor (Nm | 220 | 220 | 220 | 220 |
Maximum power of rear electric motor (kW | 200 | 200 | 200 | 200 |
Maximum torque of rear electric motor (Nm | 400 | 400 | 400 | 400 |
System comprehensive power (kW) | 330 | 330 | 330 | 330 |
System comprehensive torque (Nm) | 620 | 620 | 620 | 620 |
Number of drive motors | Double application machine | Dual motor | Dual motor | Dual motor |
Motor layout | Front + rear | Qianfan + Later Jin | Front number + back number | Preposition + bitterness afterward |
Charging batteries | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery color retention technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh | 52.3 | 52.3 | 44.5 | 44.5 |
Battery energy density (Wh/kg | ||||
Charging batteries | Fast charging 0.5 hours, slow charging 7.9 hours | Fast charging 0.5 hours, slow charging 7.9 hours | Fast charging 0.5 hours, slow charging 6.5 hours | Fast charging 0.5 hours, slow charging 6.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Maximum fast charging power (kw | 90 | 90 | 75 | 75 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating |
.Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | |
Single pedal touch type | ||||
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW | 3.5 | 3.5 | 3.5 | 3.5 |
Minimum allowable value for external discharge (%) | 20 | 20 | 20 | 20 |
gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||||
Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
front suspension form | Double arm independent suspension | Double wishbone independent suspension | Double fork tube independent county hanging | Double wishbone independent suspension |
Rear suspension form | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||
Front brake type | ventilated disc | Daofeng disc type | ventilated disc | Daofeng disc type |
Rear brake etc. | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
Rear tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
Spare tire specifications | ||||
Spare tire placement | ||||
Active safety standard. Optional-None | ||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc. | · Standard | · Standard | · Standard | · Standard |
Leather gravity control TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc. | · Standard | · Standard | · Standard | · Standard |
Active safety pre-camping system | ·Lane Departure Pre-Answer | ·Lane departure warning | lane departure warning | ·Lane departure warning |
·Forward collision reservation | ·Forward collision warning | forward collision warning | ·Forward collision warning | |
rear collision warning | Rear collision reservation | ·Rear collision warning | ||
Reverse side warning | Pre-answer for reversing car side | ·Reversing side warning | ||
·DOW opening warning | ·DOW door opening pre-answer | DOW opening warning | ·DOW door opening pre-answer | |
Active braking | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard | · Standard |
Lane Keeping Assist System | , standard configuration | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue testing | ||||
In-car vital signs detection | m | = | ||
Road traffic sign recognition | · Standard | · Standard | · Standard | · Standard |
Traffic light identification | · Standard | · Standard | · Standard | · Standard |
night vision system | ||||
Passive safety standard. Optional - None | ||||
Front seat safety gas essentials | · The main scolding position | · Main writing position | · The main scolding position | · Main writing position |
· Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | |
side safety air beetle | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | |
Side safety airtight | · Standard | · Standard | · Standard | · Standard |
Front airbag | ||||
Insect safety tips | · Front row | · Front row | ||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display |
Child seat interface (ISOFIX | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | ||||
safety wheel grease | m | |||
Auxiliary/control configuration·Standard configuration. Optional-None | ||||
parking radar | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | · Standard | · Standard | · Standard | · Standard |
Driving assistance images | · Reverse image | · Reverse image | · Reverse image | · Reverse image |
·360* total black image | ·360*full size female | ·360* full size fluke | ·360°panoramic image | |
· Transparent Shadow Buddha | · Transparent images | · Send clear images | · Choose the right candidate | |
cruise system | · Cruise control | · Cruise control | · Cruise control | · Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive patrol | |
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | · Standard | · Standard | · Standard | · Standard |
Automatically drive out of the city road (into) | · Standard | · Standard | · Standard | · Standard |
Assisted driving level | · L2 level | · L2 level | · L2 level | · L2 level |
Automatic parking | · Standard | · Standard | · Standard | · Standard |
Follow the trail and reverse | ||||
memory parking | · Standard | · Standard | ||
Automatic parking (AUTOHOLD | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard |
Steep slope gentle rise (HDC | · Standard | · Standard | · Standard | · Standard |
Engine start-stop technology | ||||
Variable station adjustment | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low |
air suspension | · Standard | · Standard | · Standard | · Standard |
Electromagnetic induction easy to hang | ||||
Tongcha Intelligent Suspension | · Standard | · Standard | · Standard | · Standard |
variable steering ratio system | ||||
Front bridge sea restriction method | ||||
Rear bridge edge limit mode | ||||
Zhongming differential leading and stopping function | ||||
low speed four wheel drive | ||||
Integral active steering system | m | |||
Driving mode selection | · sports | · sports | · sports | · sports |
· Off-road | · Off-road | · Off-road | · Off-road | |
· Snow | · Snow | · Snow | · Snow | |
·ECO/Economy | ·ECO/Economy | . ECO/Economy | ·ECO/Economy | |
· Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | |
Braking energy harvesting system | · Standard | · Standard surface | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional-None | ||||
Skylight type | ·Segmented non-openable panoramic sunroof | ·Segmented non-openable panoramic sunroof | ·The panoramic view cannot be turned on in the sub-style | ·Segmented non-openable panoramic sunroof |
Light-sensing celestial fungus | ||||
roof rack | ||||
Sport appearance package | ■ | |||
Electric spoiler | ||||
Active integrated air intake grille | · Standard | · Standard | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard |
car side pedals | Electric 10,000 yuan | · Electric | Electric 10,000 yuan | Electric 10,000 yuan |
Frameless design door | ||||
Hidden door handle | · Standard | · Standard | · Standard | · Standard |
tow hitch | ||||
Internal configuration·Standard configuration. Optional-None | ||||
Steering wheel material | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | · Standard | · Standard | · Standard | · Standard |
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
· memory | · memory | · memory | · memory | |
· Heating | · Heating | · Heating | · Heating | |
Driving computer screen | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | Full LCD | Full LCD | Full LCD | Full LCD |
LCD meter size (inches) | ·4.82 | ·4.82 | ·4.82 | ·4.82 |
Comfort/anti-theft configuration·standard configuration·optional-none | ||||
Electric suction door | · Standard | · Standard | · Standard | · Standard |
Electric tailgate | · Standard | · Standard | · Standard | · Standard |
Sensing rear tailgate | · Standard | · Standard | · Standard | · Standard |
Electric rear tailgate position memory | · Standard | · Standard | · Standard | Standard configuration |
Engine electronic anti-theft | · Standard | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote control key | ·Intelligent remote control key | Smart remote key | ·Intelligent remote control key |
.Mobile phone Bluetooth key | .Mobile phone Bluetooth key | .Mobile phone Bluetooth key | .Mobile phone Bluetooth key | |
keyless entry | "The whole car | *Full car | *Full car | *Full car |
Molybdenum keyless starting | · Standard | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard | · Standard |
Vehicle summoning function | · Standard | · Standard | · Standard | · Standard |
Heads-up display system (HUD) | · Standard | · Standard | · Standard | · Standard |
HUD projection size (inches | ·13.35 | ·13.35 | ·13.35 | ·13.35 |
Built-in driving recorder | · Standard | · Standard | · Standard | · Standard |
Active noise reduction | = | |||
Warless charging of mobile phones | · Standard | · Standard | · Standard | · Standard |
Maximum power of mobile phone wireless charging (W | 50 | 50 | 15 | 15 |
110V/220V/230V power socket | · Standard | · Standard | · Standard | · Standard |
Luggage compartment 12V power interface | · Standard | · Standard | · Standard | · Standard |
Seat configuration·Standard configuration. Optional-None | ||||
Seat material | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
Seat leather style | ·Nappa leather | ·Nappa leather | Nappa leather | ·Nappa leather |
Sports style seats | ||||
Seat layout | ·2+2+2 | ·2+2+2 | ·2+2+2 | ·2+2+2 |
Second row independent seats | · Standard | · Standard | · Standard | · Standard |
third row seats | · 2 seats | · 2 seats | · 2 seats | · 2 seats |
Seat electric adjustment | · Main driver's seat | · Main driver's seat | · Main driver's seat | . Driver's seat |
.Resistant driving position | Secondary bend driving position | · Passenger seat | · Passenger seat | |
· second row | · second row | · second row | · second row | |
Overall adjustment of driver's seat | · Move forward and backward | · Move forward and backward | Move forward and backward | · Move forward and backward |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | |
· Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | |
Partial adjustment of driver's seat edge | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | waist | |
Overall adjustment of the passenger seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward |
.High and low adjustment | · Height adjustment | · Height adjustment | · Height adjustment | |
· Backrest angle | Backrest angle | Backrest angle | · Backrest angle | |
Passenger seat partial adjustment | · Head material | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · department | |
Second row seat overall adjustment | · Move forward and backward | · Move forward and backward | · Painful movement back and forth | · Move forward and backward |
·Corruption adjustment | Backrest angle adjustment | ·Huo Bei Jiao Tang language book | ·Lao Beijiao Shu Tiao Shu | |
Partial adjustment of second row seats | · Leg rest | · Leg rest | · Trust | · Leg rest |
· waist | · waist | · waist | · waist | |
Front seat functions | · Heating | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | · Ventilation | |
· memory | · memory | · memory | · memory | |
· massage | · Press seat | · massage | · Press seat | |
Second push seat function | · Heating | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | · Ventilation | |
· Press carving | · Press seat | · Press court | · Press seat | |
Third row seat functions | · Heating | · Heating | · Heating | · Heating |
Boss button | · Standard | · Standard | · Standard | · Standard |
Front/rear armrests | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard | · Standard |
Heated/cooled cup holder | ||||
Front seat folded flat | · Standard | · Standard | · Standard | · Standard |
Rear seat folding ratio | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions |
Electrically reclining rear seats | · Standard | · Standard surface | · Standard | · Standard |
Second row small console | · Standard | · Standard | · Standard | · Standard |
Smart interconnection. Standard. Optional-None | ||||
Central control screen size (inches) | ·15.7 | ·15.7 | ·15.7 | ·15.7 |
Center console color screen resolution | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 |
Center console color screen pixel density (PPI) | ·210 | ·210 | ·210 | ·210 |
Screen size (inches) | ·15.7 | ·15.7 | ·15.7 | ·15.7 |
Screen resolution | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 |
Passenger screen pixel density (PPI) | ·210 | ·210 | ·210 | ·210 |
Touch screen vibration feedback | ||||
GPS navigation system | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | ||||
Navigation traffic information display | · Standard | · Standard | · Standard | , standard configuration |
roadside assistance service | · Standard | · Standard | · Standard | · Standard |
Bluetooth/car phone | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ||||
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·5G | ·5G | ·5G | ·5G |
OTA upgrade | · Standard | · Standard | · Standard | · Standard |
OTA version | V4.0.4 | |||
face recognition | ||||
Fingerprint recognition | ||||
Voiceprint recognition | · Standard | · Standard | ||
emotion recognition | ||||
Voice recognition control system | · Standard | · Standard | · Standard and | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Lack of driver | · Lack of driver | · Main driver | · Main driving crown |
· Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | |
· second row | · second row | · second row | · second row | |
· Third row | · Third row | · Third row | · Third row | |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard | · Standard | · Standard |
Voice assistant wake word | ideal classmate | ideal classmate | ideal classmate | ideal classmate |
Gesture control function | · Standard | · Standard | · Standard | · Standard |
Wi-Fi hotspot | · Standard | · Standard | ||
Audio-visual entertainment·standard configuration. None optional | ||||
Multi-finger flying screen control | · Standard | · Standard | · Standard | · Standard |
app Store | · Standard | · Standard | · Standard | · Standard |
multimedia interface | .USB/Type-C | ·USB/Type-C | USB/Type-C | ·USB/Type-C |
Number of USB/Type-C interfaces | · 2 in the front row | · 2 in the front row | · 2 in the front row | · 2 in the front row |
· 4 people in the back row | · 4 people in the back row | · 4 people in the back row | · 4 people in the back row | |
USB/Type-C maximum charging power | Front row 15W | Front row 15W | Front row 15W | Front row 15W |
60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | |
car tv | = | |||
Rear LCD screen · Standard equipment · Standard equipment · Standard equipment · Standard equipment | ||||
simulated sound | ||||
Soothing (relaxation) mode | · Standard | · Standard | · Standard | · Standard |
Karaoke function | · Standard | · Standard | · Standard | · Standard |
audio brand | ||||
The total number of speakers | ·twenty one | ·twenty one | ·twenty one | ·twenty one |
Rear multimedia control | · Standard | · Standard | · Standard | · Standard |
Lighting configuration·standard configuration. Optional-None | ||||
Low beam lights | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard | · Standard |
Turn assist light | · Standard | · Standard | · Standard | · Standard |
front zero light | ■ | |||
Headlight adaptive steering (AFS) | ||||
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard |
Headlight cleaning function | ||||
Car interior ambient light | · 256 colors | · 256 colors | · 256 colors | · 256 colors |
Active ambient lighting | ||||
Light color holding function | ||||
Delayed turn off of headlights | · Standard | · Standard | · Standard | · Standard |
Headlight rain zero mode | ||||
Glass/rearview mirror·standard. Optional-None | ||||
electric windows | · Front row | · Front row | · Front row | · Front row |
· back | · Rear row | · Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car | · Whole car | · Whole car |
Car window anti-hand function | · Standard | · Standard | · Standard | · Standard |
Exterior rearview mirror function | · Electric adjustment | · Electric adjustment | · Electric adjustment | · Electric adjustment |
· Heating | · Heating | · Heating | · Heating | |
· Electric folding | · Electric folding | · Electric folding | · Electric incense stick | |
· memory | · memory | · memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | Reverse automatic lower part | |
·Automatically fold the incense when the car is locked | ·Automatic folding and boarding of the town car | Automatic incense folding when the car is locked | ·Automatic folding and boarding when the car is locked | |
· Automatic anti-dazzle | · Automatic anti-dazzle | · Automatic anti-dazzle | · Automatic anti-dazzle | |
Interior rearview mirror function | · Automatic anti-dazzle | · Automatic anti-dazzle | · Automatic ammonium amine | · Automatic anti-dazzle |
Car makeup ytterbium | ·Main driving position + Youdou Ming | ·Main driving position + license required | Driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | Guoxin class + lighting | . Umrah seed position + lighting | |
Rear privacy glass | · Standard | · Standard | · Standard | · Standard |
car sunshade | ||||
rain sensing rain | . Standard configuration | · Standard | · Standard | · Standard |
rear wiper | · Standard | · Standard | · Standard | · Standard |
Rear window glass opens | ||||
Multilayer soundproof glass | ·Front row + back row | ·Front row + back row | ·Front row + back row | ·Front row + back row |
Electric heating for front windshield | ||||
Heated water spray | ||||
Air conditioning/refrigerator·standard. None optional | ||||
Air conditioning control method | . automatic | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | · Standard | · Standard | · Standard | · Standard |
Rear air outlet | · Standard | · Standard | · Standard | · Standard |
Temperature zone control | · Three-zone air conditioning | · Three-zone air conditioning | · Three-zone air conditioning | · Three-zone air conditioning |
Car air purifier | · Standard | · Standard | · Standard | · Standard |
In-car PM2.5 filter device | · Standard | · Standard | · Standard | · Standard |
HEPA filter | ||||
negative ion generator | · Standard | |||
Car fragrance device | · Standard | · Standard | · Standard | · Standard |
car refrigerator | · Standard | · Standard | · Standard | · Standard |
Intelligent configuration | ||||
Assisted driving operating system | ·Ligen AD Max system | ·Ligen AD Max system | ·Ideal AD Max system | |
Ligen AD Pro system | ||||
Assisted driving chip | ·Horizon Journey 5 | horizon journey 5 | ||
·NVIDIA DRIVE Orin X*2 | ·NVIDIA DRIVE Orin X*2 | |||
Assisted driving chip computing power (TOPS) | ·128 | m | ·128 | |
·508 | ·508 | |||
Vehicle smart chip | .Qualcomm Zhilong 8295P high-performance rice | Gaodao Snapdragon 8295P High Performance Edition | = | |
Qualcomm Passon 8155*2 | ·Qualcomm Snapdragon 8155*2 | |||
Vehicle system memory (GB) | ·twenty four | ·twenty four | ||
·32 | ·32 | = | ||
Vehicle system storage (GB) | ·256 | ·256 | ||
Hand Aep Certificate Process Control | . Vehicle temporary control | vehicle monitoring | · Vehicle monitoring | . vehicle monitoring |
· remote control | · remote control | · remote control | · remote control | |
·Charging management | ·Charging management | ·Charging management | ·Charging management | |
· Service appointment | · Service appointment | Service appointment | · Service appointment | |
· Digital key | · Digital key | · Digital key | · Digital key | |
Car exterior camera pixels | 8 million*6 pieces, 3 million*4 pieces, 2 million*1 pieces | |||
= | 2 million*9 pieces, 8 million*1 pieces | |||
·2 million*5 pieces, 8 million*6 pieces | ||||
The number of cameras in the car is (number of | ·2 | ·2 | ||
Car camera pixels | m | - | - | |
Ultrasonic radar quantity (units | ·12 | ·12 | ·12 | ·12 |
Pen meter wave radar number (number) | ·1 | ·1 | ·1 | ·1 |
Laser surface quantity (pieces) | ·1 | ·1 | ||
Lidar brand | Wusai Technology | Hesai Technology | ||
Lidar line number (line | ·128 | ·128 | ||
Number of lidar point clouds (10,000/second | 153 | 153 | ||
Submeter-level high-precision positioning system | · Standard | · Standard | · Standard | · Standard |
