Hello, we are the ideal car.
By 2025, the ideal car will form a product layout of "1 super flagship ideal MEGA+5 extended-range electric models +5 high-voltage pure electric models" for more than 200,000 markets, more widely meet the needs of home users.
Our self-developed extended range electric technology, 800V high voltage pure level station, multi-screen full-vehicle voice interaction technology, ideal Magic Carpet Air suspension ™, intelligent driving, continue to create value for every home user.
Our self-developed extended range electric technology, 800V high voltage pure level station, multi-screen full-vehicle voice interaction technology, ideal Magic Carpet Air suspension ™, intelligent driving, continue to create value for every home user.
Our values
"Take control of your own destiny and challenge the limits of growth" is the organizational mission of Ideal Automobile.
"Beyond the needs of users, to create the most excellent products and services" is the core value of Ideal Car.
product Description
Open with one click,
"Queen Seat" mode.
The electric foot support automatically expands, the two-row backrest is adjusted to 40°, the co-driver moves forward, the two-row leg room can be extended to a maximum of 1160 mm, the two-row cushion length is 52 cm, and the wife's height is 175 cm.
A VIP movie theater that you can watch lying down.
In camping mode, the sound field will automatically switch to the whole car, and the sound effect will be adjusted to surround mode, so that the child can lie down and watch a movie when the class is over, charging, and lunch break, and the whole family's super "VIP theater" can be moved to the place you want to go.
Model display
Configuration Note
models in total | Ideal L7 2024 Pro version | Ideal L7 2024 Max Edition | Ideal L7 2024 Ultra edition | Ideal L7 2023 Air version | Ideal L7 2023 Pro version | Ideal L7 2023 Max Edition |
Manufacturer | ideal car | ideal car | ideal car | Reagan Motors | ideal car | ideal car |
level | Medium and large SUV | Medium and large 5UV | Medium and large SUV | Medium and large 5UV | Medium and large SUV | Medium and large 5UV |
Energy type | Extended range diagram | tower program | Extended range | Extended range | Extended range | Extended range |
time to market | 2024.03 | 2024.03 | 2024.03 | 2023.02 | 2022.09 | 2022.09 |
electric motor | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 190 | 190 | 240 | 175 | 175 | 175 |
Pure electric cruising range (km)WLTC | 190 | 190 | 240 | 175 | 175 | 175 |
Pure electric cruising range (km) CLTC | 225 | 225 | 286 | 210 | 210 | 210 |
Comprehensive cruising range (km) WLTC | 1135 | 1135 | 1185 | 1100 | 1100 | 1100 |
Comprehensive cruising range (km)CLTC | 1360 | 1360 | 1421 | 1315 | 1315 | 1315 |
Charging time (hours) | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 7.9 hours | Fast charging 0.5 hours, slow charging 6.5 hours | Fast charging 0.5 hours, slow charging 6.5 hours | Fast charging 0.5 hours, slow charging 6.5 hours |
Fast charging capacity(26) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
Maximum power(kW) | 330(449Ps) | 330(449Ps) | 330(449Ps) | 330(449Ps) | 330(449Ps) | 330(449Ps) |
Maximum torque(Nm) | 620 | 620 | 620 | 620 | 620 | 620 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x brightness x height (mm) | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
Yifang acceleration time to 100 kilometers S) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Electricity consumption per 100 kilometers (kWh/100km) | - | 21.9kWh | 21.9kWh | 21.9kWh | ||
Electric energy equivalent fuel consumption (L/100km) | 2.48 | 2.48 | 2.48 | |||
Minimum state of charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 7.6 | 7.6 | 7.6 | |||
Minimum state of charge fuel consumption (L/100km) WLTC | 7.6 | 7.6 | 7.6 | |||
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | 6174.0 yuan | 6174.0 yuan | ||||
body | ||||||
Length(mm) | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
Width(mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
Height(mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 |
Front wheelbase (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
Rear wheelbase (mm) | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 |
Body structure | SV | Suv | SUV | SUV | SUV | Suv |
car door number) | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (upper | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 2460 | 2460 | 2500 | 2450 | 2450 | 2460 |
Full load mass (kg | 3130 | 3130 | 3130 | 3080 | 3080 | 3080 |
Fuel tank volume (L) | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
Luggage compartment volume L) | 801 | 801 | 801 | 801 | 801 | 801 |
engine | ||||||
engine model | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M |
Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L | L | L | L |
Number of cylinders (enterprise) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (all) | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | |||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 | 154 | 154 | 154 | 154 |
Maximum power(kW) | 113 | 113 | 113 | 113 | 113 | 113 |
Maximum power speed (rpm) | = | |||||
Maximum torque(Nm) | - | |||||
Maximum torque speed (rpm) | ||||||
Engine thermal efficiency (%) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Engine specific technology | - | |||||
fuel form | Extended range | Extended range | Extended range | Extended range | Extended range | Extended range |
fuel mark | 9 5 # | 95# | 95# | 95# | 95# | 95# |
Fuel supply method | Straight tomb inside the cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
electric motor | ||||||
Motor description | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower | Extended range 449 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 330 | 330 | 330 | 330 | 330 | 330 |
Motor single horsepower (Ps) | 449 | 449 | 449 | 449 | 449 | 449 |
Total motor torque (Nm) | 620 | 620 | 620 | 620 | 620 | 620 |
Maximum power of front electric motor (kW) | 130 | 130 | 130 | 130 | 130 | 130 |
Maximum torque of front electric motor (Nm) | 220 | 220 | 220 | 220 | 220 | 220 |
Maximum power of rear electric motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear electric motor (Nm) | 400 | 400 | 400 | 400 | 400 | 400 |
System comprehensive power (kW) | 330 | 330 | 330 | 330 | 330 | 330 |
System comprehensive torque (Nm) | 620 | 620 | 620 | 620 | 620 | 620 |
Number of drive motors | Dual motor diagram | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Charging batteries | ||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Features Technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology | Using flame retardant materials and thermal runaway protection technology |
Battery brand | hive energy | Ningde era | Ningde era | hive energy | Ningde era | Ningde era |
Battery pack warranty | years or 160,000 kilometers | years or 160,000 kilometers | years or 160,000 kilometers | years or 160,000 kilometers | years or 160,000 kilometers | years or 160,000 kilometers |
Battery capacity (kWh) | 42.8 | 42.8 | 52.3 | 42.8 | 42.8 | 42.8 |
Battery energy density (Wh/kg) | ||||||
Charging batteries | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 5.6 hours | Fast charging 0.5 hours, slow charging 7.9 hours | Fast charging 0.5 hours, slow charging 6.5 hours | Fast charging 0.5 hours, slow charging 6.5 hours | Quick charge 0.5 hours, quick charge 6.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Maximum fast charging power (kw) | 90 | 90 | 90 | 75 | 75 | 75 |
Fast charging interface location | Right fuel tank | Right oil register | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low-key heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | |
Single pedal mode | = | = | ||||
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Minimum allowable value for external discharge (%) | 20 | 20 | 20 | 20 | 20 | 20 |
gearbox | ||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of blocks | 1 | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||||||
Drive mode dual motor 4WD dual motor 4WD dual motor 4WD dual motor 4WD dual motor 4WD dual motor 4WD | ||||||
Four wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front hanging form | Double wishbone independent guide hanger | Double wishbone independent suspension | Double arm independent suspension | Double wishbone independent suspension | Double arm type independent county hanging | Double wishbone independent suspension |
Rear suspension form | Multi-link independent number hanger | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent number hanger | Multi-link independent suspension |
steering type | electric power circle | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing country | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||||
Front brake type | ventilated kettle | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | Daofeng disc type | ventilated disc | Daofeng disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Tire specifications and sizes | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Spare tire specifications | - | |||||
How to place grease | ||||||
Active safety standard. Optional | none | |||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Child gravity control TC5/ASR, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ·Rear collision warning | ||
·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ||
·DOW opens warning country | ·DOW opening warning | ·DOW opening warning | ·DOW opening warning | ·DOW opening warning | ·DOW opening warning | |
Automobile | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue testing | ||||||
In-car vital signs detection | ||||||
Road traffic sign recognition | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
traffic lights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
night vision system | ||||||
Passive safety standard. Optional - None | ||||||
Front seat safety gas essentials | ·Main drug driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Side safety airtight | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Knee pain in the front row | ||||||
central safety gas bill | · Front row | · Front row | · Front row | |||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display |
Child seat interface (15OFIX) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | ||||||
safety wheel grease | ■ | |||||
Auxiliary/control configuration·Standard configuration. Optional-None | ||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | · Standard | · Standard | · Standard | · Standard | · Standard | , standard configuration |
Driving assistance images | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reversing is like | ·Reversing is burning |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360° panoramic view | ·360°panoramic image | ·360° panoramic image | |
·Transparent image | ·Transparent image | ·Transparent image | ·Transparent scene | ·Transparent image | ·Transparent image | |
cruise system | ·Cruise control | ·Cruise control | ·Constant speed cooling | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Main speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Automatic ramp exit (entry) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Assisted driving level | ·L2 level | · L2 level | · L2 level | · L2 level | · L2 level | · L2 level |
Automatic parking | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Follow the trail and reverse | ||||||
memory parking | · Standard | · Standard | - | - | · Standard | |
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Engine start-stop technology | = | |||||
Variable suspension adjustment | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low | · Soft and hard | ·Soft and hard + high and low | ·Soft and hard + high and low |
air suspension | · Standard | · Standard | · Standard | · Standard | · Standard | |
Electromagnetic induction suspension | - | |||||
Magic carpet smart suspension | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
variable steering ratio system | = | = | = | |||
Front axle limited slip mode | ||||||
Rear bridge edge limit mode | ||||||
Center differential pilot function | - | = | ||||
low speed four wheel drive | ||||||
Integral active steering system | ||||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports | · sports |
· Off-road | · Off-road | · Off-road | · Off-road | · Off-road | · Off-road | |
· Snow | · Snow | · Snow | · Snow | · Snow | · Snow | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·standard options-none | ||||||
Skylight type | ·Segmented panoramic Tianshang cannot be opened | ·Segmented non-openable panoramic sunroof | ·Segmented panoramic Tianshang cannot be opened | ·Segmented non-openable panoramic sunroof | ·Segmented panoramic Tianshang cannot be opened | ·Segmented non-openable panoramic sunroof |
light sensation | ||||||
roof rack | # | |||||
Sport appearance package | = | |||||
Electric spoiler | = | |||||
Active closing air intake grille | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Yun alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
car side pedals | . Electric 10,000 yuan | . Electric 10,000 yuan | . Electric 10,000 yuan | . Electric 10,000 yuan | . Electric 10,000 yuan | . Electric 10,000 yuan |
Frameless design door | = | = | ||||
Hidden door handle | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tow hitch | ||||||
Internal configuration·Standard configuration. Optional | -none | |||||
Steering wheel material | · Genuine Leather | · Genuine Leather | · Xipi | Xipi | · Genuine Leather | Xipi |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | · Standard | · Standard | · Standard | Standard configuration | · Standard | Standard configuration |
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
· memory | · memory | · memory | · memory | · memory | · memory | |
· Heating | · Heating | · Heating | · Heating | · Heating | · Heating | |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full liquid product | · Full LCD | · Full liquid product | · Full liquid layer | · Full LCD | · Full LCD |
LCD meter size (inches) | ·4.82 | ·4.82 | ·4.82 | ·4.82 | ·4.82 | ·4.82 |
Comfort/anti-theft configuration·Standard configuration·None optional | ||||||
Electric suction door | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Electric rear exhibition door | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Inductive rear exhibition door | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Electric rear door position memory | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Engine electronic anti-theft | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Remote key type | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
No molybdenum key entry | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car |
Keyless start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Vehicle summoning function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Head-up display system (HUD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
HUD projection size (inches) | ·13.35 | ·13.35 | ·13.35 | ·13.35 | ·13.35 | ·13.35 |
Built-in driving recorder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active noise reduction | - | |||||
Mobile phone wireless charging | · Standard white medical sign | · Standard white | · Standard | · Standard white | , standard configuration consists of | · Comes standard with |
Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 | 15 | 15 | 15 |
110V/220V/230V power socket | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Luggage compartment 12V power interface | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Seat configuration·Standard configuration. Optional-None | ||||||
seat material | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather |
Seat leather style | ·Nappa leather | ·Nappa leather | ·Nappa leather | ·Nappa leather | ·Nappa leather | ·Nappa leather |
Sports style seats | ||||||
Seat layout | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 |
Second row independent seats | - | |||||
third row seats | - | |||||
Seat electric adjustment | ·The main scolding position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main drug driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
· second row | · second row | · second row | · second row | · second row | · second row | |
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | · waist | · waist | |
Overall adjustment of passenger seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
Passenger seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
· waist | · waist | · waist | · waist | · waist | · waist | |
Second row seat overall adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment |
Partial adjustment of second row seats | · waist | · waist | · waist | · waist | · waist | · waist |
Front seat cover function | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | |
· memory | · memory | · memory | · memory | · memory | · memory | |
· massage | · massage | · massage | · massage | · massage | · massage | |
Second row seat functions | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | |
· massage | · massage | · massage | · massage | · massage | · massage | |
Third row seat functions | ||||||
Boss button | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Front/rear armrests | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Heated/cooled cup holder | = | |||||
Front seats fold flat | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Rear seat folding ratio | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions | ·Inverted proportions |
Electrically reclining rear seats | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Second row small table | ||||||
Intelligent interconnection·standard configuration·optional-none | ||||||
Central control screen size (inches) | ·15.7 | ·15.7 | ·15.7 | ·15.7 | ·15.7 | ·15.7 |
Center console color screen resolution | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 |
Center console color screen pixel density (PPI) | ·210 | ·210 | ·210 | ·210 | ·210 | ·210 |
Passenger screen size (inches) | ·15.7 | ·15.7 | ·15.7 | ·15.7 | ·15.7 | ·15.7 |
Passenger screen resolution | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 | 2880x1620 |
Passenger screen pixel density (PPI) | ·210 | ·210 | ·210 | ·210 | ·210 | ·210 |
Touch screen vibration feedback | - | |||||
GPS navigation system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | ||||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
road digital assistance service | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Bluetooth/car phone | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ||||||
Internet of Vehicles | · Standard anhydride | · Standard | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·5G | ·5G | ·5G | ·5G | ·5G | ·5G |
OTA upgrade | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Painting part identification | - | |||||
Fingerprint recognition | = | |||||
Voiceprint recognition | · Standard | · Standard | · Standard | |||
emotion recognition | ||||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | |
· second row | · second row | · second row | · second row | · second row | · second row | |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice assistant wake word | ideal classmate | ideal classmate | ideal classmate | ideal classmate | ideal classmate | ideal classmate |
Gesture control function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Wi-Fi hotspot | · Standard | · Standard | · Standard | |||
Audio-visual entertainment·standard configuration. Optional - None | ||||||
Multi-finger flying screen control | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
app Store | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
Number of USB/Txpe-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row |
