CHEERY
Chery Automobile Co., Ltd. was established on January 8, 1997, with a registered capital of 4.1 billion yuan. With the strategic goal of building an "international brand", after 19 years of innovation and development, the company has become the largest self-owned brand automobile manufacturing enterprise integrating the research and development, trial production, production and sales of complete vehicles, powertrains and key components, as well as the largest passenger car export enterprise in China.
The company has an annual production capacity of 900,000 vehicles, 900,000 sets of engines and 800,000 sets of gearboxes, and has established five passenger car product platforms of A00, A0, A, B and SUV. The listed products cover 21 models in 11 series. Chery takes "safety, energy saving, environmental protection" as the product development goal, and has passed ISO9001, German Rheinland company ISO/TS16949 and other international quality system certifications.
The 78% ultra-high-strength steel body design is more reassuring for all employees, and the super-strong steel is guarded to the end
The 540° Eye of Insight provides sweeping views of barriers
L2 level intelligent driving assistance is a thousand calculations, and it is better to assist in hand
e see love diamond face light changes like ripples dazzling like diamonds shine
Super running back style has its own demeanor, the focus of the crowd
Super sense red calipers a bright, eye-catching all the way scenery
At 24.6 o'clock, Huanyu Nebula is immersed in the surround screen to enjoy the experience and play the smart ecology
The Lion5.0Al technology smart cockpit has a smart heart and understands what you love in seconds
models in total | Oumengda 2024 1.5T CVT Guardian PLUS version | Oumengda 2024 1.5T CVT Guardian PRO version | Oumengda 2023 1.5T CVT trendy version | Oumengda 2023 1.5T CVT trendy PLUS version | Oumengda 2023 1.5T CVT trendy PRO version | Oumengda 2023 1.6 TGD | Oumengda 2023 1.5T CVT new version |
Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | |
time to market | 2024.03 | 2024.03 | 2023.06 | 2023.06 | 2023.06 | 2023.06 | 2023.07 |
engine | 1.5T156 horsepower L4 | 1.5T156 horsepower L4 | 1.5T 156 horsepower L4 | 1.5T156 horsepower L4 | 1.5T 156 horsepower L4 | 1.6T197 horsepower L4 | 1.5T 156 horsepower L4 |
Maximum power(KW) | 115(156Ps | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 145(197Ps | 115(156Ps |
Maximum torque(Nm) | 230 | 230 | 230 | 230 | 230 | 290 | 230 |
gearbox | CVT continuously variable transmission (simulated 9-speed) | CVT continuously variable transmission (simulated 9-speed | CVT continuously variable transmission (simulated 9-speed | CVT continuously variable transmission (9 gears) | CVT continuously variable transmission (simulated 9-speed) | 7 block double clutch | CVT continuously variable transmission (simulated 9-speed) |
Length x height x height (mm) | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 | 4400x1830x1588 |
Body structure | 5-door, 5-seater SUV | 5 doors, 5 seats 5UV | 5-door, 5-seater SUV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV |
Maximum speed (km/h) | 191 | 191 | 191 | 191 | 191 | 206 | 191 |
Yifang acceleration time to 100 kilometers (s) | |||||||
WLTC comprehensive fuel consumption (L/100km) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 6.95 | 7.3 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
First owner warranty period | No limit on years/mileage (the liability exemption clause shall be subject to the official | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official | No limit on years/mileage (the liability exemption clause shall be subject to the official) | No limit on years/mileage (the liability exemption clause shall be subject to the official |
body | |||||||
Length(mm) | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
Width(mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
Height(mm) | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 |
Wheelbase(mm | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
Front wheelbase (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Rear wheelbase (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Body structure | SUV | SV | SUV | SUV | SV | SUV | SUV |
Number of doors (top) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (seats) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1420 | 1420 | 1420 | 1420 | 1420 | 1444 | 1420 |
Full load mass (kg) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
There is accumulation in the fuel tank ( | - | - | |||||
Luggage compartment volume (L | 292-360 | 292-360 | 292-360 | 292-360 | 292-360 | 292-360 | 292-360 |
engine | |||||||
engine model | SQRE4T15C | SORE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRF4J16C | SQRE4T15C |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1598 | 1498 |
Arrange stars(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal | |||||
Cylinder arrangement | L diagram | L | L | L | L | L | L |
Number of cylinders (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (top) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | |||||||
Air SupplyMaximum horsepower (Ps) | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
156 | 156 | 156 | 156 | 156 | 197 | 156 | |
Maximum power(kW) | 115 | 115 | 115 | 115 | 115 | 145 | 115 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque(Nm) | 230 | 230 | 230 | 230 | 230 | 290 | 230 |
Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 2000-4000 | 1750-4000 |
Engine specific technology | DVVT | DVVT | wxya | wxya | DVVT | DVVT | DVVT |
fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
fuel mark | 92#@ | 92# | 92# | 92# | 92# | 92# | 92# |
Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | In-cylinder spray | Multi-point EFI |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | cast iron | cast iron | cast iron | cast iron | cast iron | Aluminum alloy | cast iron |
Environmental protection standards | Country VI b | Country VIb | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
gearbox | |||||||
Gearbox description | CVT continuously variable transmission (simulated 9-speed) | CVT continuously variable transmission (simulated 9-speed) | CVT continuously variable transmission (simulated 9-speed) | CVT continuously variable transmission (simulated 9-speed) | CVT continuously variable transmission (simulated 9-speed) | 7 block double clutch | CVT continuously variable transmission (simulated 9-speed) |
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | 7 | Continuously variable speed |
Gearbox type | Continuously variable transmission (CVT) | Continuously variable variable speed box (CVT) | CVT | Continuously variable transmission [CVT] | CVT | Wet dual-clutch transmission (DCT) | CVT |
Chassis/steering | |||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
front suspension form | MacPherson independent number registration | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | Table Ferguson independent county hanging | MacPherson independent suspension | McPherson style independent county hanging |
Rear suspension shape 2 | Trailing arm torsion beam non-independent suspension | Longitudinal arm twist dyeing type non-independent county hanging | Trailing arm torsion beam non-independent suspension | Longitudinal arm torsion beam type non-independent county hitch | Trailing arm torsion beam non-independent suspension | Multi-link independent suspension | Trailing arm torsion beam non-independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Stone brake type | solid shot day | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/60 R17 |
Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/60 R17 |
Spare tire specifications | ·Not full size | ·Not full size | ·Not full size | ·Not full size | ·Not full size | ·Not full size | ·Not full size |
How to place flea grease | · hidden | · hidden | · hidden | . hidden | · hidden | · hidden | · hidden |
Active safety standard. Optional | none | ||||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Quai gravity control (TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active Safety Pre-Answer System | . Lane Departure Warning | ||||||
·Forward collision warning | ·Forward collision warning | . forward collision warning | |||||
- | - | . Reverse side warning | |||||
Active braking | · Standard | · Standard | . Optional | ||||
Parallel assistance | . Optional | ||||||
Lane Keeping Assist System | . Optional | ||||||
Lane centering | - | - | . Optional | ||||
Fatigue driving tips | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue testing | - | ||||||
In-car vital signs detection | - | ||||||
Road traffic sign recognition | . Optional | ||||||
Traffic light identificationnight vision system | |||||||
Passive safety standard. Optional | - none | ||||||
Front seat safety airtight | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Side safety airtight | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | |
Side safety airtight | . Optional | ||||||
All the anger in the front row | |||||||
Central security system | |||||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | .Tire pressure display | ·Tire pressure indicator | ·Tire pressure display | ·Tire pressure display | ·Tire pressure indicator | ·Tire pressure display | ·Tire pressure display |
Child seat interface (ISOFIX | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | - | ||||||
safety wheel grease | |||||||
Auxiliary/control configuration · Standard. | None optional | ||||||
parking radar | · back | · back | · back | · back | · back | · back | · back |
Warning when the vehicle ahead is leaving | · Standard | · Standard | |||||
Driving assistance images | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image |
·360 panoramic images | ·360 panoramic images | ·360 panoramic images | ·360 panoramic images | ·360 panoramic images | |||
·Transparent image | ·Transparent image | ·Transparent image | |||||
cruise system | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive fuel navigation | . adaptive cruise | |||||
·Full-speed adaptive cruise | ·Main speed adaptive cruise | . Full speed adaptive cruise | |||||
Automatic lane change assist | - | - | |||||
West Road automatic exit (entry) | |||||||
Assisted driving level | ·L1 level | - | · L1 level | ||||
- | . L2 level | ||||||
Automatic parking | |||||||
Follow the trail and reverse | |||||||
memory parking | - | ||||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope support (HDC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Engine start-stop technology | - | · Standard | |||||
Variable suspension adjustment | - | - | |||||
Easy to hang in air | |||||||
Electromagnetic induction suspension | - | " | |||||
variable steering ratio system | |||||||
Front axle limited slip mode | |||||||
Rear axle limited slip mode | - | ||||||
Zhongming differential leading and stopping function | |||||||
low speed four wheel drive | - | - | |||||
Integral active steering system | |||||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports | · sports | · sports |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | |||||||
External configuration·Standard configuration. Optional | - none | ||||||
Skylight type | · Single skylight | · Single skylight | · Single skylight | · Single skylight | · Single skylight | ||
light sensation | - | ||||||
roof rack | |||||||
Sport appearance package | - | - | |||||
Electric spoiler | |||||||
Active closing air intake grille | - | - | |||||
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Car side foot vinegar plate | |||||||
Frameless design door | - | ||||||
Hidden door handle | |||||||
tow hitch | |||||||
Internal configuration·Standard configuration. Optional | -none | ||||||
·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | |
Steering wheel material | Zhenju | ||||||
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front E | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Steering wheel electric adjustment | - | ||||||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
heating | |||||||
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | · Full liquid product | · Full liquid tripod | · Full LCD | · Full liquid heterogeneity | · Full LCD |
LCD meter size (inches) | ·10.25 | ·10.25 | ·10.25 | ·10.25 | ·10.25 | ||
·12.3 | ·12.3 | ||||||
Comfort/anti-theft configuration·standard. | Optional - None | ||||||
Electric suction door | |||||||
Electric rear door | · Standard | · Standard | · Standard | ||||
Sensor type rear door | · Standard | " | · Standard | · Standard | |||
Electric rear tailgate position memory | · Standard | · Standard | · Standard | ||||
Engine electronic anti-theft | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Remote control molybdenum key type | ·Intelligent remote control key country | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ||
keyless entry | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
Keyless start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard | · Standard | · Standard | ||
remote control mobile vehicle | - | - | - | ||||
Vehicle summoning function | |||||||
Heads-up Display System (HUD) | |||||||
Built-in driving recorder | |||||||
Active noise reduction | |||||||
Mobile phone wireless charging | . Optional | ||||||
Maximum power of mobile phone wireless charging (W) | |||||||
110W/220V/230V power socket | - | ||||||
Luggage compartment 12V power interface | |||||||
Seat configuration·Standard configuration. Optional | -none | ||||||
seat material | ·Leather and fabric mix | · Imitation leather | ·Leather and fabric mix | ·Leather and fabric mix | · Imitation leather | · Imitation leather | ·Leather and fabric mix |
Sporty style seat | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Seat layout | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 |
Second row independent seats | |||||||
third row seats | - | ||||||
Seat electric adjustment | ·Main driving position | - | ·Main driving position | ·Main driving position | |||
- | . Passenger seat | ||||||
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Back angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest fish seat | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | |||||||
Overall adjustment of the deputy seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Back angle | ·Backrest angle | |
Local adjustment of the driver's seat | |||||||
Second row seat overall adjustment | - | ||||||
Second push seat partial adjustment | |||||||
Front seat function | - | . heating | |||||
- | . ventilation | ||||||
Second row seat functions | |||||||
Third push seat function | |||||||
Boss button | - | ||||||
Front/rear armrests | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Push forward |
· Rear row | · Rear row | · Rear row | |||||
Rear cup holder | · Standard | · Standard | · Standard | ||||
Heated/cooled cup holder | |||||||
Rear seat folding ratio | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ·40:60 |
Electrically reclining rear seats | |||||||
Second row small table | |||||||
Smart interconnection. Standard. Optional | -none | ||||||
Central control screen size (inches) | ·10.25 | ·12.3 | ·10.25 | ·10.25 | ·10.25 | ·12.3 | ·10.25 |
Touch screen vibration feedback | |||||||
GP5 navigation system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
AR real-life navigation | |||||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
roadside assistance service | |||||||
Bluetooth/car electronics | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ·CarPlay | ·CarPlay | ·CarPlay | ·CarPlay | ·CarPlay | ·CarPlay | ·CarPlay |
.Hicar | .Hicar | ·Hicar | .Hicar | .Hicar | .Hicar | ·Hicar | |
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
4G/5G network | ·4G | ·4G | ·4G | ·4G | ·4G | ·4G | |
OTA upgrade | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
face recognition | |||||||
fingerprint word | |||||||
Voiceprint recognition | - | ||||||
emotion recognition | - | ||||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Voice wake-up-free function | |||||||
Please wake up the recognition function in the sub-region | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver | |
continuous speech recognition | |||||||
It can be said that it is visible | |||||||
Voice assistant wake word | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | Hello Xiaoqi | |
Gesture control function | |||||||
Wi-Fi hotspot | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Audio-visual entertainment·standard configuration. Optional - None | |||||||
Multi-finger flying screen control | · Standard | ||||||
app Store | |||||||
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
Number of USB/Type-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row |
·1 in the back row | ·1 in the back row | ·1 in the back row | ·1 in the back row | ·1 in the back row | ·1 in the back row | ·1 in the back row | |
USB/Type-C maximum charging power | |||||||
car tv | - | ||||||
rear LCD screen | |||||||
simulated sound | |||||||
audio brand | . sony | ||||||
Number of speakers (pieces) | - | ·2 | |||||
·6 | ·6 | ·6 | ·6 | ·6 | ·6 | ||
- | 8 | ||||||
Rear multimedia control | |||||||
Lighting configuration. Standard. Optional | -none | ||||||
Low beam lights | · Xiang Su | · Halogen | · Shang Su | · white | · Halogen | · Halogen | |
·LED | led | ·LED | |||||
High beam | · Halogen | · Halogen | · Halogen | · Halogen | · Halogen | · Halogen | |
. led | aLED | ·LED | |||||
daytime running lights | · Standard | Standard configuration | · Standard | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | . Optional | ||||||
automatic headlights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Turn assist light | |||||||
front sale lamp | . Optional | ||||||
Headlight adaptive steering (AFS) | - | ||||||
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
The headlights are pure | - | ||||||
Car interior ambient light | . 64 colors | ||||||
Active ambient lighting | |||||||
Lighting features | |||||||
Delayed turn off of headlights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight rain control type | |||||||
Glass/rearview mirror·standard. select | pretend not to have | ||||||
electric windows | · Front row | , front row | · Front row | forward | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car | whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Exterior rearview mirror function | .Electric adjustment | .Electric adjustment | .Electric adjustment | .Electric adjustment | .Electric adjustment | .Electric adjustment | .Electric adjustment |
· Heating | · Heating | · Heating | · Heating | · Heating | |||
·Electric folding | ·Electric folding incense | ·Electric folding | ·Electric folding incense | ·Electric folding incense | |||
·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding of the pickup truck | |||
Interior rearview mirror function | |||||||
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting | ·The main driver is absent + with lighting | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | |
Rear privacy glass | |||||||
Car sunshade | |||||||
Rain sensing wipers | . Optional | ||||||
rear wiper | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
rear window open | " | - | - | ||||
Multilayer soundproof glass | - | ||||||
Electric heating for front windshield | |||||||
Heated water spray | |||||||
Air conditioning/refrigerator·standard. None optional | |||||||
Air conditioning control method | · Manual | · Manual | · Manual | · Manual | · Manual | · automatic | · Manual |
Independent air conditioning in the rear | - | ||||||
Rear air outlet | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Temperature zone control | ·Dual zone air conditioning | ||||||
Car air purifier | · Standard | ||||||
In-car PM2.5 filter | · Standard | · Standard | · Standard | ||||
HEPA filter | |||||||
negative ion generator | |||||||
Car fragrance device | |||||||
car water tank | |||||||
Intelligent configuration | |||||||
Vehicle intelligent system | ·Lion | ·Lion | ·Lion | ·Lion | ·Lion | ·Lion | |
Mobile App remote control | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | |
·remote control | ·remote control | ·remote control | ·remote control | ·remote control | ·remote control | ||
·Service appointment | Shareholders’ big deal | ·Service appointment | ·Service appointment | ·Service appointment | ·Service appointment | ||
·Digital key | ·Digital key | ·Digital key | ·Digital key | ·Digital key | ·The digital key is | ||
heat pump management system | |||||||
In-car camera pixel | " | ||||||
Number of ultrasonic radars (units) | ·4 | ·4 | ·4 | ·4 | ·4 | ·4 | ·4 |
Millimeter wave radar quantity (units) | - | . 2 | |||||
Submeter-level high-precision positioning system | |||||||
quantitative accuracy map | " | - | |||||
Sentinel (clairvoyance) mode | |||||||
V2X certificate | |||||||
Optional packages · Standard. Optional | none | ||||||
Technology Premium Package | Coconut gray interior, crystal electronic gear lever, L2.5 driving assistance (ACC full-speed adaptive cruise, AEB automatic braking system, FCW forward collision warning system, LCA lane change assist function, LDW lane departure warning, LDP lane keeping assist, ELK emergency lane keeping, IHC high and low beam automatic control, BSD blind spot monitoring, RCTA rear traffic crossing reminder, TJA traffic jam assist system, ICA integrated cruise system, TSR traffic sign recognition, SCF intelligent speed control, SLA intelligent speed limit reminder) , side curtain airbags, 4-way electric adjustment of the front passenger seat, heated and ventilated front seats, heated leather steering wheel, SONY brand 8 audio, 50W mobile phone wireless charging, LED front fog lights, 64-color ambient lights, exterior rearview mirrors Floor lights, sensor wipers, etc. | ||||||
Optional 10,000 yuan | |||||||
The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to view the parameter configuration details. |