CHANGAN
Changan Automobile is one of the four major groups of Chinese automobile enterprises, with 161 years of history, 39 years of car manufacturing accumulation, and 12 manufacturing bases and 22 factories around the world. As one of the typical representatives of Chinese automobile brands, Changan Automobile includes Changan, Deep Blue, Avita, Kaicheng and other independent brands as well as Changan Ford, Changan Mazda, Jiangling Automobile and other joint venture brands. As of June 2023, the sales volume of Changan Chinese brand cars has exceeded 24.409 million.
product Description
New matte paint and interior design
New to provide you with matte mica white, matte carbon gold ash two kinds of matte paint, matte paint can be matched with smoked black wheels, improve the vehicle's sense of movement, quality. In terms of interior decoration, two new colors of gray morning red and bright moon gray are added to provide you with more abundant and personalized car purchase choices to meet the needs of different ages, personalities and scenes.
"Zero Gravity" seating system comfort upgrade
The main seat is equipped with 12-way electric adjustment, and the passenger seat is equipped with 8-way electric adjustment (partial loading); The massage function of the main driver seat adopts the 8-point A-side massage system, with 5 massage modes +3 massage forces (partially loaded); The rear seats are equipped with an aviation-grade sleeping headrest that is rare in its SUV class.
Starship headlights & daytime running lights
The floating satellite surround headlamp resembles the star warship, and adopts the "SLR class" Z-direction 24mm ultra-thin light lens, which has super concentrating ability; The new car is equipped with split day running lights, and the design is narrow and eye-catching, personalized, and creates a very strong sense of future science fiction (some are carried).
Large flat level rear space +67 "panoramic sunroof
The ultra-long wheelbase of 2890mm brings luxurious two-row leg and knee space. 67-inch (1.31m) large panoramic skylight, the skylight size is 1440mm x 910mm, the daylighting area is up to 0.89m, belongs to the super large adjustable skylight.
Smart cockpit instrument HMI design
The HMI instrument with "human factor" scientific layout is convenient for users to efficiently read important information such as power consumption, driving range, fuel saving, G value, AR full-screen navigation (partially loaded), streaming media rearview mirror (partially loaded), and energy meter during driving. The alarm prompt function allows users to grasp the status of the vehicle in real time, solve the anxiety of the indicator light, and make every trip safe and easy.
i-X Itron Custom driving mode
Innovative "intelligent iEV" mode, forcing electricity at low and medium speed, high-speed oil; "Dynamic surge" mode, dynamic response is sensitive, faster acceleration; "Camping" mode, the battery keeps high power, can rest camping; "Buddha system long endurance" mode, better economy.
Model display
Configuration
total of 8 models | 2023 Smart Electric iDD 1.5T 135km Smart Enjoyment Model | 2023 smart electric iDD 1.5T 135km smart fun model | 2023 smart phone iDD 1.5T 135km smart model | 2023 smart electric iDD1.5T 135km smart cool model | 2024 smart electric iDD1.5T 135km smart model | 2024 Smart Electric iDD1.5T 135km Smart Fun Model | 2024 smart phone iDD1.5T 135km smart model | 2024 Smart Electric iDD1.5T 135km Smart Cool Model |
Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | plug-in hybrid | Plug-in hybrid power | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
time to market | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
engine | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid | 1.5T 170 horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Pure electric cruising range (km) NEDC | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Pure electric cruising range (km)WLTC | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Charging time (hours) | Fast charging 0.5 hours, slow charging 4 hours | Fast charge 0.5 hours, hate charge 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours |
Fast charging capacity (% | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Engine maximum power kW | 125(170Ps) | 125(170Ps | 125(170Ps) | 125(170Ps | 125(170Ps) | 125(170Ps | 125(170Ps) | 125(170Ps |
Motor maximum power (kW) | 110(150Ps) | 110(150Ps) | 110(150Ps) | 110(150Ps) | 110(150Ps) | 110(150Ps | 110(150Ps) | 110(150Ps) |
Engine maximum torque (Nm | 260 | 260 | 260 | 260 | 255 | 255 | 255 | 255 |
Maximum torque of motor (Nm | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
gearbox | 6-speed double high-speed combination | 6 speed dual clutch | 6 speed dual clutch | 6 speed dual clutch | 6 sweep double high combination | 6 blocks double poison combination | 6 gear dual shift | 6-speed double high-speed combination |
Length x width x height (mm) | 4865x1948x1690 | 4865x1948x1690 | 4865x1948x1700 | 4865x1948x1700 | 4865x1948x1690 | 4865x1948x1690 | 4865x1948x1700 | 4865x1948x1700 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV | 5 doors, 5 seats 5UV |
It’s high speed (kmyh) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Official acceleration time to 100 kilometers (s) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
NEDC comprehensive fuel consumption (L/100km) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
WLTC comprehensive fuel consumption (L/100km) | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
Electricity consumption per 100 kilometers (kWh/100km) | 17.4kWh | 17.4kW | 17.4kWh | 17.4kWh | 17.4kWh | 17.4kWh | 17.4kWh | 17.4kWh |
Electric energy (fuel consumption L/100km) | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
Vehicle warranty period | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | ||||
Body | ||||||||
Length(mm) | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 |
Width(mm) | 1948 | 1948 | 1948 | 1948 | 1948 | 1948 | 1948 | 1948 |
height(mm | 1690 | 1690 | 1700 | 1700 | 1690 | 1690 | 1700 | 1700 |
Wheelbase(mm | 2890 | 2890 | 2890 | 2890 | 2890 | 2890 | 2890 | 2890 |
Front wheelbase (mm | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 |
Rear wheelbase (mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Body structure | SUV | SUV | SUV | SUV | 5UV | SUV | SUV | SUV |
number of doors) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (top | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Round mass (kg | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 |
Full load mass (kg | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Fuel tank capacity | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 |
Luggage compartment volume L) | 518-1412 | 518-1412 | 518-1412 | 518-1412 | 518-1412 | 518-1412 | 518-1412 | 518-1412 |
engine | ||||||||
engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
Displacement (mL | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging | Hybrid supercharging | Hybrid supercharging | turbocharging | turbocharging | turbocharging | Turbine Crucible Pressure |
Engine layout form | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L | L | L | L | L | L |
Engraved on the cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (all) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | # | |||||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Maximum power kW) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque(Nm) | 260 | 260 | 260 | 260 | 255 | 255 | 255 | 255 |
Maximum torque speed (rpm | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
Engine specific technology | ■ | m | ||||||
fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
fuel grade | 92# | 92# | 92# | 92# | 92#four | 92# | 92# | 92# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VIb | Country VI b |
electric motor | ||||||||
Motor description | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP | Plug-in hybrid 150mAh | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP | Plug-in hybrid 150 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | permanent/synchronized | Permanent Acid/Synchronized | Permanent magnet/synchronous |
Total motor power kW | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Total motor horsepower (Ps | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Total motor torque (Nm | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Maximum power of front electric motor (kW | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum torque of front electric motor (Nm | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix |
Charging batteries | ||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron sulfate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | CATL/China New Aviation | CATL/China New Aviation | CATL/China New Aviation | CATL/China New Aviation |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official | There is no limit on the age/mileage of the first car owner (exemption terms for the first car owner are subject to the official |
Battery capacity (kWh) | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 |
Battery energy density (Wh/kg | ||||||||
Charging batteries | Fast charging 0.5 hours, slow charging 4 hours | Fast charge 0.5 hours, hate charge 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charge 0.5 hours, hate charge 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours | Fast charging 0.5 hours, slow charging 4 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank location Right fuel tank location Right fuel tank location Right fuel tank location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | |||
Battery temperature management system | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
· Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | |
Single pedal mode | ||||||||
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
gearbox | ||||||||
Gearbox description | 6-speed double high-speed combination | 6-speed double high-speed combination | 6 speed dual clutch | 6-speed double poison combination | 6 speed dual clutch | 6 speed dual clutch | 6 speed dual clutch | 6 block double clutch |
Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Gearbox type | Wet dual clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual high gearbox (DCT) | Wet dual-coupling gearbox (DCT) | Wet dual clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual-coupling gearbox (DCT) |
Chassis/steering | ||||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Former County Hanging Form | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | Deflexible independent suspension | McPherson style independent county hanging | Kaufus type independent suspension |
Houman hanging form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||||||
Front brake class | ventilated disc | ventilated disc | ventilated disc | Daofeng disc type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 | 255/55R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Rear tire gauge size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 | ||||
Spare tire specifications | = | = | ||||||
Preparing for a trap and letting Jin go | ■ | |||||||
Active safety standard. None optional | ||||||||
ABS anti-lock | , standard configuration | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Arrival assistance (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Leather gravity control (TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active safety pre-camping system | ·Lane message warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | |||
forward collision warning | , front collision police | ·Forward collision warning | forward collision warning | ·Front collision pre-stem | ·Forward collision warning | ·Collapse in front of low school | ·Forward collision warning | |
Rear collision warning | ·Rear collision warning | ·Rear collision warning | rear collision warning | ·Rear collision warning | ||||
m | ·Reversing vehicle side pre-answer | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | .Reversing car side-viewing police officer | |||
DOW opening warning | ·DOW door opening pre-answer | ·DOW door opening pre-answer | ·DOW opening warning | ·DOW door opening pre-answer | ||||
Active braking | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard | · Standard | · Standard | |||
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard | |||
Lane centering | · Standard | · Standard | · Standard | · Standard | · Standard | |||
Tips for driving while tired | - | · Standard | · Standard | · Standard | · Standard | |||
Active DMS fatigue detection | · Standard | · Standard | · Standard | · Standard | ||||
In-car vital signs detection | ■ | |||||||
Road traffic sign recognition | - | · Standard | · Standard | · Standard | · Standard | · Standard | ||
Traffic light identification | ||||||||
night vision systemPassive safety standard. Optional | - none | = | ||||||
Front seat safety gas essentials | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main drug driving position | ·Main driving position | ·Main driving position | ·Main driving position |
.passenger seat | .Assistant driving position | .passenger seat | .passenger seat | .passenger seat | .passenger seat | .passenger seat | .passenger seat | |
Happy side safety | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Knee pain in the front row | ||||||||
China's history of safety and security | ■ | |||||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | ·Tire pressure display and | ·Fat pressure display | ·Tire pressure display | ·Tire pressure display |
Child seat interface (ISOFIQ | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | ||||||||
safety tires | ||||||||
Auxiliary/control configuration·Standard configuration. | Optional-None | |||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | .back | · back | · back | · back | · back | |
The vehicle in front is driven higher and stronger | # | = | ||||||
Driving assistance images | · Reverse image | · What does reversing look like? | · Reverse image | ,Inverted Zhuang Yinghou | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image |
·360* all-in-one film deflection | ·360* panoramic suspended image | ·360*Full number of film deviations | ·360* panoramic imaging | ·360* total black image | ·360° panoramic county portrait | ·360* panoramic video | ·360°panoramic image | |
· Transparent images | · Transparent images | · Transparent images | · Transparent images | ·Select bright image | ·Transparent image | ·Transparent image | ·Transparent image | |
cruise system | · Cruise control | · Cruise control | · Cruise control | · Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Self-living should be burned | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
Full speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | Full speed adaptive cruise | · Full speed adaptive navigation increase | Full speed adaptive cruise | ·Full-speed adaptive cruise | ||
Automatic lane change assist | ||||||||
Automatic ramp exit (entry) | ||||||||
Assisted driving level | · L1 level | · L1 level | · L2 level | · L2 level | ·L1 level | · L2 level | · L2 level | · L2 level |
Automatic parking | - | |||||||
Follow the trail and reverse | m | |||||||
memory parking | = | |||||||
Automatic parking (AUTOHOLD | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC | · Standard | · Standard | · Standard | · Standard | · Standard icon | · Standard white icon | · Standard icon | · Standard white icon |
Steep slope slope (HDC) | · Standard | · Standard | · Standard | · Standard | · Standard icon | · Standard white icon | · Standard icon | · Standard white icon |
Engine start-stop technology | = | - | ||||||
Variable county transfer master | m | - | ||||||
air suspension | ||||||||
Electromagnetic induction easy to hang | ||||||||
variable steering ratio system | ||||||||
Front axle immersion limit method | ||||||||
Rear axle immersion limit method | = | - | ||||||
Center bug differential leading and stopping function | ||||||||
low speed four wheel drive | ||||||||
Integral active steering system | ■ | |||||||
Driving mode selection | · personalise | · personalise | · personalise | · personalise | · personalise | · personalise | · personalise | · personalise |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional - None | ||||||||
Skylight type | · Panoramic sunroof can be opened | · Panoramic sunroof can be opened | · Panoramic sunroof can be opened | · Panoramic sunroof can be opened | · Panoramic sunroof can be opened | · Panoramic sunroof can be opened | · Panoramic sunroof can be opened | Panoramic sunroof can be opened |
light sensitive amakusa | m | |||||||
roof rack | ||||||||
Sport appearance package | ||||||||
Electric spoiler | ||||||||
Active closing air intake grille | ■ | |||||||
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Car side foot panel | ||||||||
Frameless design door | ||||||||
Hidden door handle | · Standard | · Standard | Standard configuration | · Standard | · Standard | · Standard | · Standard | · Standard |
tow hitch | ||||||||
Internal configuration·Standard configuration·Optional | -none | |||||||
Directional material | · Xipi | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Genuine Leather | · Xipi | · Genuine Leather | · Xipi |
direction virtual adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + after voyage | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Steering wheel electric adjustment | # | |||||||
Steering wheel functions | ·Multi-functional accusation | ·Customer function announcement | ·Multi-function control | ·Multi-functional accusation | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | Full LCD | · Full LCD | · Full LCD | · Full Liquid Star | · Full LCD | · Full liquid solution |
LCD meter size (inches) | ·3.5+10.25+9.2 | ·3.5+10.25+9.2 | ·3.5+10.25+9.2 | ·3.5+10.25+9.2 | ·3.5+10.25+9.2 | ·3.5+1025+92 | ·3.5+10.25+9.2 | ·3.5+10.25+9.2 |
Comfort/anti-theft configuration·standard. | None optional | |||||||
Electric suction door | ||||||||
Electric rear door | · Standard | · Standard | · Standard | · Standard white icon | · Standard icon | · Standard white icon | ||
Sensitive descendants | · Standard | · Standard | · Standard | · Standard white icon | · Standard icon | · Standard white icon | ||
Electric rear tailgate position memory | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | ||
Engine electronic anti-theft | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
In-car central control beryllium | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Ugly remote key | Smart remote key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
mobile phone bluetooth key | .Mobile phone Bluetooth key | .Mobile phone Bluetooth key | .Mobile phone Bluetooth key | .Mobile phone Bluetooth key | , mobile phone bluetooth key | .Mobile phone Bluetooth key | .Mobile phone Bluetooth key | |
No molybdenum key entry | · Front row | · Front row | · Front row | · Front row | ·Front row medical advice | · Front row icon | ·Front row medical advice | · Front row white icon |
Keyless start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard white icon | · Standard medical instructions | · Standard white icon |
remote start | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | ■ | |||||||
Vehicle summoning function | ||||||||
Heads-up Display System (HUD) | ||||||||
Built-in driving recorder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active noise reduction | ||||||||
Charging your mobile phone without any residue | · Standard | · Standard | · Standard | · Standard | · Standard icon | · Standard white icon | · Standard configuration shown in the picture | · Standard configuration as shown in the picture |
10V/220V/230V power socket | ||||||||
Luggage compartment 12V power interface | - | |||||||
Seat configuration·Standard configuration. Optional | - none | |||||||
seat material back | · Imitation leather | ·Leather/suede | ·Leather/suede | Leather/suede | · Imitation leather | · Imitation leather | · Imitation leather | ·Leather/suede |
Sports style seats | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Seat layout | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 |
Second row independent seats | m | |||||||
third row seats | m | |||||||
Seat electric adjustment | · Main driver's seat | · Main driver's seat | · The main scolding position | Driver's seat | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
· Smart driving position | · Get to the driver's seat | .Sub-curve driving position | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |||
Main driver's comb overall adjustment | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
Backrest angle | · Backrest angle | · Backrest angle | Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
· Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · waist | · waist | · waist | · waist | · waist | · waist | ||
Overall adjustment of the passenger seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
Backrest angle | · Backrest angle | · Strap back angle | · Backrest angle | ·Collection back angle | ·Backrest angle | ·Yellow corner room | ·Backrest angle | |
Local adjustment of the driver's seat | · waist | · waist | · waist | · waist | · waist | |||
Second row seat body adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment |
Partial adjustment of second row seats | ||||||||
Front seat access function | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | ||
· Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | |||
·Memory (mainly written) | ·Memory (main scolding) | ·Memory (main driver) | ·Memory (main driver) | |||||
·Massage (main driver) | Massage (the host scolds) | ·Massage (main driver) | Massage (main driver) | |||||
Second row seat functions | = | |||||||
Third row seat functions | ||||||||
Boss button | · Standard | · Standard | · Standard icon | · Standard white icon | ||||
· Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | |
