BYD
Byd is a high-tech enterprise committed to "meet people's yearning for a better life with technological innovation". Byd was founded in February 1995, after more than 20 years of rapid development, has set up more than 30 industrial parks in the world, to achieve the global strategic layout of six continents. Byd's business layout covers the fields of electronics, automobiles, new energy and rail transit, and plays a pivotal role in these fields. From energy acquisition, storage, and application, BYD is a listed company in Hong Kong and Shenzhen, with a turnover and total market value of more than 100 billion yuan.
product Description
Treble sonorous, bass surging, ultra-low distortion rate to create a more pure sound quality performance, three-dimensional surround sound field, enjoy the real hearing feast
5G Danna Smart Music cockpit
Created by international design master Michael Paganetti, the wide luxury space and high-grade materials give the luxury temperature immersive experience to delight every sense.
The seats are put down, switched at will, flexible space, promising, creating a "third living space"
Two rows of independent power seats
Electric 4-way adjustment + 4-way waist brace + height/wing adjustable headrest + ventilation/heating function.
One, two row seat massage function
10-point massage, 5 massage modes, 3 massage intensities
DiPilot intelligent driver assistance system
The whole car is equipped with 8 ultrasonic radars, 3 high-precision millimeter radars, 4 intelligent driving circumnavigation cameras, and 1 intelligent driving high-perception camera
DiLink 4.0 (5G) Intelligent network connection systemEquipped with 5G speed connection, faster network speed and lower latency; Intelligent voice interaction throughout the vehicle
The maximum external discharge power is 6.6kW, which can meet the electricity demand of various outdoor scenes such as self-driving travel and camping
Model display
Configuration
Tang DM-i 2024 Honor Edition DM-i 112KM Premium Type | Tang DM-i2024 Honor Edition DM-i 1 1 2 KM Honor Type | Tang DM-i 2024 Honor Edition DM - i112KM flagship model | Tang DM-i 2024 Honor Edition DM-i 2 0 0 KM flagship model | Tang DM-i 2023 DM-i Champion Edition 112KM Premium Type | Tang DM-i 2023 DM-i Champion Edition 112KM Honor Type | Tang DM-i 2023 DM-i Champion Edition 112KM exclusive model | Tang DM-i 2023 DM-i Champion Edition 200KM Exclusive Type | Tang DM-i 2023 DM-p Champion Edition 215KM four-wheel drive exclusive model | Tang DM-i 2023 DM-p Champion Edition 215KM four-wheel drive flagship model | Tang DM-i 2023 DM-p 215KM four-wheel drive Ares version | Tang DM-i 2024 Honor Edition DM-i 112KM Premium Type | Tang DM-i2024 Honor Edition DM-i112KM Honor Type | Tang DM-i 2024 Honor Edition DM-i112KM flagship model | Tang DM-i 2024 Honor Edition DM-i 200KM flagship model | |
Manufacturer | BYD | BYD | BYD | Bias | BYD | Bias | BYD | Bias | BYD | BYD | BYD | BYD | Bias | BYD | BYD |
level | Medium SUV | Medium SUV | Medium 5UV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | Plug-in hybrid power | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2023.03 | 2023.03 | 2023.03 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
engine | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T 139 horsepower L4 plug-in hybrid | 1.5T139 horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 95 | 95 | 95 | 150 | 95 | 95 | 95 | 150 | 189 | 189 | 189 | 95 | 95 | 95 | 150 |
Pure electric cruising range (km) NEDC | 112 | 112 | 112 | 200 | 112 | 112 | 112 | 200 | 215 | 215 | 215 | 112 | 112 | 112 | 200 |
Pure electric cruising range (km)WLTC | 95 | 95 | 95 | 150 | 95 | 95 | 95 | 150 | 189 | 189 | 189 | 95 | 95 | 95 | 150 |
Comprehensive cruising range (km)NEDC | 1050 | 1050 | 1050 | 1100 | 1100 | 1020 | 1020 | 1050 | 1050 | 1050 | 1100 | ||||
On-power time (hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 5 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, long charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charge 0.5 hours, hate charge 5 hours | Fast charging 0.33 hours, slow charging 6.5 hours | Quick charge 0.33 hours, quick charge 6.5 hours | Fast charging 0.33 hours, slow charging 6.5 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, long charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charge 0.5 hours, hate charge 5 hours |
Fast charging capacity (% | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum powerkW | = | = | - | 452 | 452 | 452 | |||||||||
Engine maximum power kW | 102(139Ps) | 102(139Ps | 102(139Ps | 102(139Ps | 1021139Ps | 102(139Ps | 102(139Ps) | 102(139Ps) | 102(139Ps | 102(139Ps) | 102(139Ps) | 102(139Ps) | 102(139Ps) | 102(139Ps | 102(139Ps) |
Motor maximum power (kW) | 160(218Ps | 160(218Ps | 160(218Ps) | 160(218Ps | 160(218Ps) | 160(218Ps | 160(218Ps) | 160(218Ps) | 360(490Ps | 360(490Ps) | 360(490Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
Engine maximum torque (Nm) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
Maximum torque of electric motor (Nm) | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 675 | 675 | 675 | 325 | 325 | 325 | 325 |
gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length x width x height (mm) | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 | 4870x1950x1725 |
Body structure | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV | 5-door, 7-seater 5UV |
Pingao speed (kmyh) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-50Km/h acceleration time (s) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |||
Official acceleration time to 100 kilometers (s) | - | 4.3 | 4.3 | 4.3 | |||||||||||
WLTC comprehensive fuel consumption (L/100km) | 1.27 | 1.27 | 1.27 | 1.27 | 0.92 | 0.77 | 0.77 | 0.77 | 1.27 | 1.27 | 1.27 | 1.27 | |||
Electricity consumption per 100 kilometers (kWh/100km) | 18.2kWh | 18.2kWh | 18.2kwh | 20.9kWh | 18.2kWh | 18.2kWh | 18.2kwh | 20.9kWh | 23.1kWh | 23.1kWh | 23.1kWh | 18.2kWh | 18.2kWh | 18.2kWh | 20.9kWh |
Electric energy and fuel consumption (L/100km) | 2.06 | 2.06 | 2.06 | 2.37 | 2.06 | 2.06 | 2.06 | 2.37 | 2.61 | 2.61 | 2.61 | 2.06 | 2.06 | 2.06 | 2.37 |
Minimum state of charge fuel consumption L/100km) WLTC | 5.85 | 5.85 | 5.85 | 5.98 | 5.85 | 5.85 | 5.85 | 5.98 | 6.99 | 6.99 | 6.99 | 5.85 | 5.85 | 5.85 | 5.98 |
Minimum state of charge fuel consumption L/100km) NEDC | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||||||||||||||
Length(mm | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 |
Width(mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
Height(mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | |
Front wheelbase (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Rear wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (all | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats(seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sauce preparation mother (kg | 2153 | 2153 | 2153 | 2290 | 2153 | 2153 | 2153 | 2290 | 2445 | 2445 | 2445 | 2153 | 2153 | 2153 | 2290 |
Lie truncation mother (kg | 2678 | 2678 | 2678 | 2815 | 2678 | 2678 | 2678 | 2815 | 2970 | 2970 | 2970 | 2678 | 2678 | 2678 | 2815 |
Fuel tank volume (L | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 |
Luggage compartment capacity (L) | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 |
engine | |||||||||||||||
engine model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC |
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbo supercharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout form | horizontal | horizontal | horizontal | horizontal | mold setting | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
Number of cylinders (top | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (number of valves) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | m | |||||||||||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DHc | DOHC | DOHC | DOHC | DHc | DOHC | DOHC | DOHC | DOHC | DOHC |
It’s high horsepower (Ps | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Maximum powerkW | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
High power rotation (rpm) | - | ||||||||||||||
Maximum torque (N:m | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
Maximum torque speed (rpm) | |||||||||||||||
Engine thermal efficiency (% | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 |
Engine specific technology | VWT | VWT | VWT | VWT | VWT | VWT | VWT | VWT | VWT | VVT | VWT | VWT | VWT | VT | VWT |
fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid network | plug-in hybrid | plug-in hybrid | plug-in hybrid |
fuel grade | 2 # | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92#four | 92# | 92# | 92# |
Fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | In-cylinder direct injection four | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
electric motor | |||||||||||||||
Motor description | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 490 horsepower | Plug-in hybrid 490 horsepower | Plug-in hybrid 490 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower | Plug-in hybrid 218 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 360 | 360 | 360 | 160 | 160 | 160 | 160 |
Total motor horsepower (Ps | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 490 | 490 | 490 | 218 | 218 | 218 | 218 |
Motor total torque (N·m | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 675 | 675 | 675 | 325 | 325 | 325 | 325 |
Maximum power of front electric motor (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Maximum torque of front electric motor (Nm | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Maximum power of rear electric motor (kW | = | = | - | 200 | 200 | 200 | |||||||||
Maximum torque of rear electric motor (Nm | 350 | 350 | 350 | ||||||||||||
System comprehensive power (kW | 452 | 452 | 452 | ||||||||||||
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | Double application machine | Dual motor | Dual motor | single motor | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix | Front + rear | Front + rear | Pre-processor + device | prefix | prefix | prefix | prefix |
Charging batteries | |||||||||||||||
Battery Type | Lithium iron sulfate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery color retention technology | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD | Bias | BYD | BYD | BYD | Bias | BYD | BYD | BYD | BYD | Bias | BYD | Bias |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official | The first car owner has no age/mileage limit and the exemption terms are subject to the official one) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | The first car owner has no limit on the number of years/mileage. The exemption terms are subject to the official one) | There is no limit on the age/mileage of the first car owner (the liability exclusion clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh | 21.5 | 21.5 | 21.5 | 35.03 | 21.5 | 21.5 | 21.5 | 35.03 | 45.8 | 45.8 | 45.8 | 21.5 | 21.5 | 21.5 | 35.03 |
Battery energy density (Wh/kg | - | - | - | ||||||||||||
Charging batteries | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 5 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, long charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charge 0.5 hours, hate charge 5 hours | Fast charging 0.33 hours, slow charging 6.5 hours | Quick charge 0.33 hours, quick charge 6.5 hours | Fast charging 0.33 hours, slow charging 6.5 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 3 hours | Fast charging 0.5 hours, slow charging 5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | ·Fast charging button | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging connection | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Maximum fast charging power (kw) | 40 | 40 | 40 | 70 | 40 | 40 | 40 | 70 | 90 | 90 | 90 | 40 | 40 | 40 | 70 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface promoted | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | , liquid cooling | · Liquid cooling | · Liquid is here but now | · Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | |
Single pedal mode | = | = | |||||||||||||
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Minimum allowable value for external discharge (%) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
gearbox | |||||||||||||||
Gearbox description | E-CVT continuously variable transmission | F-CVT continuously variable transmission | F-CVT continuously variable transmission | F-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
The number of gears is continuously variable. The number of gears is continuously variable. The number of gears is continuously variable. The number of gears is continuously variable. The number of gears. | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | ||||||||
Gearbox type | Electronic continuously variable transmission (E-CVT) diagram | Electronic continuously variable transmission (E-CVT | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT | |||||||
Chassis/turn | |||||||||||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | The former version of the harm | Front wheel drive | Front wheel drive | Front wheel drive | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Four Types | - | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | |||||||||||
front suspension form | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging | MacPherson's unique style of independence | MacPherson independent suspension | Table thanks type oil vertical suspension | Kaufshe type independent suspension |
Rear suspension form | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent summer hook | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent county hitch | The most unique multi-link type unique article | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension |
Convert type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||||||||||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | Solid solemn style | solid disc | Solid solemn style | Solid solemn style | ventilated disc | ventilated disc | ventilated disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | electronic car | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic train | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Spare tire specifications | - | ||||||||||||||
Spare tire placement | |||||||||||||||
Active safety, standard. Optional - None | -none | ||||||||||||||
ABS anti-lock | · Standard | Standard configuration | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Leather gravity control TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
