Description
BYD
Byd is a high-tech enterprise committed to "meet people's yearning for a better life with technological innovation". Byd was founded in February 1995, after more than 20 years of rapid development, has set up more than 30 industrial parks in the world, to achieve the global strategic layout of six continents. Byd's business layout covers the fields of electronics, automobiles, new energy and rail transit, and plays a pivotal role in these fields. From energy acquisition, storage, and application, BYD is a listed company in Hong Kong and Shenzhen, with a turnover and total market value of more than 100 billion yuan.
product Description
Byd Song Pro DM-i champion version
of the front face of the "dragon scale hexagonal lattice", the internal use of chrome dashed line elements to decorate, exquisite sense has been improved, Song Pro DM-i champion version before surrounded by the middle of the decoration somewhat similar to dragon beard, Byd Song Pro DM-i near and far light on both sides of the LED light source and equipped with daytime running lights, automatic headlights, adaptive near and far light, headlight height adjustment, headlight delay off function, the front with active braking, front parking radar, adaptive cruise, front panoramic image function.
of the front face of the "dragon scale hexagonal lattice", the internal use of chrome dashed line elements to decorate, exquisite sense has been improved, Song Pro DM-i champion version before surrounded by the middle of the decoration somewhat similar to dragon beard, Byd Song Pro DM-i near and far light on both sides of the LED light source and equipped with daytime running lights, automatic headlights, adaptive near and far light, headlight height adjustment, headlight delay off function, the front with active braking, front parking radar, adaptive cruise, front panoramic image function.
Byd Song Pro DM-i champion
taillight adopts a more flat design, through the taillight is very beautiful after lighting at night, the tail exhaust pipe adopts a hidden design, the tail is equipped with reverse image and parking radar, high brake light and rear wiper, the trunk door is switched by electric mode, the trunk door opening height position can also be remembered.
taillight adopts a more flat design, through the taillight is very beautiful after lighting at night, the tail exhaust pipe adopts a hidden design, the tail is equipped with reverse image and parking radar, high brake light and rear wiper, the trunk door is switched by electric mode, the trunk door opening height position can also be remembered.
Byd Song Pro DM-i seat is wrapped in imitation leather material, the main driver seat is adjusted by electric means, the main driver seat supports seat height, backrest Angle, seat front and rear adjustment, the co-driver seat is adjusted by electric means, the co-driver seat supports backrest Angle, seat front and rear adjustment, the front seat supports heating/ventilation.
In the rear of the car, the rear seat is equipped with three independent headrests and the central armrest box, the rear air conditioning outlet and USB interface are not absent, the roof is equipped with a panoramic skylight, and the current 2023 BYD Song Pro DM-i all series is standard with a panoramic skylight.
In the rear of the car, the rear seat is equipped with three independent headrests and the central armrest box, the rear air conditioning outlet and USB interface are not absent, the roof is equipped with a panoramic skylight, and the current 2023 BYD Song Pro DM-i all series is standard with a panoramic skylight.
Byd Song Pro DM-i champion is equipped with the latest DiLink in-vehicle intelligent system, which supports intelligent functions such as voice recognition, remote control of mobile phone APP, and car networking. In terms of driving, it is equipped with DiPilot assisted driving system and L2 level assisted driving, including lane keeping assistance system, lane centering maintenance, traffic road sign recognition and other functions, and the top model is also equipped with parallel assistance. In addition to the entry-level models, all series are equipped with full-speed adaptive cruise, holographic transparent image system (360-degree panoramic image and transparent chassis), which provides great driving convenience both on the road and in parking.
Byd Song Pro DM-i champion New energy provides 71KM and 110KM two pure electric range models, the main difference is the battery capacity, 71KM battery capacity of 12.9kWh, 110KM battery capacity of 18.3kWh. And the new system supports 18kW fast charge, equipped with mobile power station, can carry out external discharge, enrich the car scene, holiday travel to the suburbs do not have to be afraid of finding electricity, improve the vehicle's playability.
Model display
Configuration
total of 10 models hide the same parameters and highlight different parameters. | Song Pro DM-i 2024 DM-i Honor Edition 71km Pilot Model | Song Pro DM-i 2024 DM-i Honor Edition 71km leading model | Song Pro DM-i 2024 DM-i Honor Edition 71km Beyond Type | Song Pro DM-i 2024 DM-i Honor Edition 110km Transcendence Type | Song Pro DM-i 2024 DM-i Honor Edition 110km Excellent Type | Song Pro DM-i 2023 DM-i Champion Edition 71km Pilot Model | Song Pro DM-i 2023 DM-i Champion Edition 71km leading model | Song Pro DM-i 2023 DM-i Champion Edition 71km Transcendence | Song Pro DM-i 2023 DM-i Champion Edition 110km Transcendence Type | Song Pro DM-i 2023 DM-i Champion Edition 110km Excellent Type |
□Business | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
level | compact SUV port | Compact 5UV | Compact 5UV | Compact 5UV | Compact SUV | Compact SUV | Compact 5UV | Compact SUV | Compact 5UV | Compact 5UV |
Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
time to market | 2024.0 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2023.09 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
engine | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L 110 HP L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid | 1.5L110 horsepower L4 plug-in hybrid |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 59 | 59 | 59 | 85 | 85 | 59 | 59 | 59 | 85 | 85 |
Pure electric cruising range (km) NEDC | 71 | 71 | 71 | 110 | 110 | 71 | 71 | 71 | 110 | 110 |
Pure electric cruising range (km)WLTC | 59 | 59 | 59 | 85 | 85 | 59 | 59 | 59 | 85 | 85 |
Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1090 | 1090 | 1090 | 1090 | ||||||
Comprehensive cruising range (km)NEDC | - | - | 1090 | 1090 | 1090 | 1090 | ||||
Charging time (hours) | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 1 hour, slow charging 5.5 hours | Fast charging 1 hour, slow charging 5.5 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 1 hour, slow charging 5.5 hours | Fast charging 1 hour, slow charging 5.5 hours |
Fast charging capacity (%) | - | - | - | - | - | |||||
Engine maximum power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) |
Motor maximum power (kW) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
Engine maximum torque (Nm) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum torque of electric motor (Nm) | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length x height x height (mm) | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 |
Interest rate structure | 5-door, 5-seater 5UV | 5-door, 5-seater SUV | 5-door, 5-seater 5UV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater 5UV | 5-door, 5-seater 5UV | 5-door, 5-seater 5UV | 5-door, 5-seater 5UV | 5-door, 5-seater 5UV |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Yifang acceleration time to 100 kilometers (s) | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 |
WLTC comprehensive fuel consumption (L/100km) | 2.87 | 2.87 | 2.87 | 1.98 | 1.98 | 2.87 | 2.87 | 2.87 | 1.98 | 1.98 |
Electricity consumption per 100 kilometers (kWh/100km) | 13.8kWh | 13.8kWh | 13.8kWh | 15.4kWh | 15.4kWh | 13.8kWh | 13.8kWh | 13.8kWh | 15.4kWh | 15.4kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.56 | 1.56 | 1.56 | 1.75 | 1.75 | 1.56 | 1.56 | 1.56 | 1.75 | 1.75 |
Minimum state of charge fuel consumption (L/100km) WLTC | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
First owner warranty period | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for the three electrical systems of non-commercial vehicles | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for the three electrical systems of non-commercial vehicles | Lifetime warranty for three-electric system of non-commercial vehicles | Lifetime warranty for the three electrical systems of non-commercial vehicles |
Body | ||||||||||
Length(mm) | 4738 | 4738 | 4738 | 4738 | 4738 | 4738 | 4738 | 4738 | 4738 | 4738 |
Width(mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Height (mm | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
Wheelbase(mm) | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 |
Front wheelbase (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
Rear wheelbase (mm | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (all | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats (top) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 1765 1765 1765 | 1780 | 1780 | 1765 | 1765 | 1765 | 1780 | 1780 | ||
Full load mass (kg | 2140 | 2140 | 2140 | 2155 | 2155 | 2140 | 2140 | 2140 | 2155 | 2155 |
Fuel tank volume (L) | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 |
Luggage compartment volume (L) | - | - | ||||||||
engine | ||||||||||
engine model | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally |
Engine layout form | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal |
Cylinder arrangement | L diagram | L | L | L | L | L | L | L | L | L |
Number of cylinders (all) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (enterprise) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | ||||||||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power(kW) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum power speed (rpm) | 6000 | 600 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque(Nm) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Maximum torque speed (rpm | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Engine thermal efficiency (%) | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 | 43.04 |
Engine specific technology | VWT | VWT | VWT | VWT | WT | VWT | VWT | WT | VWT | VWT |
fuel form | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
Fuel supply method | Multiple creampie | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental protection standards | Country V | Country VI | Country V | Country VI | Country VI | Country VI | Country VI | Country V | Country VI | Country VI |
electric motor | ||||||||||
Motor description | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower | Plug-in hybrid 197 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Total motor horsepower (Ps) | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
Total motor torque (Nm) | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Maximum power of front electric motor (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Maximum torque of front electric motor (Nm) | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix |
Charging batteries | ||||||||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Features Technology | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first owner of the car (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
Battery energy density (Wh/kg) | - | |||||||||
Charging batteries | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 1 hour, slow charging 5.5 hours | Fast charging 1 hour, slow charging 5.5 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 0.7 hours, slow charging 3.9 hours | Fast charging 1 hour, slow charging 5.5 hours | Quick charge in 1 hour, quick charge in 5.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
It is a large fast charging power [kw | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating |
·Wave cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | |
Single pedal mode | ||||||||||
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Minimum allowable value of external discharge power %) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
gearbox | ||||||||||
Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
Chassis/steering | ||||||||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
front suspension form | McPherson style independent county hanging | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent county hitch | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |||||
steering type | Electric power assist four | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing country | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||||||||
Front brake type | Ventilated disc type four | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | electronic car | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 235/50 R19 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 235/50 R19 |
Rear tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 235/50 R19 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 235/50 R19 |
Spare tire specifications | - | = | ||||||||
How to place grease | ||||||||||
Active safety standard. Optional | - none | - none | ||||||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Traction control TCS/ASR, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active safety warning system | - | - | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ||
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | - | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ||||
- | - | - | ·Rear collision warning | - | = | ·Rear collision warning | ||||
·Reversing side warning | ·Reversing side warning | |||||||||
- | - | ·DOW opening warning | = | ·DQW open door sulfur stem | ||||||
Take the initiative to stop the car | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Parallel assistance | - | = | · Standard | - | · Standard | |||||
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Lane centering | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Tips for driving while tired | ||||||||||
Active DMS fatigue detection | - | - | " | |||||||
In-car vital signs detection | ||||||||||
Road traffic sign recognition | · Standard | · Standard | · Standard | - | · Standard | · Standard | · Standard | |||
traffic lights | ||||||||||
night vision system | - | = | ||||||||
Passive safety standard. Optional-None | ||||||||||
Very good front seat safety | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | |
Side safety air bottle | · forward | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
The knees in the front row are so angry | - | = | - | - | = | = | ||||
Central security airtight | - | - | - | |||||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display |
Child seat interface (15OFIX) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | ||||||||||
safety tires | - | - | - | = | ||||||
Auxiliary/control configuration·standard option | Install-none | Optional-None | ||||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | · back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | - | |||||||||
Drive-by assist image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | · Reverse image | · Reverse image | · Reverse image | · Reverse image | · Reverse image |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360° panoramic view | ·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360° panorama is like | ·360°panoramic image | |
·Transparent image | ·Transparent image | ·Transparent image | ·Transparent image | ·Transparent image | · Transparent images | · Transparent images | · Transparent images | · Transparent images | · Transparent images | |
cruise system | ·Cruise control | ·In cruise control | ·Cruise control | ·Cruise control | ·Cruise control | · Cruise control | · Cruise control by | · Cruise control | · Cruise control | · Cruise control |
·Adaptive cruise country | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |||||
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |||||
Automatic lane change assist | - | - | - | - | ||||||
Automatic ramp exit (entry) | m | - | ||||||||
Assisted driving level | - | - | ·L2 level | · L2 level | · L2 level | - | = | · L2 level | · L2 level | · L2 level |
Automatic parking | ||||||||||
Follow the trail and reverse | - | - | - | - | ||||||
memory parking | - | - | ||||||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Engine start-stop technology | m | |||||||||
Variable suspension adjustment | - | - | - | - | - | |||||
air suspension | ||||||||||
Electromagnetic induction suspension | = | - | - | - | - | |||||
variable steering ratio system | m | ■ | ||||||||
Front axle limited slip mode | - | = | " | |||||||
Rear axle temperature limit method | ||||||||||
Center differential pilot function | - | - | - | - | ||||||
low speed four wheel drive | ||||||||||
Integral active steering system | - | - | - | |||||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports | · sports | · sports | · sports | · sports | · sports |
· Snow | · Snow | · Snow | · Snow | · Snow | · Snow | · Snow | · Snow | · Snow | · Snow | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional-None | - none | |||||||||
