BYD
Byd is a high-tech enterprise committed to "meet people's yearning for a better life with technological innovation". Byd was founded in February 1995, after more than 20 years of rapid development, has set up more than 30 industrial parks in the world, to achieve the global strategic layout of six continents. Byd's business layout covers the fields of electronics, automobiles, new energy and rail transit, and plays a pivotal role in these fields. From energy acquisition, storage, and application, BYD is a listed company in Hong Kong and Shenzhen, with a turnover and total market value of more than 100 billion yuan.
Product introduction
The appearance is full of matching, and the pioneer taste
The avant-garde design highlights the hunting style
Hunting dragon face patrol style
The dragon waist line is low-lying shape
The wide-body hunting rear is full and dynamic
20-inch high-performance five-star wheels
Wrap-around cockpit/The all-new BYD Heart/Staggered air conditioning outlets/Asana sports seats
Full control, driving peace of mind
The three star technologies are full of confidence
ePlatform 3.0
A balance between safety and long battery life
CTB battery body integration technology Balance of space and aesthetics/Yunpan-C intelligent damping body control system A balance between fun and comfort/Front double wishbone + rear five-link independent suspension Manipulating genes is innate/iTAC Intelligent Torque Control System
Helps increase the control limit
The space is full, spacious and comfortable
The large five-seater SUV can be filled with the full happiness of a quality family
4840/1950/1560mm wheelbase 2930mm
Premium suede seats/Front row ventilation, heating, massage, leg rest/12-speaker HiFi-grade custom Dynaudio audio/Intelligent active fragrance system
Safe and all-encompassing Structural safety + passive safety + active safety full-dimensional protection/CTB battery body integration technology
The safety gene continues to be passed down to the power of ingenuity/Created with global five-star safety standards High-strength steel + high-strength aluminum + composite materials accounted for 83.5% The vehicle has 11 airbags
Enjoy the pioneers
Configuration
models in total | Song L 2024 550km transcendent model | Song L 2024 550km excellent model | Song L 2024 662km transcendent model | Song L 2024 662km excellent model | Song L 2024 602km four-wheel drive excellent model |
Yifang guide price | 189,800 | 199,800 | 209,800 | 229,800 | 249,800 |
Manufacturer | BYD | BYD | BYD | Bias | BYD |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 517 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 550 | 550 | 662 | 662 | 602 |
Pure electric cruising range (km) CLTC | 550 | 550 | 662 | 662 | 602 |
Charging time (hours) | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 230(313Ps) | 380(517Ps) |
Maximum torque(Nm) | 310 | 310 | 360 | 360 | 670 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 |
Body structure | 5-door, 5-seater SUV | doors, 5 seats 5UV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 199 | 199 | 201 | 201 | 201 |
Official acceleration time to 100 kilometers (s) | 8.5 | 8.5 | 6.9 | 6.9 | 4.3 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.9kwh | 14.9kWn | 14.8kWh | 14.8kWh | 16.5kWh |
Electric energy equivalent fuel consumption (L/100km) | .68 | 1.68 | 1.67 | 1.67 | 1.86 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||||
Length(mm | 4840 | 4840 | 4840 | 4840 | 4840 |
Width(mm) | 1950 | 1950 | 1950 | 1950 | 1950 |
Height(mm) | 1560 | 1560 | 1560 | 1560 | 1560 |
Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
Front wheelbase (mm) | 1669 | 1669 | 1669 | 1669 | 1669 |
Rear wheelbase (mm) | 1682 | 1682 | 1682 | 1682 | 1682 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (all) | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door |
number of seats) | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 2158 | 2158 | 2265 | 2265 | 2385 |
Full load mass (kg | 2533 | 2533 | 2640 | 2640 | 2760 |
Front luggage compartment volume (L) | 48 | 48 | 48 | 48 | 48 |
Luggage compartment volume L | 458-1101 | 458-1101 | 458-1101 | 458-1101 | 458-1101 |
electric motor | |||||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 517 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 230 | 230 | 380 |
Total motor horsepower (Ps) | 204 | 204 | 313 | 313 | 517 |
Motor single torque (Nm) | 310 | 310 | 360 | 360 | 670 |
Maximum power of front electric motor (kW) | 150 | ||||
Maximum torque of front electric motor (Nm) | - | - | - | 310 | |
Maximum power of rear electric motor (kW) | 150 | 150 | 230 | 230 | 230 |
Maximum torque of rear electric motor (Nm) | 310 | 310 | 360 | 360 | 360 |
Number of drive motors | single motor | single motor | single motor | single motor | Dual motor |
Motor layout | rear | rear | rear | rear | Front + rear |
Charging batteries | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Features Technology | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD | BYD | BYD |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 71.8 | 71.8 | 87.04 | 87.04 | 87.04 |
Battery energy density (Wh/kg) | - | ||||
Charging batteries | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours | Fast charging 0.42 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Maximum fast charging power (kw) | 115 | 115 | 140 | 140 | 140 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Battery temperature management system | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating |
Single pedal mode | m | ||||
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW) | 6 | 6 | 6 | 6 | 6 |
Minimum allowable value for external discharge (%) | 15 | 15 | 15 | 15 | 15 |
gearbox | |||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive diagram | ||||
front suspension form | Double wishbone independent county hanging | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||
Front brake type | Ventilated disc country | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic port | Electronic parking | Electronic vehicle registration | Electronic parking | Electronic parking |
Front tire size | 235/50 R19 | 235/50 R19 | 245/45R20 | 245/45R20 | 245/45R20 |
Rear tire size | 255/50R19 | 255/50R19 | 265/45 R20 | 265/45 R20 | 265/45 R20 |
Spare tire specifications | |||||
Spare tire placement | - | - | = | ||
Active safety standard. Optional | none | ||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
Quai gravity control (TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning | .Lane departure warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
·Rear collision warning | rear collision warning | .Rear collision warning | .Rear collision warning | ·Rear collision warning | |
·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | ·Reversing side warning | |
·DOW opening warning | ·DOW door opening pre-answer | ·DOW opening warning | ·DOW door opening pre-answer | ·DOW opening warning | |
Active braking | · Standard | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane centering | · Standard | · Standard | · Standard | · Standard | · Standard |
Fatigue driving tips | · Standard | # | · Standard | · Standard | |
Active DMS fatigue detection | · Standard | · Standard | · Standard | ||
In-car vital signs detection | - | = | |||
Road traffic sign recognition | · Standard | · Standard | · Standard | · Standard | · Standard |
Traffic light identification | = | ||||
night vision system | m | ||||
Passive safety standard. None optional | |||||
Very good front seat safety | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Side safety air bottle | · forward | · Front row | · Front row | · Front row | · forward |
· Rear row | · Rear row | · Rear row | · Rear row | · back | |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard |
The knees in the front row are so angry | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
Central security is outrageous | |||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display | ·Tire pressure display | ·Good tire pressure indicator | ·Tire pressure display | ·Tire pressure display |
Child seat interface (150FIX) | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | |||||
safety wheel grease | = | ||||
Auxiliary/control configuration·Standard configuration. | None optional | ||||
parking radar | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | - | = | |||
Driving assistance images | ·Reverse image | ·Reverse image | ·Reversing guide image | ·Reverse image | ·Reverse image |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360° total black is Buddha | |
·Bright images | ·Transparent image | ·Transparent image | ·Bright images | ·Transparent image | |
cruise system | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |
·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | ·Full-speed adaptive cruise | |
Automatic lane change assist | · Standard | · Standard | |||
Automatic ramp exit (entry) | - | - | = | ||
Assisted driving level | ·L2 level | · L2 level | · L2 level | · L2 level | · L2 level |
Automatic parking | = | · Standard | · Standard | ||
Follow the trail and reverse | |||||
memory parking | - | ||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard |
· Standard | · Standard | · Standard medical instructions | · Standard | · Standard | |
Hill Ascent Assist (HAC) | |||||
Steep slope slope (HDC) | = | ||||
Variable suspension adjustment | · Soft and hard | · Soft and hard | · Soft and hard | · Soft and hard | · Soft and hard |
air suspension | - | = | |||
Electromagnetic induction suspension | m | ||||
variable steering ratio system | - | ||||
Front axle limited slip mode | |||||
Rear axle limited slip mode | |||||
Center differential pilot function | |||||
low speed four wheel drive | - | ||||
Integral active steering system | |||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports |
· Snow | · Snow | · Snow· Snow | · Snow | ||
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional | none | ||||
Skylight type | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang | ·The panoramic sunroof cannot be opened | ·Cannot open Panorama Tianshang | ·The panoramic sunroof cannot be opened |
Light-sensing awning | · Optional 6,000 yuan | . Optional 6,000 yuan | . Optional 6,000 yuan | . Optional 6,000 yuan | . Optional 6,000 yuan |
roof rack | |||||
Sport appearance package | = | ||||
Electric spoiler | · Standard | · Standard | · Standard | ||
Active closing air intake grille | · Standard | · Standard | · Standard | ||
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard |
car side pedals | |||||
Frameless design door | · Standard | · Standard | · Standard | · Standard | · Standard |
Hidden door handle | · Standard | · Standard | · Standard | · Standard | · Standard |
tow hitch | |||||
Internal configuration·Standard configuration. Optional | none | ||||
Steering wheel material | ·Cortex | ·Cortex | ·Cortex | ||
· Genuine Leather | · Genuine Leather | ||||
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + after drying | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | |||||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
= | · Heating | · Heating | |||
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full liquid tripod | · Full LCD | · Full LCD | · Full LCD |
LCD meter size (inches) | ·10.2 | ·10.25 | ·10.25 | ·10.25 | ·10.25 |
Comfort/anti-theft configuration·standard configuration | Optional - None | ||||
Electric suction door | |||||
Electric tailgate | · Standard | · Standard | · Standard | · Standard | · Standard |
Inductive rear exhibition door | · Standard | · Standard | |||
Electric rear door position memory | · Standard | · Standard | · Standard | · Standard | · Standard |
Central locking in car | · Standard | · Standard | · Standard | · Standard | · Standard |
Remote control molybdenum key type | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | |
·UWB digital key | ·UWB digital key | ||||
No molybdenum key entry | · Front row | · Front row | · Front row | · Front row | · Front row |
Molybdenum keyless starting | · Standard | · Standard | · Standard | · Standard | · Standard |
remote start | · Standard | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard | · Standard | · Standard |
Vehicle summoning function | = | ||||
Heads-up Display System (HUD) | · Standard | · Standard | |||
HUD projection size (inches) | ·50 | ·50 | |||
Augmented reality head-up display system (AR-HUD) | · Standard | · Standard | |||
Built-in driving recorder | · Standard | · Standard | · Standard | · Standard | · Standard |
Original ETC | · Standard | · Standard | · Standard | · Standard | · Standard |
Active noise reduction | |||||
Mobile phone wireless charging | · Standard | · Standard | · Standard medical instructions | · Standard | · Standard configuration shown in the picture |
Maximum power of mobile phone wireless charging (W) | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | · Standard | · Standard | · Standard | ||
Luggage compartment 12V power interface | = | ||||
Seat configuration·Standard configuration. Optional-None | |||||
seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Genuine Leather | · Dushou leather |
Seat leather style | ·Nappa leather | ||||
Sports style seats | · Standard | · Standard | · Standard | · Standard | · Standard |
Seat layout | ·2+3 | ·2+3 | ·2+3 | ·2+3 | ·2+3 |
Second row independent seats | = | = | |||
Third row seat | m | ||||
Seat electric adjustment | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Can back corner room | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
· waist | · waist | · waist | |||
Driver's seat partial adjustment | |||||
- | · Leg rest | - | · Leg rest | · Leg rest | |
Overall adjustment of passenger seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle is weak | |
Passenger seat partial adjustment | · waist | # | · waist | · waist | |
· Leg rest | · Leg rest | · Leg rest | |||
Second row seat overall adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | ·Backrest angle adjustment | |
Partial adjustment of second row seats | |||||
Front seat functions | · Heating | · Heating | · Heating | · Heating | · Heating |
· Ventilation | · Ventilation | · Ventilation | · Ventilation | · Ventilation | |
·Memory (main driver) | ·Memory (main driver) | ·Memory (main driver) | |||
· massage | · massage | · massage | |||
Second row seat functions | · Heating | · Heating | |||
Third push seat function | |||||
Boss button | · Standard | · Standard | |||
· Front row | · Front row | · Front row | · Front row | · Front row | |
Front/rear armrests | |||||
Electrically reclining rear seats | |||||
Intelligent interconnection·standard configuration·optional | -none | ||||
Central control screen size (inches) | ·15.6 | ·15.6 | ·15.6 | ·15.6 | ·15.6 |
Touch screen vibration feedback | - | ||||
Rotatable/movable central control screen | · Standard | · Standard | · Standard | · Standard | · Standard |
GPS navigation system | · Standard | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | - | ||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | · Standard |
roadside assistance service | · Standard | · Standard | · Standard | · Standard | · Standard |
Bluetooth/car phone | · Standard | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | |||||
4G/5G network | ·5G | ·5G | |||
OTA upgrade | · Standard | · Standard | · Standard | · Standard | · Standard |
face recognition | · Standard | · Standard | |||
Fingerprint recognition | - | - | - | - | |
Voiceprint recognition- | |||||
emotion recognition | - | ||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard | · Standard |
· Main driver | · Main driver | · Main driver | · Main driver | · Main driver | |
Voice area wake-up recognition function | · Co-pilot | .Copilot | .Copilot | · National Driving | · Co-pilot |
· second row | · second row | · second row | · second row | · second row | |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard | · Standard |
It can be said that it is visible | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice assistant wake word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
Gesture control function | |||||
Wi-Fi hotspot | · Standard | · Standard | · Standard | · Standard | · Standard |
Audio-visual entertainment·standard equipment·optional equipment | |||||
Multi-finger flying screen control | |||||
app Store | · Standard | · Standard | · Standard | · Standard | · Standard |
·SD card slot | ·SD card slot | ·SD card slot | ·SD card slot | ·SD card slot | |
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
Number of USB/Txpe-C interfaces | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | |
·2 rear rows and 60W for front rows | ·2 in the back row | ·2 in the back row | .2 in the back row | ·2 in the back row | |
Front row 60W | Front row 60W | Front row 60W | Front row 60W | ||
USB/Type-C maximum charging power | 60W in the rear | ||||
60W in the rear | 60W in the rear | 60W in the rear | 60W in the rear | ||
car tv | |||||
Number of speakers (top) | ·8 | ·8 | |||
Rear multimedia control | |||||
Lighting configuration·standard configuration. Optional | -none | ||||
Low beam lights | ·LED | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED | |
Intermittent running lights | · Standard | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | · Standard | · Standard | · Standard | · Standard |
automatic headlights | · Standard | · Standard | · Standard | · Standard | · Standard |
Turn assist light | · Standard | · Standard | · Standard | · Standard | |
front zero light | = | # | = | ||
Headlight adaptive steering (AFS) | |||||
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight cleaning function | |||||
Car interior ambient light | ·Multicolor | ·Multicolor | ·Multicolor | ||
Active ambient lighting | |||||
Lighting features | - | - | |||
Delayed turn off of headlights | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight rainpot mode | |||||
Glass/rearview mirror·standard. select | Install-none | ||||
window | · Front row | · Front row | · Front row | · Front row | · Front row |
· back | · Rear row | · back | · Rear row | · back | |
One-click lifting of car windows | · Whole car | · Whole life | · Whole car | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard | · Standard | · Standard | · Standard |
·Electric adjustment | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment | |
· Heating | · Heating | · Heating | · Heating | · Heating | |
Rear view function | ·Electric folding | ·Electric folding | ·Electric folding | ·Electric folding | ·Electric folding |
· memory | · memory | · memory | |||
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | |||
·Automatic folding when locking the car | ·Automatic folding of the pickup truck | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | |
Interior rearview mirror function | - | ·Automatic anti-wrist protection | ·Automatic anti-dazzle | ||
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + You Nengming | ·Main driving position + lighting | ·Main driving position + lighting | |
Rear privacy glass | · Standard | · Standard | · Standard | · Standard | · Standard |
Car sunshade | = | ||||
Rain sensing wipers | · Standard | · Standard | · Standard | · Standard | · Standard |
Rain limit | = | ||||
rear window open | |||||
· Front row | · Front row | · Front row | · Front row | · Front row | |
Electric heating for front windshield | |||||
Heated water spray | = | = | = | ||
Air conditioning/refrigerator·standard. Optional | none | ||||
Air conditioning control method | · automatic | · automatic | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | |||||
Rear air outlet · Standard configuration · Standard configuration · Standard configuration · Standard configuration · Standard configuration | |||||
Temperature zone control | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning |
Car air purifier | · Standard | · Standard | · Standard | · Standard | · Standard |
In-car PM2.5 filter device | · Standard | · Standard | · Standard | · Standard | · Standard |
HEPA filter | = | ||||
negative ion generator | · Standard | . Standard configuration | · Standard | · Standard | · Standard |
Car fragrance device | · Standard | · Standard | · Standard | ||
car refrigerator | - | ||||
Mobile App remote control | ·Digital key | ·Digital key | ·Digital key | ·Digital key | ·Digital key |
·remote control | ·remote control | ·remote control | ·remote control | ·remote control | |
·Charging management | ·Charging management | ·Charging management | ·Charging management | ·Charging management | |
·Service appointment | ·Service appointment | ·Service appointment | ·Service appointment | ·Service appointment | |
·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | |
heat pump management system | · Standard | · Standard | · Standard | · Standard | · Standard |
Number of cameras outside the car (number) | ·6 | ·6 | ·6 | ·6 | ·6 |
Car exterior camera pixels | |||||
Number of cameras in the car (number) | ·1 | ·1 | = | ||
·2 | ·2 | ||||
Car camera pixels | = | = | |||
Ultrasonic shower quantity (pieces) | ·6 | ·6 | ·8 | ·12 | ·12 |
Millimeter wave radar quantity (units) | ·3 | ·3 | ·3 | ·5 | ·5 |
Submeter-level high-precision positioning system | |||||
High-precision map | = | ||||
Sentinel (clairvoyance) mode | · Standard | · Standard | · Standard | · Standard | · Standard |
V2X communication | - | - | |||
Optional package·standard configuration. Optional | -none | ||||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
*The above parameter configuration information is for reference only. For details, please refer to the actual vehicle. Check the parameter configuration details. |