BYD
Byd is a high-tech enterprise committed to "meet people's yearning for a better life with technological innovation". Byd was founded in February 1995, after more than 20 years of rapid development, has set up more than 30 industrial parks in the world, to achieve the global strategic layout of six continents. Byd's business layout covers the fields of electronics, automobiles, new energy and rail transit, and plays a pivotal role in these fields. From energy acquisition, storage, and application, BYD is a listed company in Hong Kong and Shenzhen, with a turnover and total market value of more than 100 billion yuan.
EVDragonFace 3.0 design language
The family-style EVDragonFace 3.0 design language, the closed front grille is full of avant-garde, and it rejuvenates the future imagination with a full sense of science fiction
Arrow Feather Dragon Eye LED headlamps/5mm Dragon Claw Traces through LED taillights
Dragon jumping waistline/dragon soaring back design
Integrated sports luxury seats/high-end light luxury interior
510 kilometers of long endurance (CLTC working conditions) to travel in the city, but also in all directions, wonderful departure
Intelligent safe driving assistance system
It is equipped with ACC-S&G stop-and-go full-speed adaptive cruise control system and AEB-VRU Pedestrian Recognition/Protection System, LDWS Lane Departure Warning System, LKS Active Lane keeping system and other functions, worry-free driving in all scenarios
High-definition transparent panoramic image system / mobile phone NFC car key
DiLink 4.0 intelligent network system
Gather the wisdom of developers from all over the world and easily link the wonderful world at your fingertips
High safety and long life blade battery
With high safety and long life, it redefines the safety standards of new energy vehicles
Qin PLUS EV 2024 Honor Edition 420KM leading model | Qin PLUS EV 2024 Honor Edition 420KM Transcendent Type | Qin PLUS EV 2024 Honor Edition 510K leading model | Qin PLUS EV 2024 Honor Edition 510KM Transcendent Type | Qin PLUS EV 2024 Honor Edition 510KM Excellent Type | |
Manufacturer | BYD | BYD | BYD | BYD | BYD |
level | compact car | compact car | compact car | compact car | compact car |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
electric motor | Pure electric 136 horsepower | Speedy engine with 136 horsepower | Pure power 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 420 | 420 | 510 | 510 | 510 |
Pure electric cruising range (km) CLTC | 420 | 420 | 510 | 510 | 510 |
Charging time (hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
Fast charging capacity(26) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) | 100(136Ps) |
Maximum torque(Nm) | 180 | 180 | 180 | 180 | 180 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x height x height (mm) | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 |
Interest rate structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
Official 0-50Km/h acceleration time (s) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Yifang acceleration time to 100 kilometers (s) | |||||
Electricity consumption per direct kilometer (kWh/100km) | 11.6kWh | 11.6kWn | 11.9kWh | 11.9kWn | 11.9kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.31 | 1.31 | .35 | 1.35 | 1.35 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | - | ||||
Body | |||||
Length(mm) | 4765 | 4765 | 4765 | 4765 | 4765 |
Width(mm) | 1837 | 1837 | 1837 | 1837 | 1837 |
Height(mm) | 1515 | 1515 | 1515 | 1515 | 1515 |
Wheelbase(mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
Front wheelbase (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase (mm | 1580 | 1580 | 1580 | 1580 | 1580 |
Body structure | Sedan | Sedan is here | Sedan | Sedan is here | Sedan |
Number of doors (number of doors) | 4 | 4 | 4 | 4 | 4 |
Car door opening method | swing door | swing door | swing door | swing door | swing door |
Number of seats (top) | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg | 1586 | 1586 | 1657 | 1657 | 1657 |
Full load mass (kg) | 1961 | 1961 | 2032 | 2032 | 2032 |
Luggage compartment volume (L) | 441 | 441 | 441 | 441 | 441 |
electric motor | |||||
Motor description | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
Total motor horsepower (Ps)Total motor torque (Nm) | 136 | 136 | 136 | 136 | 136 |
180 | 180 | 180 | 180 | 180 | |
Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 |
Maximum torque of front electric motor (Nm) | 180 | 180 | 180 | 180 | 180 |
Total system efficiency (% | 89 | 89 | 89 | 89 | 89 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix | prefix | prefix |
Charging batteries | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Features Technology | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD | Than oil | BYD |
Battery pack warranty | 8 years or 150,000 kilometers (no limit on years/mileage for the first owner, the liability exemption clause shall be subject to the official) | 8 years or 150,000 kilometers (no limit on years/mileage for the first owner, the liability exemption clause shall be subject to the official) | 8 years or 150,000 kilometers (no limit on years/mileage for the first owner, the liability exemption clause shall be subject to the official) | 8 years or 150,000 kilometers (no limit on years/mileage for the first owner, the liability exemption clause shall be subject to the official) | 8 years or 150,000 kilometers (no limit on years/mileage for the first owner, the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 48 | 48 | 57.6 | 57.6 | 57.6 |
Battery energy density (Wh/kg) | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 |
Charging batteries | Quick abandon 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours | Fast charging 0.5 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
It is a large fast charging power (kw | 60 | 60 | 70 | 70 | 70 |
Fast charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | |
Battery temperature management system | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling |
Single pedal touch type | · Standard | · Standard | · Standard | · Standard | · Standard |
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | · Standard |
Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Minimum allowable value for external discharge (%) | 15 | 15 | 15 | 15 | 15 |
gearbox | |||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | |||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid poison | solid disc | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Spare tire specifications | |||||
Active safety standard. Optional | none | ||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc. | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
Leather gravity control (TCS/ASR, etc.)Body stability system (ESP/D5C, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard |
· Standard | · Standard | · Standard | · Standard | · Standard | |
Active safety warning system | ·Lane departure warning | ||||
·Front collision warning | |||||
- | ·Rear collision warning | ||||
·Reversing side warning | |||||
Active braking | = | · Standard | |||
Parallel assistance | · Standard | ||||
Lane Keeping Assist System | · Standard | ||||
Lane centering | · Standard | ||||
Fatigue driving tips | |||||
Active DMS fatigue testing | |||||
In-car vital signs detection | = | = | = | ||
Road traffic sign recognition | · Standard | ||||
Traffic light identification | = | " | |||
night vision system | |||||
Passive safety·Standard options None | |||||
Front seat safety gas essentials | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
side air cord | · Front row | · Front row | · forward | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | ||
The knees in the front row are so angry | m | ||||
Central security is outrageous | = | ||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure display | ·Tire pressure display | ·Wax pressure display | ·Tire pressure display | ·Wax pressure display |
Child seat interface (150FIX) | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | |||||
safety tires | |||||
Auxiliary/control configuration·Standard configuration. | Optional - None | ||||
parking radar | · forward | · forward | · forward | ||
· back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | |||||
Driving assistance images | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | |||
cruise system | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | |||||
= | ·Full-speed adaptive patrol system | ||||
Automatic lane change assist | |||||
Automatic ramp exit (entry) | = | ||||
Assisted driving level | ·L2 level | ||||
Automatic parking | = | ||||
Pass by the car | |||||
memory parking | = | ||||
Automatic parking (AUTOHOLD) | , standard configuration | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | |||||
Variable suspension adjustment | " | ||||
air suspension | |||||
Electromagnetic induction suspension | - | ||||
variable steering ratio system | |||||
Front axle limited slip mode | = | = | = | ||
Rear axle limited slip mode | |||||
Zhongshi differential pilot function | = | = | |||
Integral active steering system | |||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports |
· Snow | · Snow | · Snow | · Snow | · Snow | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional | none | ||||
Skylight type | ·Single skylight | · Single skylight | · Single Tianshang | ||
Light-sensitive natural restoration | |||||
roof rack | |||||
Sport appearance package | - | ||||
Electric spoiler | |||||
Active closing air intake grille | |||||
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard |
Frameless design door | " | = | |||
Hidden door handle | |||||
tow hitch | = | = | |||
Internal configuration·Standard configuration. Optional | - none | ||||
Steering wheel material | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | " | ||||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | ·Not full LCD | ·Not full LCD | ·Not full LCD | ·Not full LCD | ·Not full LCD |
LCD meter size (inches) | |||||
·8.8 | ·8.8 | ·8.8 | ·8.8 | ·8.8 | |
Comfort/anti-theft configuration·standard. | Optional - None | ||||
Electric suction door | |||||
Electric rear door | |||||
Sensing rear tailgate | |||||
Electric rear door position memory | - | ||||
Interior zipper | · Standard | · Standard | · Standard | · Standard | · Standard |
Remote control molybdenum key type | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | |
= | = | ||||
No aluminum key entry | · Front row shown by picture | · Front row white icon | · Front row white icon | · White icon in the front | · Pictured before |
Keyless start | · Standard | · Standard | · Standard | · Standard | · Standard |
remote start | , standard configuration | · Standard | · Standard | · Standard | · Standard |
remote control mobile vehicle | · Standard | · Standard | · Standard | · Standard | · Standard |
Vehicle summoning function | |||||
Heads-up Display System (HUD) | - | ||||
Built-in driving recorder | · Standard | ||||
active noise | - | = | |||
Mobile phone wireless charging | · Standard configuration shown in the picture | ||||
Maximum power of mobile phone wireless charging (W) | 15 | ||||
110V/220V/230V power socket | = | = | |||
Luggage compartment 12V power interface | |||||
Seat configuration·Standard configuration. Optional | -none | ||||
seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather |
Sports style seats | · Standard | · Standard | · Standard | · Standard | · Standard |
Second row independent seats | |||||
Seat-connected electric adjustment | ·Main driving position | ·Main driving position | ·Main driving position | ||
·Co-pilot's seat | |||||
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle is weak | ·Backrest angle | ·Backrest angle is weak | ·Backrest angle | ·Backrest angle is weak | |
·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | |||||
Overall adjustment of the national driving seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Back angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | ·Backrest angle | |
Passenger seat partial adjustment | - | ||||
Second row seat overall adjustment | |||||
Partial adjustment of second row seats | = | - | = | ||
Front seat functions | |||||
Second row seat functions | = | ||||
Boss button | |||||
· Front row | · Front row | · Front row | · Front row | · Front row | |
Front/rear armrests | |||||
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard | · Standard | · Standard |
Heated/cooled cup holder | |||||
Rear seat folding ratio | ·40:60 | ·40:60 | ·40:6 | ·40:60 | ·40:60 |
Second row small console | |||||
Intelligent interconnection·standard configuration. Optional | -none | ||||
Central control screen size (inches) | ·10.1 | ·10.1 | ·10.1 | ·10.1 | ·12.8 |
Touch screen vibration feedback | |||||
Rotatable/movable central control screen | · Standard | · Standard | · Standard | · Standard | · Standard |
GP5 navigation system | · Standard | · Standard | · Standard | · Standard | · Standard |
AR real-life navigation | |||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | · Standard |
roadside assistance service | |||||
Bluetooth/car electronics | · Standard | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | |||||
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·4G | ·4G | ·4G | ·4G | ·4G |
OTA upgrade | · Standard | · Standard | · Standard | · Standard | · Standard |
OTA version | ■ | ||||
face recognition | = | = | = | ||
Fingerprint recognition | m | ||||
Voiceprint recognition | |||||
emotion recognition | = | ||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | |||||
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard | |
It can be said that it is visible | |||||
Voice assistant wake word | Hello little girl | Hello Xiaodi | Hello little oil | Hello Xiaodi | Hello little girl |
Gesture control function | |||||
Wi-Fi hotspot | · Standard | · Standard | · Standard | · Standard | · Standard |
Audio-visual entertainment·standard configuration. Optional | none | ||||
Multi-finger flying screen control | |||||
app Store | · Standard | · Standard | · Standard | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·U5B/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | |
Number of USB/Type-C interfaces | ·2 in the back row | ·2 in the back row | ·2 in the back row | ·2 in the back row | , 2 in the back row |
Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W | |
USB/Type-C maximum charging power | 10W in the rear | 10W in the rear | 10W in the rear | 10W in the rear | 10W in the rear |
car tv | = | ||||
rear LCD screen | |||||
simulated sound | = | ||||
Karaoke function | · Standard | · Standard | · Standard | · Standard | |
audio brand | = | ||||
Number of speakers (top) | .4 | ·6 | ·4 | ·6 | ·6 |
Rear multimedia control | |||||
Lighting configuration·standard configuration. Optional | - none | ||||
Low beam lights | ·LED | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LED | ·LED | ·LED |
daytime running lights | · Standard | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | · Standard | ||||
automatic headlights | · Standard | · Standard | · Standard | · Standard | · Standard |
Turn assist light | |||||
front zero light | - | ||||
Headlight adaptive steering (AFS) | m | ||||
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight cleaning function | |||||
Car interior ambient light | = | ·Multicolor | |||
Active ambient lighting | |||||
T light color holding function | = | = | = | ||
Delayed headlights off | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight rain zero touch type | |||||
Glass/rearview mirror·standard. select | Installation - None | ||||
electric windows | · Front row | · Front row | · Front row | · Front row | · Front row |
· back | · Rear row | · Rear row | · Rear row | · back | |
One-click lifting of car windows | · Whole car | · Whole car | · Whole car | ||
Window anti-pinch function | · Standard | · Standard | · Standard | ||
Exterior rearview mirror function | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment |
· Heating | · Add heating | · Heating | · Heating | · Heating | |
·Electric folding | ·Electric folding | ·Electric folding | |||
·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ||
Interior rearview mirror function | " | = | |||
Car vanity mirror | ·Main driving position + no lighting | ·Main driving position + no lighting | ·Main driving position + no lighting | ·Main driving position + no lighting | ·Main driving position + no lighting |
·Passenger's seat + no lighting | ·Passenger's seat + no lighting | ·Passenger's seat + no lighting | ·Passenger's seat + no lighting | ·To the driving position + no lighting | |
Rear privacy glass | m | ■ | |||
Car filter empty | |||||
Rain sensing wipers | |||||
Hou Yushui | = | ||||
Multilayer soundproof glass | |||||
Electric heating for front windshield | |||||
Heated water nozzle | |||||
Air conditioning/refrigerator·standard. Optional | none | ||||
Air conditioning control method | · automatic | · automatic | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | |||||
Rear air outlet | · Standard | · Standard | · Standard | · Standard | · Standard |
Temperature zone control | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning | ·Dual zone air conditioning |
Car air purifier | · Standard | ||||
In-car PM2.5 filter device | · Standard | · Standard | · Standard | · Standard | · Standard |
HEPA filter | |||||
negative ion generator | - | " | |||
Car fragrance device | |||||
car refrigerator | = | = | |||
Vehicle system storage (GB) | ·16 | ||||
64 | ·64 | ·64 | ·64 | ||
Mobile phone APP remote control | ·Digital key | ·Digital key | ·Digital key | ·Digital key | ·Digital key |
.Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | |
·remote control | ·remote control | ·remote control | ·remote control | ·remote control | |
·Charging management | ·Charging management | ·Charging management | ·Charging management | ·Charging management | |
·Service appointment | ·Service appointment | ·Service appointment | ·Service appointment | . Service appointment | |
heat pump management system | · Standard | · Standard | · Standard | · Standard | · Standard |
Number of cameras outside the car (number of | ·1 | ·4 | ·1 | ·4 | ·6 |
Car exterior camera pixels | |||||
Car camera pixels | " | ||||
Number of ultrasonic radars (units) | ·4 | ·6 | ·4 | ·6 | ·6 |
Number of indoor meter wave radars (units) | = | - | = | ·3 | |
Submeter-level high-precision positioning system | |||||
High-precision map | " | = | |||
Sentinel (clairvoyance) mode | · Standard | ||||
V2X news | = | = | |||
Optional package·standard configuration. Optional | -none | ||||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes |
The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to see the parameter configuration details. |