BYD
Byd is a high-tech enterprise committed to "meet people's yearning for a better life with technological innovation". Byd was founded in February 1995, after more than 20 years of rapid development, has set up more than 30 industrial parks in the world, to achieve the global strategic layout of six continents. Byd's business layout covers the fields of electronics, automobiles, new energy and rail transit, and plays a pivotal role in these fields. From energy acquisition, storage, and application, BYD is a listed company in Hong Kong and Shenzhen, with a turnover and total market value of more than 100 billion yuan.
product Description
OCEANXFACE
The new look brought by the marine aesthetic design language is more youthful and more recognizable
Haiyue dazzling headlights
The more brilliant headlight design brings a three-dimensional dazzling appearance
Haitian first-line through-type rear taillights
Through-type all-LED light source, geometric polygonal line design, unforgettable
Limbo Sport wheels
Two-color bright surface design, exquisite cross-section, full of sportiness, strong visual impact
The sea is simple and elegant, and the cockpit is comfortable
The marine aesthetics are from the outside to the inside, and the details are all attentive and comfortable
Heart of the Ocean central control layout
The new central control layout is both aesthetic and practical
Eight-in-one electric drive assembly
High-efficiency integrated electric drive assembly, with a comprehensive efficiency of up to 89%
High safety blade battery
High safety and long life, to achieve all-round protection of the battery
Superior NVH Tranquility
The vehicle is aimed at the customer's driving experience, and the NVH performance has been comprehensively improved
Heat pump air conditioning technology
It provides driving protection for the passenger compartment and battery under a variety of working conditions
DiLink intelligent network connection and intelligent voice interaction
Gather the wisdom of developers around the world, comprehensively link the life of people and vehicles, and open a new era of people-vehicle networking
10.1/12.8 inch smart rotating PAD
Bigger size, more interaction, and a more intuitive user experience
NFC digital key
Say goodbye to traditional car keys, unlock the car door in seconds without network or power, and refresh the new experience of smart car use
8.8-inch instrument cluster
The new instrument cluster is both functional and stylish
BYD e2 2024 Honor Edition Comfort Model | BYD e2 2024 Honor Edition Luxury Model | BYD e2 2023 travel version | |
Manufacturer | BYD | BYD | BYD |
level | compact car | compact car | compact car |
Energy type | pure electric | pure electric | pure electric |
time to market | 2024.03 | 2024.03 | 2023.05 |
electric motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 405 | 405 | 405 |
Pure electric cruising range (km) CLTC | 405 | 405 | 405 |
Charging time (hours | Fast charging 0.5 hours, slow charging 9 hours | Fast charging 0.5 hours, slow charging 9 hours | Fast charging 0.5 hours, slow charging 9 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) |
Maximum torque(Nm) | 180 | 180 | 180 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed research box | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4260x1760x1530 | 4260x1760x1530 | 4260x1760x1530 |
Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-row hatchback |
Maximum speed (km/h | 130 | 130 | 130 |
Official 0-50Km/h acceleration time (s) | 4.9 | 4.9 | 4.9 |
Official acceleration time to 100 kilometers (s) | |||
Electricity consumption per 100 kilometers (kWh/100km) | 10.3kWh | 10.3kWh | 10.3kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.2 | .2 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||
Length(mm | 4260 | 4260 | 4260 |
Width(mm) | 1760 | 1760 | 1760 |
Height(mm) | 1530 | 1530 | 1530 |
Wheelbase(mm | 2610 | 2610 | 2610 |
Front wheelbase (mm) | 1490 | 1490 | 1490 |
Rear wheel moment (mm | 1470 | 1470 | 1470 |
Body structure | Hatchback | Hatchback | Hatchback |
Number of doors (number of doors) | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door |
Number of seats (top) | 5 | 5 | 5 |
Curb weight (kg | 1340 | 1340 | 1340 |
Port mass (kg | 1715 | 1715 | 1715 |
Luggage compartment volume (L) | |||
electric motorMotor description | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower |
Motor type | Permanent magnet/AC/synchronous | Permanent magnet/AC/synchronous | Permanent magnet/AC/synchronous |
Total motor power (kW) | 70 | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 | 95 |
Total torque of application engine (N·m | 180 | 180 | 180 |
Maximum power of front electric motor (kW) | 70 | 70 | 70 |
Maximum torque of front electric motor (Nm | 180 | 180 | 180 |
Number of drive motors | single motor | single motor | single motor |
Motor layout | frontload | frontload | frontload |
Charging batteries | |||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | BYD | Bias | BYD |
Battery pack warranty | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | No limit on the number of years/mileage for the first owner (the liability exemption clause shall be subject to the official) | The first owner’s liability exemption terms with no limit on years/unlimited mileage are subject to the official version) |
Battery capacity (kWh) | 43.2 | 43.2 | 43.2 |
Battery energy density (Wh/kg | 140.0 | 140.0 | 140.0 |
Charging batteries | Fast charging 0.5 hours, slow charging 9 hours | Fast charging 0.5 hours, slow charging 9 hours | Fast charging 0.5 hours, slow charging 9 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | |
Fast charging interface advances | Right fender | Right fender | Right fender |
Slow charging interface location | Right fuel tank | Right fuel tank | Right fuel tank |
·Low temperature heating | ·Low temperature heating | ·Low temperature heating | |
Battery temperature management system | ·Liquid cooling | ·Liquid cooling | ·Liquid cooling |
Single sink mode | = | ||
VTOL mobile power station functions | · Standard | · Standard | · Standard |
Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 |
gearbox | |||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 |
Gearbox type | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
front suspension form | Specialized Ferguson style independent county hanging | MacPherson independent suspension | McPherson style independent county hanging |
background gui form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
steering type | electric assist | electric assist | electric assist |
Body structure | load-bearing country | Load-bearing | Load-bearing |
wheels/brakes | |||
Front brake and other types | ventilated disc | ventilated disc | ventilated disc |
rear brake type | solid disc | solid disc | solid disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Spare tire specifications | |||
Active safety standard. OptionalABS anti-lock | - none · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc. | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard |
Leather gravity control (TCS/ASR, etc.) | · Standard | · Standard | · Standard |
Vehicle self-stabilization system (ESP/DSC, etc. | · Standard | · Standard | · Standard |
Active Safety Pre-Answer System | |||
Active braking | |||
Parallel assistance | |||
Lane Keeping Assist System | |||
Lane centering | |||
Fatigue driving tips | |||
Active DMS fatigue testing | |||
In-car vital signs detection | |||
Road traffic sign recognition | |||
Traffic light identification | |||
night vision system | |||
Passive safety standard. Optional | none | ||
Front seat air safety | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
Side safety gas for sale | = | ||
Side safety airtight | |||
Front airbag | = | ||
Central security system | |||
Seat belt not fastened reminder | · Standard | · Standard | · Standard |
tire pressure monitoring system | ·Tire pressure alarm | ·Tire pressure alarm | ·Tire pressure alarm |
Child seat interface (ISOFIQ | · Standard | · Standard | · Standard |
passive pedestrian protection | |||
safety tires | |||
Auxiliary/control configuration·Standard configuration. | None optional | ||
parking radar | · back | · back | · back |
Warning when the vehicle ahead is leaving | |||
Driving assistance images | ·Reverse image | ·Reverse image | ·Reverse image |
cruise system | ·Cruise control | ·Cruise control | ·Cruise control |
Automatic lane change assist | |||
Automatic ramp exit (entry) | |||
Assisted driving level | |||
Automatic parking | |||
Follow the trail and reverse | = | ||
memory parking | |||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC | · Standard | · Standard | · Standard |
Steep descent (HDC | |||
Variable suspension adjustment | |||
air suspension | |||
Electromagnetic induction suspension | |||
variable steering ratio system | |||
Front axle limited slip mode | |||
Rear axle sea restriction method | = | ||
Differential locking function | |||
Integral active steering system | |||
Select the building mode | · sports | · sports | · sports |
· Snow | · Snow | · Snow | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
Braking energy recovery system | · Standard | · Standard | · Standard |
Low speed driving signal | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional | - none | ||
Skylight type | |||
Light-sensing awning | |||
roof rack | · Standard | · Standard | · Standard |
Sports exterior package | |||
Electric spoiler | |||
Active closing air intake grille | = | ||
Aluminum alloy wheels | · Standard | ||
Frameless design door | |||
Hidden door handle | |||
tow hitch | = | ||
Internal configuration·Standard configuration. Optional | -none | ||
Steering wheel material | · plastic | · plastic | |
·Cortex | |||
steering wheel adjustment | · up and down | · up and down | · up and down |
Electric steering wheel adjustment | m | ||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control |
Driving Shenao Zhancao | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD |
LCD meter size (inches) | 8.8 | ·8.8 | . 8.8 |
Comfort/anti-theft configuration·standard. | Optional-None | ||
Electric suction door | |||
Electric tailgate | |||
Sensing rear tailgate | |||
Electric rear tailgate position memory | |||
Central locking in car | · Standard | · Standard | · Standard |
Keep control key class | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key |
·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
·NFC/RFID key | NFC/RFID key | NFC/RFID key | |
keyless entry | ·Main driving position | ·Main driving position | ·Main driving position |
Keyless start | · Standard | · Standard | · Standard |
Remote start · standard | · Standard | · Standard | |
remote control mobile vehicle | · Standard | · Standard | |
Vehicle summoning function | |||
Heads-up display system (HUD) | = | ||
Built-in driving recorder | · Standard | ||
Active noise reduction | |||
Warless charging of mobile phones | |||
110V/220V/230V power socket | |||
Luggage compartment 12V power interface | |||
Seat configuration, standard. Optional | -none | ||
seat material | · Fabric | · Imitation leather | · Fabric |
Sporty style seat | |||
Second row independent seats | |||
Seat electric adjustment | = | ||
Overall adjustment of driver's seat | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
·Backrest angle | ·Backrest angle | ·Backrest angle is weak | |
·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest |
·Move forward and backward | ·Move forward and backward | ·Move forward and backward | |
Overall adjustment of the national driving seat | ·Backrest angle | ·Backrest angle | ·Backrest angle |
Partial adjustment of the passenger seat | · Headrest | · Headrest | · Headrest |
Second row seat overall adjustment | |||
Partial adjustment of second row seats | |||
Front seat functions | = | ||
Second row seat functions | |||
Boss button | |||
Front/rear armrests | · Front row | · Front row | · Front row |
Rear cup holder | |||
Heated/cooled cup holder | |||
Rear seat folding ratio | ·Invert the entire row | ·Invert the entire row | ·Invert the entire row |
Second row little emperor | |||
Intelligent interconnection·standard configuration. Optional | - none | ||
Central control screen size (inches) | 101 | ·12.8 | ·10. |
Touch screen vibration feedback | |||
Rotatable/movable central control screen | · Standard | · Standard | · Standard |
GPS navigation system | · Standard | · Standard | · Standard |
AR real-life guidance system | |||
Navigation traffic information display | · Standard | · Standard | · Standard |
roadside assistance service | |||
Bluetooth/car electronics | · Standard | · Standard | · Standard |
Mobile Internet Mapping | |||
Internet of Vehicles | · Standard | · Standard | · Standard |
4G/5G network | ·4G | ·4G | ·4G |
OTA upgrade | · Standard | · Standard | · Standard |
Painting part identification | |||
Fingerprint recognition | |||
Voiceprint recognition | |||
emotion recognition | = | ||
Voice recognition control system | · Standard | · Standard | · Standard |
Voice wake-up-free function | |||
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver |
continuous speech recognition | |||
It can be said that it is visible | |||
Voice assistant wake word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
Gesture control function | |||
Wi-Fi hotspot | · Standard | · Standard | · Standard |
Audio-visual entertainment·standard configuration. Optional | -none | ||
Multi-finger flying screen control | |||
app Store | · Standard | · Standard | · Standard |
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C |
Number of USB/Type-C interfaces | ·1 person in the front row | ·2 in the front row | ·1 person in the front row |
USB/Type-C maximum charging power | = | ||
car tv | |||
rear LCD screen | |||
simulated sound | |||
audio brand | = | ||
Number of speakers (all) | ·4 | .4 | ·4 |
Daily multimedia control | |||
Lighting configuration·standard configuration. Optional | -none | ||
Low beam lights | · Halogen | ·LED | · Halogen |
High beam | · Halogen | ·LED | · Halogen |
daytime running lights | · Standard | ||
Adaptive high and low beam | |||
automatic headlights | · Standard | · Standard | · Standard |
Turn assist light | |||
Ex-wife lamp | = | ||
Headlight adaptive steering (AFS) | |||
Headlight height adjustment | · Standard | · Standard | · Standard |
Headlight cleaning function | |||
Car interior ambient light | |||
Active ambient lighting | |||
Light color holding function | = | ||
Delayed turn off of headlights | · Standard | · Standard | · Standard |
Headlight rain zero mode | |||
Glass/rearview mirror·standard. select | Installation - None | ||
electric windows | · Front row | · Front row | · Front row |
back row | · Rear row | · Rear row | |
One-click lifting of car windows | |||
Window anti-pinch function | |||
Exterior rearview mirror function | ·Electric adjustment | ·Electric adjustment | ·Electric adjustment |
· Heating | · Heating | · Heating | |
Interior rearview mirror function | = | ||
Car vanity mirror | ·Main driving position + no lighting | ·Main driving position + no lighting | ·Main driving position + no lighting |
·Passenger's seat + no lighting | ·Passenger's seat + no lighting | ·Passenger's seat + no lighting | |
Rear privacy glass | |||
Car sunshade | # | ||
rain sensing rain | m | ||
rear wiper | |||
Multilayer soundproof glass | |||
Electric heating for front windshield | |||
Heated water nozzle | |||
Air conditioning/refrigerator·standard. Optional | -none | ||
Air conditioning control method | · automatic | · automatic | · automatic |
HEPA filter | |||
negative ion generator | |||
Car fragrance device | m | ||
car refrigerator | |||
Intelligent configuration | |||
Vehicle intelligent system | ·DiLink | ·DiLink | ·DiLink |
Vehicle system memory (GB | ·3 | ·3 | .3 |
Vehicle system storage (GB | ·32 | ·32 | ·32 |
Mobile App remote control | ·Digital key | ·Digital key | ·Digital key |
·Vehicle monitoring | ·Vehicle monitoring | ·Vehicle monitoring | |
·remote control | ·remote control | ·remote control | |
heat pump management system | · Standard | · Standard | · Standard |
Number of cameras outside the car (number) | ·1 | ·1 | ·1 |
Car exterior camera pixels | = | = | |
Car camera pixels | |||
Number of ultrasonic radars (units) | ·4 | ·4 | ·4 |
Sub-meter high-precision positioning system | |||
High-precision map | = | ||
Sentinel (clairvoyance) mode | |||
V2X news | |||
The above parameter configuration information is for reference only. For details, please refer to the actual vehicle to view the parameter configuration details. |