BYD
Byd is a high-tech enterprise committed to "meet people's yearning for a better life with technological innovation". Byd was founded in February 1995, after more than 20 years of rapid development, has set up more than 30 industrial parks in the world, to achieve the global strategic layout of six continents. Byd's business layout covers the fields of electronics, automobiles, new energy and rail transit, and plays a pivotal role in these fields. From energy acquisition, storage, and application, BYD is a listed company in Hong Kong and Shenzhen, with a turnover and total market value of more than 100 billion yuan.
product Description
Geometric line through LED taillights
With the dolphin leaping out of the water, the through-through design matches the daytime running lights, and the shape is perfect.
easy-going
Ergonomic design, one click to start, the hand is elegant, Say Hi to the smooth experience.
Curtain curtain panoramic canopy
Ultra-large panoramic sky curtain brings ultra-wide-angle transparent vision, and is equipped with a sunshade with a shading rate of 97%, so that the stars can be seen without fear of the scorching sun.
Electric rear wiper
All the standard electric rear wiper, no fear of wind and rain, safe travel.
Adaptive levitation PAD
12.8-inch 8-core configuration, smooth operation of the extreme environment, "vertical" switch freely, open a new visual interaction experience.
Megapixel HD images
The 360° image is fully upgraded, the megapixel full-dimensional guard, and the "horizon" is clearer.
DiPilot intelligent driving assistance system
Set ACC adaptive cruise control, AEB automatic emergency braking, LDA lane departure assistance and other 7 practical functions in one, reliable assistance, accompany all the way.
Comparable to class B wide space
The seat adopts the latest Dragon III II skeleton platform developed by Faurecia, 2700mm wheelbase, B-class cabin experience, comfortable to lie and win.
Integrated color sports seat
Integrated, hollow headrest design, smooth lines fully show the dynamic fashion, two-color splicing has a face and shape, sitting excellent.
Rear center armrest with cup holder
Add rear armrest, ergonomic, double cup bracket design, the details reflect intimate.
Model display
Configuration
models in total | Dolphin 2024 Honor Edition 302km Vitality Edition | Dolphin 2024 Honor Edition 420km Free Edition ) | Dolphin 2024 Honor Edition 420km Fashion Edition | Dolphin 2024 Rongmei Edition 401km Knight Edition | Dolphin 2023 Free Edition | Dolphin 2023 fashion version | Dolphin 2023 500,000 Commemorative Edition Pro | Haiyao 2023 Knight Edition | Dolphin 2023 500,000 Commemorative Edition Plus |
Manufacturer | BYD | BYD | BYD | Bias | BYD | Bias | BYD | Bias | BYD |
level | Small car | Small county car | Small car | Small county car | Small car | Small car | Small car | Small car | Small car |
Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2022.12 | 2022.12 | 2023.09 | 2022.12 | 2023.09 |
electric motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure engine with 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 177 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 302 | 420 | 420 | 401 | 420 | 420 | 420 | 401 | 401 |
Short power-on time | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, long charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours |
Quick charge account application (% | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 70(95Ps | 70(95Ps) | 70(95Ps | 130(177Ps | 70(95Ps) | 70(95Ps) | 70(95Ps) | 130(177Ps) | 130(177Ps) |
Maximum torque (Nm | 180 | 180 | 180 | 290 | 180 | 180 | 180 | 290 | 290 |
gearbox | Electric vehicle single speed transmission pin | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4150x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4150x1770x1570 | 4150x1770x1570 | 4150x1770x1570 |
Body structure | 5-door, 5-seater two-seater car | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
It’s high speed (knyh) | 150 | 150 | 150 | 160 | 150 | 150 | 150 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.9 | 3.9 | 3.9 | 3 | 3.9 | 3.9 | 3.9 | 3 | 3 |
Official acceleration time to 100 kilometers (S | 10.9 | 10.9 | 10.9 | 7.5 | 10.9 | 10.9 | 10.9 | 7.5 | 7.5 |
Electricity consumption per 100 kilometers (kWh/100km | 11.1kWh | 11.2kWh | 11.2kWh | 11.3kWh | 10.5kWh | 10.5kWn | 10.5kWh | 11.3kWh | 11.3kWh |
Electric energy as fuel consumption L/100km) | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||||||||
Length(mm) | 4125 | 4125 | 4125 | 4150 | 4125 | 4125 | 4150 | 4150 | 4150 |
Width (mm | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
Height(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Front wheelbase (mm | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
Rear wheelbase (mm | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | two phase car | Hatchback |
Number of doors (all) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
Number of seats(seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Soybean cuticle mother (kg) | 1335 | 1460 | 1460 | 1510 | 1405 | 1405 | 1405 | 1450 | 1450 |
Port mass (kg | 1710 | 1835 | 1835 | 1885 | 1780 | 1780 | 1780 | 1825 | 1825 |
Luggage compartment capacity L | 345-1310 | 345-1310 | 345-1310 | 345-1310 | 345-1310 | 345-1310 | 345-1310 | 345-1310 | 345-1310 |
electric motor | |||||||||
Motor description | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 177 horsepower |
Motor type | Permanent magnet/synchronous four | Permanent magnet/synchronous | Yongjie/Synchro | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Motor total power kW) | 70 | 70 | 70 | 130 | 70 | 70 | 70 | 130 | 130 |
Total motor horsepower (Ps) | 95 | 95 | 95 | 177 | 95 | 95 | 95 | 177 | 177 |
Total motor torque (Nm) | 180 | 180 | 180 | 290 | 180 | 18070 | 180 | 290 130 | 290 |
Maximum power of front electric motor (kW) | 70 | 70 | 70 | 130 | 70 | 70 | 130 | ||
Maximum torque of front electric motor (Nm | 180 | 180 | 180 | 290 | 180 | 180 | 180 | 290 | 290 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix | prefix |
Charging batteries | |||||||||
Battery Type | Lithium Iron Phosphate Shenchi Network | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery four | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery color retention technology | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD | BYD | Bidudi | Biyazao | Bidudi | Bias | BYD |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 32.26 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 | 44.9 |
Battery energy density (Wh/kg | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 | 140.0 |
Charging batteries | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, long charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours | Fast charging 0.5 hours, slow charging 6.41 hours |
· Fast charging connection | · Fast charging interface | · Fast charging interface | · Fast charging connection | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Pinda fast charging power (kw | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Fast charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
Slow charging interface location | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender | Right fender |
· Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | ·Low temperature heating | |
Battery temperature management system | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Standard | · Standard | · Standard | · Standard | · Standard |
Single pedal mode | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
VTOL mobile power station functions | · Standard | · Standard | · Standard | · Standard | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Maximum external discharge power (kW | 3.3 | 3.3 | 3.3 | 3.3 | 15 | 15 | 15 | 15 | 15 |
Minimum allowable value of external discharge (%) | 15 | 15 | 15 | 15 | |||||
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | 1 | 1 | 1 | 1 | 1 |
Number of gears | 1 | 1 | 1 | 1 | Fixed gear ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | National gear ratio gearbox |
Gearbox type | Fixed gear ratio gearbox four | Fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | |||||
Chassis/steering | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | ||||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | McPherson style independent county hanging |
front-end form | Table F Xie type oil vertical suspension mesh | MacPherson independent suspension | McPherson style independent county hanging | MacPherson independent suspension | Trailing arm torsion beam non-independent suspension | Longitudinal arm torsion beam type non-independent county hitch | Longitudinal torsion beam non-independent suspension | Longitudinal arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
Rear suspension form | The most unique multi-link type unique article | Multi-link independent suspension | Multi-link independent county hitch | Multi-link independent suspension | electric assist | electric assist | electric assist | electric assist | electric assist |
steering type | electric assist | electric assist | electric assist | electric assist | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | |||||
wheels/brakes | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | solid disc | solid disc | solid disc | solid disc | solid disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50R17 | 205/50R17 |
Front tire size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 | 195/60R16 | 195/60 R16 | 195/60 R16 | 205/50R17 | 205/50R17 |
Rear tire size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 | |||||
Spare tire specifications | - none | ||||||||
Active safety standard. Optional | none | · Standard | · Standard | · Standard | · Standard | · Standard | |||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | , standard configuration |
Leather gravity control TCS/ASR, etc. | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc. Active safety warning system | · Standard | · Standard | · Standard | · Standard | ·Lane departure warning | ·Lane departure warning | |||
. Lane Departure Warning | ·Forward collision warning | ·Forward collision response | |||||||
, forward collision warning port | · Standard | · Standard | |||||||
Active braking | · Standard | - | - | ||||||
Parallel assistance | · Standard | · Standard | |||||||
Lane Keeping Assist System | · Standard | # | |||||||
Lane centering | · Standard | ||||||||
Fatigue driving tips | = | = | = | ||||||
Active DMS fatigue testing | m | ■ | ■ | ||||||
In-car vital signs detection | = | " | · Standard | · Standard | |||||
Road traffic sign recognition | · Standard | ||||||||
Traffic light identification | = | - | |||||||
night vision system | -none | ||||||||
Passive safety standard. Optional | none | ||||||||
Front seat safety gas essentials | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position |
·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | ·Co-pilot's seat | |
side airbag | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
There's a lot of arrogance in the front row | |||||||||
Insect safety tips | = | ||||||||
Seat belt not fastened reminder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
tire pressure monitoring system | · Tire pressure display | ·Tire pressure indicator | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display | ·Tire pressure display |
Child seat interface (ISOFIX) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | = | ||||||||
safety tires | |||||||||
Auxiliary/control configuration, standard. select | Installation - None | Installation - None | |||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward | |||
· back | · back | · back | · back | · back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | = | ||||||||
Driving assistance images | · Reverse image | · Reversing shadow compensation | · Reversing shadow | · Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image | ·Reverse image |
·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360°panoramic image | ·360² panoramic image | ·360°panoramic image | ||
cruise system | . Cruise control medical instructions | · Cruise control white | · Cruise control medical indication | · Cruise control | ·Cruise control white icon | ·Cruise control white icon | ·Cruise control | ·Cruise control | ·Cruise control |
·Adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | |||||||
= | ·Full-speed adaptive coasting | = | Full speed adaptive cruise | ·Full-speed adaptive cruise | |||||
Automatic lane change assist | |||||||||
Automatic exit (entry) from the middle road | = | ||||||||
Assisted driving level | m | · L2 level | ·L2 level | · L2 level | |||||
Automatic parking | - | - | |||||||
Follow the trail and reverse | |||||||||
memory parking | - | - | - | - | |||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC | · Standard | · Standard | · Standard | · Standard | · Standard icon | · Standard white icon | · Standard | · Standard white icon | · Standard |
Steep slope gentle rise (HDC | - | - | |||||||
Variable suspension adjustment | - | ||||||||
Easy to hang in air | = | # | = | ||||||
Electromagnetic induction suspension sample | |||||||||
variable steering ratio system | = | = | - | ||||||
Front axle limited slip mode | |||||||||
Rear axle limited slip mode | = | ||||||||
Center bug differential leading and stopping function | = | m | |||||||
Integral active steering system | = | ||||||||
Write mode selection | · sports | · sports | · sports | · sports | |||||
· Snow | · Snow | · Snow | · Snow | · sports | · sports | · sports | · sports | · sports | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | · Snow | · Snow | · Snow | · Snow | · Snow | |
Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
Braking energy harvesting system | · Standard | · Standard | · Standard | · Standard | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort | ·Standard comfort |
Low speed driving warning sound | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
External configuration·Standard configuration. Optional | none | · Standard | · Standard | · Standard | · Standard | · Standard | |||
Skylight type | ·The panoramic sunroof cannot be opened | ·The panoramic sunroof cannot be opened | ·The panoramic skylight cannot be turned on | ·The panoramic sunroof cannot be opened | ·The panoramic skylight cannot be turned on | ·The panoramic sunroof cannot be opened | |||
light sensation | |||||||||
roof rack | |||||||||
Sport appearance package | = | = | |||||||
Electric spoiler | |||||||||
Active closing air intake grille | |||||||||
Aluminum alloy wheels | · Standard | · Standard | · Standard | m | |||||
Frameless design door | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Hidden martial arts handle | · Standard | , standard configuration | · Standard | · Standard | |||||
tow hitch | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Internal configuration·Standard configuration. Optional | - none | ||||||||
Steering wheel material | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex | ·Cortex |
Steering wheel tuning | ·Up and down + behind | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | · up and down | · up and down | · up and down | · up and down | · up and down |
Electric steering wheel adjustment | = | ||||||||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full liquid product | Full LCD | · Full liquid product | · Full LCD | · Full LCD | · Full LCD | · Full LCD | · Full LCD |
LCD meter size (inches) | ·5 | .5 | ·5 | . 5 | ·5 | ·5 | ·5 | ·5 | ·5 |
Comfort/anti-theft configuration·standard. | Optional - None | ||||||||
Electric suction door | |||||||||
Electric rear door | m | ||||||||
Sensing rear tailgate | - | - | |||||||
Electric rear tailgate position memory | |||||||||
Central locking in car | · Standard | · Standard | · Standard | · Standard | = | ||||
Remote key type | ·Intelligent control-by-control copper paste | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | · Standard | · Standard | · Standard | · Standard | · Standard |
·Mobile phone aluminum screen | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | |
·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | ·Mobile phone Bluetooth key | |
No aluminum shadow enters | · Main driver's seat | · The main driving position | · Driving position | · Main driver's seat | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key |
Start without aluminum key | · Standard | · Standard | · Standard | · Standard | ·White icon for the main driver's seat | ·White icon for the main driver's seat | ·Main driving position | ·White icon for the main driver's seat | ·Main driving position |
remote start | · Standard | · Standard | · Standard | · Standard | , standard white medical indication | · Standard white icon | · Standard | · Standard white icon | , standard configuration |
remote control mobile vehicle | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Vehicle summoning function | = | · Standard | · Standard | · Standard | · Standard | · Standard | |||
Heads-up display system (HUD | |||||||||
Built-in driving recorder | · Standard | · Standard | - | - | |||||
Original ETC | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | |
Active noise reduction | - | - | |||||||
Splash-free charging of mobile phones | · Standard | · Standard white | · Standard white icon | · Standard | · Standard white icon | · Standard | |||
Maximum power of mobile phone wireless charging (W | 50 | 50 | 15 | 15 | 15 | 15 | |||
110V/220V/230V power socket | = | - | - | ||||||
Luggage compartment 12V power interface | |||||||||
Seat configuration·Standard configuration. Optional | none | ||||||||
Seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather |
Sports style seats | |||||||||
Second row independent seats | |||||||||
Seat electric tuner | · Main driver's seat | · Main driver's seat | · Main driver's seat | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | ·Main driving position | |
.passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | ||||
Overall adjustment of main driving comb | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | ·Backrest angle | ·Backrest angle | ·Ability to carry fish | ·Backrest angle | ·Backrest angle grinding | |
· High Whisper Festival | · Height adjustment | .High and low adjustment | · Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | ·Height adjustment | |
Driver's seat partial adjustment | |||||||||
Overall adjustment of the country's super-sequential mining | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward | ·Move forward and backward |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | ·Backrest angle is weak | ·Backrest angle | ·Backrest angle is weak | ·Backrest angle | ·Backrest angle is weak | |
Partial adjustment of the passenger seat | - | - | |||||||
Second row seat overall adjustment | |||||||||
Second row seat level adjustment | |||||||||
Front seat functions | · Heating | · Heating | · Heating | · Heating | · Heating | · Heating | |||
· Ventilation | · Ventilation | - | = | = | |||||
Second row seat functions | - | ||||||||
Boss button | · Front row | · Front row | · Front row | · Front row | · Front row | ||||
Front/rear armrests | · Front row | · Front row | · Front row | · Front row | · Rear row | · Rear row | · Rear row | · back | |
· Rear row | · Rear row | " | · Standard | · Standard | · Standard | · Standard | |||
Rear cup holder | · Standard | · Standard | |||||||
Heated/cooled tree stand | ·Invert the entire row | ·40:60 | ·40:60 | ·40:60 | ·40:60 | ||||
Rear seat folding ratio | · The entire row is dumped | · The entire row is dumped | ·40:60 | ·40:60 | |||||
Second row small table | -none | ||||||||
Intelligent interconnection·standard configuration. Optional | - none | ·12.8 | ·12.8 | ·12.8 | ·12.8 | ·12.8 | |||
Central control screen size (inches) | ·12.8 | ·12.8 | ·12.8 | ·12.8 | |||||
Touch screen vibration feedback | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Rotatable/movable central control screen · Standard configuration · Standard configuration · Standard configuration · Standard configuration | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
GPS navigation system | · Standard | · Standard | · Standard | · Standard | |||||
AR real-life navigation | = | ||||||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | |||||
roadside assistance service | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Bluetooth/car phone | · Standard | · Standard | · Standard | · Standard | |||||
Mobile Internet Mapping | = | · Standard | · Standard | · Standard | · Standard | · Standard | |||
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard | ·4G | ·4G | ·4G | ·4G | ·4G |
4G/5G network | ·4G | ·4G | ·4G | ·4G | · Standard | · Standard | · Standard | · Standard | · Standard |
OTA upgrade | · Standard | · Standard | · Standard | · Standard | |||||
face recognition | = | - | - | = | |||||
Fingerprint recognition | |||||||||
Voiceprint recognition | = | ||||||||
emotion recognition | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver | |||||
continuous speech recognition | · Standard | · Standard | · Standard | · Standard | |||||
It can be said that it is visible | = | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello little girl | |||
Voice assistant wake word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | |||||
Gesture control function | · Standard | · Standard | · Standard | · Standard | · Standard | ||||
Wi-Fi hotspot | · Standard | · Standard | · Standard | · Standard | |||||
Audio-visual entertainment·standard configuration. Optional | -none | - | |||||||
Multi-finger flying screen control | · Standard | · Standard | · Standard | · Standard | , standard configuration | ||||
app Store | · Standard | · Standard | · Standard | · Standard | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·U5B/Type-C | ·USB/Type-C |
Multiple coal body interface | ·USB/Type-c | ·USB/Type-C | ·USB/Type-c | ·USB/Type-C | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row | ·2 in the front row |
· 2 in the front row | · 2 in the front row | · 2 in the front row | · 2 in the front row | ·1 in the back row | ·1 in the back row | ·1 in the back row | ·1 in the back row | ·1 in the back row | |
Number of USB/Type-C interfaces | 1 in the back row | · 1 in the back row | · 1 in the back row | 1 in the back row | Front row 10W | Front row 10W | Front row 10W | Front row 10W | Front row 10W |
