BMW
Evolution of electric with 3 Series
A driver's car, for the next generation of drivers. The all-new all-electric BMW i3 continues the DNA of the BMW 3 Series and brings pure driving pleasure to the electric era. It's exciting
Fen's driving fun and sporty spirit will transcend the boundaries of the times and bring a new evolution to the electric driving experience. Between gallops, every heartbeat is a new pure electric
The BMW i3 resonates with the soul of the driver. Explore now and start a new chapter in the fun of electric driving!
Product introduction
Avant-garde brushstrokes, portrayal driving The beauty of fun
When infectious sportiness meets aura-fuel
Aesthetics, a new era of ICON was born. All-new all-electric
The BMW i3's kidney grille with LED adaptive headlights is throughout
The new design outlines a sense of avant-garde technology, while the smooth side of the car is double
The waistline and muscular rear end accurately depict the outstanding driving ability Tomb.
On top of the imagination, the feeling is new luxury
Always with the driver at the center, it is more classic and gives a new watch
Reach. The all-new all-electric BMW 3 features an innovative design philosophy
Learn, will 2966 mm ultra-long wheelbase to bring the exclusive cockpit empty
Delicately outlined. A one-piece floating curved screen with a sense of science fiction
and the textured Sensatec 2.0 two-tone interior, let beyond
Imagined luxury is within reach.
In the electric era, the same driving The driver's car
Inheriting the essence of the BMW 3 Series' driving fun, it brings the order to pure electric drive
People are fascinated by the driving feeling. The sense of control of the integration of people and vehicles is not at all
The application of innovative technology has led to the evolution of the driving experience. whole
The new all-electric BMW i3 redefines driving pleasure with pure driving Future.
Configuration Note
models in total | BMW i3 2023 eDrive 35 L | BMW i3 2023 facelift eDrive 40L Night Package | BMW i3 2023 eDrive 40 L Night Package | BMW i3 2023 facelift eDrive 40 L Yaoye Sports Package | BMW i3 2023 eDrive 40L Night Sports Package | BMW i3 2022 eDrive 35 L |
□Business | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
level | medium sized car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
Energy type | Pure electric return | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2023.11 | 2023.11 | 2023.02 | 2023.11 | 2023.02 | 2022.03 |
electric motor | Pure electric 286 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 286 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 526 | 592 | 592 | 592 | 592 | 526 |
Pure electric cruising range (km) CLTC | 526 | 592 | 592 | 592 | 592 | 526 |
Charging time (hours) | Fast charging 0.52 hours, slow charging 6.75 hours | Fast charging 0.53 hours, slow charging 7.5 hours | Fast charging 0.68 hours, slow charging 7.5 hours | Fast charging 0.53 hours, slow charging 7.5 hours | Fast charging 0.68 hours, slow charging 7.5 hours | Fast charging 0.68 hours, slow charging 6.75 hours |
Fast charging capacity(26) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power(kW) | 210(285Ps) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 250(340Ps) | 210(286Ps) |
Maximum torque(Nm) | 400 | 430 | 430 | 430 | 430 | 400 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x brightness x height (mm) | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
Yifang acceleration time to 100 kilometers (s) | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 6.2 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.3kWh | 14.1kWh | 14.1kWh | 14.1kWh | 14.1kWh | 14.3kWh |
Electric energy consumption while fuel consumption (L/100km) | 1.62 | 1.59 | 1.59 | 1.59 | 1.59 | 1.62 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Estimated total maintenance cost for 60,000 kilometers | - | 8731.0 yuan | ||||
Body | ||||||
length(mm) | 4872 | 4872 | 4872 | 4872 | 4872 | 4872 |
Width(mm) | 1846 | 1846 | 1846 | 1846 | 1846 | 1846 |
Height(mm) | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 |
Wheelbase(mm) | 2966 | 2966 | 2966 | 2966 | 2966 | 2966 |
Front wheelbase (mm) | 1603 | 1603 | 1603 | 1603 | 1603 | 1603 |
Rear wheelbase (mm) | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 |
Body structure | Sedan car back | Sedan | Sedan | Sedan | Sedan | Sedan |
Number of doors (top) | 4 | 4 | 4 | 4 | 4 | 4 |
Car door opening method | Swing door diagram | swing door | swing door | swing door | swing door | swing door |
Number of seats (all) | 5 | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 2029 | 2087 | 2087 | 2087 | 2087 | 2029 |
Full load mass (kg) | 2530 | 2580 | 2580 | 2580 | 2580 | 2530 |
Luggage compartment volume L | 410 | 410 | 410 | 410 | 410 | 410 |
Drag coefficient (Cd) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
electric motor | ||||||
Motor description | Pure electric 286 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 286 horsepower |
Motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
Total motor power (kW) | 210 | 250 | 250 | 250 | 250 | 210 |
Total motor horsepower (Ps) | 286 | 340 | 340 | 340 | 340 | 286 |
Total motor torque (Nm) | 400 | 430 | 430 | 430 | 430 | 400 |
Maximum power of rear electric motor (kW) | 210 | 250 | 250 | 250 | 250 | 210 |
Maximum torque of rear electric motor (Nm) | 400 | 430 | 430 | 430 | 430 | 400 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | rear | rear | rear | rear | rear | rear |
Charging batteries | ||||||
Battery Type | Ternary lithium battery return | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era | Ningde era |
Battery pack quality but | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh | 70.17 | 78.92 | 78.92 | 78.92 | 78.92 | 70.17 |
Battery energy density (Wh/kg) | 138.0 | 140.0 | 140.0 | 140.0 | 140.0 | 138.0 |
Charging batteries | Fast charging 0.52 hours, slow charging 6.75 hours | Fast charging 0.53 hours, slow charging 7.5 hours | Fast charging 0.68 hours, slow charging 7.5 hours | Fast charging 0.53 hours, slow charging 7.5 hours | Fast charging 0.68 hours, slow charging 7.5 hours | Fast charging 0.68 hours, quick charging 6.75 hours |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | |
Quick discard interface location deployment | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Slow charging interface location | left fender | left fender | left fender | left fender | left fender | left fender |
Battery temperature management system | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating | · Low temperature heating |
· Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | · Liquid cooling | |
Single pedal mode | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brand self-operated charging station | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
VTOL mobile power station functions | ||||||
gearbox | ||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Shift pin type | Fixed gear ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox | fixed ratio gearbox |
Chassis/steering | ||||||
Drive mode | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
front suspension form | Connecting rod independent suspension | Connecting rod type independent number registration | Link strut independent suspension | Connecting rod type independent number registration | Link strut independent suspension | Connecting rod pillar type independent county hitch |
Rear suspension form | Multi-link independent guide and hook back | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent summer hook | Multi-link independent number hanger | Multi-link independent suspension |
steering type | electric power back | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing return | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
wheels/brakes | ||||||
Front brake type | ventilated disc | ventilated kettle | ventilated disc | ventilated disc | ventilated disc | Daofeng disc type |
rear brake type | ventilated disc back | ventilated disc | ventilated disc | ventilated disc | ventilated disc | Daofeng disc type |
Parking brake type | Electronic parking return | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 225/50R18 | 225/50R18 | 225/50R18 | 225/45R19 | 225/45R19 | 225/50R18 |
Rear tire size | 245/45R18 | 245/45R18 | 245/45R18 | 245/40R19 | 245/40R19 | 245/45R18 |
Spare tire specifications | ||||||
Active safety standard. None optional | ||||||
ABS anti-lock | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Braking force distribution (EBD/CBC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Brake assist (EBA/BA, etc.) | · Standard | · Standard | · Standard | Standard configuration | · Standard | · Standard |
Kui gravity control TCS/ASR, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Body stability system (ESP/DSC, etc.) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active safety warning system | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning | ·Lane departure warning |
·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | ·Forward collision warning | |
. Reverse side warning | . Reverse side warning | . Reverse side warning | . Reverse side warning | . Reverse side warning | . Reverse side warning | |
Active braking | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Parallel assistance | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional |
Lane Keeping Assist System | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Lane centering | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional |
Fatigue driving tips | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Active DMS fatigue detection | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional |
In-car vital signs detection | ||||||
Road traffic sign recognition | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional |
traffic lights | . Optional | . Optional | . Optional | . Optional | . Optional | . Optional |
night vision system | ||||||
Passive safety standard. Optional - None | ||||||
Front seat safety gas essentials | · Main driver's seat | · Main driver's seat | · Main drug driving position | · Main driver's seat | · Main drug driving position | · Main driver's seat |
· Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | · Passenger seat | |
Side safety airtight | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
Side safety airtight | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Front knee airbags | = | |||||
Central security airtight | ||||||
Seat belt not fastened reminder · Standard configuration · Standard configuration · Standard configuration · Standard configuration · Standard configuration · Standard configuration | ||||||
tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | ·Tire pressure indicator |
Child seat interface (15OFIX) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
passive pedestrian protection | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
safety wheelAuxiliary/control configuration·Standard configuration. select | ||||||
Installation - None | ||||||
parking radar | · forward | · forward | · forward | · forward | · forward | · forward |
· back | · back | · back | · back | · back | · back | |
Warning when the vehicle ahead is leaving | . Optional | . Optional | . Optional | · Standard | · Standard | . Optional |
Driving assistance images | · Reversing image feedback icon | · Illustrations in the reversing image | · Reverse image from the picture | · Reverse image | · Reverse image | · Reverse image |
. 360°panoramic image | . 360°panoramic image | . 360°panoramic image | ·360°panoramic image | ·360°panoramic image | . 360°panoramic image | |
cruise system | · Illustration of cruise control blood recovery | · Cruise control white icon | · Cruise control icon | · Cruise control | · Cruise control | · Cruise control |
. Adaptive cruise return | . adaptive cruise | adaptive cruise | ·Adaptive cruise | ·Adaptive cruise | . adaptive cruise | |
. Full-speed adaptive cruise costs 5,900 yuan | . Full-speed adaptive cruise 5,900 yuan | Full-speed adaptive cruise 5,900 yuan | ·Full-speed self-activation should be shot | ·Full-speed adaptive cruise | . Full-speed adaptive cruise 5,900 yuan | |
Automatic lane change assist | Optional | . Optional | Optional | . Optional | . Optional | . Optional |
Automatic ramp exit (entry) | ||||||
Assisted driving level | · L1 level return | · L1 level | · L1 level | · L1 level | · L1 level | · L1 level |
. L2 level return | . L2 level | . L2 level | . L2 level | L2 level | . L2 level | |
Automatic parking | . Optional | . Optional | . Optional | · Standard | · Standard | . Optional |
Follow the trail and reverse | . Optional | . Optional | . Optional | · Standard | · Standard | . Optional |
memory parking | ||||||
Automatic parking (AUTOHOLD) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Hill Ascent Assist (HAC) | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Steep slope slope (HDC) | ||||||
Variable suspension adjustment | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low | ·Soft and hard + high and low |
air suspension | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Electromagnetic induction suspension | = | |||||
variable steering ratio system | ||||||
Front axle limited slip mode | - | |||||
Rear axle limited slip mode | ||||||
Center differential pilot function | - | - | ||||
Integral active steering system | - | |||||
Driving mode selection | · sports | · sports | · sports | · sports | · sports | · sports |
· personalise | · personalise | · personalise | · personalise | · personalise | · personalise | |
·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | ·ECO/Economy | |
· Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | · Standard comfort | |
brake energy recovery system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Low speed driving warning sound | · Standard | · Standard | · Standard | match | · Standard | · Standard |
External configuration·Standard options None | ||||||
Skylight type | . Panoramic sunroof can be opened | . Panoramic sunroof can be opened | . Panoramic sunroof can be opened | . Panoramic sunroof can be opened | . Panoramic sunroof can be opened | . Panoramic sunroof can be opened |
Light-sensing awning | ||||||
roof rack | ||||||
Sport appearance package | . Optional | · Standard | · Standard | · Standard | · Standard | . Optional |
Electric spoiler | ||||||
Active closing air intake grille | · Standard | Standard configuration | · Standard | · Standard | · Standard | · Standard |
Aluminum alloy wheels | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Frameless design door | = | |||||
Hidden door handle | ||||||
tow hitch | ||||||
Internal configuration·Standard configuration. Optional-None | ||||||
Steering wheel material | · Genuine Leather | · Real house | · Genuine Leather | · Real store | · Genuine Leather | ·Truth |
steering wheel adjustment | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back | ·Up and down + front and back |
Electric steering wheel adjustment | ||||||
Steering wheel functions | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control | ·Multi-function control |
Driving computer screen | ·Color | ·Color | ·Color | ·Color | ·Color | ·Color |
LCD instrument style | · Full LCD | · Full LCD | · Full LCD | · Full liquid product | · Full liquid product | · Full liquid product |
LCD meter size (inches) | ·12.3 | ·12.3 | ·12.3 | ·12.3 | ·12.3 | ·12.3 |
Comfort/anti-theft configuration·standard. Optional-None | ||||||
Electric suction door | - | |||||
Electric tailgate | . Optional | . Optional 4600 yuan | . Optional 4600 yuan | . Optional 4600 yuan | . Optional 4600 yuan | . Optional |
Inductive rear exhibition door | . Optional | · Standard white icon | · Standard icon | · Standard white icon | · Standard icon | . Optional |
Electric rear tailgate position memory | ||||||
Central locking in car | · Standard | · Standard | · Standard | · Standard | , mark | · Standard |
Remote key type | ·Ordinary remote control key | ·Ordinary remote control key | ||||
. Smart remote key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | ·Intelligent remote control key | . Smart remote key | |
NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | ·NFC/RFID key | . NFC/RFID key | |
No molybdenum key entry | . whole car | · Whole car | · Main car | · Whole car | · Whole car | . whole car |
Keyless start | ·Standard port diagram | · Standard icon | ·Standard port diagram | · Standard configuration as shown in the picture | · Standard South Indicator | · Standard |
remote start | - | |||||
remote control mobile vehicle | - | |||||
Vehicle summoning function | = | |||||
Heads-up Display System (HUD) | . Optional 10,000 yuan | . Optional 10,000 yuan | . Optional 10,000 yuan | · Standard | · Standard | . Optional 10,000 yuan |
Built-in driving recorder | · Standard | · Standard | ||||
Original ETC | . Optional 1,000 yuan | . Optional 1,000 yuan | . Optional 1,000 yuan | . Optional 1,000 yuan | . Optional 1,000 yuan | . Optional 1,000 yuan |
Active noise reduction | ||||||
Mobile phone wireless charging | :optional | . Optional | . Optional | . Optional 1900 yuan | . Optional 1900 yuan | . Optional |
110V/220V/230V power socket | " | |||||
Luggage compartment 12V power interface | ||||||
Seat configuration·Standard configuration. Optional-None | ||||||
Seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather |
Seat leather style | ·Sensatec synthetic leather | ·Sensatec synthetic leather | ·Sensatec synthetic leather | ·Sensatec synthetic leather | ·Sensatec synthetic leather | ·Sensatec synthetic leather |
Sporty style seatSecond row independent seats | ||||||
Seat electric adjustment | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat | · Main driver's seat |
· Assistant driver's seat | · Passenger seat | · Assistant driver's seat | · Passenger seat | · Assistant driver's seat | · Passenger seat | |
The main driver's seat is connected to the overall adjustment card | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | |
· Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | |
Driver's seat partial adjustment | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
. Waist 1,400 yuan | . Waist 1,400 yuan | . Waist 1,400 yuan | . Waist 1,400 yuan | . Waist 1,400 yuan | . Waist 1,400 yuan | |
· Trust | · Leg rest | · Leg rest | · Leg rest | · Leg rest | · Leg rest | |
Overall adjustment of the driver's seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward | · Move forward and backward |
· Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | · Height adjustment | , high and low weeks | |
· Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | · Backrest angle | |
Local adjustment of the driver's seat | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest | · Headrest |
· Trust | · Leg rest | · Trust | · Leg rest | · Trust | · Leg rest | |
Second row seat overall adjustment | - | - | ||||
Partial adjustment of second row seats | ||||||
Front seat cover function | . Heating 3500 yuan | A powerful 3,500 yuan | Heating 3500 yuan | Heating 3500 yuan | . Heating 3500 yuan | Heating 3500 yuan |
·Memory (main driver) | ·Memory (main driver) | ·Memory (main driver) | ·Memory (main driver) | ·Memory (main driver) | ·Memory (main driver) | |
Second row seat functions | ||||||
Boss button | - | |||||
Front/rear armrests | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
Rear cup holder | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Heated/cooled cup holder | ||||||
Rear seat folding ratio | - | |||||
Second row small table | ||||||
Intelligent interconnection·standard configuration. Optional-None | ||||||
Central control screen size (inches) | ·14.9 | ·14.9 | ·14.9 | ·14.9 | .149 | 14g |
Touch screen vibration feedback | ||||||
GPS navigation system | · Standard | · Standard | · Standard | · Standard | · Standard | mark |
AR real-life navigation | - | |||||
Navigation traffic information display | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
roadside assistance service | · Standard icon | · Standard white icon | · Standard icon | · Standard white icon | *Standard icon | · Standard |
Bluetooth/car phone | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Mobile Internet Mapping | ·CarPlay | ·CarPlay | ·CarPlay | ·CanPlay | ·CarPlay | ·CarPlay |
Internet of Vehicles | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
4G/5G network | ·4G | ·4G | ·4G | ·4G | ·4G | ·4G |
5G 3,000 yuan | 5G 3,000 yuan | 5G 3,000 yuan | 5G 3,000 yuan | 5G 3,000 yuan | 5G 3,000 yuan | |
OTA upgrade | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
face recognition | - | |||||
Fingerprint recognition | - | |||||
Voiceprint recognition | - | - | - | |||
emotion recognition | ||||||
Voice recognition control system | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice wake-up-free function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Voice area wake-up recognition function | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver | · Main driver |
· Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | · Co-pilot | |
continuous speech recognition | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
It can be said that it is visible | ||||||
Voice assistant wake word | Hello BMW | Hello BMW | Hello BMW | Hello BMW | Hello BMW | Hello BMW |
Gesture control function | ||||||
Wi-Ei hotspot | ||||||
Audio, video and music standard. Optional-None | ||||||
Multi-finger flying screen control | ||||||
app Store | ||||||
multimedia interface | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USB/Type-C | ·USE/Type-C |
Number of USB/Type-C interfaces | · 2 in the front row | · 2 in the front row | · 2 in the front row | · 2 in the front row | · 2 in the front row | · 2 in the front row |
· 2 in the back row | · 2 in the back row | · 2 in the back row | · 2 in the back row | · 2 in the back row | · 2 in the back row | |
USB/Type-C maximum charging power | ||||||
car tv | - | |||||
rear LCD screen | - | |||||
simulated sound | Optional 1900 yuan | . Optional 1900 yuan | . Optional 1900 yuan | . Optional 1900 yuan | . Optional 1900 yuan | . Optional 1900 yuan |
audio brand | . Harman Kardon returns | . hayan katon | :ha long lag | ·Hayankaton | ·Hayankaton | . hayan katon |
Number of speakers (pieces) | ·6 | ·6 | ·6 | ·6 | ||
. 17 | . 17 | . 17 | ·17 | ·17 | . 17 | |
Rear multimedia control | = | |||||
Lighting configuration·standard configuration. Optional-None | ||||||
Low beam lights | ·LED | ·LED | ·LED | ·LED | ·LED | ·LED |
High beam | ·LED | ·LED | ·LFD | ·LED | ·LFD | ·LED |
daytime running lights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Adaptive high and low beam | . Optional | . Optional | . Optional | · Standard | · Standard | . Optional |
automatic headlights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Turn assist light | . Optional | . Optional | . Optional | · Standard | · Standard | . Optional |
Ex-wife lamp | - | |||||
Headlight adaptive steering (AFS) | m | |||||
Headlight height adjustment | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight cleaning function | ||||||
Car interior ambient light | · 9 colors | · 9 colors | · 9 colors | · 9 colors | · 9 colors | · 9 colors |
Active ambient lighting | ||||||
Lighting features | . Get back NT$9,100 in Zhizhen style | . Matrix type 9100 yuan | Matrix type 9100 yuan | ·Matrix | ·Matrix | . Matrix type 9100 yuan |
Delayed turn off of headlights | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Headlight rain zero mode | ||||||
Glass/rearview mirror·standard. Optional - None | ||||||
electric windows | · Front row | · Front row | · Front row | · Front row | · Front row | · Front row |
· Rear row | · Rear row | · Rear row | · Rear row | · Rear row | · Rear row | |
One-click lifting of car windows | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car | · Whole car |
Window anti-pinch function | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Exterior rearview mirror function | · Electric adjustment diagram | · Electric adjustment white icon | · Electric adjustment diagram | · Electric adjustment white icon | · Electric adjustment diagram | · Electric adjustment |
· Add execution | Jiujia | · Add execution | · Heating | · Heating | · Add execution | |
· Electric folding | · Electric incense stick | · Electric folding | · Electric folding board | · Electric folding board | · Electric incense stick | |
· memory | · memory | · memory | · memory | · memory | · memory | |
·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | ·Automatic downturn when reversing | |
·Automatic folding when locking the car | ·Automatic folding of the pickup truck | ·Automatic folding when locking the car | ·Automatic folding when locking the car | ·Automatically fold the incense when the car is locked | ·Automatic folding when locking the car | |
. Automatic defense project | Automatic anti-dazzle 2900 yuan | . Automatic acid-proof mesh 2900 yuan | · Automatic anti-brain function | ·Automatic anti-film | . Automatic anti-dazzle | |
Interior rearview mirror function | . Automatic anti-dazzle | · Automatic anti-dazzle | · Automatic anti-dazzle | · Automatic anti-dazzle | · Automatic anti-dazzle | . Automatic anti-dazzle |
Car vanity mirror | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting | ·Main driving position + lighting |
·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | ·Co-pilot’s seat + lighting | |
Rear privacy glass | ||||||
Car sunshade | - | |||||
Rain sensing wipers | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
rear wiper | ||||||
Multilayer soundproof glass | ■ | |||||
Electric heating for front windshield | - | |||||
Heated water spray | ||||||
Air conditioning/refrigerator·standard. Optional - None | ||||||
Air conditioning control method | · automatic | · automatic | · automatic | · automatic | · automatic | · automatic |
Independent air conditioning in the rear | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
rear exhaust[ | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
Temperature zone control | · Three-zone air conditioning | · Three-zone air conditioning | · Three-zone air conditioning | · Three-zone air conditioning | · Three-zone air conditioning | · Three-zone air conditioning |
Car air purifier | ||||||
In-car PM2.5 filter device | · Standard | · Standard | · Standard | · Standard | · Standard | · Standard |
HEPA filter | ||||||
negative ion generator | - | |||||
Car fragrance device | ||||||
car refrigerator | ||||||
Intelligent configuration | ||||||
Vehicle learning system | ·iDrive | ·iDrive | ·iDrive | ·iDrive | ·iDrive | ·iDrive |
Mobile App remote control | . vehicle monitoring | · Vehicle monitoring | · Vehicle monitoring | . vehicle monitoring | · Vehicle monitoring | . vehicle monitoring |
· remote control | · remote control | · remote control | · remote control | · remote control | · remote control | |
·Charging management | ·Charging management | ·Charging management | ·Charging management | ·Charging management | ·Charging management | |
· Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | · Service appointment | |
