Aion Tyrannosaurus
Automotive an electric Tyrannosaurus Rex
On July 23, 2024, GAC Aean's "Pure electric Tyrannosaurus Rex" second-generation AION V model was officially released, positioning itself as a "new hard smart driving SUV". The second-generation AION V is also the first model to adopt the new AION letter logo. Emphasis ON AI ON the road "AI with you" brand concept.
In terms of cabin, the second-generation AION V claims to be the leader in space of its class, with an effective area of 4.42m², a height of 1.3m, a head effective space of 1045mm and a leg effective space of 1040mm, and more than 30 flexible storage designs are provided throughout the vehicle. The trunk is designed with three layers of storage to facilitate the classification and layering of different items.
In terms of safety, the second generation AION V adopts European safety standards, and the proportion of high-strength steel is as high as 72%; The first U-type safety air curtain in the same class, with a length of 4.5m.
AION V is equipped with active safety systems such as AEB collision warning, lane departure warning and blind spot monitoring. AEB also supports real-time monitoring of vehicles, pedestrians and two-wheelers during turns.
With 750km endurance, power consumption of 12.8kWh / 100km, equipped with SiC technology, wind resistance coefficient 0.273; Using the 400V platform, it can charge 5 minutes, replenish 125 kilometers, charge 15 minutes, replenish 370 kilometers, and the electric version will be launched later.
In terms of intelligent driving, the second-generation AION V is equipped with 5R (millimeter-wave radar) + 11V (visual camera) + 1L (Lidar) hardware perception scheme, Nvidia Orin X high computing platform, which supports urban NDA functions on the market, and also provides automatic parking, remote control parking, memory parking and other functions.
Basic Information | ||||
Official guide price | 129,800 | 139,800 | 149,800 | |
Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | |
level | Compact SUV | Compact SUV | Compact SUV | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | |
Availability | 2024.07 | 2024.07 | 2024.07 | |
Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | |
Pure electric range (km) Ministry of Industry and Information Technology | 520 | 520 | 520 | |
Pure electric range (km) NEDC | ||||
Pure electric range (km) CLTC | 520 | 520 | 520 | |
High voltage fast charging platform | 400V | 400V | 400V | |
Charging time (hours) | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | |
Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | |
Maximum torque(Nm) | 240 | 240 | 240 | |
Gearbox | Electric vehicle single speed gearbox day | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Length x width x height (mm) | 4605x1854x1686 | 4605x1854x1686 | 4605x1854x1686 | |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | |
Maximum speed (km/h) | 160 | 160 | 160 | |
Official 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | |
Power consumption per 100 km (kWh/100km) | 12.8kWh | 12.8kWh | 12.8kWh | |
Electricity equivalent fuel consumption (L/100km) | 1.49 | 1.49 | 1.49 | |
Vehicle warranty period | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | |
Estimated total maintenance cost for 60,000 km | ||||
Body | ||||
Length(mm) | 4605 | 4605 | 4605 | |
Width(mm) | 1854 | 1854 | 1854 | |
Height(mm) | 1686 | 1686 | 1686 | |
Wheelbase(mm) | 2775 | 2775 | 2775 | |
Front wheel track (mm) | 1600 | 1600 | 1600 | |
Rear track (mm) | 1600 | 1600 | 1600 | |
Body structure | SUV | SUV | SUV | |
Number of doors | 5 | 5 | 5 | |
Door opening method | Swing door day | Swing door | Swing door | |
Number of seats | 5 | 5 | 5 | |
Curb weight(kg) | 1780 | 1780 | 1780 | |
Full load mass (kg) | 2280 | 2280 | 2280 | |
Luggage compartment volume (L) | 427 | 427 | 427 | |
Minimum turning radius | ||||
Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | |
Electric Motor | ||||
Motor Description Motor Type | Pure electric 204 horsepower Permanent magnet/synchronous | Pure electric 204 horsepower Permanent magnet/synchronous | Pure electric 204 horsepower Permanent magnet/synchronous | |
Total motor power (kW) | 150 | 150 | 150 | |
Total motor horsepower (Ps) | 204 | 204 | 204 | |
Total torque of the motor (N m) | 240 | 240 | 240 | |
Maximum power of front motor (kW) | 150 | 150 | 150 | |
Maximum torque of front motor (Nm) | 240 | 240 | 240 | |
Number of drive motors | Single motor | Single motor | Single motor | |
Motor layout | Pre | Pre | Pre | |
Battery/Charging | ||||
Battery Type | Lithium iron phosphate battery port | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery Feature Technology | Magazine Battery 2.0 | Magazine Battery 2.0 | Magazine Battery 2.0 | |
Battery brand | Inpai Battery/GAC Times/Zhongxin Air | Inpai Battery/GAC Times/Zhongxin Air | Inpai Battery/GAC Times/Zhongxin Air | |
Battery Pack Warranty | No limit on the number of years for the first owner (liability exemption) The terms are subject to official regulations) | No limit on the number of years for the first owner (liability exemption) The terms are subject to official regulations) | No limit on the number of years for the first owner (liability exemption) The terms are subject to official regulations) | |
Battery capacity (kWh) | 62.27 | 62.27 | 62.27 | |
Battery energy density (Wh/kg) | ||||
Battery charging rate | ·3C | ·3C | ·3C | |
Battery Charging | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | |
Fast charging port | Fast charging port | Fast charging port | ||
Fast charging port location | Right fender | Right fender | Right fender | |
Slow charging port location | Right fender | Right fender | Right fender | |
Battery Temperature Management System | Low temperature heating | Low temperature heating | Low temperature heating | |
Liquid cooling | Liquid cooling | Liquid cooling | ||
Single pedal mode | Standard | Standard | Standard | |
VTOL mobile power station function | Standard | Standard | Standard | |
VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | |
VTOV maximum external discharge power | ||||
Gearbox | ||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Number of gears | 1 | 1 | 1 | |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Chassis/Steering | ||||
Drive mode | Front front drive | Front front drive | Front front drive | |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
Rear suspension type | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | |
Steering type | Electric power port | Electric power assist | Electric power assist | |
Vehicle structure | Load-bearing port | Load-bearing | Load-bearing | |
Wheels/Brakes | ||||
Front brake type | Ventilated disc return | Ventilated disc | Ventilated disc | |
Rear brake type | Solid disc return | Solid disc | Solid disc | |
Parking brake type | Electronic parking door | Electronic parking brake | Electronic parking brake | |
Front tire size | 215/55 R18 | 225/45 R19 | 225/45 R19 | |
Rear tire size | 215/55 R18 | 225/45 R19 | 225/45 R19 | |
Spare tire specifications | ||||
Spare tire placement | ||||
Active safety · Standard. Optional - None | ||||
ABS anti-lock braking system | Standard | Standard | Standard | |
Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard | |
Brake assist (EBA/BA, etc.) | Standard | Standard | Standard | |
Traction control (TCS/ASR, etc.) | Standard | Standard | Standard | |
Vehicle stability system (ESP/DSC, etc.) | Standard | Standard | Standard | |
Active safety warning system | Lane departure warning | Lane departure warning | ||
Forward Collision Warning | Forward Collision Warning | |||
Active braking | Standard | Standard | ||
Lane assist | ||||
Lane Keeping Assist System | Standard | Standard | ||
Lane centering | Standard | Standard | ||
Fatigue driving tips | ||||
Active DMS fatigue detection | ||||
In-car vital signs detection | ||||
Road traffic sign recognition | Standard | Standard | ||
Traffic light recognition | ||||
Night Vision System | ||||
Passive safety · Standard. Optional | - none | |||
Front airbags | Main driving seat | Main driving seat | Main driving seat | |
· Co-pilot seat | · Co-pilot seat | · Co-pilot seat | ||
Side airbags | Front row | Front row | Front row | |
Side curtain airbags | Standard | Standard | Standard | |
Front knee airbag | ||||
Center airbag | ||||
Seat belt not fastened reminder | Standard | Standard | Standard | |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display | Tire pressure display | |
Child seat interface (ISOFIX) | Standard | Standard | Standard | |
Passive pedestrian protection | ||||
Safety tires | ||||
Auxiliary/control configuration: Standard. | Optional- None | |||
Parking radar | ||||
· back | · back | · back | ||
Front vehicle departure reminder | ||||
Driving assistance images | · Reversing image | Reversing image | Reversing image | |
360° panoramic image feedback | 360° panoramic image | |||
Transparent images | Transparent images | |||
Cruise control system | Cruise control | Cruise control | Cruise control | |
Adaptive cruise control | Adaptive cruise control | |||
Full speed adaptive cruise control | Full-speed adaptive cruise control | |||
Automatic Lane Change Assist | ||||
Automatic exit/entry of ramp | ||||
Navigation assisted driving Driving assistance level | ||||
L0 level return | L2 level return | Level 2 | ||
Automatic parking | Standard | Standard | Standard | |
Tracking reverse | ||||
Memory Parking | ||||
Automatic parking (AUTOHOLD) | Standard | Standard | Standard | |
Hill Start Assist (HAC) | Standard | Standard | Standard | |
HDC | Standard | Standard | Standard | |
Variable hanging adjustment | ||||
Air Hanging | ||||
Electromagnetic induction hook | ||||
Variable Steering Ratio System | ||||
Front axle limited slip mode | ||||
Rear axle limited slip mode | ||||
Center differential lock function | ||||
Low speed four-wheel drive | ||||
Integral Active Steering | ||||
Driving mode selection | · sports | · sports | · sports | |
·ECO/Economy | .ECO/Economy | .ECO/Economy | ||
Standard comfort | Standard comfort | Standard comfort | ||
Braking Energy Regeneration System | Standard | Standard | Standard | |
Low speed driving warning sound | Standard | Standard | Standard | |
External configuration · Standard. Optional | - none | |||
Skylight Type | ||||
Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | |||
Light-sensitive skylight | ||||
Roof rack | Standard | Standard | Standard | |
Sport appearance kit | ||||
Electric spoiler | ||||
Active closed grille | Standard | |||
Aluminum Alloy Wheels | Standard | Standard | Standard | |
Side pedals | ||||
Frameless door design | ||||
Hidden door handle | Standard | Standard | Standard | |
Welcome function | · Chair welcome | |||
Tow hook | ||||
Internal Configuration · Standard. Optional | -none | |||
Steering wheel material | Leather | Leather | Leather | |
Steering wheel adjustment | · Up and down + front and back | · Up and down + front and back | · Up and down + front and back | |
Electric steering wheel adjustment | ||||
Steering wheel functions | Multi-function control | Multi-function control | Multi-function control | |
Gear shifting | Electronic hand gear shift | Electronic hand gear shift | Electronic hand gear shift | |
Driving computer screen | Color | Color | Color | |
LCD instrument style | Full LCD | Full LCD | Full LCD | |
LCD instrument size (inch) | ||||
Comfort/anti-theft configuration · Standard configuration. Optional - None | ||||
Electric suction door Electric tailgate | Standard | |||
Sensor-type tailgate | ||||
Electric tailgate position memory | Standard | |||
Central locking system in the car | Standard | Standard | Standard | |
Remote control key type | Smart Remote Key Day | .Smart remote control key | .Smart remote control key | |
· Mobile Bluetooth Key | · Mobile Bluetooth Key | Mobile phone Bluetooth key | ||
Keyless entry | Front row | Front row | Front row | |
Keyless start | Standard | Standard | Standard | |
Remote Start | Standard | Standard | Standard | |
Remote control mobile vehicle | ||||
Vehicle summon function | ||||
Head-up display (HUD) | ||||
Built-in driving recorder | Standard | Standard | ||
Original ETC | Optional | Optional | Optional | |
Active Noise Cancellation | ||||
Wireless charging for mobile phones | Standard | |||
Maximum power of mobile phone wireless charging (W) | 50 | |||
110V/220V/230V power socket | ||||
Luggage compartment 12V power socket | ||||
Seat configuration · Standard. Optional | -none | |||
Seat Material | Imitation leather | Imitation leather | Imitation leather | |
Sports style seats | ||||
Seat Layout | 2+3 | 2+3 | 2+3 | |
Second row independent seats | ||||
Third row seats | ||||
Electric seat adjustment | Main driving seat | Main driving seat | Main driving seat | |
.Co-pilot seat | ||||
Overall adjustment of the driver's seat | · Move forward and backward | · Move forward and backward | · Move forward and backward | |
Backrest angle | Backrest angle | Backrest angle | ||
Height adjustment | Height adjustment | Height adjustment | ||
Driver's seat partial adjustment | Headrest | Headrest | Headrest | |
Passenger seat overall adjustment | · Move forward and backward | · Move forward and backward | · Move forward and backward | |
Backrest angle | Backrest angle | Backrest angle | ||
Passenger seat partial adjustment | Headrest | Headrest | Headrest | |
Second row seat overall adjustment | ||||
Backrest angle adjustment | Backrest angle adjustment | Backrest angle adjustment | ||
Second row seat partial adjustment | ||||
Front seat functions | Heating | |||
Ventilation | ||||
· memory | ||||
Second row seat functions | ||||
Third row seat functions | ||||
Boss Key | ||||
Front row | Front row | Front row | ||
Front/rear armrests · Back row · Back row | ||||
Rear cup holder | Standard | Standard | ||
Heated/cooled cup holder | ||||
Front seats fold flat | Standard | |||
Rear seat folding ratio | 40:60 | 40:60 | 40:60 | |
Electric folding rear seats | ||||
Second row small table | ||||
Smart connectivity · Standard. Optional | - none | |||
Central control screen size (inches) | 14.6 | 14.6 | 14.6 | |
Central control screen material | ||||
Touch screen vibration feedback | ||||
GPS Navigation System | Standard | Standard | Standard | |
AR real-time navigation | ||||
Navigation traffic information display | Standard | Standard | Standard | |
Roadside assistance | Standard | Standard | Standard | |
Bluetooth/Car Phone | Standard | Standard | Standard | |
Mobile Internet Mapping | CarPlayE | CarPlay | CarPlay | |
·Hicar | ·Hicar | ·Hicar | ||
.Carlink | .Carlink | Carlink | ||
Internet of Vehicles | Standard | Standard | Standard | |
4G/5G Network | 4G | 4G | 4G | |
OTA Update | Standard | Standard | Standard | |
Facial Recognition | ||||
Fingerprint recognition | ||||
Voiceprint Recognition | ||||
Emotion Recognition | ||||
Voice recognition control system | Standard | Standard | Standard | |
Voice wake-up function | Standard | Standard | Standard | |
· Main driver | · Main driver | · Main driver | ||
Voice wake-up recognition function by region | .Co-pilot | .Co-pilot | Co-pilot | |
Second row | Second row | Second row | ||
Continuous speech recognition | Standard | Standard | Standard | |
See and Say | Standard | Standard | Standard | |
Voice assistant wake-up word | Hello, Beibi | Hello, Beibi | Hello, Beibi | |
Gesture control function | ||||
Wi-Fi hotspots | Standard | Standard | Standard | |
Audio and video entertainment · Standard. Optional | - none | |||
Multi-finger flying screen control | ||||
App Store | Standard | Standard | Standard | |
Multimedia Interface | USB/Type-C | USB/Type-C | USB/Type-C | |
Number of USB/Type-C ports | · 2 front seats | · 2 front seats | · 2 front seats | |
1 rear seat | 1 rear seat | 1 rear seat | ||
USB/Type-C maximum charging power | ||||
Car TV | ||||
Rear LCD screen | ||||
Simulate sound waves | ||||
Relaxation mode | Standard | |||
Karaoke function · Standard · Standard | Standard | |||
Audio brand | ||||
Number of speakers | 6 | 6 | 9 | |
Rear multimedia controls | ||||
Lighting configuration · Standard. Optional | - none | |||
Low beam | ·LED | ·LED | ·LED | |
High beam | LED Day | ·LED | ·LED | |
Daytime running lights | Standard | Standard | Standard | |
Adaptive high and low beam | Standard | Standard | Standard | |
Automatic headlights | Standard | Standard | Standard | |
Turn signal lamp | ||||
Front fog lights | ||||
Active Front Steering (AFS) | ||||
Headlight height adjustment | Standard | Standard | Standard | |
Headlight cleaning function | ||||
Hydrogen surround lights | Multicolor | |||
Active ambient hydrogen surround lights | ||||
Lighting features | ||||
Lighting projection technology | ||||
Headlight Delay Off | Standard | Standard | Standard | |
Headlight rain and fog mode | ||||
Glass/Rearview Mirror Standard. Optional | Installation - No | |||
Power windows | Front row | Front row | Front row | |
Back row | Back row | Back row | ||
Car window - key lift | · Full vehicle | · Full vehicle | · Full vehicle | |
Window anti-pinch function | Standard | Standard | Standard | |
Exterior mirror function | Electric adjustment | Electric adjustment | Electric adjustment | |
Heating | Heating | |||
Electric folding | Electric folding | Electric folding | ||
· memory | ||||
Automatically tilt down when reversing | ||||
Automatic folding when the car is locked | Automatic folding when the car is locked | Automatically fold when the car is locked | ||
Interior rearview mirror function | ||||
Car makeup mirror | Main driving seat + lighting | Main driving seat + lighting | Main driving seat + lighting | |
· Co-pilot seat + lighting | · Co-pilot seat + lighting | ·Co-pilot seat + lighting | ||
Rear privacy glass | ||||
Car sunshade | ||||
Rain-sensing wipers | Standard | Standard | Standard | |
Rear wiper | Standard | Standard | Standard | |
Rear window open | ||||
Multi-layer soundproof glass | Front row | |||
Electric front windshield heating | ||||
Heated water nozzle | ||||
Air conditioning/Refrigerator · Standard. Optional | -none | |||
Air conditioning control method | · automatic | · automatic | · automatic | |
Rear independent air conditioning | ||||
Rear air outlet | Standard | Standard | Standard | |
Hidden air conditioning vents | ||||
Temperature zone control | Dual-zone air conditioning | Dual-zone air conditioning | Dual-zone air conditioning | |
Car air purifier | ||||
In-car PM2.5 filter | Standard | Standard | Standard | |
HEPA filter | ||||
Negative ion generator | ||||
Car fragrance device | ||||
AQS Air Quality Management System | ||||
Car Refrigerator | Optional 3000 yuan | |||
Car refrigerator function | Freezing | |||
Refrigeration | ||||
Heating | ||||
Intelligent configuration | ||||
Assisted driving operating system | ·ADiGO PILOT | ·ADiGO PILOT | ||
Assisted driving chip | ||||
In-vehicle intelligent system | ·ADiGO | ·ADiGO | ·ADiG0 | |
In-vehicle smart chip | Qualcomm | Qualcomm | Qualcomm | |
Mobile App Remote Control | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | |
Remote control | Remote control | Remote control | ||
Charging management | Charging management | Charging management | ||
Service appointment | Service appointment | Service appointment | ||
Digital Key | Digital Key | Digital Key | ||
Heat Pump Management System | Standard | Standard | Standard | |
Number of external cameras | 1 | ·5 | ·5 | |
External camera pixels | ||||
3 models in total Hide identical parameters Highlight different parameters | Nail on the left side AION V2024 520 Smart version + Contrast 》 | Nail on the left side AION V2024 520 Zhihao version < +Compare) | Nail on the left side AION V2024 520 Zhizun version 《 + Comparison | |
129,800 Ask for base price | 139,800 Ask for base price | 149,800 Ask for base price | ||
Number of millimeter wave radars | 1 | 1 | ||
Number of laser radars | ||||
LiDAR Brand | ||||
Sub-meter high-precision positioning system | ||||
High-precision maps | ||||
Sentinel (Clairvoyance) Mode | ||||
V2X Communications | ||||
Optional Package · Standard. Optional | -none | |||
Customized options | Optional exterior, interior, wheels, Actuator | Optional exterior, interior, wheels, Actuator | Optional exterior, interior, wheels, Actuator | |
Various battery packs | 62.268kWh/62.27kWh/62.68 The capacities of the three battery packs are randomly matched. The packaging situation is subject to the actual product vehicle | 62.268kWh/62.27kWh/62.68 The capacities of the three battery packs are randomly matched. The packaging situation is subject to the actual product vehicle | 62.268kWh/62.27kWh/62.68The capacities of the three battery packs are randomly matched. The packaging situation is subject to the actual product vehicle | 1kWh |
Battery | ||||
. No price for optional items | . No price for optional items | . No price for optional items | ||
Smart ETC | Optional 200 yuan | Optional 200 yuan | Optional 200 yuan | |
Remote control parking kit | ||||
Non-full-size spare tire | . No price for optional items | Optional No price yet | . No price for optional items | |
*The above parameter configuration information is for reference only. Please refer to the actual vehicle for specific parameter configuration details. |